18th Annual Rebel Invitational
JV Boys 5K
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Kenosha Tremper 29 [ 1, 3, 6, 7, 12 ] 19, 21
2 Libertyville (IL) 45 [ 4, 5, 8, 11, 17 ] 22, 24
3 Lake Zurich (IL) 114 [ 2, 10, 16, 37, 49 ] 50, 57
4 Marquette 127 [ 18, 20, 23, 32, 34 ] 36, 38
5 Manitowoc Lincoln 156 [ 9, 13, 29, 39, 66 ] 77, 86
6 West Bend West 184 [ 14, 33, 40, 42, 55 ] 84, 85
7 Warren Boys 220 [ 27, 35, 46, 53, 59 ] 60, 70
8 Antioch (IL) 236 [ 15, 41, 52, 63, 65 ] 67, 68
9 South Milwaukee 237 [ 25, 28, 31, 75, 78 ] 81, 82
10 Waterford Union 272 [ 45, 47, 48, 61, 71 ] 76, 88
11 Shorewood 273 [ 30, 44, 56, 69, 74 ] 80, 92
12 Wauwatosa West 275 [ 26, 43, 51, 64, 91 ]
13 Racine Case 334 [ 54, 58, 62, 73, 87 ]
14 Thomas More 413 [ 72, 79, 83, 89, 90 ]
Catholic Memorial Incomplete Team
Dubuque Senior (IA) Incomplete Team
Union Grove Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 501 Angel Gomez Kenosha Tremper Junior 18:29
2 2 539 Gerardo Perez Lake Zurich (IL) Freshman 18:32
3 3 487 Steve Horn Kenosha Tremper Junior 18:39
4 4 578 John Cavacchia Libertyville (IL) Sophomore 18:47
5 5 603 Jon Whiting Libertyville (IL) Senior 18:52
6 6 492 Ben Ori Kenosha Tremper Sophomore 18:55
7 7 507 Alex Francis Kenosha Tremper Sophomore 18:56
8 8 594 Sean Somers Libertyville (IL) Junior 18:56
9 9 629 Zac Liermann Manitowoc Lincoln Sophomore 19:00
10 10 549 Matthew Nagel Lake Zurich (IL) Senior 19:02
11 11 601 Jamie Wozniak Libertyville (IL) Junior 19:04
12 12 503 Sam Schlenker Kenosha Tremper Senior 19:04
13 13 641 Adam Buck Manitowoc Lincoln Sophomore 19:05
14 14 773 Jon Diels West Bend West Senior 19:07
15 15 824 Justin Brown Antioch (IL) Senior 19:09
16 16 533 Brad Curtis Lake Zurich (IL) Senior 19:14
17 17 567 Taylor Kraemer Libertyville (IL) Junior 19:15
18 18 187 Peter Anderson Marquette Sophomore 19:16
19 19 518 Dan Meinhardt Kenosha Tremper Senior 19:16
20 20 229 Patrick Gorman Marquette Senior 19:17
21 21 505 Scott Boyce Kenosha Tremper Senior 19:27
22 22 614 Connor Williamson Libertyville (IL) Junior 19:32
23 0 496 John Predaina Kenosha Tremper Junior 19:33
24 0 483 Stefan Wentzell Kenosha Tremper Junior 19:40
25 23 225 Jeff Campbell Marquette Senior 19:42
26 0 491 Andy Wells Kenosha Tremper Senior 19:44
27 24 609 Matt Karnstedt Libertyville (IL) Sophomore 19:46
28 0 579 Lucas Felten Libertyville (IL) Junior 19:49
29 25 705 Patrick Wucherer South Milwaukee Sophomore 19:50
30 26 757 Jordan Balcerzak Wauwatosa West Sophomore 19:52
31 27 902 Curtis Heitt Warren Boys Sophomore 19:53
32 28 704 Max Molzahn South Milwaukee Sophomore 19:55
33 29 638 Ben Merten Manitowoc Lincoln Sophomore 19:56
34 0 612 Mike Salvatore Libertyville (IL) Senior 19:58
35 30 690 John Bassen Shorewood Junior 19:59
36 31 700 Matt Katte South Milwaukee Senior 20:00
37 32 223 Sean Sinsky Marquette Junior 20:01
38 33 782 Jeff Spieth West Bend West Junior 20:01
39 34 226 Tom Mulhaney Marquette Senior 20:03
40 35 909 John Shaffstall Warren Boys Junior 20:04
41 0 513 Griffith Jones Kenosha Tremper Senior 20:05
42 0 564 Taylor Elrod Libertyville (IL) Senior 20:11
43 36 197 Tim Stone Marquette Junior 20:12
44 37 545 David Heffeman Lake Zurich (IL) Senior 20:13
45 38 199 Bill Daniels Marquette Junior 20:16
46 0 591 Tyler Haws Libertyville (IL) Senior 20:17
47 39 632 Eric Van Abel Manitowoc Lincoln Junior 20:18
48 0 230 Jeff Schlapinski Marquette Senior 20:24
49 40 785 Tim Kryst West Bend West Senior 20:25
50 41 801 Brian Langner Antioch (IL) Senior 20:25
51 0 623 Micha Ryan Libertyville (IL) Sophomore 20:26
52 42 783 Tyler Apel West Bend West Sophomore 20:32
53 0 502 Travis DuFour Kenosha Tremper Senior 20:33
54 43 755 Erik Arvoy Wauwatosa West Senior 20:33
55 0 558 Vince Sapienza Libertyville (IL) Senior 20:34
56 44 694 Sam Guadagnino Shorewood Freshman 20:36
57 45 378 Jon Northup Waterford Union Junior 20:38
58 46 898 Ben Brandes Warren Boys Junior 20:39
59 0 469 Nick Spyrison Dubuque Senior (IA) Sophomore 20:41
60 47 392 Bryan Reynolds Waterford Union Junior 20:43
61 0 213 Tom Eldredge Marquette Junior 20:44
62 0 467 Phil Beecher Dubuque Senior (IA) Senior 20:45
63 0 245 Jordan Limbach Marquette Junior 20:46
64 48 390 Justin Sauve Waterford Union Junior 20:49
65 49 556 David Antczak Lake Zurich (IL) Junior 20:50
66 50 529 Derek Alan Lake Zurich (IL) Junior 20:50
67 0 205 Brian Roemer Marquette Junior 20:50
68 51 759 Josh Koehler Wauwatosa West Junior 20:51
69 0 233 Micah Russell Marquette Junior 20:54
70 52 826 Joe Jensen Antioch (IL) Junior 20:56
71 0 490 Chris Nicla Kenosha Tremper Junior 20:58
72 53 885 Neerav Umarwadia Warren Boys Sophomore 20:59
73 0 243 Brian Huhn Marquette Junior 21:03
74 54 669 Roberto Ruhland Racine Case Senior 21:03
75 0 624 Sean Hamlin Libertyville (IL) Sophomore 21:04
76 55 766 Aaron Spaeth West Bend West Senior 21:04
77 56 679 Nishan Abraham Shorewood Senior 21:06
78 57 537 Andrew McGuiness Lake Zurich (IL) Sophomore 21:06
79 0 618 Colin Quinn Libertyville (IL) Sophomore 21:06
80 0 576 Bjorn Wrolstad Libertyville (IL) Junior 21:07
81 58 668 Mike Sedlar Racine Case Junior 21:08
82 59 905 Matt Sturgeon Warren Boys Sophomore 21:09
83 60 887 Tim Park Warren Boys Junior 21:09
84 61 398 Jon Sauve Waterford Union Junior 21:09
85 0 203 Hugh Miller Marquette Sophomore 21:10
86 62 652 Matt Sedlar Racine Case Sophomore 21:13
87 63 819 Dalton West Antioch (IL) Sophomore 21:15
88 0 247 Mike Callahan Marquette Junior 21:16
89 64 760 Thomas Walt Wauwatosa West Sophomore 21:20
90 65 827 Andres Trejos Antioch (IL) Junior 21:22
91 66 628 Jeff Keehan Manitowoc Lincoln Sophomore 21:23
92 67 829 Ryan Mehaffey Antioch (IL) Sophomore 21:23
93 68 813 Donnie Thorton Antioch (IL) Sophomore 21:23
94 0 616 Irvin Wang Libertyville (IL) Senior 21:24
95 0 506 Pete Russo Kenosha Tremper Senior 21:27
96 0 499 Andy Wade Kenosha Tremper Junior 21:33
97 0 190 Tim Griesbach Marquette Sophomore 21:35
98 0 52 Joe Nguyen Catholic Memorial Junior 21:40
99 0 626 Max Solomon Libertyville (IL) Junior 21:40
100 69 696 Tony Hackett Shorewood Freshman 21:41
101 70 893 Patrick Doran Warren Boys Junior 21:43
102 0 485 Alex Socha Kenosha Tremper Senior 21:46
103 71 381 Dean Biel Waterford Union Sophomore 21:46
104 72 730 Alex Kowalski Thomas More Sophomore 21:47
105 0 903 Miguel Torres Warren Boys Sophomore 21:48
106 0 50 Joe Petrie Catholic Memorial Junior 21:51
107 0 211 Phil Deisinger Marquette Sophomore 21:54
108 0 598 Tyler Condron Libertyville (IL) Sophomore 21:55
109 0 570 Brian Mueller Libertyville (IL) Sophomore 21:58
110 73 654 Mike Ruiz Racine Case Junior 22:02
111 0 891 Paul Brandes Warren Boys Junior 22:03
112 0 876 Bryan Caselli Warren Boys Junior 22:03
113 0 888 Nick Salmons Warren Boys Junior 22:08
114 0 899 Chris Marlowe Warren Boys Senior 22:08
115 74 687 Andy Tisdel Shorewood Sophomore 22:09
116 0 198 Jose Gonzalez Marquette Junior 22:12
117 0 526 Mike Tirrell Lake Zurich (IL) Sophomore 22:12
118 0 235 Bob Hudec Marquette Sophomore 22:14
119 0 607 Kris Janezic Libertyville (IL) Junior 22:21
120 75 707 Sean Poser South Milwaukee Sophomore 22:32
121 76 384 Dale Heyer Waterford Union Senior 22:33
122 0 204 Will Sinsky Marquette Sophomore 22:36
123 77 631 David Wicks Manitowoc Lincoln Sophomore 22:36
124 0 216 Stephen Kowal Marquette Junior 22:37
125 78 714 Andrew Kinn South Milwaukee Sophomore 22:40
126 79 720 Luis Laguna Thomas More Freshman 22:41
127 80 681 Jason Glass Shorewood Junior 22:44
128 0 246 Andrew Bray Marquette Sophomore 22:47
129 0 610 Mike Diehl Libertyville (IL) Senior 22:47
130 81 718 Tyler Vivian South Milwaukee Sophomore 22:49
131 0 908 Matt Jaderston Warren Boys Junior 22:49
132 0 806 Adain Moran Antioch (IL) Senior 22:54
133 0 214 Chris Micklitz Marquette Sophomore 22:55
134 0 911 Matt Grant Warren Boys Junior 22:57
135 0 201 Dana` Skold Marquette Junior 23:00
136 0 913 Mike O'Neill Warren Boys Sophomore 23:01
137 82 706 Joe Denk South Milwaukee Freshman 23:02
138 0 615 Eric Shafer Libertyville (IL) Senior 23:03
139 0 494 Matt Eggert Kenosha Tremper Senior 23:04
140 0 596 Dan Thelen Libertyville (IL) Senior 23:05
141 0 901 Brian Burkhart Warren Boys Sophomore 23:05
142 0 523 Colin Schofield Lake Zurich (IL) Sophomore 23:10
143 0 910 Henry Del Rosari Warren Boys Senior 23:10
144 0 573 Steve Clow Libertyville (IL) Junior 23:14
145 0 511 Cody Candee Kenosha Tremper Junior 23:15
146 0 588 Tony Sparer Libertyville (IL) Sophomore 23:17
147 0 589 Andre Cramer Libertyville (IL) Sophomore 23:20
148 0 821 Eric Wilt Antioch (IL) Sophomore 23:23
149 83 721 Andrew Kordus Thomas More Junior 23:34
150 0 562 Mike Ding Libertyville (IL) Senior 23:39
151 0 566 Kevin Wang Libertyville (IL) Senior 23:40
152 84 774 Steve Kluck West Bend West Senior 24:03
153 0 814 Jaime Kay Antioch (IL) Junior 24:06
154 0 590 Kevin Ryan Libertyville (IL) Senior 24:06
155 0 584 David Su Libertyville (IL) Senior 24:07
156 0 222 Andy Lynn Marquette Junior 24:22
157 0 571 Jay Schneider Libertyville (IL) Junior 24:23
158 0 575 Brian Haber Libertyville (IL) Sophomore 24:28
159 0 604 Joju Varghese Libertyville (IL) Junior 24:29
160 0 715 Doolan Wesley South Milwaukee Freshman 24:34
161 0 219 Claudio Barbara Marquette Junior 24:35
162 85 780 Tony Piechowski West Bend West Sophomore 24:38
163 0 581 Andy Panega Libertyville (IL) Junior 24:43
164 0 227 Kevin Ellis Marquette Sophomore 24:44
165 0 613 Kyle Moomey Libertyville (IL) Junior 24:45
166 0 896 Craig Basarich Warren Boys Sophomore 24:49
167 86 633 Matt Bauman Manitowoc Lincoln Junior 24:51
168 0 875 Ross Ellison Warren Boys Sophomore 24:57
169 87 656 Tim Bykowski Racine Case Sophomore 25:08
170 0 519 Tim Hassler Kenosha Tremper Sophomore 25:24
171 0 582 Robert Griffiths Libertyville (IL) Sophomore 25:30
172 0 515 Dan Nesgood Kenosha Tremper Sophomore 25:36
173 0 717 Lawrence Griswold South Milwaukee Freshman 25:36
174 0 697 Rob Alexander South Milwaukee Freshman 25:38
175 88 399 Cliff Heyer Waterford Union Junior 25:52
176 89 724 Thomas Gates Thomas More Sophomore 25:57
177 90 731 Matt Kent Thomas More Senior 26:06
178 0 541 Chris Moehling Lake Zurich (IL) Sophomore 26:10
179 0 897 Eric Flores Warren Boys Sophomore 26:26
180 91 753 Justin Chaltry Wauwatosa West Junior 26:29
181 0 580 Matt Hendricks Libertyville (IL) Junior 28:29
182 0 561 Matt Dasher Libertyville (IL) Senior 29:02
183 0 595 Tyler Rentsch Libertyville (IL) Sophomore 29:04
184 0 379 Eric Harycki Waterford Union Sophomore 29:46
185 0 217 Bill McCormick Marquette Junior 29:57
186 92 683 Ian Phillips Shorewood Freshman 30:05
187 0 699 Ryan Goltz South Milwaukee Freshman 30:54
188 0 734 Aaron Kubicek Union Grove Senior 33:06
189 0 215 Steve Scherbel Marquette Sophomore 33:34
Saturday, September 03, 2005 Results online at www.wisconsinrunner.com 1