Eagle Cross Country Invitational
Varsity Boys 5000 Meters
 
 
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Maine West (IL) 51 [ 1, 7, 11, 12, 20 ] 21, 43
2 Shorewood 63 [ 2, 6, 8, 18, 29 ] 34, 36
3 Arrowhead 67 [ 3, 13, 14, 15, 22 ] 25, 31
4 Waukesha West 79 [ 5, 9, 16, 23, 26 ] 37, 42
5 Wauwatosa East 116 [ 4, 17, 30, 32, 33 ] 45, 53
6 Milwaukee Pius XI 182 [ 10, 35, 44, 46, 47 ] 55, 58
7 Homestead 194 [ 27, 38, 39, 40, 50 ] 51, 52
8 Racine Case 232 [ 24, 41, 48, 59, 60 ] 63, 64
9 Pewaukee 238 [ 19, 28, 49, 69, 73 ] 74, 75
10 Marquette 298 [ 54, 56, 57, 65, 66 ] 67, 68
11 Milwaukee Bay View 336 [ 61, 62, 70, 71, 72 ] 76, 77
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 259 Jeff Ritzema Maine West (IL) Senior 16:21
2 2 628 Dennis Walsh Shorewood Sophomore 16:28
3 3 65 Mike McFarland Arrowhead Junior 16:41
4 4 537 Mackenzie Laska Wauwatosa East Junior 16:46
5 5 603 Ben Herdeman Waukesha West Senior 16:49
6 6 624 Jake Haury Shorewood Junior 16:53
7 7 266 Ryan Stephenson Maine West (IL) Senior 16:53
8 8 617 David Salmon Shorewood Sophomore 16:55
9 9 605 Tim Hedtcke Waukesha West Sophomore 16:58
10 10 387 Dave Schank Milwaukee Pius XI Sophomore 17:00
11 11 267 Brian Begrowecz Maine West (IL) Junior 17:00
12 12 237 Ben Coogan Maine West (IL) Senior 17:00
13 13 58 Joe McFarland Arrowhead Sophomore 17:01
14 14 86 John Verre Arrowhead Senior 17:02
15 15 74 Kyle Kluth Arrowhead Sophomore 17:03
16 16 609 Sean Gifford Waukesha West Freshman 17:06
17 17 539 Leonard Ward Wauwatosa East Junior 17:11
18 18 620 Doug Stewart Shorewood Junior 17:16
19 19 365 Kyle O'Rourke Pewaukee Junior 17:16
20 20 252 Roger Straz Maine West (IL) Senior 17:17
21 21 262 Siefar Khamo Maine West (IL) Senior 17:18
22 22 57 Ian Brunner Arrowhead Senior 17:18
23 23 588 Tim Dahms Waukesha West Junior 17:18
24 24 163 Carl Fergus Racine Case Junior 17:28
25 25 55 Brad Bong Arrowhead Sophomore 17:29
26 26 594 Tyler Haut Waukesha West Freshman 17:30
27 27 129 Mike Miller Homestead Sophomore 17:32
28 28 366 Mike McCarthy Pewaukee Sophomore 17:37
29 29 626 Nick Pierson Shorewood Senior 17:37
30 30 540 Brian Johnson Wauwatosa East Senior 17:38
31 31 56 Jason Sleaper Arrowhead Senior 17:39
32 32 532 Joey Beckwith Wauwatosa East Junior 17:39
33 33 530 Rory Conarchy Wauwatosa East Senior 17:40
34 0 84 Tim McFarland Arrowhead Sophomore 17:41
35 34 633 Brian Valusek Shorewood Freshman 17:41
36 35 372 Sean Johnson Milwaukee Pius XI Sophomore 17:48
37 36 631 Andrew Erikson Shorewood Freshman 17:51
38 37 596 Greg Markle Waukesha West Senior 17:51
39 38 148 Charlie Ritt Homestead Sophomore 17:53
40 39 152 Dan Huff Homestead Junior 17:54
41 40 140 Eddie Goetz Homestead Junior 17:54
42 41 162 Kris Magruder Racine Case Sophomore 17:55
43 42 582 John McCarthy Waukesha West Sophomore 17:55
44 43 251 Ross McGinley Maine West (IL) Junior 18:01
45 0 250 Andy Wilson Maine West (IL) Junior 18:02
46 0 241 JP Gero Maine West (IL) Sophomore 18:04
47 44 393 John McNicols Milwaukee Pius XI Junior 18:05
48 45 538 Ryan Zebian Wauwatosa East Junior 18:11
49 46 383 Brian Holt Milwaukee Pius XI Junior 18:17
50 0 602 Aaron Hexom Waukesha West Junior 18:22
51 47 386 Ed Gonzalez Milwaukee Pius XI Senior 18:22
52 48 154 David Broe Racine Case Senior 18:32
53 49 363 Cassidy Bigsby Pewaukee Freshman 18:33
54 50 144 Matt Schoessow Homestead Junior 18:39
55 51 150 Jim Rosing Homestead Senior 18:40
56 52 146 Jamie Licata Homestead Senior 18:43
57 53 542 Ben Mich Wauwatosa East Junior 18:45
58 0 619 Joe Drexler-Dreis Shorewood Senior 18:48
59 54 314 Daven Cocroft Marquette Senior 18:48
60 0 149 Mark Schmitz Homestead Sophomore 18:50
61 55 394 Jermey Stoiber Milwaukee Pius XI Sophomore 18:50
62 56 286 Kevin Jordan Marquette Senior 18:52
63 57 336 Conrad Scoville Marquette Senior 19:05
64 58 384 Brian Hagan Milwaukee Pius XI Senior 19:13
65 59 169 Ryan Bykowski Racine Case Sophomore 19:14
66 0 632 Eero Wasserman Shorewood Senior 19:24
67 60 165 Mike Sedlar Racine Case Sophomore 19:25
68 61 698 Richard Thiede Milwaukee Bay View Senior 19:29
69 62 694 Kendale Allen Milwaukee Bay View Sophomore 19:33
70 63 157 Nathan Poelmann Racine Case Freshman 19:35
71 64 158 Mike Kisley Racine Case Freshman 19:36
72 65 339 Matt Griesbach Marquette Senior 19:46
73 66 319 Jeff Campbell Marquette Junior 19:49
74 67 334 BJ Owens Marquette Senior 19:52
75 0 160 Roberto Ruhland Racine Case Junior 19:54
76 68 295 Tom Mulhaney Marquette Junior 19:55
77 0 625 Ben Flanders Shorewood Junior 19:56
78 0 168 Dan Furner Racine Case Senior 20:04
79 0 274 Chris Murphy Marquette Junior 20:10
80 69 371 Ross Eaton Pewaukee Junior 20:16
81 70 695 John Makowski Milwaukee Bay View Junior 20:25
82 71 697 Josh Coleman Milwaukee Bay View Senior 20:26
83 72 693 Jacinto Trevino Milwaukee Bay View Sophomore 20:34
84 73 361 Scott Jeffers Pewaukee Senior 20:41
85 74 364 Ryan Fadrow Pewaukee Senior 20:54
86 75 362 Shane Bruhnke Pewaukee Sophomore 21:04
87 0 369 Scott Baar Pewaukee Freshman 21:05
88 0 368 Rob Makouse Pewaukee Freshman 21:12
89 76 699 Jon Sommer Milwaukee Bay View Junior 21:29
90 0 159 Jovan Radicevic Racine Case Junior 21:38
91 77 692 Jacob Daniels Milwaukee Bay View Junior 21:42
Saturday, October 02, 2004 Results online at www.wisconsinrunner.com 1