Foot Locker West Regional
                                             December 5, 2015 - Mt. SAC

                                             Results by Finished Results
                                              www.finishedresults.com

                                                      Open Men
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                AGE HOMETOWN                 FINISH   PACE  
-------------------------------------------------------------------------------------------------------------------
    1 Joshua Silva        18  Corona CA                16:23.9  5:17                                           
    2 Matt Klein              Glendora CA              16:33.4  5:20                                           
    3 Smalls "loan Wolf"  33  Park City UT             16:39.0  5:22                                           
    4 Oliver Kashyap          Glendora CA              16:39.3  5:22                                           
    5 Isaac Wheeler       18  Orem UT                  16:54.8  5:27                                           
    6 Galyn Nash          19  Fountain Valley CA       16:57.7  5:28                                           
    7 Hayden Stone        18  San Diego CA             16:57.7  5:28                                           
    8 Derick Moody        30  spanish Fork UT          17:17.1  5:34                                           
    9 Brian Summers       29  Sandy UT                 17:19.3  5:35                                           
   10 Mason Parker        25  Cedarpines Park CA       17:22.2  5:36                                           
   11 Steve Frisone       44  Yorba Linda CA           17:23.8  5:36                                           
   12 Salvador Salas          Pico Rivera CA           17:23.8  5:36                                           
   13 Danny Moody         32  Provo UT                 17:27.6  5:38                                           
   14 Samuel Johnny       19  Glendora CA              17:31.7  5:39                                           
   15 Dalton Seckinger    18  Riverside CA             17:33.0  5:39                                           
   16 Danny Dominguez     18  Santa Ana CA             17:37.3  5:41                                           
   17 Ryland Lyons        19  San Diego CA             17:37.3  5:41                                           
   18 Luis Munoz          18  South Gate CA            17:37.5  5:41                                           
   19 Marcelo Arcos       19  Chino Hills CA           17:38.3  5:41                                           
   20 Oscar Salas         19  Garden grove CA          17:38.6  5:41                                           
   21 Moises Perez        19  Paramount CA             17:39.2  5:41                                           
   22 Cody Degrood        25  Riverside CA             17:40.4  5:42                                           
   23 Dakota Kruczynski   20  Long Beach CA            17:41.0  5:42                                           
   24 Jayden Earlywine    22  Huntington Beach CA      17:47.6  5:44                                           
   25 Steven O'Sullivan   19  Lake Forest CA           17:48.8  5:44                                           
   26 Alexis Silvas       25  Santa Ana CA             17:49.3  5:45                                           
   27 Joseph Martinez     18  Santa Ana CA             17:49.5  5:45                                           
   28 Brian Valencia      19  Whittier CA              17:53.0  5:46                                           
   29 Antonio Rivera      21  Indio CA                 17:56.1  5:47                                           
   30 Michael Guzman      22  Downey CA                17:58.2  5:48                                           
   31 Alex Perez          20  Garden Grove CA          17:59.5  5:48                                           
   32 Chris Dorton        26  Lehi UT                  18:00.2  5:48                                           
   33 Geovany Salinas     19  Bell Gardens CA          18:00.4  5:48                                           
   34 Ty Draney           41  Aubrun WY                18:02.9  5:49                                           
   35 Mario Ramirez       18  Maywood CA               18:09.6  5:51                                           
   36 Chad Walton         45  Twentynine Palms CA      18:10.2  5:51                                           
   37 Alex Bellavance     18  San Diego CA             18:13.2  5:52                                           
   38 Daniel Canales      18  Bloomington CA           18:13.2  5:52                                           
   39 Antonio Hernandez   18  Tacoma WA                18:20.1  5:55                                           
   40 Nate Kling          19  San Diego CA             18:23.3  5:56                                           
   41 Carlos Nevarez      18  Norwalk CA               18:23.6  5:56                                           
   42 Cory Schiltz        20  Fountain Valley CA       18:26.1  5:57                                           
   43 Gunner Hoffman          Bellingham WA            18:31.0  5:58                                           
   44 Timothy Harvey      19  Torrance CA              18:31.5  5:58                                           
   45 Devin Moody         28  Midvale UT               18:32.3  5:58                                           
   46 Mitchell Howe       19  Red Valley AZ            18:32.8  5:59                                           
   47 Michael Felix       27  Saratoga Springs UT      18:34.0  5:59                                           
   48 Osvaldo Peralta     19  San Bernardino CA        18:35.2  5:59                                           
   49 Sam Juliano         28  Tustin CA                18:36.0  6:00                                           
   50 Edgar Romero        22  Oceanside CA             18:38.3  6:00                                           
   51 Jesse Welsh         28  Provo UT                 18:40.2  6:01                                           
   52 Jon Neill           41  Spokane WA               18:42.1  6:02                                           
   53 Steve Allen         41  Stansbury Park UT        18:49.4  6:04                                           
   54 Mario Martinez          Yucca Valley CA          18:54.0  6:05                                           
   55 Daniel Ramirez      18  Alhambra CA              18:54.5  6:06                                           
   56 Rob Leatham         49  Centerville UT           18:55.2  6:06                                           
   57 Ryan Lopez          19  Pico Rivera CA           18:56.4  6:06                                           
   58 Cameron Smith-Ray   21  Irvine CA                18:58.0  6:07                                           
   59 Diego Rodas         19  Palmdale CA              19:02.4  6:08                                           
   60 Santos Casaus       20  Rio Rancho NM            19:09.2  6:10                                           
   61 Dylan Zuelke        19  Lakewood CA              19:11.3  6:11                                           
   62 Brett Hill          48  Rexburg ID               19:15.6  6:12                                           
   63 Estefan Garcia      20  Santee CA                19:19.7  6:14                                           
   64 Joshua Cruz         23  Vista CA                 19:19.9  6:14                                           
   65 Gerald Turek        19  Glendora CA              19:20.2  6:14                                           
   66 Andrew Hastings         Spokane WA               19:20.9  6:14                                           
   67 Kyle Irwin          30  Temelcula CA             19:23.2  6:15                                           
   68 Graham Root         19  San Diego CA             19:35.7  6:19                                           
   69 Jesus Nevarez       20  Rosemead CA              19:36.6  6:19                                           
   70 Oliver Artiga       18  Baldwin Park CA          19:38.3  6:20                                           
   71 Bill Cobler         52  Salt Lake City UT        19:40.1  6:20                                           
   72 Bryce Caster        24  Pacific Palisades CA     19:50.2  6:24                                           
   73 Roberto Suarez      22  Oceanside CA             19:53.8  6:25                                           
   74 Joshua Smiley       22  Los Angeles CA           19:59.1  6:26                                           
   75 Matt Nagie          22  Park City UT             20:02.9  6:28                                           
   76 Edgar Castelan      22  Jurupa Valley CA         20:05.9  6:29                                           
   77 Gabriel Penate      19  Moreno Valley CA         20:12.4  6:31                                           
   78 Ottis Pittman       38  Skyforest CA             20:16.2  6:32                                           
   79 Zachary Hansen      33  Bountiful UT             20:20.1  6:33                                           
   80 Omar Paz            23  Riverside CA             20:24.6  6:35                                           
   81 Ryan Ortega         33  Ogden UT                 20:27.9  6:36                                           
   82 James Krawczyk      31  Westminster CA           20:34.0  6:38                                           
   83 Pedro Castro        24  Hesperia CA              20:37.6  6:39                                           
   84 Ibrahim Aladross    22  Corona CA                20:38.2  6:39                                           
   85 Alfonso Silvas Jr   27  Santa Ana CA             20:43.3  6:41                                           
   86 Joshua Woods        19  Fontana CA               20:44.0  6:41                                           
   87 Thanawat Mynaf      18  Garden CA                20:49.3  6:43                                           
   88 Sky Fiero               Madera CA                20:51.1  6:43                                           
   89 Jack Sallakian      42  Glendale CA              20:51.2  6:43                                           
   90 Robert Wilcox       52  Clearfield UT            20:52.3  6:44                                           
   91 Tony Lo             19  San bernardino CA        20:55.9  6:45                                           
   92 Wilburt Barton      25  Winslow AZ               20:58.5  6:46                                           
   93 Milan Mali          29  Cerritos CA              20:59.9  6:46                                           
   94 Armando Negrete     37  Fresno CA                21:02.7  6:47                                           
   95 Michael Gradijan    46  Anaheim CA               21:19.3  6:52                                           
   96 Oscar Morales       18  Long Beach CA            21:23.4  6:54                                           
   97 Christoph Dobson    48  Elk Grove CA             21:23.6  6:54                                           
   98 Ton Van Daelen      48  San Diego CA             21:28.2  6:55                                           
   99 Vern Blaze          53  Independence OH          21:29.0  6:55                                           
  100 Ruben Vargas        37  Garden Grove CA          21:32.4  6:56                                           
  101 Robert Eastmond     46  Mapleton UT              21:42.0  7:00                                           
  102 Julian Alvarez      23  Clearfield UT            21:42.2  7:00                                           
  103 Joseph Gardner      18  Salt Lake City UT        21:47.8  7:01                                           
  104 Gerard Dypiangco    50  Hacienda Heights CA      21:49.0  7:02                                           
  105 Eric Alley          47  Walnut CA                21:52.0  7:03                                           
  106 Jonathan Espinoza   19  Santa Ana CA             21:59.3  7:05                                           
  107 Dennis Wilson           Anaheim CA               22:00.6  7:06                                           
  108 Michael Zufelt      53  Salt Lake City UT        22:10.5  7:09                                           
  109 Troy Burns          45  Ventura CA               22:14.5  7:10                                           
  110 Derek Rodriguez     19  Santa Ana CA             22:20.8  7:12                                           
  111 Bryan Haddock       52  Highland CA              22:20.9  7:12                                           
  112 George Missailidis      Encinitas CA             22:23.8  7:13                                           
  113 Aaron Mehrley       40  Cottonwood Heights UT    22:27.5  7:14                                           
  114 Marcus Dunbar       50  Kodiak AK                22:27.9  7:14                                           
  115 Neil Gleichman      61  Driggs ID                22:28.6  7:15                                           
  116 Anthony Young       28  Phoenix AZ               22:37.9  7:18                                           
  117 Michael Villavicenc 23  San Bernardino CA        22:42.9  7:19                                           
  118 Raul Barrera        47  Whittier CA              22:47.9  7:21                                           
  119 Gordon Craig        49  Palo Alto CA             22:54.7  7:23                                           
  120 Kyle Houck          28  Covina CA                22:56.2  7:23                                           
  121 Anthony Barboza     33  Bakersfield CA           22:57.9  7:24                                           
  122 Mark Saraficio      27  Sells AZ                 23:00.8  7:25                                           
  123 Lun Phirun Son      35  San Bernardino CA        23:01.3  7:25                                           
  124 Claudio Andrade     49  Glendale CA              23:08.8  7:27                                           
  125 Israel Soriano      37  Garden Grove CA          23:13.7  7:29                                           
  126 Todd Hanson         50  Orange CA                23:23.9  7:32                                           
  127 Art Greene          49  Henderson NV             23:33.0  7:35                                           
  128 Corey Moody         21  San Bernardino CA        23:36.6  7:36                                           
  129 "old Man" Woody Woo 50  Park City UT             23:37.2  7:37                                           
  130 Ken Nakama          18  Irvine CA                23:41.1  7:38                                           
  131 Phillip Torres      59  Santa Fe Springs CA      23:49.1  7:40                                           
  132 Alex Landin             Downey CA                23:51.2  7:41                                           
  133 Alex Garcia         32  Covina CA                23:53.9  7:42                                           
  134 Robert Hammell      29  Burbank CA               24:10.3  7:47                                           
  135 David Garcia        27  Los Angeles CA           24:12.2  7:48                                           
  136 Randal Wheeler      41  West Point UT            24:30.4  7:54                                           
  137 Lenny Esson         46  Shiprock NM              24:40.8  7:57                                           
  138 Roy Gill            57  Yorba Linda CA           24:42.0  7:57                                           
  139 Fernando Arce       38  Anaheim CA               24:50.5  8:00                                           
  140 Victor Aguirre      52  Orange CA                25:02.7  8:04                                           
  141 Mark Foster         54  Palo Alto CA             25:15.4  8:08                                           
  142 Nery Tello          46  Placentia CA             25:31.9  8:14                                           
  143 Sammy Ly            18  Baldwin Park CA          25:41.2  8:17                                           
  144 Joseph Suffredini   42  Castaic CA               25:43.1  8:17                                           
  145 Charles Swarm       47  Billings MT              25:49.9  8:19                                           
  146 William Winter      33  Moreno Valley CA         25:59.9  8:23                                           
  147 Phillip Lundgreen   26  Tooele UT                26:35.8  8:34                                           
  148 Octavio Ruan        43  San Jacinto CA           26:40.3  8:36                                           
  149 Matthew Saraficio   24  Sells AZ                 26:50.1  8:39                                           
  150 Rafael Cendejas     54  Anaheim CA               26:51.7  8:39                                           
  151 Roger Spencer           Walnut CA                27:56.5  9:00                                           
  152 Salvador Pacheco    62  Anaheim CA               28:05.5  9:03                                           
  153 Benny Holt          72  Imperial Beach CA        28:08.9  9:04                                           
  154 Mario Navarro       43  Santa Ana CA             28:33.1  9:12                                           
  155 Tyler Hill          43  Vernal UT                28:43.2  9:15                                           
  156 Marc Lacey          47  Apple Valley CA          28:49.2  9:17                                           
  157 Christian Salas     25  Alhambra CA              29:01.0  9:21                                           
  158 Jonathon Lundgreen  32  Tooele UT                29:30.2  9:30                                           
  159 Scott Stucki        48  West Jordan UT           29:31.0  9:31                                           
  160 Abraham Rivero      45  Long Beach CA            29:41.4  9:34                                           
  161 Don Bigger          63  Providence UT            30:13.0  9:44                                           
  162 Keith Payne         54  Glendora CA              30:24.4  9:48                                           
  163 Richard Adler       69  Orange CA                30:26.4  9:48                                           
  164 Mark Tucker         56  Bountiful UT             31:27.7 10:08