2004 Jingle Bell Run for Arthritis

Overall Finish List

December 04, 2004


Results By Wisconsin Runner Timing Systems (www.wisconsinrunner.com)
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Guillermo Acosta        Kenosha  WI         33 ***** M 30-39     16:53.24    5:26/M
       2    Nicholas Simon          Racine  WI          17     1 M 15-18     17:07.32    5:30/M
       3    Justin D. Miller        Racine  WI          29     1 M 19-29     17:08.34    5:31/M
       4    Kurtis Kenter           Milwaukee  WI       18     2 M 15-18     17:09.39    5:31/M
       5    Terry Labinski          Waukesha  WI        40     1 M 40-49     17:15.11    5:33/M
       6    Matt Tupta              Wauwatosa  WI       24     2 M 19-29     17:19.77    5:34/M
       7    Wayne Dalton            Milwaukee  WI       33     1 M 30-39     17:28.59    5:37/M
       8    Ted Shue                Glendale  WI        35     2 M 30-39     17:44.87    5:42/M
       9    Kody Lewis              Waterford  WI       18     3 M 15-18     17:49.28    5:44/M
      10    Todd Jansen             Waukesha  WI        38     3 M 30-39     18:12.39    5:51/M
      11    Rob Hansen              Racine  WI          18     4 M 15-18     18:20.05    5:54/M
      12    Carl Fergus             Racine  WI          16     5 M 15-18     18:27.84    5:56/M
      13    Ross Joy                Waterford  WI       16     6 M 15-18     18:30.03    5:57/M
      14    Dwight Sandvold         Oconomowoc  WI      42     2 M 40-49     18:32.47    5:58/M
      15    Kris Magruder           Racine  WI          16     7 M 15-18     18:37.89    5:59/M
      16    Sean Kennedy            Racine  WI          33     4 M 30-39     18:41.83    6:00/M
      17    David C. Broe           Sturtevant  WI      17     8 M 15-18     18:42.90    6:01/M
      18    Dave Edwards            Waterford  WI       17     9 M 15-18     18:45.05    6:02/M
      19    Juan Martinez           Racine  WI          39     5 M 30-39     18:52.53    6:04/M
      20    Nathan Schreiber        Franklin  WI        28     3 M 19-29     18:53.92    6:04/M
      21    Jim Cichy               Menomonee Falls  WI 42     3 M 40-49     18:55.48    6:05/M
      22    Benjamin James          Racine  WI          18    10 M 15-18     18:58.91    6:06/M
      23    Nathan Joy              Waterford  WI       17    11 M 15-18     19:05.31    6:08/M
      24    Rick Flayter            Waukesha  WI        34     6 M 30-39     19:06.97    6:08/M
      25    Jim McFadden            Waterford  WI       52     1 M 50-59     19:10.92    6:10/M
      26    Jeff De Matthew         Racine  WI          49     4 M 40-49     19:20.22    6:13/M
      27    Scott Greuel            Waterford  WI       17    12 M 15-18     19:26.09    6:15/M
      28    Matt Chiapete           Racine  WI          16    13 M 15-18     19:27.20    6:15/M
      29    Doug Finke              Mukwonago  WI       47     5 M 40-49     19:27.71    6:15/M
      30    Ryan Bykowski           Franksville  WI     15    14 M 15-18     19:28.28    6:16/M
      31    Tylor Lewis             Waterford  WI       16    15 M 15-18     19:28.82    6:16/M
      32    Lorenzo Venegas         Racine  WI          19     4 M 19-29     19:29.34    6:16/M
      33    Marv Cummings           Oak Creek  WI       52     2 M 50-59     19:30.10    6:16/M
      34    Austin Chardukian       Racine  WI          16    16 M 15-18     19:33.96    6:17/M
      35    Michael Jensen          Racine  WI          18    17 M 15-18     19:35.06    6:18/M
      36    Scott Rowntree          Waterford  WI       16    18 M 15-18     19:36.14    6:18/M
      37    David Udesky            Racine  WI          17    19 M 15-18     19:39.50    6:19/M
      38    Lynn Lopresti           Prospect Hts  IL    28 ***** F 19-29     19:41.68    6:20/M
      39    Kevin Stutt             Racine  WI          16    20 M 15-18     19:47.47    6:22/M
      40    Dennis Eden             Milwaukee  WI       55     3 M 50-59     19:49.44    6:22/M
      41    Ann Zimmermann          Oak Creek  WI       35     1 F 30-39     19:58.20    6:25/M
      42    Kristen Wikholm         North Chicago  IL   22     1 F 19-29     19:59.00    6:26/M
      43    Bryan Rowntree          Waterford  WI       13     1 M 11-14     19:59.72    6:26/M
      44    Eric Parker             Waterford  WI       43     6 M 40-49     20:02.59    6:26/M
      45    Ryan George             Kenosha  WI         21     5 M 19-29     20:08.85    6:28/M
      46    Tim Hanson              Racine  WI          35     7 M 30-39     20:10.76    6:29/M
      47    Jacob Spaciel           Franklin  WI        15    21 M 15-18     20:16.86    6:31/M
      48    Mike DeWitt             Kenosha  WI         54     4 M 50-59     20:20.77    6:32/M
      49    Grace Labinski          Waukesha  WI        38     2 F 30-39     20:32.09    6:36/M
      50    Michael Kisley          Racine  WI          14     2 M 11-14     20:34.44    6:37/M
      51    Samantha Schiro         Racine  WI          15     1 F 15-18     20:35.17    6:37/M
      52    Sam Albrecht            Racine  WI          15    22 M 15-18     20:35.81    6:37/M
      53    Christina Sigur         North Chicago  IL   22     2 F 19-29     20:47.41    6:41/M
      54    Heather Winum           Brown Deer  WI      20     3 F 19-29     20:49.08    6:42/M
      55    Courtney Zimmerman      Franksville  WI     15     2 F 15-18     20:49.76    6:42/M
      56    Dan Meinhardt           Pleasant Prairie  W 17    23 M 15-18     20:51.35    6:42/M
      57    Spencer Furner          Racine  WI          15    24 M 15-18     21:02.07    6:46/M
      58    Rob Daley               Union Grove  WI     17    25 M 15-18     21:12.80    6:49/M
      59    Adam Kaprelian          Franksville  WI     20     6 M 19-29     21:13.33    6:49/M
      60    Frank Olszewski         Kenosha  WI         36     8 M 30-39     21:15.00    6:50/M
      61    Jim Larsen              Racine  WI          39     9 M 30-39     21:24.34    6:53/M
      62    Becky Simon             Racine  WI          20     4 F 19-29     21:24.73    6:53/M
      63    Mike Brinen             Racine  WI          44     7 M 40-49     21:25.24    6:53/M
      64    Daniel Furner           Racine  WI          18    26 M 15-18     21:26.62    6:54/M
      65    Chris Dose              Racine  WI          37    10 M 30-39     21:28.40    6:54/M
      66    Nathan Poelmann         Franksville  WI     14     3 M 11-14     21:32.00    6:55/M
      67    Suzanne Yde             Racine  WI          36     3 F 30-39     21:33.15    6:56/M
      68    Dustin Parker           Waterford  WI       14     4 M 11-14     21:39.17    6:58/M
      69    Brian Wichman           Milwaukee  WI       41     8 M 40-49     21:43.08    6:59/M
      70    Brad Piazza             Franklin  WI        35    11 M 30-39     21:43.77    6:59/M
      71    Doug Wielgat            Racine  WI          49     9 M 40-49     21:45.54    7:00/M
      72    Jovan Radicevic         Racine  WI          16    27 M 15-18     21:47.28    7:00/M
      73    Eric Greuel             Waterford  WI       15    28 M 15-18     21:48.58    7:01/M
      74    Jim Flees               Portage  WI         48    10 M 40-49     21:51.59    7:02/M
      75    Nicholas A. Anstedt     Milwaukee  WI       44    11 M 40-49     21:53.73    7:02/M
      76    John B. Stewart Jr.     Bristol  WI         41    12 M 40-49     21:54.65    7:03/M
      77    Colleen Spellman        Racine  WI          36     4 F 30-39     21:58.89    7:04/M
      78    Matt Oswalt             Kenosha  WI         15    29 M 15-18     22:01.85    7:05/M
      79    Christina Schlagenhauf  Brookfield  WI      41     1 F 40-49     22:10.76    7:08/M
      80    James K. Bowman         Racine  WI          36    12 M 30-39     22:14.45    7:09/M
      81    Garrett Gross           Kenosha  WI         20     7 M 19-29     22:16.58    7:10/M
      82    Barbara Jewell          Burlington  WI      50     1 F 50-59     22:16.96    7:10/M
      83    Mark Maurer             Kenosha  WI         53     5 M 50-59     22:17.92    7:10/M
      84    Mike Grindle            Kenosha  WI         19     8 M 19-29     22:18.59    7:10/M
      85    Tiffany Gerovac         Franklin  WI        19     5 F 19-29     22:25.03    7:12/M
      86    Kristine Heinz          Franklin  WI        33     5 F 30-39     22:31.54    7:14/M
      87    Becky Degener           Kenosha  WI         18     3 F 15-18     22:35.31    7:16/M
      88    Robert Sparks           Racine  WI          36    13 M 30-39     22:39.46    7:17/M
      89    Mike Borzick            South Milwaukee  WI 61     1 M 60-69     22:40.96    7:17/M
      90    Janet Parker            Waterford  WI       43     2 F 40-49     22:43.78    7:18/M
      91    Peter Joy               Waterford  WI       49    13 M 40-49     22:44.81    7:19/M
      92    Jenna Apelgren          Waterford  WI       15     4 F 15-18     22:57.07    7:23/M
      93    Jay Neitz               Waterford  WI       51     6 M 50-59     23:00.78    7:24/M
      94    Abby Knop               Racine  WI          16     5 F 15-18     23:04.52    7:25/M
      95    Mark Dunning            Hales Corners  WI   47    14 M 40-49     23:10.26    7:27/M
      96    Dom Ruffalo             Kenosha  WI         53     7 M 50-59     23:15.27    7:29/M
      97    Bruce Schmierer         Racine  WI          42    15 M 40-49     23:20.61    7:30/M
      98    Justin Moses            Kenosha  WI         19     9 M 19-29     23:25.89    7:32/M
      99    Jimmy Bishop            Racine  WI          19    10 M 19-29     23:37.87    7:36/M
     100    Pete Pronold            Waukesha  WI        50     8 M 50-59     23:43.52    7:38/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Kurt Krueger            Racine  WI          41    16 M 40-49     23:49.08    7:39/M
     102    Peter Bose              Union Grove  WI     18    30 M 15-18     23:50.86    7:40/M
     103    Patsy Hoffman           Pleasant Prairie  W 17     6 F 15-18     23:51.32    7:40/M
     104    Michele Lunde           Racine  WI          41     3 F 40-49     23:51.96    7:40/M
     105    Terry Nolan             Kenosha  WI         54     9 M 50-59     23:57.68    7:42/M
     106    Angie Parker            Waterford  WI       17     7 F 15-18     23:59.88    7:43/M
     107    Kevin D. Clark          Racine  WI          46    17 M 40-49     24:01.04    7:43/M
     108    Connie Camp             Racine  WI          23     6 F 19-29     24:08.57    7:46/M
     109    Christopher Yenter      North Chicago  IL   22    11 M 19-29     24:12.93    7:47/M
     110    Jimmy Cruz              Racine  WI          43    18 M 40-49     24:13.36    7:47/M
     111    Kim Degener             Kenosha  WI         16     8 F 15-18     24:13.77    7:47/M
     112    Jeff Petak              Muskego  WI         50    10 M 50-59     24:14.70    7:48/M
     113    Ryan Traxinger          Racine  WI          28    12 M 19-29     24:17.96    7:48/M
     114    Robin Anderson          Racine  WI          32     6 F 30-39     24:18.48    7:49/M
     115    Casey Lopez             West Allis  WI      28    13 M 19-29     24:18.92    7:49/M
     116    Michael Kincade         Racine  WI          31    14 M 30-39     24:19.45    7:49/M
     117    David Kamm              Racine  WI          49    19 M 40-49     24:20.21    7:49/M
     118    Amber McClure           Racine  WI          16     9 F 15-18     24:22.27    7:50/M
     119    Amy Greiner             Kenosha  WI         46     4 F 40-49     24:22.87    7:50/M
     120    Steve Shepard           Racine  WI          48    20 M 40-49     24:23.61    7:50/M
     121    Jim Hatzenbeller        Saint Francis  WI   59    11 M 50-59     24:24.82    7:51/M
     122    Roger Chernik           Racine  WI          58    12 M 50-59     24:25.20    7:51/M
     123    Kailey Lewis            Waterford  WI       13     1 F 11-14     24:31.75    7:53/M
     124    Dawn Weidner            Racine  WI          27     7 F 19-29     24:33.75    7:54/M
     125    Peter Nelson            Franksville  WI     14     5 M 11-14     24:34.57    7:54/M
     126    Marc Eustaquio          Waukegan  IL        25    14 M 19-29     24:36.97    7:55/M
     127    Tom Wickert             Milwaukee  WI       47    21 M 40-49     24:37.81    7:55/M
     128    Ed Sandle               Racine  WI          55    13 M 50-59     24:40.68    7:56/M
     129    Thomas E. Karkow        Racine  WI          48    22 M 40-49     24:41.32    7:56/M
     130    Daniel D. Maringer      Wind Lake  WI       33    15 M 30-39     24:42.94    7:57/M
     131    Don Drea                Racine  WI          34    16 M 30-39     24:43.55    7:57/M
     132    Autumn Mercer           Racine  WI          27     8 F 19-29     24:46.22    7:58/M
     133    Claire Lidester         Racine  WI          17    10 F 15-18     24:47.04    7:58/M
     134    Daniel Lidester         Racine  WI          13     6 M 11-14     24:47.60    7:58/M
     135    Prentis Wilbourn        Racine  WI          15    31 M 15-18     24:53.54    8:00/M
     136    Danny Pirtle            Racine  WI          16    32 M 15-18     24:57.07    8:01/M
     137    Liz Pulido              Gurnee  IL          23     9 F 19-29     24:57.67    8:01/M
     138    Suzanne Wefler          Racine  WI          50     2 F 50-59     24:59.34    8:02/M
     139    Sabine Trossen          Racine  WI          41     5 F 40-49     25:03.66    8:03/M
     140    Joseph Maiale           Racine  WI          50    14 M 50-59     25:04.15    8:04/M
     141    Michael Erwin           Twin Lakes  WI      38    17 M 30-39     25:04.80    8:04/M
     142    Menaka Babusukumar      Racine  WI          15    11 F 15-18     25:05.78    8:04/M
     143    Mark Kustra             Cary  IL            19    15 M 19-29     25:06.43    8:04/M
     144    Casey Sabinash          Greenfield  WI       8     1 M  0-10     25:09.14    8:05/M
     145    Jim Sabinash            Greenfield  WI      47    23 M 40-49     25:12.39    8:06/M
     146    Michael Reed            North Chicago  IL   25    16 M 19-29     25:13.71    8:06/M
     147    Joe Newell              Greenfield  WI      16    33 M 15-18     25:17.28    8:08/M
     148    Kevin Van Heirseele     Salem  WI           41    24 M 40-49     25:19.18    8:08/M
     149    Steve Hintz             Racine  WI          54    15 M 50-59     25:24.59    8:10/M
     150    John E. Jones           Oak Creek  WI       44    25 M 40-49     25:25.07    8:10/M
     151    Andy Matson             Sturtevant  WI      37    18 M 30-39     25:25.57    8:10/M
     152    Dominique Nguyen        Sturtevant  WI      16    12 F 15-18     25:29.13    8:12/M
     153    Scott Lewis             Waterford  WI       50    16 M 50-59     25:32.62    8:13/M
     154    Kristen Jacobson        Franksville  WI     17    13 F 15-18     25:35.20    8:14/M
     155    Patricia Till           Racine  WI          33     7 F 30-39     25:42.37    8:16/M
     156    Carl Granetzke          Racine  WI          65     2 M 60-69     25:43.52    8:16/M
     157    Karen Van Heirseele     Salem  WI           61     1 F 60-69     25:44.59    8:16/M
     158    Kelly Brownson          Racine  WI          32     8 F 30-39     25:45.89    8:17/M
     159    Kathy Camp              Kenosha  WI         21    10 F 19-29     25:47.64    8:17/M
     160    Korie Nehm              Racine  WI          17    14 F 15-18     25:49.92    8:18/M
     161    Jeanne Nehm             Racine  WI          48     6 F 40-49     25:52.12    8:19/M
     162    Kate Sieg               Union Grove  WI     32     9 F 30-39     25:52.76    8:19/M
     163    Jennifer Antonneau      Kenosha  WI         30    10 F 30-39     25:56.02    8:20/M
     164    Jeff Littmann           Waukesha  WI        50    17 M 50-59     25:58.51    8:21/M
     165    Raissa Uraiales         Racine  WI          38    11 F 30-39     26:00.54    8:22/M
     166    Barbie Boehme-Dechant   Racine  WI          38    12 F 30-39     26:04.35    8:23/M
     167    John Shannon            Franksville  WI     59    18 M 50-59     26:05.06    8:23/M
     168    Gerry Simon             Racine  WI          55    19 M 50-59     26:08.65    8:24/M
     169    Kirt Miller             West Allis  WI      32    19 M 30-39     26:14.09    8:26/M
     170    Christopher Setzke      New Berlin  WI       9     2 M  0-10     26:19.41    8:28/M
     171    David Setzke            New Berlin  WI      41    26 M 40-49     26:24.62    8:29/M
     172    Terry Neumann           Racine  WI          49    27 M 40-49     26:25.66    8:30/M
     173    Andy Paar               Oak Creek  WI       34    20 M 30-39     26:29.57    8:31/M
     174    Rob Slocum              Lake Geneva  WI     52    20 M 50-59     26:36.25    8:33/M
     175    Neil Lippert            Racine  WI          39    21 M 30-39     26:37.00    8:34/M
     176    James Caspers           Wauwatosa  WI       39    22 M 30-39     26:38.92    8:34/M
     177    Maggie Close            Wauwatosa  WI       36    13 F 30-39     26:40.81    8:34/M
     178    Kimberly A. Mohr        Kenosha  WI         19    11 F 19-29     26:42.54    8:35/M
     179    Robert Hauck            Milwaukee  WI       54    21 M 50-59     26:50.21    8:38/M
     180    Stephanie Wolf          Kenosha  WI         16    15 F 15-18     26:55.27    8:39/M
     181    Robert Baldukas         Racine  WI          41    28 M 40-49     26:56.75    8:40/M
     182    Ericka Otto             Kenosha  WI         16    16 F 15-18     26:57.23    8:40/M
     183    Randal Joos             Milwaukee  WI       29    17 M 19-29     26:58.28    8:40/M
     184    Joy Mattson             Kenosha  WI         25    12 F 19-29     26:59.13    8:41/M
     185    Paula Jedlicka          Racine  WI          29    13 F 19-29     26:59.69    8:41/M
     186    Janelle Davis           Racine  WI          18    17 F 15-18     27:02.77    8:42/M
     187    Christa Holland         Sturtevant  WI      25    14 F 19-29     27:03.34    8:42/M
     188    Dennis Casey            Racine  WI          46    29 M 40-49     27:14.51    8:45/M
     189    Brian Maastricht        Racine  WI          23    18 M 19-29     27:17.18    8:46/M
     190    Sarah B. Ward           Caledonia  WI       17    18 F 15-18     27:17.73    8:46/M
     191    Chris Braun             Racine  WI          29    19 M 19-29     27:24.63    8:49/M
     192    Bill Greuel             Waterford  WI       45    30 M 40-49     27:28.01    8:50/M
     193    Brandon Gumbiner        North Chicago  IL   23    20 M 19-29     27:38.74    8:53/M
     194    Susan King              North Chicago  IL   23    15 F 19-29     27:40.28    8:54/M
     195    Delmer Wallen           Great Lakes  IL     46    31 M 40-49     27:43.76    8:55/M
     196    Kathhleen Schranth      Racine  WI          31    14 F 30-39     27:45.14    8:55/M
     197    Jennifer Deates         Kenosha  WI         32    15 F 30-39     27:45.84    8:55/M
     198    Vicki Hribar            Franksville  WI     17    19 F 15-18     27:50.18    8:57/M
     199    Megan Sluga             Sturtevant  WI      17    20 F 15-18     27:50.63    8:57/M
     200    Kellee Wilbourn         Racine  WI          17    21 F 15-18     27:51.64    8:57/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Elle DeMathew           Racine  WI          15    22 F 15-18     27:52.05    8:58/M
     202    Bryan Leydens           Salem  WI           46    32 M 40-49     27:53.02    8:58/M
     203    Kate Venturini          Racine  WI          38    16 F 30-39     27:58.28    9:00/M
     204    Michelle Armstrong      Milwaukee  WI       26    16 F 19-29     27:58.70    9:00/M
     205    Matt Jensen             Milwaukee  WI       37    23 M 30-39     28:05.15    9:02/M
     206    Michelle L. Vliet       Union Grove  WI     14     2 F 11-14     28:05.71    9:02/M
     207    Susan Schmidt           Wauwatosa  WI       38    17 F 30-39     28:07.65    9:02/M
     208    Manuel Lopez            Racine  WI          66     3 M 60-69     28:19.02    9:06/M
     209    Pam Grzybowski          Greenfield  WI      48     7 F 40-49     28:24.90    9:08/M
     210    Chris Hanson            Trevor  WI          23    21 M 19-29     28:28.07    9:09/M
     211    Terri Lynn Piekosz      Merrionette Park  I 19    17 F 19-29     28:28.90    9:09/M
     212    Rosemarie Anstedt       New Berlin  WI      45     8 F 40-49     28:32.60    9:10/M
     213    Andrew Hay              Racine  WI          36    24 M 30-39     28:39.61    9:13/M
     214    David Westcomb          Racine  WI          58    22 M 50-59     28:40.03    9:13/M
     215    Ed Parker               Franklin  WI        66     4 M 60-69     28:47.50    9:15/M
     216    Raymond J. Moon         Hales Corners  WI   52    23 M 50-59     28:48.58    9:16/M
     217    Marie Sands             Racine  WI          38    18 F 30-39     28:49.35    9:16/M
     218    Larry Schultz           Wauwatosa  WI       54    24 M 50-59     28:51.93    9:17/M
     219    Katie Gehrand           Union Grove  WI     16    23 F 15-18     28:53.63    9:17/M
     220    Dan Buchler             Racine  WI          53    25 M 50-59     28:54.31    9:18/M
     221    Michael Howard          Sturtevant  WI      39    25 M 30-39     28:54.70    9:18/M
     222    Angie Zimmerman         Franksville  WI     35    19 F 30-39     28:57.76    9:19/M
     223    Abby Reynolds           Wind Lake  WI       13     3 F 11-14     28:58.04    9:19/M
     224    Nissa Anderson          Burlington  WI      17    24 F 15-18     29:03.38    9:20/M
     225    Jessie Pfankuch         Waterford  WI       17    25 F 15-18     29:03.72    9:20/M
     226    Nick Colon              Kenosha  WI         14     7 M 11-14     29:07.15    9:22/M
     227    Amy Houtsinger          Kenosha  WI         21    18 F 19-29     29:10.07    9:23/M
     228    Fern Buchler            Racine  WI          53     3 F 50-59     29:11.16    9:23/M
     229    Mark Kowbel             Racine  WI          53    26 M 50-59     29:12.02    9:23/M
     230    Nichole Logan           Racine  WI          17    26 F 15-18     29:12.40    9:23/M
     231    Jackie Anclam           Racine  WI          17    27 F 15-18     29:25.40    9:28/M
     232    Ed Guion                Racine  WI          54    27 M 50-59     29:25.84    9:28/M
     233    Kelly Monahan           Racine  WI          33    20 F 30-39     29:26.80    9:28/M
     234    Ken Burman              Kenosha  WI         68     5 M 60-69     29:29.21    9:29/M
     235    Marjorie Eckblad        Racine  WI          51     4 F 50-59     29:38.55    9:32/M
     236    Doug Ryddner            Franksville  WI     17    34 M 15-18     29:40.52    9:32/M
     237    Katie Nehin             Racine  WI          14     4 F 11-14     29:44.39    9:34/M
     238    Brittany Gerovac        Franksville  WI     17    28 F 15-18     29:45.33    9:34/M
     239    Jonquil Dumas           Racine  WI          37    21 F 30-39     29:52.88    9:36/M
     240    Mari Drummer            Kenosha  WI         24    19 F 19-29     29:54.05    9:37/M
     241    Jamie Wismer            Antioch  IL         23    20 F 19-29     29:54.51    9:37/M
     242    Kayla Gehrand           Union Grove  WI     16    29 F 15-18     29:54.94    9:37/M
     243    Christine Apple         Sturtevant  WI      36    22 F 30-39     29:55.64    9:37/M
     244    Bob Gere                Salem  WI           62     6 M 60-69     30:02.33    9:39/M
     245    Laverne Spang           Racine  WI          52     5 F 50-59     30:08.66    9:41/M
     246    Jim Mauer               Racine  WI          53    28 M 50-59     30:13.85    9:43/M
     247    Heather Braun           Racine  WI          16    30 F 15-18     30:14.28    9:43/M
     248    Kathryn De Matthew      Racine  WI          17    31 F 15-18     30:15.36    9:44/M
     249    Scott Jiroch            Racine  WI          49    33 M 40-49     30:15.91    9:44/M
     250    Margaret Larson         Racine  WI          54     6 F 50-59     30:20.06    9:45/M
     251    Chris Larson            Racine  WI          54    29 M 50-59     30:23.42    9:46/M
     252    Anne Borngesser         Racine  WI          39    23 F 30-39     30:24.08    9:46/M
     253    Michael Bean            Racine  WI          45    34 M 40-49     30:31.95    9:49/M
     254    Jill Kerkman            Union Grove  WI     14     5 F 11-14     30:32.33    9:49/M
     255    Kim Holat               Union Grove  WI     16    32 F 15-18     30:38.82    9:51/M
     256    Pamela Totka            Racine  WI          38    24 F 30-39     30:39.24    9:51/M
     257    Brad Michel             Oak Creek  WI       24    22 M 19-29     30:40.03    9:52/M
     258    Don Schwaab             Racine  WI          47    35 M 40-49     30:47.71    9:54/M
     259    Kate Neitz              Waterford  WI       15    33 F 15-18     30:56.31    9:57/M
     260    Kristin Koleske         Racine  WI          16    34 F 15-18     30:56.66    9:57/M
     261    Jane Clark              Racine  WI          16    35 F 15-18     30:57.42    9:57/M
     262    Emily Lippert           Racine  WI          15    36 F 15-18     30:58.67    9:57/M
     263    Riley Schwaab           Racine  WI          17    35 M 15-18     30:58.99    9:57/M
     264    Sandra Redding          Racine  WI          27    21 F 19-29     31:13.70   10:02/M
     265    Marj Malizio            Libertyville  IL    53     7 F 50-59     31:17.34   10:04/M
     266    Betty Lynch             Franklin  WI        45     9 F 40-49     31:18.49   10:04/M
     267    Theresa Sobczak         South Milwaukee  WI 33    25 F 30-39     31:23.17   10:05/M
     268    Jon Antonneau           Racine  WI          44    36 M 40-49     31:23.65   10:05/M
     269    Jean Otto               Kenosha  WI         69     2 F 60-69     31:27.14   10:07/M
     270    William Gray            Kenosha  WI         59    30 M 50-59     31:27.79   10:07/M
     271    Kim Harrod              Racine  WI          23    22 F 19-29     31:28.42   10:07/M
     272    Frank Sullivan          Racine  WI          68     7 M 60-69     31:30.56   10:08/M
     273    Amy Kovara              Racine  WI          27    23 F 19-29     31:51.05   10:14/M
     274    Samantha Goodrich       Franksville  WI     15    37 F 15-18     31:52.00   10:15/M
     275    Troy Dornack            Racine  WI          25    23 M 19-29     31:52.62   10:15/M
     276    Neale Murry             Kenosha  WI         65     8 M 60-69     31:54.58   10:15/M
     277    Julie Schattner         Racine  WI          28    24 F 19-29     32:00.08   10:17/M
     278    Michelle Westrich       Racine  WI          37    26 F 30-39     32:01.30   10:18/M
     279    Deborah Milton          Oak Creek  WI       32    27 F 30-39     32:17.04   10:23/M
     280    Kristi Schoepfer        Sturtevant  WI      28    25 F 19-29     32:20.47   10:24/M
     281    Penny Lyter             Racine  WI          42    10 F 40-49     32:21.08   10:24/M
     282    Matt Sedlar             Racine  WI          14     8 M 11-14     32:21.58   10:24/M
     283    Tim Bykowski            Franksville  WI     14     9 M 11-14     32:23.55   10:25/M
     284    Janelle Potter          Racine  WI          23    26 F 19-29     32:30.17   10:27/M
     285    Domingo Jr Fernandez    Racine  WI          49    37 M 40-49     32:34.20   10:28/M
     286    Shireen Lum             Waukegan  IL        24    27 F 19-29     32:34.69   10:28/M
     287    Tameka Parham           Waukegan  IL        26    28 F 19-29     32:36.27   10:29/M
     288    Leighann M. Boncher     Kenosha  WI         27    29 F 19-29     32:37.17   10:29/M
     289    Andrew Boncher          Kenosha  WI         27    24 M 19-29     32:40.43   10:30/M
     290    Ann Barry               Racine  WI          49    11 F 40-49     32:41.06   10:31/M
     291    Jim Borngesser          Racine  WI          38    26 M 30-39     32:46.87   10:32/M
     292    Emily Caspers           Wauwatosa  WI        9     1 F  0-10     32:55.83   10:35/M
     293    Paula Godkin            Milwaukee  WI       46    38 M 40-49     33:03.68   10:38/M
     294    Rod French              Racine  WI          52    31 M 50-59     33:27.46   10:45/M
     295    Anne Holroyd            Racine  WI          36    28 F 30-39     33:27.85   10:45/M
     296    Alex Sarrazin           Racine  WI          28    25 M 19-29     33:40.86   10:50/M
     297    Carrie Papa             Sturtevant  WI      46    12 F 40-49     33:42.06   10:50/M
     298    Wen-Yin Choi            North Chicago  IL   24    30 F 19-29     33:50.65   10:53/M
     299    Miki Matsuda            Lake Bluff  IL      31    29 F 30-39     33:52.04   10:53/M
     300    Jessica Rumpf           Rochester  WI       16    38 F 15-18     33:52.65   10:53/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Kayla Sponholtz         Burlington  WI      17    39 F 15-18     33:59.04   10:56/M
     302    Jane Collins            Waterford  WI       36    30 F 30-39     33:59.44   10:56/M
     303    Pam Crafton             Waterford  WI       36    31 F 30-39     34:03.23   10:57/M
     304    Kim Bartlett            Racine  WI          32    32 F 30-39     34:03.57   10:57/M
     305    Krystynn Sarrazin       Racine  WI          28    31 F 19-29     34:34.81   11:07/M
     306    Jon Eckblad             Racine  WI          55    32 M 50-59     34:35.29   11:07/M
     307    Dave Cattoi             Racine  WI          52    33 M 50-59     34:56.37   11:14/M
     308    Angelena Colon          Kenosha  WI         22    32 F 19-29     34:58.52   11:15/M
     309    Joe Woelfel             Racine  WI          16    36 M 15-18     35:13.19   11:19/M
     310    Nick McCabe             Racine  WI          16    37 M 15-18     35:24.04   11:23/M
     311    Zach Castor             Racine  WI          14    10 M 11-14     35:25.07   11:23/M
     312    Kam Caspers             Wauwatosa  WI       32    33 F 30-39     35:25.94   11:23/M
     313    Megan Nelson            Franksville  WI     19    33 F 19-29     35:26.69   11:24/M
     314    Efren Gomez             Kenosha  WI         19    26 M 19-29     35:48.74   11:31/M
     315    Lisa Diller             Kenosha  WI         20    34 F 19-29     35:49.93   11:31/M
     316    Lynelle Saunders        Racine  WI          35    34 F 30-39     35:50.49   11:31/M
     317    Alyssa DeFrancesco      Racine  WI          17    40 F 15-18     35:51.94   11:32/M
     318    Christine White         Libertyville  IL    24    35 F 19-29     35:53.97   11:32/M
     319    Katie Dorece            Racine  WI          17    41 F 15-18     36:18.09   11:40/M
     320    Sundeep Sian            North Chicago  IL   24    27 M 19-29     36:21.95   11:41/M
     321    Margaret A. Suprak      Racine  WI          34    35 F 30-39     36:35.57   11:46/M
     322    Alexandra Neitz         Waterford  WI        9     2 F  0-10     36:41.77   11:48/M
     323    Maureen Neitz           Waterford  WI       47    13 F 40-49     36:58.56   11:53/M
     324    Mindy Vivio             Sturtevant  WI      17    42 F 15-18     36:59.14   11:54/M
     325    Curtis Botting          Franksville  WI     16    38 M 15-18     37:13.99   11:58/M
     326    Nancy Paulson           Racine  WI          38    36 F 30-39     37:14.51   11:58/M
     327    Jacqueline Lepow        Franklin  WI        51     8 F 50-59     37:52.47   12:11/M
     328    Michael Lepow           Franklin  WI        48    39 M 40-49     37:53.02   12:11/M
     329    Terry Paulson           Racine  WI          56    34 M 50-59     37:54.42   12:11/M
