South Milwaukee Rocket Invitational
Varsity Boys 5K
Grant Park
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Waukesha South 88 [ 4, 5, 7, 28, 44 ] 75, 86
2 Brookfield East 119 [ 2, 3, 31, 37, 46 ] 53, 64
3 Mukwonago 135 [ 11, 12, 32, 33, 47 ] 51, 60
4 Racine Park 152 [ 6, 8, 9, 50, 79 ]
5 Wauwatosa East 185 [ 16, 22, 34, 56, 57 ] 90, 101
6 West Allis Hale 191 [ 13, 29, 36, 55, 58 ] 67, 70
7 West Bend West 215 [ 19, 26, 42, 54, 74 ] 83, 84
8 Oshkosh West 218 [ 10, 27, 38, 63, 80 ] 81, 82
9 Muskego 250 [ 35, 41, 43, 62, 69 ] 71, 76
10 West Allis Central 251 [ 15, 20, 21, 97, 98 ] 99, 103
11 Fort Atkinson 261 [ 1, 39, 40, 89, 92 ] 102, 104
12 South Milwaukee 262 [ 14, 45, 65, 66, 72 ] 73, 78
13 Hartford Union 265 [ 23, 24, 59, 68, 91 ] 95
14 Milwaukee Lutheran 338 [ 17, 49, 61, 105, 106 ]
15 Milwaukee Pius XI 355 [ 18, 77, 85, 87, 88 ] 93, 96
16 Racine Horlick 392 [ 25, 52, 94, 110, 111 ] 113
17 Racine Case 393 [ 30, 48, 100, 107, 108 ] 109, 112
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 625 Ryan Gasper Fort Atkinson Senior 16:06
2 2 968 Brian Condon Brookfield East Junior 16:26
3 3 962 Matt McKenney Brookfield East Sophomore 16:26
4 4 411 Corey Towle Waukesha South Senior 16:34
5 5 405 Andrew Fox Waukesha South Junior 16:36
6 6 751 Nick Simon Racine Park Senior 16:48
7 7 418 Ben Borton Waukesha South Sophomore 16:50
8 8 739 Mark Magruder Racine Park Senior 16:59
9 9 750 Alex Kusters Racine Park Senior 17:04
10 10 730 Zach Collins Oshkosh West Senior 17:05
11 11 360 Steve Vesbach Mukwonago Senior 17:07
12 12 358 Nick Porter Mukwonago Senior 17:08
13 13 1,018 Paul Moran West Allis Hale Senior 17:13
14 14 226 Mark Mitchell South Milwaukee Junior 17:17
15 15 919 Jeff Klaves West Allis Central Senior 17:18
16 16 990 Mackenzie Laska Wauwatosa East Junior 17:18
17 17 600 Aaron Goodman Milwaukee Lutheran Junior 17:18
18 18 841 Dave Schank Milwaukee Pius XI Sophomore 17:23
19 19 290 Dale Jacques West Bend West Junior 17:23
20 20 922 Chris Gunderson West Allis Central Senior 17:24
21 21 940 Brakken Kraker West Allis Central Senior 17:25
22 22 993 Leonard Ward Wauwatosa East Junior 17:27
23 23 698 Trent Gundrum Hartford Union Junior 17:27
24 24 682 Jake Staffin Hartford Union Senior 17:28
25 25 263 Eric Hobbs Racine Horlick Junior 17:31
26 26 282 Jacob Jurss West Bend West Sophomore 17:34
27 27 720 Jack Willert Oshkosh West Senior 17:36
28 28 413 Connor Fischer Waukesha South Junior 17:36
29 29 1,017 Dan Machmueller West Allis Hale Junior 17:39
30 30 862 Carl Fergus Racine Case Junior 17:42
31 31 947 Brian Ambuel Brookfield East Senior 17:45
32 32 389 Cody O'Malley Mukwonago Junior 17:45
33 33 346 John Rossbach Mukwonago Senior 17:52
34 34 995 Miles Oschwald Wauwatosa East Senior 17:53
35 35 1,028 Jarrod Blair Muskego Senior 17:55
36 36 523 Mark DeGeorge West Allis Hale Senior 17:56
37 37 956 Kadane Dashew Brookfield East Junior 17:57
38 38 719 Karl Pfaff Oshkosh West Senior 17:58
39 39 630 Josh Long Fort Atkinson Junior 17:58
40 40 636 Matt Long Fort Atkinson Junior 17:59
41 41 1,025 Keegan Calmes Muskego Freshman 18:00
42 42 289 Mike Schumacher West Bend West Freshman 18:00
43 43 1,034 Thomas Breithbach Muskego Sophomore 18:01
44 44 407 Marc D'Antuono Waukesha South Senior 18:01
45 45 234 Brandon Olszewdki South Milwaukee Senior 18:03
46 46 955 Kyle Weisman Brookfield East Senior 18:03
47 47 341 Mike Rossbach Mukwonago Senior 18:05
48 48 861 Kris Magruder Racine Case Sophomore 18:05
49 49 599 Andrew Ferry Milwaukee Lutheran Freshman 18:05
50 50 743 Bruce Hess Racine Park Junior 18:06
51 51 366 John Makary Mukwonago Sophomore 18:06
52 52 265 Jeremy Bogard Racine Horlick Junior 18:08
53 53 958 Alex Robinson Brookfield East Senior 18:11
54 54 295 Adam Theis West Bend West Freshman 18:12
55 55 1,004 Erik Wagner West Allis Hale Senior 18:13
56 56 985 Joey Beckwith Wauwatosa East Junior 18:16
57 57 983 Rory Conarchy Wauwatosa East Senior 18:18
58 58 514 Jay Huber West Allis Hale Senior 18:19
59 59 684 Andy Peck Hartford Union Junior 18:20
60 60 397 Nathan Heinze Mukwonago Junior 18:21
61 61 588 Jordan Zillner Milwaukee Lutheran Sophomore 18:23
62 62 1,040 Pete Romnek Muskego Senior 18:23
63 63 733 Nate Hernday Oshkosh West Sophomore 18:23
64 64 972 Mike Jeung Brookfield East Freshman 18:24
65 0 978 Allen Ringer Brookfield East Junior 18:24
66 65 244 Jonathan Hancock South Milwaukee Sophomore 18:25
67 0 391 Ryan Doyle Mukwonago Sophomore 18:26
68 66 237 Eric Riedel South Milwaukee Junior 18:27
69 67 1,005 Steve Morrison West Allis Hale Freshman 18:29
70 68 677 Colten Schmitt Hartford Union Sophomore 18:30
71 69 1,038 Josh Klockow Muskego Junior 18:30
72 70 1,016 Zak Lutz West Allis Hale Junior 18:31
73 71 1,036 Tyler Stein Muskego Junior 18:31
74 72 241 Christopher Diamond South Milwaukee Freshman 18:32
75 73 240 Steven Moch South Milwaukee Junior 18:38
76 74 280 MIke Conti West Bend West Senior 18:40
77 75 416 Adam Barndt Waukesha South Senior 18:41
78 76 1,022 Dylan Peaslee Muskego Junior 18:42
79 77 847 John McNicols Milwaukee Pius XI Junior 18:42
80 78 228 David Feather South Milwaukee Freshman 18:44
81 79 741 Matt Chiapete Racine Park Junior 18:46
82 0 969 Jack Weisse Brookfield East Senior 18:46
83 80 734 Randy Bokath Oshkosh West Junior 18:47
84 81 732 Mike Rounds Oshkosh West Junior 18:47
85 82 727 Nick Parsons Oshkosh West Senior 18:50
86 83 281 John Diels West Bend West Junior 18:50
87 84 275 Chris Kautza West Bend West Freshman 18:51
88 85 830 Dave Jaskie Milwaukee Pius XI Senior 18:51
89 86 417 Lee Schmidt Waukesha South Senior 18:52
90 0 294 Andy Spaeth West Bend West Senior 18:52
91 87 840 Ed Gonzalez Milwaukee Pius XI Senior 18:53
92 0 1,010 Joe Schallock West Allis Hale Senior 18:53
93 0 384 Adam (A.J.) Olijnyk Mukwonago Freshman 18:55
94 0 1,007 Andy Vollmer West Allis Hale Junior 18:57
95 88 826 Sean Johnson Milwaukee Pius XI Sophomore 18:57
96 89 620 Kyle Nichols-Robel Fort Atkinson Senior 18:58
97 90 991 Ryan Zebian Wauwatosa East Junior 18:58
98 0 412 Mark Girgis Waukesha South Junior 18:59
99 91 704 Ryan Kieckhaefer Hartford Union Junior 19:01
100 92 637 Adam Flyte Fort Atkinson Senior 19:05
101 93 838 Brian Hagan Milwaukee Pius XI Senior 19:08
102 94 267 Dave Steidel Racine Horlick Senior 19:08
103 95 688 Dustin Wenninger Hartford Union Sophomore 19:09
104 0 520 Steve Chelstowski West Allis Hale Junior 19:10
105 96 848 Jermey Stoiber Milwaukee Pius XI Sophomore 19:13
106 0 229 Josh Marks South Milwaukee Senior 19:18
107 97 938 Josh Solorio West Allis Central Sophomore 19:21
108 98 924 Aaron Shmauz West Allis Central Senior 19:22
109 99 937 Dan Hogan West Allis Central Junior 19:22
110 100 867 Dan Furner Racine Case Senior 19:25
111 101 997 Ben Mich Wauwatosa East Junior 19:29
112 102 633 Michael Lawson Fort Atkinson Senior 19:30
113 103 920 Mac Kraker West Allis Central Freshman 19:31
114 104 618 Justin Mittelstadt Fort Atkinson Senior 19:36
115 105 596 Tim Meyer Milwaukee Lutheran Junior 19:38
116 0 948 Alex Palzewicz Brookfield East Junior 19:38
117 106 584 Jason Bartsch Milwaukee Lutheran Freshman 19:40
118 0 851 Adam Gonzalez Milwaukee Pius XI Junior 19:43
119 107 856 Nathan Poelmann Racine Case Freshman 19:44
120 108 864 Mike Sedlar Racine Case Sophomore 19:49
121 0 629 Bradley James Fort Atkinson Junior 19:50
122 109 868 Ryan Bykowski Racine Case Sophomore 19:55
123 110 269 Dean Chvilicek Racine Horlick Senior 19:59
124 111 271 Ken Ritt Racine Horlick Junior 20:00
125 0 232 Kevin Olson South Milwaukee Senior 20:01
126 112 869 Jason Wallace Racine Case Senior 20:12
127 0 621 Philip Rodriguez Fort Atkinson Senior 20:19
128 0 619 Kevin Ward Fort Atkinson Senior 20:53
129 0 860 Josh DuBois Racine Case Sophomore 20:53
130 0 863 Spencer Furner Racine Case Sophomore 21:01
131 0 844 Matt Stringer Milwaukee Pius XI Senior 21:19
132 113 264 Josh Rivers Racine Horlick Sophomore 22:06
Saturday, September 11, 2004 Results online at www.wisconsinrunner.com 1