37th Annual Angel Cross Country Invitational
Varsity Boys
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Port Washington 69 [ 6, 12, 14, 15, 22 ] 34
2 Milwaukee King 112 [ 1, 19, 20, 35, 37 ] 43, 89
3 Wisconsin Lutheran 124 [ 8, 13, 30, 32, 41 ] 66, 86
4 Mukwonago 165 [ 7, 10, 40, 46, 62 ] 74, 96
5 South Milwaukee 187 [ 11, 28, 38, 54, 56 ] 100, 163
6 Waukesha South 213 [ 25, 27, 42, 51, 68 ] 72, 92
7 Aquinas 241 [ 2, 4, 76, 77, 82 ] 83, 103
8 West Allis Central 248 [ 33, 47, 50, 53, 65 ] 71, 98
9 Waukesha North 268 [ 18, 31, 44, 87, 88 ] 94, 129
10 Brookfield Central 273 [ 16, 23, 36, 93, 105 ] 109, 128
11 Kettle Moraine 274 [ 3, 5, 45, 106, 115 ] 130, 144
12 Gillett 297 [ 24, 49, 60, 67, 97 ] 136, 153
13 Racine St. Catherine's 302 [ 9, 17, 84, 91, 101 ] 155, 162
14 Kenosha Bradford 306 [ 52, 55, 61, 63, 75 ] 127, 138
15 New Berlin Eisenhower 321 [ 26, 58, 64, 69, 104 ] 142, 148
16 Whitewater 444 [ 39, 80, 99, 102, 124 ]
17 Milwaukee Lutheran 489 [ 29, 78, 114, 118, 150 ] 158
18 West Allis Hale 527 [ 90, 95, 112, 113, 117 ] 120, 131
19 Luther 550 [ 70, 85, 116, 134, 145 ] 171, 172
20 Beaver Dam 583 [ 73, 79, 123, 149, 159 ] 169
21 Palmyra-Eagle 610 [ 48, 122, 135, 140, 165 ] 178
22 Kenosha St. Joseph 630 [ 21, 119, 132, 167, 191 ] 192
23 Oak Creek 635 [ 81, 111, 133, 146, 164 ] 181, 186
24 Catholic Central 644 [ 57, 59, 175, 176, 177 ] 185
25 The Prairie School 699 [ 125, 139, 141, 143, 151 ] 166, 168
26 Burlington 714 [ 110, 126, 147, 157, 174 ] 180
27 Martin Luther 725 [ 121, 137, 152, 154, 161 ] 173, 184
28 Chicago Luther North 732 [ 107, 108, 156, 179, 182 ] 188, 189
29 Kettle Moraine Lutheran 890 [ 160, 170, 183, 187, 190 ]
Milwaukee Bay View Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 835 Joe Stilin Milwaukee King Junior 16:09
2 2 311 Zachary Wilhelmy Aquinas Junior 16:11
3 3 644 Tim Thornburg Kettle Moraine Senior 16:12
4 4 326 Joe Bosshard Aquinas Junior 16:19
5 5 642 Terry Witkowski Kettle Moraine Junior 16:25
6 6 951 Jack Hackett Port Washington Junior 16:27
7 7 291 Billy Schlottke Mukwonago Junior 16:34
8 8 1,147 Ben Garbe Wisconsin Lutheran Senior 16:47
9 9 979 LaQuan Fenderson Racine St. Catherine's Senior 16:47
10 10 273 Wally Bradford Mukwonago Sophomore 16:50
11 11 120 David Feather South Milwaukee Junior 16:52
12 12 949 Colin Zauner Port Washington Junior 16:53
13 13 1,148 Dan Janacek Wisconsin Lutheran Senior 16:58
14 14 958 Mark Allen Port Washington Sophomore 17:01
15 15 946 Evan Ross Port Washington Sophomore 17:07
16 16 374 Evan Joyce Brookfield Central Senior 17:11
17 17 988 Jajuan Tyler Racine St. Catherine's Sophomore 17:12
18 18 1,019 Dan Peiffer Waukesha North Senior 17:16
19 19 819 David Stilin Milwaukee King Sophomore 17:16
20 20 826 Joe Dixon Milwaukee King Junior 17:20
21 21 612 Chris Mleczko Kenosha St. Joseph Junior 17:21
22 22 955 Eric Allen Port Washington Senior 17:22
23 23 388 Dryden Holmes Brookfield Central Sophomore 17:25
24 24 560 Josh Clark Gillett Junior 17:27
25 25 1,067 Ben Borton Waukesha South Senior 17:28
26 26 887 Cody Wollenziehn New Berlin Eisenhower Junior 17:28
27 27 1,059 Mike Clark Waukesha South Freshman 17:29
28 28 117 Joseph Somers South Milwaukee Junior 17:34
29 29 203 Jason Bartsch Milwaukee Lutheran Junior 17:50
30 30 1,145 Jordan Kook Wisconsin Lutheran Senior 17:54
31 31 1,027 Kevin Nebel Waukesha North Junior 17:57
32 32 1,143 Blake Miller Wisconsin Lutheran Senior 17:58
33 33 168 Mac Kraker West Allis Central Junior 17:58
34 34 956 Ethan Jones Port Washington Sophomore 17:58
35 35 814 Josh Gilly Milwaukee King Sophomore 18:00
36 36 373 Skyler Burns Brookfield Central Sophomore 18:00
37 37 824 Jay Flores Milwaukee King Senior 18:01
38 38 113 Christopher Diamond South Milwaukee Junior 18:01
39 39 1,102 Zach Edwards Whitewater Sophomore 18:04
40 40 284 Devin Eichler Mukwonago Sophomore 18:06
41 41 1,158 Dayton Lueck Wisconsin Lutheran Sophomore 18:08
42 42 1,051 Ron Goerke Waukesha South Sophomore 18:09
43 43 837 Nate Powers Milwaukee King Junior 18:13
44 44 1,024 Nick Curtis Waukesha North Sophomore 18:13
45 45 651 Dustin Houk Kettle Moraine Senior 18:16
46 46 295 John Makary Mukwonago Senior 18:17
47 47 157 Tim Rushmer West Allis Central Junior 18:18
48 48 925 Jim Reid Palmyra-Eagle Junior 18:18
49 49 564 Josh Kohn Gillett Junior 18:20
50 50 158 Dylan Weigel West Allis Central Sophomore 18:23
51 51 1,066 Steve Whitehurst Waukesha South Sophomore 18:24
52 52 588 Omar Khaleel Kenosha Bradford Junior 18:26
53 53 167 Tony Lukas West Allis Central Senior 18:26
54 54 118 Max Molzahn South Milwaukee Junior 18:26
55 55 576 Matt Vidas Kenosha Bradford Junior 18:27
56 56 112 Jonathan Hancock South Milwaukee Senior 18:27
57 57 623 Ben Schmitt Catholic Central Junior 18:31
58 58 891 Christos Reppas New Berlin Eisenhower Senior 18:31
59 59 628 Todd Kemper Catholic Central Senior 18:32
60 60 562 Trent Smits Gillett Sophomore 18:32
61 61 574 John Stuligross Kenosha Bradford Sophomore 18:33
62 62 271 Ethan Zastrow Mukwonago Sophomore 18:34
63 63 584 Jeremy Bauman Kenosha Bradford Senior 18:35
64 64 892 Ryan Rypel New Berlin Eisenhower Junior 18:36
65 65 159 Josh Solorio West Allis Central Senior 18:37
66 66 1,155 Sam Kitzrow Wisconsin Lutheran Freshman 18:38
67 67 557 Curtis Horsens Gillett Junior 18:38
68 68 1,057 Chris Doyle Waukesha South Sophomore 18:40
69 69 888 Alex Winter New Berlin Eisenhower Junior 18:40
70 70 709 Todd Korthals Luther Sophomore 18:41
71 71 161 Justin Feltz West Allis Central Junior 18:42
72 72 1,056 Ben Knapp Waukesha South Senior 18:44
73 73 14 Alex Hull Beaver Dam Senior 18:44
74 74 289 Ryan Doyle Mukwonago Senior 18:45
75 75 577 Ben Warren Kenosha Bradford Junior 18:45
76 76 327 Sam Simones Aquinas Freshman 18:46
77 77 320 Payton Sterba Aquinas Sophomore 18:47
78 78 198 Jack Jorgenson Milwaukee Lutheran Sophomore 18:47
79 79 10 Aaron Cook Beaver Dam Sophomore 18:50
80 80 1,122 Jeff Luther Whitewater Junior 18:51
81 81 67 Jeff Kneusel Oak Creek Senior 18:52
82 82 324 Tripp Watson Aquinas Junior 18:53
83 83 317 Luke Schuttenhelm Aquinas Sophomore 18:55
84 84 989 Matt Kuhns Racine St. Catherine's Senior 18:56
85 85 724 Nate Hefti Luther Senior 18:56
86 86 1,156 Paul Schommer Wisconsin Lutheran Junior 18:56
87 87 1,033 Ross Oliver Waukesha North Junior 18:57
88 88 1,034 Andrew Kleist Waukesha North Junior 18:58
89 89 821 Andrew Powers Milwaukee King Senior 18:58
90 90 126 Kevin Thommesen West Allis Hale Senior 18:59
91 91 986 Tony Suchla Racine St. Catherine's Sophomore 19:01
92 92 1,069 Eric Udovich Waukesha South Sophomore 19:01
93 93 355 Phillip Vucins Brookfield Central Senior 19:05
94 94 1,020 Nick Harr Waukesha North Senior 19:06
95 95 152 Jarrod Schwichtenberg West Allis Hale Senior 19:07
96 96 277 Jake Stanzer Mukwonago Sophomore 19:09
97 97 567 Dusty Ratz Gillett Sophomore 19:10
98 98 172 Tony Shmauz West Allis Central Sophomore 19:10
99 0 807 James Blacks Milwaukee Bay View Sophomore 19:11
100 99 1,116 Colin Rowley Whitewater Senior 19:11
101 100 119 Andrew Zimmermann South Milwaukee Sophomore 19:13
102 101 987 Jeremy Reinhold Racine St. Catherine's Junior 19:14
103 102 1,096 Michael Borglin Whitewater Junior 19:15
104 103 316 Jacob Inda Aquinas Junior 19:15
105 104 889 Jeff Newgard New Berlin Eisenhower Senior 19:15
106 105 380 Chris Salani Brookfield Central Senior 19:18
107 106 635 Keith Alexander Kettle Moraine Junior 19:19
108 107 498 Travis Brandt Chicago Luther North Junior 19:19
109 108 495 Kyle Reiss Chicago Luther North Junior 19:21
110 109 376 Clayton Tsang Brookfield Central Senior 19:22
111 110 450 Zach Jennings Burlington Junior 19:22
112 111 68 Joey Esteves Oak Creek Senior 19:23
113 112 151 Craig Kloskey West Allis Hale Junior 19:24
114 113 146 Patrick Riegert West Allis Hale Sophomore 19:24
115 114 204 Ben Harper Milwaukee Lutheran Sophomore 19:24
116 115 643 Ben Nash Kettle Moraine Senior 19:28
117 116 726 Nathan Moll Luther Junior 19:28
118 117 150 Krys Baioa West Allis Hale Junior 19:29
119 118 200 Kyle Holtz Milwaukee Lutheran Sophomore 19:30
120 119 609 Jake Hansen Kenosha St. Joseph Sophomore 19:32
121 120 132 Vincent Borkowski West Allis Hale Sophomore 19:33
122 121 760 Jacob Mertz Martin Luther Sophomore 19:33
123 122 932 Ryan Parson Palmyra-Eagle Junior 19:34
124 123 20 Cody Ealy Beaver Dam Sophomore 19:34
125 124 1,101 Aaron Holschbach Whitewater Junior 19:36
126 125 1,003 Alex Meyran The Prairie School Junior 19:38
127 126 447 Alex Hughes Burlington Senior 19:40
128 127 573 Matt Grashen Kenosha Bradford Junior 19:40
129 128 339 Bill Stenavich Brookfield Central Junior 19:43
130 129 1,023 Myles Roeder Waukesha North Senior 19:45
131 130 653 Arin Ohlendorf Kettle Moraine Sophomore 19:47
132 131 147 Nick Schilling West Allis Hale Senior 19:48
133 132 614 Keith Randle Kenosha St. Joseph Senior 19:50
134 133 59 Lukas Esteves Oak Creek Freshman 19:51
135 134 717 Caleb Pralle Luther Senior 19:52
136 135 921 Gregory Born Palmyra-Eagle Junior 19:53
137 136 565 Keith Martineau Gillett Senior 19:53
138 137 755 Adam Baird Martin Luther Senior 19:56
139 138 571 Matt Bender Kenosha Bradford Sophomore 19:57
140 139 1,005 Collin Meyer The Prairie School Junior 19:58
141 140 920 Caleb Laufer Palmyra-Eagle Freshman 20:01
142 141 997 Jordan Ford The Prairie School Junior 20:05
143 142 884 Ben Weitekamp New Berlin Eisenhower Junior 20:08
144 143 1,006 Carl Holborn The Prairie School Freshman 20:09
145 144 655 Travis Shelton Kettle Moraine Sophomore 20:12
146 145 705 Steven Ebner Luther Sophomore 20:16
147 146 56 Robin Bellin Oak Creek Junior 20:18
148 147 456 Kyle Kleitsch Burlington Senior 20:19
149 148 895 Matt Darnell New Berlin Eisenhower Senior 20:21
150 149 19 Collin Kittleson Beaver Dam Sophomore 20:28
151 150 201 Evan Bradtke Milwaukee Lutheran Sophomore 20:29
152 151 1,002 Matt Koleske The Prairie School Junior 20:30
153 152 763 Joel Hughes Martin Luther Junior 20:32
154 153 563 Andrew Clark Gillett Freshman 20:36
155 154 762 Matthew Fabrizius Martin Luther Sophomore 20:36
156 155 984 Alex Lott Racine St. Catherine's Senior 20:36
157 156 499 Zach Tarcha Chicago Luther North Junior 20:42
158 157 457 Billy Hochschild Burlington Senior 20:47
159 158 195 Michael Allen Milwaukee Lutheran Freshman 20:48
160 159 17 Tom Zieman Beaver Dam Sophomore 20:50
161 160 678 Alex Pflughoeft Kettle Moraine Lutheran Senior 20:54
162 161 759 Brett LaVelle Martin Luther Senior 20:57
163 162 985 Zach Jordan Racine St. Catherine's Senior 20:59
164 163 105 Patrick Wucherer South Milwaukee Junior 21:03
165 164 69 Cody VanPool Oak Creek Sophomore 21:04
166 165 924 Nathanial Wolf Palmyra-Eagle Junior 21:04
167 166 1,004 Abhi Pulla The Prairie School Senior 21:09
168 167 611 John Kolanko Kenosha St. Joseph Sophomore 21:15
169 168 1,001 Tim Pastika The Prairie School Freshman 21:17
170 169 11 David Hoang Beaver Dam Junior 21:19
171 170 684 Mitch Keller Kettle Moraine Lutheran Junior 21:22
172 171 720 Ben Hoppe Luther Junior 21:23
173 172 712 Steven Owen Luther Freshman 21:24
174 173 767 Mark Miller Martin Luther Senior 21:31
175 174 453 Ben Tolle Burlington Senior 21:34
176 175 621 Matt DuPont Catholic Central Sophomore 21:41
177 176 620 James Mehring Catholic Central Junior 21:46
178 177 626 Aaron Huberty Catholic Central Sophomore 21:48
179 178 928 Erich Inglin Palmyra-Eagle Sophomore 21:55
180 179 492 Jacob Grim Chicago Luther North Sophomore 22:01
181 180 461 John Koceja Burlington Junior 22:05
182 181 58 Brian Czubin Oak Creek Freshman 22:13
183 182 488 John Grunde Chicago Luther North Sophomore 22:26
184 183 681 Adam Mathiak Kettle Moraine Lutheran Senior 22:27
185 184 764 Chris Kochanski Martin Luther Senior 22:34
186 185 624 Shane Wolff Catholic Central Sophomore 22:42
187 186 61 Seth Herro Oak Creek Freshman 22:45
188 187 680 Adam Butler Kettle Moraine Lutheran Sophomore 22:47
189 188 490 Paul Davis Chicago Luther North Senior 23:11
190 189 493 Mitchell Lundsberg Chicago Luther North Junior 23:25
191 190 679 Mike Ruddat Kettle Moraine Lutheran Sophomore 23:41
192 0 559 Dave Socha Gillett Sophomore 24:00
193 191 608 Henry Fenerbach Kenosha St. Joseph Freshman 24:36
194 192 613 Mike Walker Kenosha St. Joseph Sophomore 26:09
Saturday, September 16, 2006 Results online at www.wisconsinrunner.com 1