37th Annual Angel Cross Country Invitational
Varsity Girls
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Catholic Memorial 89 [ 6, 7, 15, 27, 34 ] 39
2 Mukwonago 180 [ 5, 16, 32, 60, 67 ] 101, 105
3 Wisconsin Lutheran 184 [ 20, 25, 35, 47, 57 ] 58, 70
4 Divine Savior Holy Angels 196 [ 4, 10, 44, 63, 75 ] 76, 80
5 Beaver Dam 196 [ 3, 13, 40, 43, 97 ] 125
6 Brookfield Central 197 [ 2, 18, 52, 56, 69 ] 96, 133
7 Kettle Moraine 217 [ 21, 22, 29, 59, 86 ] 92
8 West Allis Hale 232 [ 23, 24, 46, 66, 73 ] 148, 167
9 Milwaukee King 240 [ 14, 17, 33, 72, 104 ] 113, 160
10 Kenosha Bradford 302 [ 12, 37, 65, 90, 98 ] 151
11 Burlington 350 [ 9, 54, 78, 103, 106 ] 107, 112
12 Kettle Moraine Lutheran 370 [ 45, 51, 79, 87, 108 ] 111, 153
13 Waukesha North 371 [ 19, 28, 82, 115, 127 ] 138, 141
14 Port Washington 389 [ 50, 71, 77, 89, 102 ] 132
15 Oak Creek 392 [ 8, 36, 49, 124, 175 ]
16 New Berlin Eisenhower 394 [ 11, 53, 91, 109, 130 ] 134, 139
17 Menomonee Falls 405 [ 55, 68, 93, 94, 95 ] 110
18 Milwaukee Lutheran 437 [ 31, 42, 119, 122, 123 ] 182
19 Luther 456 [ 30, 64, 116, 118, 128 ] 129, 146
20 South Milwaukee 472 [ 1, 61, 83, 150, 177 ] 178
21 Whitewater 477 [ 38, 85, 88, 126, 140 ] 145, 161
22 Waukesha South 535 [ 62, 74, 121, 131, 147 ]
23 Chicago Luther North 580 [ 48, 117, 136, 137, 142 ] 168, 171
24 The Prairie School 587 [ 26, 100, 144, 158, 159 ] 163
25 Aquinas 597 [ 81, 99, 120, 143, 154 ] 165
26 Racine St. Catherine's 618 [ 41, 114, 135, 152, 176 ] 181, 186
27 West Allis Central 744 [ 84, 149, 169, 170, 172 ] 173, 174
28 Martin Luther 831 [ 155, 162, 164, 166, 184 ]
29 Palmyra-Eagle 855 [ 156, 157, 179, 180, 183 ] 185
Catholic Central Incomplete Team
Gillett Incomplete Team
Kenosha St. Joseph Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 99 Lauren Kleppin South Milwaukee Senior 15:03
2 2 405 Katie McCormack Brookfield Central Junior 15:15
3 3 24 Becky Jeanes Beaver Dam Junior 15:26
4 4 521 Kylie Nordness Divine Savior Holy Angels Freshman 15:27
5 5 249 Blair Doney Mukwonago Freshman 15:28
6 6 55 Jessa Hackman Catholic Memorial Sophomore 15:30
7 7 48 Morgan Sickels Catholic Memorial Freshman 15:31
8 8 304 Angela Rodriquez Oak Creek Freshman 15:41
9 9 473 Libby Kocha Burlington Freshman 15:42
10 10 552 Megan Casey Divine Savior Holy Angels Junior 15:46
11 11 905 Sammy Woller New Berlin Eisenhower Freshman 15:48
12 12 601 Hope Christie Kenosha Bradford Senior 15:49
13 13 23 Jenna Wise Beaver Dam Junior 15:50
14 14 852 Alida Cardos Whaley Milwaukee King Senior 15:51
15 15 46 Kelsey Gilbert Catholic Memorial Sophomore 15:55
16 16 270 Kathryn Ritten Mukwonago Junior 15:57
17 17 857 Tanaiya Fisher Milwaukee King Senior 16:01
18 18 428 Katie Peterson Brookfield Central Sophomore 16:01
19 19 1,038 Amanda Leach Waukesha North Sophomore 16:05
20 20 1,179 Diana Spiegelberg Wisconsin Lutheran Senior 16:09
21 21 675 Emily Hunzinger Kettle Moraine Junior 16:15
22 22 664 Rebecca Ream Kettle Moraine Junior 16:16
23 23 211 Hannah Lutz West Allis Hale Sophomore 16:17
24 24 221 Jenna Lewein West Allis Hale Senior 16:17
25 25 1,175 Kelsie Birschbach Wisconsin Lutheran Junior 16:18
26 26 1,012 Alexis Mikaelian The Prairie School Sophomore 16:22
27 27 51 Ame Andacht Catholic Memorial Sophomore 16:23
28 28 1,042 Kasey Kallien Waukesha North Senior 16:24
29 29 673 Sara Holland Kettle Moraine Senior 16:25
30 30 744 Erica Babinec Luther Junior 16:26
31 31 175 Laura Hoekstra Milwaukee Lutheran Freshman 16:31
32 32 247 Sarah Stafanich Mukwonago Junior 16:32
33 33 854 Hope Marshall Milwaukee King Sophomore 16:34
34 34 47 Stephanie Mondloch Catholic Memorial Senior 16:35
35 35 1,183 Erica Spiegelberg Wisconsin Lutheran Freshman 16:36
36 36 303 Tiffany Quartana Oak Creek Freshman 16:36
37 37 606 Kristen Schulz Kenosha Bradford Senior 16:37
38 38 1,133 Sara Levine Whitewater Junior 16:38
39 39 52 Lauren Grabowski Catholic Memorial Junior 16:40
40 40 30 Ali Johnson Beaver Dam Junior 16:40
41 41 995 Amy Hameister Racine St. Catherine's Senior 16:41
42 42 179 Sarah Fennema Milwaukee Lutheran Junior 16:43
43 43 26 Erika Wild Beaver Dam Freshman 16:44
44 44 515 Mary Jones Divine Savior Holy Angels Freshman 16:45
45 0 633 Katie Kelly Catholic Central Junior 16:47
46 45 691 Michelle Matter Kettle Moraine Lutheran Sophomore 16:49
47 46 218 Joelle Wightman West Allis Hale Sophomore 16:49
48 47 1,186 Ketti Amborn Wisconsin Lutheran Senior 16:49
49 48 509 Hanna Helwig Chicago Luther North Sophomore 16:51
50 49 298 Bridgette Jordan Oak Creek Junior 16:52
51 50 959 Maria Zauner Port Washington Junior 16:53
52 51 697 Ashlyn Barbieri Kettle Moraine Lutheran Sophomore 16:57
53 52 400 Katie Schmidt Brookfield Central Freshman 17:03
54 53 907 Katie Renteria New Berlin Eisenhower Sophomore 17:03
55 54 476 Melissa Grandi Burlington Junior 17:04
56 55 791 Laquen Koester Menomonee Falls Sophomore 17:06
57 56 406 Brenna Schmitt Brookfield Central Freshman 17:06
58 0 569 Samantha Scharenbrock Gillett Senior 17:07
59 57 1,165 Carly Lautz Wisconsin Lutheran Junior 17:07
60 58 1,180 Sarah Schoeneck Wisconsin Lutheran Sophomore 17:08
61 59 659 Samantha Berg Kettle Moraine Sophomore 17:10
62 60 263 CJ Follansbee Mukwonago Junior 17:11
63 61 91 Jaymi Aiosa South Milwaukee Senior 17:13
64 62 1,094 Molly Hase Waukesha South Senior 17:13
65 63 530 Elise Grum Divine Savior Holy Angels Junior 17:14
66 64 738 Janae Wrobel Luther Sophomore 17:15
67 65 593 Maria Kehrer Kenosha Bradford Junior 17:15
68 66 223 Emily Sperka West Allis Hale Junior 17:15
69 67 264 Tarah Fedenia Mukwonago Junior 17:18
70 68 796 Brianna Janssen-Saldivar Menomonee Falls Junior 17:19
71 69 415 Connie Goudreau Brookfield Central Junior 17:20
72 70 1,185 Angie Blasczyk Wisconsin Lutheran Junior 17:20
73 71 968 Naomi Dieringer Port Washington Senior 17:25
74 72 846 Brandi DuPree Milwaukee King Junior 17:25
75 73 236 Jenny Rechlicz West Allis Hale Freshman 17:26
76 74 1,090 Laura Koenigs Waukesha South Junior 17:26
77 75 527 Emily Pier Divine Savior Holy Angels Junior 17:27
78 76 548 Tess Otero Divine Savior Holy Angels Freshman 17:28
79 77 961 Brittany Suleski Port Washington Sophomore 17:29
80 78 480 Mollie Berndt Burlington Senior 17:29
81 79 692 Sasha Bolwerk Kettle Moraine Lutheran Senior 17:31
82 80 528 Bridget Foley Divine Savior Holy Angels Sophomore 17:32
83 81 332 Emily Simones Aquinas Senior 17:32
84 82 1,035 Kaitlyn Schmidt Waukesha North Sophomore 17:33
85 83 102 Alysha Rendflesh South Milwaukee Sophomore 17:33
86 84 82 Michaela Hubmann West Allis Central Freshman 17:33
87 85 1,134 Michaela Romani Whitewater Sophomore 17:33
88 86 661 Jane Smessaert Kettle Moraine Senior 17:34
89 87 693 Erin Hinch Kettle Moraine Lutheran Sophomore 17:34
90 88 1,131 Courtney Trewyn Whitewater Sophomore 17:34
91 0 568 Chelsea Baranczyk Gillett Sophomore 17:36
92 89 973 Paula Helmstedt Port Washington Junior 17:38
93 90 597 Ambyr Travis Kenosha Bradford Sophomore 17:39
94 91 902 Lauren Thompson New Berlin Eisenhower Senior 17:39
95 92 668 Laura Mueller Kettle Moraine Junior 17:40
96 93 802 Laura Selig Menomonee Falls Sophomore 17:40
97 94 788 Beth Nitz Menomonee Falls Sophomore 17:41
98 95 803 Cally Burrows Menomonee Falls Junior 17:43
99 96 430 Chloe Munch Brookfield Central Sophomore 17:44
100 97 35 Janelle Zeman Beaver Dam Senior 17:45
101 98 603 Kalli Schulz Kenosha Bradford Freshman 17:47
102 99 328 Hannah Craig Aquinas Freshman 17:47
103 100 1,010 Meneka Babusukumar The Prairie School Senior 17:48
104 101 260 McKenna West Mukwonago Freshman 17:48
105 102 966 Rebekah LeMahieu Port Washington Sophomore 17:49
106 103 481 Christina Steffens Burlington Sophomore 17:50
107 104 842 Janelle Adams Milwaukee King Junior 17:51
108 105 255 Jolene Heinemann Mukwonago Senior 17:52
109 106 484 Sarah Tolle Burlington Sophomore 17:52
110 107 468 Karly Schuerman Burlington Junior 17:53
111 108 689 Amy Rippel Kettle Moraine Lutheran Sophomore 17:53
112 109 908 Erika Wertz New Berlin Eisenhower Senior 17:53
113 110 794 Anna Gross Menomonee Falls Junior 17:54
114 111 702 Sam Hoerchner Kettle Moraine Lutheran Freshman 17:56
115 112 483 Hannah Glader Burlington Junior 17:59
116 113 867 Jessica Ciatti Milwaukee King Senior 18:02
117 114 992 Jenny Hawes Racine St. Catherine's Freshman 18:03
118 115 1,036 Alissa Thome Waukesha North Junior 18:04
119 116 736 Heather Williams Luther Junior 18:04
120 117 505 Miriam Bromley Chicago Luther North Freshman 18:07
121 118 734 Chelsea Emmons Luther Freshman 18:08
122 119 176 Kirsten Midtbo Milwaukee Lutheran Senior 18:10
123 120 329 Katie Simones Aquinas Sophomore 18:10
124 121 1,070 Gina Towle Waukesha South Sophomore 18:12
125 122 174 Rachel Ferry Milwaukee Lutheran Sophomore 18:12
126 123 189 Beth Gleason Milwaukee Lutheran Senior 18:13
127 124 306 Anna Stevens Oak Creek Senior 18:14
128 125 22 Eva Steiner Beaver Dam Freshman 18:16
129 126 1,141 Jessica Shelbourn Whitewater Freshman 18:17
130 127 1,037 Emily Hansen Waukesha North Senior 18:19
131 128 741 Jesika Schomberg Luther Junior 18:21
132 129 733 Jessika Smith Luther Sophomore 18:24
133 130 898 Amber Woller New Berlin Eisenhower Sophomore 18:26
134 131 1,080 Charlotte Running Waukesha South Junior 18:28
135 132 971 Jenny Roden Port Washington Freshman 18:29
136 133 417 Caitlin Wolters Brookfield Central Freshman 18:33
137 134 901 Sarah Potochich New Berlin Eisenhower Junior 18:35
138 135 994 Meghann Kuhns Racine St. Catherine's Freshman 18:35
139 136 510 Sarah Baumgarten Chicago Luther North Senior 18:37
140 137 506 Amy Palermo Chicago Luther North Junior 18:38
141 138 1,046 Ali Oliver Waukesha North Freshman 18:40
142 139 915 Monica Palese New Berlin Eisenhower Junior 18:41
143 140 1,124 Holly Mathews Whitewater Senior 18:41
144 141 1,044 Kelly Kallien Waukesha North Freshman 18:42
145 142 504 Jazmine Chacon Chicago Luther North Sophomore 18:44
146 143 330 Katie Gees Aquinas Junior 18:46
147 0 618 Katherine Wajrowski Kenosha St. Joseph Sophomore 18:47
148 144 1,015 Greta Neubauer The Prairie School Freshman 18:47
149 145 1,126 Angela McKenzie Whitewater Sophomore 18:48
150 146 749 Katrina Schauland Luther Junior 18:48
151 147 1,089 Kaylan Dallman Waukesha South Senior 18:51
152 148 234 Rebecca Smessaert West Allis Hale Junior 18:52
153 149 85 Liz Lindner West Allis Central Freshman 18:53
154 150 100 Brianna Vivian South Milwaukee Sophomore 18:57
155 151 596 Allison Winzer Kenosha Bradford Freshman 19:03
156 152 991 Erika Murphy Racine St. Catherine's Senior 19:04
157 153 696 Heather Aderman Kettle Moraine Lutheran Senior 19:06
158 154 334 Bethany Schmidt Aquinas Freshman 19:10
159 155 774 Kelsey Alt Martin Luther Freshman 19:13
160 156 939 Amy Hawes Palmyra-Eagle Sophomore 19:13
161 157 933 Amber Otto Palmyra-Eagle Freshman 19:16
162 158 1,011 Emily Lafond The Prairie School Freshman 19:20
163 159 1,013 Louisa Daniels The Prairie School Sophomore 19:22
164 160 866 Carrie Tillett-Saks Milwaukee King Junior 19:24
165 161 1,139 Stacy Sdano Whitewater Senior 19:31
166 162 775 Nicole Videkovich Martin Luther Senior 19:36
167 163 1,009 Rachel Hoss The Prairie School Senior 19:39
168 0 634 Laurie Simonds Catholic Central Sophomore 19:45
169 164 771 Jenny Bailey Martin Luther Sophomore 19:47
170 165 335 Christie Gees Aquinas Junior 19:50
171 166 772 Stacy Paprocki Martin Luther Senior 19:55
172 167 233 Megan Hutcheson West Allis Hale Senior 19:55
173 168 508 Alexa DuQue Chicago Luther North Senior 19:56
174 169 72 Brittiny Wolf West Allis Central Junior 19:56
175 170 89 Holly Konecny West Allis Central Sophomore 20:02
176 171 503 Michelle Hernandez Chicago Luther North Senior 20:09
177 0 617 Emma Scuglik Kenosha St. Joseph Sophomore 20:10
178 172 74 Megan Swodzinski West Allis Central Junior 20:11
179 173 88 Samantha Hubmann West Allis Central Junior 20:11
180 174 83 Kelsie Cullen West Allis Central Freshman 20:11
181 175 301 Teri Robe Oak Creek Senior 20:17
182 176 996 Stephanie Stauss Racine St. Catherine's Senior 20:19
183 0 616 Alexis Gibbs Kenosha St. Joseph Junior 20:24
184 177 97 Leann Zdrojewski South Milwaukee Junior 20:48
185 178 94 Ashley Zdrojewski South Milwaukee Senior 20:51
186 0 615 Jasmine Gallegos Kenosha St. Joseph Sophomore 20:59
187 179 942 Danielle Huey Palmyra-Eagle Sophomore 21:06
188 180 935 Rachel Aschenbrenner Palmyra-Eagle Junior 21:17
189 181 990 Jade Klimowicz Racine St. Catherine's Junior 21:43
190 182 185 Lizzie Shoewe Milwaukee Lutheran Sophomore 21:51
191 183 943 Stephanie Anclam Palmyra-Eagle Senior 21:52
192 184 773 Stacey Smith Martin Luther Senior 21:59
193 185 938 Betsy Beck Palmyra-Eagle Senior 22:04
194 186 993 Kimberly Fox Racine St. Catherine's Senior 22:40
Saturday, September 16, 2006 Results online at www.wisconsinrunner.com 1