Classic Eight Conference CC Championships
JV Girls 4K
Nagawaukee Park
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Waukesha West 15 [ 1, 2, 3, 4, 5 ] 6, 7
2 Arrowhead 73 [ 10, 12, 15, 16, 20 ] 24, 25
3 Mukwonago 77 [ 9, 11, 13, 17, 27 ] 41, 42
4 Catholic Memorial 127 [ 14, 23, 29, 30, 31 ] 32, 36
5 Kettle Moraine 138 [ 21, 22, 28, 33, 34 ] 35, 38
6 Waukesha South 146 [ 18, 19, 26, 40, 43 ] 44, 50
7 Waukesha North 184 [ 8, 37, 39, 49, 51 ] 52, 55
8 Pius XI 239 [ 45, 46, 47, 48, 53 ] 54, 56
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 58 Allie Joost Waukesha West Sophomore 16:06
2 2 64 Jessica Laurin Waukesha West Senior 16:09
3 3 59 Alexa Ahler Waukesha West Junior 16:10
4 4 48 Grace Reuteman Waukesha West Junior 16:30
5 5 55 Katie Switalski Waukesha West Sophomore 16:41
6 6 46 Eden Frazier Waukesha West Senior 17:05
7 7 69 Allie Frazier Waukesha West Junior 17:16
8 0 47 Chloe Lorenz Waukesha West Sophomore 17:27
9 8 226 Ali Oliver Waukesha North Freshman 17:31
10 0 51 Erin Dian Waukesha West Senior 17:35
11 9 124 Ali Bauer Mukwonago Freshman 17:38
12 10 291 Sara Schlesner Arrowhead Senior 17:39
13 0 62 Courtney Craig Waukesha West Senior 17:42
14 11 111 Katie Oldenberg Mukwonago Freshman 17:50
15 12 314 Chelsea Mueller Arrowhead Freshman 17:51
16 13 110 Jolene Heinemann Mukwonago Senior 17:54
17 14 23 April Boblin Catholic Memorial Sophomore 17:55
18 15 288 Kaitlin Berg Arrowhead Senior 17:57
19 16 321 Kayla Gritzmancer Arrowhead Freshman 17:59
20 17 121 Alyssa Lammers Mukwonago Senior 17:59
21 18 262 Katie Sokolowski Waukesha South Freshman 18:00
22 19 258 Danielle Dallman Waukesha South Freshman 18:00
23 20 296 Jessica Weimer Arrowhead Freshman 18:02
24 21 188 Laura Mueller Kettle Moraine Junior 18:03
25 22 180 Megan Fris Kettle Moraine Sophomore 18:06
26 23 39 Kate Isley Catholic Memorial Sophomore 18:08
27 24 293 Kristie Trapp Arrowhead Junior 18:09
28 0 49 Ellen Wegner Waukesha West Sophomore 18:09
29 25 316 Whitney Nelson Arrowhead Sophomore 18:11
30 0 54 Hillary Kump Waukesha West Sophomore 18:12
31 0 313 Nicole Larkin Arrowhead Junior 18:12
32 0 50 Elizabeth Van Tuinen Waukesha West Sophomore 18:16
33 0 324 Jen Hornburg Arrowhead Senior 18:16
34 0 281 Stefanie Berg Arrowhead Sophomore 18:17
35 26 270 Kaylan Dallman Waukesha South Senior 18:19
36 27 117 Molly O'Connor Mukwonago Junior 18:26
37 0 302 Allison Suhan Arrowhead Senior 18:30
38 0 278 Lauren Gatchel Arrowhead Junior 18:32
39 28 185 Rachel Morrison Kettle Moraine Freshman 18:36
40 29 22 Taylor Les Catholic Memorial Sophomore 18:37
41 0 326 Nora Jungbluth Arrowhead Senior 18:37
42 30 40 Samantha Link Catholic Memorial Senior 18:38
43 31 26 Laura Hanson Catholic Memorial Senior 18:41
44 32 27 Emily Mondloch Catholic Memorial Junior 18:41
45 33 194 Cathylynne Ahlgren Kettle Moraine Sophomore 18:46
46 34 189 Rachel Gasper Kettle Moraine Senior 18:47
47 35 183 Keeley Susienka Kettle Moraine Freshman 18:49
48 36 25 Molly Tom Catholic Memorial Sophomore 18:50
49 37 229 Heather Spielmann Waukesha North Junior 18:52
50 0 307 Amanda Frankwick Arrowhead Sophomore 18:54
51 38 190 Mary Kate Bruckbauer Kettle Moraine Sophomore 19:04
52 39 230 Tessa Young Waukesha North Freshman 19:06
53 0 36 Devon Kristiansen Catholic Memorial Junior 19:13
54 0 283 Jessica Haller Arrowhead Senior 19:15
55 40 252 Rebecca Fernandez Waukesha South Sophomore 19:17
56 41 116 Noel Albiniak Mukwonago Sophomore 19:28
57 42 113 Katie Dimberg Mukwonago Junior 19:29
58 0 122 Brianne Catarozoli Mukwonago Junior 19:30
59 0 106 Rachel Honn Mukwonago Senior 19:32
60 0 312 Jocelyn Fischer Arrowhead Senior 19:32
61 43 276 Jenn Rocheleau Waukesha South Junior 19:35
62 0 301 Lauren Demarco Arrowhead Senior 19:36
63 0 306 Kayla Bastien Arrowhead Sophomore 19:36
64 0 286 Abby Mitchell Arrowhead Sophomore 19:37
65 0 284 Rachael GeSell Arrowhead Junior 19:39
66 44 256 Clare Halat Waukesha South Junior 19:41
67 0 31 Erin Davis Catholic Memorial Freshman 19:43
68 0 282 Anna Laatsch Arrowhead Senior 19:55
69 45 73 Alejandra Pettis Pius XI Junior 19:58
70 46 81 Kate Swiderski Pius XI Junior 19:59
71 0 295 Amy Hessenthater Arrowhead Junior 20:00
72 47 77 Kaitlin Lewis Pius XI Senior 20:06
73 48 75 Shannon Hagan Pius XI Sophomore 20:09
74 49 228 Kim Timms Waukesha North Junior 20:12
75 50 267 Jillian Grupp Waukesha South Freshman 20:13
76 0 109 Alexandra Obluck Mukwonago Freshman 20:17
77 0 274 Lisa Dalpra Waukesha South Senior 20:18
78 0 123 Beth Statis Mukwonago Sophomore 20:19
79 0 101 Melanie Heinemann Mukwonago Freshman 20:23
80 0 303 Ericka Grimm Arrowhead Junior 20:30
81 0 186 Jill Hernke Kettle Moraine Sophomore 20:36
82 0 298 Megan Fisher Arrowhead Junior 20:41
83 0 320 Taylor Cook Arrowhead Sophomore 20:43
84 51 225 Katy Coutley Waukesha North Junior 20:44
85 0 42 Kristy Abraham Waukesha West Sophomore 20:50
86 0 322 Andrea Escamilla Arrowhead Sophomore 20:52
87 0 30 Mary Riedl Catholic Memorial Sophomore 20:53
88 52 219 Megan Johnson Waukesha North Junior 20:54
89 0 294 Jessica Frey Arrowhead Freshman 20:57
90 53 80 Mary Kenney Pius XI Junior 20:58
91 54 95 Rachel Soika Pius XI Junior 21:04
92 0 187 Stephanie Beckwith Kettle Moraine Freshman 21:08
93 0 29 Casey Hamilbarth Catholic Memorial Sophomore 21:17
94 0 114 Chelsea Woods Mukwonago Sophomore 21:23
95 0 300 Sarah Fischer Arrowhead Freshman 21:28
96 0 305 Melissa Meister Arrowhead Senior 21:30
97 55 221 Kim Miresse Waukesha North Junior 21:42
98 0 308 Suzy Batcher Arrowhead Freshman 21:45
99 0 105 Kayla Koltermann Mukwonago Freshman 21:45
100 56 83 Amy Hrdlicka Pius XI Senior 21:50
101 0 108 Danielle Kapitz Mukwonago Junior 21:50
102 0 255 Gabby Walters Waukesha South Senior 21:52
103 0 269 Elizabeth Mathie Waukesha South Senior 21:52
104 0 28 Callie Spaltholz Catholic Memorial Freshman 22:02
105 0 227 Carleen Belmer Waukesha North Freshman 22:10
106 0 297 Lauren Hebbe Arrowhead Junior 22:23
107 0 182 Tang Korcharenrat Kettle Moraine Senior 22:25
108 0 327 Kim Brown Arrowhead Junior 22:49
109 0 315 Allie Gatchel Arrowhead Freshman 24:35
110 0 299 Alyssa Brzenk Arrowhead Freshman 24:36
Saturday, October 14, 2006 Results online at www.wisconsinrunner.com 1