Eagle Cross Country Invitational
Varsity Girls 5K
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Waukesha West 27 [ 1, 2, 3, 9, 12 ] 13, 14
2 Arrowhead 78 [ 4, 11, 16, 23, 24 ] 27, 30
3 Catholic Memorial 108 [ 7, 10, 20, 34, 37 ] 46
4 Wauwatosa East 124 [ 5, 18, 19, 35, 47 ] 48, 50
5 Racine Case 177 [ 6, 28, 31, 42, 70 ] 80, 81
6 Muskego 178 [ 22, 29, 39, 43, 45 ] 61, 63
7 Pius XI 183 [ 15, 25, 32, 40, 71 ] 73, 74
8 Homestead 187 [ 8, 21, 51, 53, 54 ] 60, 64
9 Shorewood 221 [ 36, 38, 41, 49, 57 ] 69, 77
10 Pewaukee 240 [ 33, 44, 52, 55, 56 ] 65, 66
11 Sussex Hamilton 281 [ 26, 58, 62, 67, 68 ]
12 Racine Horlick 299 [ 17, 59, 72, 75, 76 ] 78, 79
Maine West Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 58 Alyssa Beste Waukesha West Senior 14:48
2 2 61 Karlye Wolff Waukesha West Senior 14:59
3 3 63 Laura Koch Waukesha West Senior 15:00
4 4 352 Jessica Dietz Arrowhead Junior 15:12
5 5 153 Liya Assefa Wauwatosa East Senior 15:16
6 6 891 Julia Nowak Racine Case Junior 15:19
7 7 798 Morgan Sickels Catholic Memorial Freshman 15:28
8 8 524 Sarah Miller Homestead Freshman 15:28
9 9 39 Ashley Vonck Waukesha West Senior 15:35
10 10 805 Jessa Hackman Catholic Memorial Sophomore 15:35
11 11 326 Karly McMillian Arrowhead Sophomore 15:36
12 12 65 Michelle Joubert Waukesha West Sophomore 15:38
13 13 52 Mia Joubert Waukesha West Sophomore 15:43
14 14 40 Krista White Waukesha West Freshman 15:45
15 15 79 Eileen Hyland Pius XI Senior 15:48
16 0 960 Elizabeth Meier Maine West Sophomore 15:55
17 16 361 Emily Schumacher Arrowhead Junior 15:55
18 17 619 Kaitie Antonneau Racine Horlick Freshman 16:00
19 18 143 Lauren Hoffer Wauwatosa East Sophomore 16:01
20 19 170 Sarah Glowacki Wauwatosa East Senior 16:04
21 20 801 Ame Andacht Catholic Memorial Sophomore 16:05
22 0 59 Jessica Laurin Waukesha West Senior 16:05
23 0 56 Erica Claas Waukesha West Senior 16:09
24 21 502 Andrea Dolsky Homestead Freshman 16:12
25 22 925 Meghan Elvington Muskego Sophomore 16:15
26 0 43 Grace Reuteman Waukesha West Junior 16:20
27 23 333 Stacie Bruening Arrowhead Sophomore 16:24
28 24 328 Alex Haroldson Arrowhead Senior 16:24
29 25 125 Martha Mc Carthy Pius XI Senior 16:25
30 26 740 Leah Jensen Sussex Hamilton Senior 16:27
31 27 330 Taryn McCormack Arrowhead Freshman 16:31
32 28 892 Amber McClure Racine Case Senior 16:32
33 29 923 Jessica Zarzecki Muskego Junior 16:35
34 30 331 Anne Mitchell Arrowhead Freshman 16:35
35 31 888 Erin Nelsen Racine Case Junior 16:36
36 32 109 Dana Siebenaller Pius XI Sophomore 16:37
37 33 535 Amy Slesar Pewaukee Sophomore 16:38
38 34 797 Stephanie Mondloch Catholic Memorial Senior 16:42
39 35 146 Sam Bzdawka Wauwatosa East Junior 16:44
40 36 874 Sarah Zens Shorewood Senior 16:45
41 37 802 Lauren Grabowski Catholic Memorial Junior 16:45
42 38 873 Morgan Baker Shorewood Freshman 16:47
43 39 932 Rachel Kennedy Muskego Sophomore 16:48
44 40 88 Katie Mank Pius XI Senior 16:49
45 41 878 Chloe Staub Shorewood Freshman 16:49
46 0 369 Rachel Halaska Arrowhead Senior 16:51
47 42 893 Jeana Frederickson Racine Case Sophomore 16:52
48 43 942 Julie Bennet Muskego Freshman 16:53
49 44 551 Kirsten Stevenson Pewaukee Senior 16:54
50 45 906 Beth Weltzin Muskego Junior 16:54
51 46 788 Allie Ronk Catholic Memorial Senior 16:54
52 47 160 Emily Schudrowitz Wauwatosa East Junior 16:58
53 48 161 Emma Schumann Wauwatosa East Junior 17:02
54 49 869 Devin Nadar Shorewood Junior 17:06
55 50 169 Tori Osinski Wauwatosa East Freshman 17:08
56 51 486 Michelle Hillenbrand Homestead Junior 17:10
57 52 541 Megan Kanavas Pewaukee Freshman 17:13
58 53 519 Jessica Churchill Homestead Sophomore 17:14
59 54 496 Emily Jeanpierre Homestead Freshman 17:16
60 55 552 Kylie Bartolomeo Pewaukee Senior 17:18
61 56 546 Aryn Sobchak Pewaukee Sophomore 17:23
62 57 864 Katja Krishok Shorewood Senior 17:24
63 58 744 Theresa Selestow Sussex Hamilton Freshman 17:26
64 59 614 Brita Bolter Racine Horlick Sophomore 17:27
65 60 491 Erin Bennett Homestead Senior 17:27
66 61 918 Joanna Zurko Muskego Junior 17:29
67 62 742 Tracy Young Sussex Hamilton Freshman 17:31
68 63 940 Kaela Lapp Muskego Senior 17:32
69 0 165 Chelsea Hoppe Wauwatosa East Sophomore 17:33
70 0 928 Chelsea Hanson Muskego Freshman 17:37
71 0 972 Betsy Barthel Maine West Junior 17:41
72 64 488 Brooke Schueller Homestead Sophomore 17:41
73 0 489 Jena Breitbarth Homestead Senior 17:42
74 65 553 Kylie Harris Pewaukee Junior 17:42
75 0 329 Kaitlin Berg Arrowhead Senior 17:43
76 66 536 Jackie Bero Pewaukee Junior 17:44
77 0 357 Chelsea Mueller Arrowhead Freshman 17:45
78 0 544 Allison Drew Pewaukee Senior 17:48
79 67 737 Chaya Nayak Sussex Hamilton Senior 17:50
80 68 738 Stephaney Hesselgrave Sussex Hamilton Junior 17:51
81 69 867 Becca Mahn Shorewood Senior 17:53
82 70 897 Terasina Watson Racine Case Senior 17:54
83 71 118 Gina Bonan Pius XI Senior 17:58
84 72 623 Ashley Stritchko Racine Horlick Freshman 17:58
85 0 984 Stephanie Moy Maine West Senior 18:04
86 73 106 Abbey Saskowski Pius XI Freshman 18:09
87 74 67 Jenna Motz Pius XI Sophomore 18:11
88 75 621 Megan Crowe Racine Horlick Sophomore 18:13
89 76 617 Rachel Steidl Racine Horlick Junior 18:19
90 0 549 Steffany Spangler Pewaukee Junior 18:34
91 77 883 Bettny Mazur Shorewood Junior 18:37
92 0 532 Kayla Christiaansen Pewaukee Freshman 18:51
93 0 110 Tara Siebenaller Pius XI Senior 18:55
94 78 618 Emily Nelson Racine Horlick Freshman 19:27
95 79 622 Angie Sosa Racine Horlick Senior 19:40
96 0 87 Kaitlin Lewis Pius XI Senior 20:05
97 80 890 Marissa Watson Racine Case Freshman 20:10
98 81 895 Britney Koleske Racine Case Junior 20:54
99 0 889 Bernie Parker Racine Case Freshman 21:05
Saturday, September 30, 2006 Results online at www.wisconsinrunner.com 1