Classic Eight Conference CC Championships
Varsity Boys 5K
Nagawaukee Park
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Waukesha West 33 [ 2, 4, 6, 10, 11 ] 15, 16, 20
2 Arrowhead 47 [ 3, 7, 8, 12, 17 ] 18, 25
3 Mukwonago 88 [ 1, 13, 14, 22, 38 ] 46, 47
4 Kettle Moraine 126 [ 5, 26, 27, 32, 36 ] 42, 50, 53
5 Catholic Memorial 138 [ 19, 21, 28, 30, 40 ]
6 Waukesha North 154 [ 23, 29, 33, 34, 35 ] 41, 43, 45
7 Waukesha South 157 [ 9, 24, 31, 44, 49 ] 54, 55
8 Pius XI 227 [ 37, 39, 48, 51, 52 ]
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 1,042 Billy Schlottke Mukwonago Senior 16:22
2 2 1,444 Sean Gifford Waukesha West Senior 16:23
3 3 581 John Simons Arrowhead Junior 16:25
4 4 1,443 Matt Dugan Waukesha West Junior 16:26
5 5 991 Terry Witkowski Kettle Moraine Senior 16:28
6 6 1,453 Erik Sowinski Waukesha West Senior 16:35
7 7 429 Steven Sprung Arrowhead Senior 16:41
8 8 434 James Van Theil Arrowhead Senior 16:48
9 9 1,412 Mike Clark Waukesha South Sophomore 16:52
10 10 1,458 Joe Martschinke Waukesha West Sophomore 16:52
11 11 1,452 Luke Geisor Waukesha West Senior 16:57
12 12 602 Kevin Emmerich Arrowhead Junior 16:58
13 13 1,029 Ethan Zastrow Mukwonago Junior 17:00
14 14 1,023 Devin Eichler Mukwonago Junior 17:02
15 15 1,439 Tyler Haut Waukesha West Senior 17:05
16 16 1,441 Kyle Warras Waukesha West Freshman 17:06
17 17 430 Tim Hucke Arrowhead Junior 17:12
18 18 586 Chris Senner Arrowhead Senior 17:14
19 19 674 John Luterbach Catholic Memorial Sophomore 17:16
20 20 1,461 Colton Skenandore Waukesha West Senior 17:16
21 21 945 Justin Lauria-Banta Catholic Memorial Junior 17:26
22 22 1,040 Marty Schumacher Mukwonago Junior 17:27
23 23 1,361 Kevin Nebel Waukesha North Senior 17:29
24 24 1,403 Ron Goerke Waukesha South Junior 17:29
25 25 583 Joey Umhoefer Arrowhead Senior 17:30
26 26 994 Aric Runzheimer Kettle Moraine Junior 17:42
27 27 988 Travis Shelton Kettle Moraine Senior 17:47
28 28 952 Eric Lauria-Banta Catholic Memorial Junior 17:51
29 29 1,353 Nick Curtis Waukesha North Junior 17:54
30 30 951 Alex Slivinski Catholic Memorial Sophomore 17:57
31 31 1,406 Chris Doyle Waukesha South Junior 17:59
32 32 987 Evan Cooper Kettle Moraine Junior 18:02
33 33 1,358 Cody Shepard Waukesha North Junior 18:04
34 34 1,356 Nate Wood Waukesha North Sophomore 18:06
35 35 1,354 Andrew Kleist Waukesha North Senior 18:06
36 36 984 Mike Hunzinger Kettle Moraine Sophomore 18:07
37 37 1,176 Nate Penn Pius XI Junior 18:07
38 38 1,038 Charlie Makary Mukwonago Junior 18:12
39 39 1,170 Harrison Marcott Pius XI Senior 18:13
40 40 949 Jeff Condit Catholic Memorial Junior 18:16
41 41 1,355 Ryan Erkes Waukesha North Junior 18:17
42 42 974 Keith Alexander Kettle Moraine Senior 18:18
43 43 1,328 Ross Oliver Waukesha North Senior 18:19
44 44 1,401 Jack Clayton Waukesha South Freshman 18:26
45 45 1,362 Bryan Long Waukesha North Freshman 18:29
46 46 1,032 Alex Wessel Mukwonago Senior 18:37
47 47 1,043 Jake Stanzer Mukwonago Junior 18:41
48 48 1,177 Dan Hanna Pius XI Junior 18:44
49 49 1,413 Andrew Gilhart Waukesha South Freshman 18:44
50 50 978 John Hougard Kettle Moraine Freshman 18:56
51 51 1,171 Geoffrey Rogers Pius XI Sophomore 19:02
52 52 1,162 Josh Torres Pius XI Senior 19:03
53 53 982 Charlie Jones Kettle Moraine Junior 19:16
54 54 1,409 Eric Udovich Waukesha South Junior 19:18
55 55 1,407 Tom Reardon Waukesha South Sophomore 20:03
Saturday, October 13, 2007 Results online at www.wisconsinrunner.com 1