Eagle Cross Country Invitational
Varsity Boys 5K
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Waukesha West 62 [ 6, 7, 11, 17, 21 ] 22, 40
2 Arrowhead 85 [ 4, 13, 16, 25, 27 ] 41, 67
3 Madison West 134 [ 2, 19, 35, 36, 42 ] 46, 48
4 Muskego 141 [ 5, 9, 24, 44, 59 ] 60, 72
5 Brookfield Central 164 [ 10, 15, 26, 56, 57 ] 66, 70
6 Milwaukee King 169 [ 8, 20, 31, 37, 73 ] 77
7 Racine Horlick 174 [ 1, 32, 38, 51, 52 ] 53, 91
8 Maine West, (IL) 181 [ 29, 30, 33, 39, 50 ] 54, 62
9 Homestead 195 [ 12, 18, 28, 68, 69 ] 71, 74
10 Marquette 266 [ 45, 47, 55, 58, 61 ] 63, 65
11 Racine Case 303 [ 34, 43, 64, 76, 86 ] 90, 97
12 Sussex Hamilton 335 [ 14, 75, 79, 83, 84 ] 94
13 Pewaukee 342 [ 3, 80, 82, 88, 89 ] 93, 95
14 Pius XI 387 [ 49, 78, 81, 87, 92 ] 98
15 West Bend East 403 [ 23, 85, 96, 99, 100 ] 101
Milwaukee Bay View Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 112 Sam Albrecht Racine Horlick Senior 15:56
2 2 824 Brett Kelly Madison West Junior 15:58
3 3 762 Cassidy Bigsby Pewaukee Senior 16:14
4 4 899 John Simons Arrowhead Junior 16:15
5 5 311 Keegan Calmes Muskego Senior 16:23
6 6 736 Erik Sowinski Waukesha West Senior 16:26
7 7 726 Matt Dugan Waukesha West Junior 16:27
8 8 427 Joe Dixon Milwaukee King Senior 16:27
9 9 309 Ryan Oman Muskego Senior 16:30
10 10 360 Tim Peterson Brookfield Central Sophomore 16:34
11 11 727 Sean Gifford Waukesha West Senior 16:40
12 12 607 Joe Urbashich Homestead Junior 16:43
13 13 872 Steven Sprung Arrowhead Senior 16:46
14 14 929 Marcus Paulson Sussex Hamilton Sophomore 16:51
15 15 349 Skyler Burns Brookfield Central Junior 16:52
16 16 873 Tim Hucke Arrowhead Junior 16:53
17 17 735 Luke Geisor Waukesha West Senior 16:53
18 18 616 Robert Bartlett Homestead Senior 16:55
19 19 831 Josh Williams Madison West Junior 16:57
20 20 414 Josh Gilly Milwaukee King Junior 16:58
21 21 741 Joe Martschinke Waukesha West Sophomore 17:00
22 22 724 Kyle Warras Waukesha West Freshman 17:01
23 23 475 Greg Schalla West Bend East Junior 17:02
24 24 301 Alex York Muskego Sophomore 17:03
25 25 909 Kevin Emmerich Arrowhead Junior 17:03
26 26 352 Dryden Holmes Brookfield Central Junior 17:05
27 27 904 Chris Senner Arrowhead Senior 17:08
28 28 631 David Disabato Homestead Senior 17:12
29 29 518 Martin Chavez Maine West, (IL) Junior 17:16
30 30 510 Mauricio Sierra Maine West, (IL) Senior 17:19
31 31 416 Nate Powers Milwaukee King Senior 17:24
32 32 115 Sam Posch Racine Horlick Junior 17:26
33 33 505 Brian Katamay Maine West, (IL) Senior 17:28
34 34 323 Ian Morey Racine Case Junior 17:28
35 35 832 Casey Rogers Madison West Senior 17:29
36 36 818 Birken Schimpff Madison West Junior 17:29
37 37 420 Nathaniel Sullivan Milwaukee King Junior 17:31
38 38 117 David Berry Racine Horlick Senior 17:31
39 39 531 Matt Schiavone Maine West, (IL) Senior 17:31
40 40 744 Colton Skenandore Waukesha West Senior 17:32
41 41 892 Nick Olszewski Arrowhead Senior 17:32
42 42 836 Blair Ekleberry Madison West Junior 17:34
43 43 327 Kyle Schueppler Racine Case Sophomore 17:34
44 0 401 James Blacks Milwaukee Bay View Junior 17:36
45 44 294 Zac Weier Muskego Junior 17:36
46 45 53 Jack Porritt Marquette Freshman 17:37
47 0 722 Tyler Haut Waukesha West Senior 17:41
48 46 839 Chas Karch Madison West Junior 17:42
49 47 59 Quinn Gleisner Marquette Junior 17:42
50 0 738 Chris Kucek Waukesha West Senior 17:43
51 48 809 Sam Hacker Madison West Freshman 17:44
52 49 228 Nate Penn Pius XI Junior 17:46
53 50 528 Ogar Somo Maine West, (IL) Sophomore 17:47
54 51 118 Johnny Binzak Racine Horlick Sophomore 17:48
55 52 121 James Grays Racine Horlick Senior 17:49
56 53 114 Ben Petersen Racine Horlick Junior 17:52
57 54 523 Juan Chavez Maine West, (IL) Junior 17:53
58 55 86 Justin Panhans Marquette Senior 17:56
59 56 398 Jordan Lindstrom Brookfield Central Sophomore 17:58
60 57 379 Dan Ledebuhr Brookfield Central Junior 17:59
61 58 107 Dan Rolfes Marquette Sophomore 17:59
62 59 286 Kyle Kocher Muskego Junior 18:00
63 60 293 Mike O'Connor Muskego Freshman 18:01
64 0 804 Trevor Little Madison West Junior 18:01
65 0 841 Austin Cotant Madison West Junior 18:02
66 61 64 Joseph Scheid Marquette Junior 18:04
67 62 513 Rick Sloma Maine West, (IL) Senior 18:06
68 63 78 Charlie Coogan Marquette Freshman 18:08
69 64 321 Dustin Costanzo Racine Case Senior 18:08
70 65 106 Hugh Miller Marquette Senior 18:09
71 66 385 Karthik Ashokan Brookfield Central Sophomore 18:10
72 67 874 Alex Condon Arrowhead Sophomore 18:11
73 68 612 Nathan Routhier Homestead Freshman 18:12
74 69 608 JT Raduka Homestead Sophomore 18:13
75 0 80 Brian Demet Marquette Junior 18:14
76 70 389 Eric Knutson Brookfield Central Sophomore 18:17
77 0 808 John Brauer Madison West Senior 18:20
78 0 743 Ben Schwabe Waukesha West Senior 18:21
79 71 632 Alex Mattson Homestead Sophomore 18:22
80 0 517 Kevin Schaefer Maine West, (IL) Sophomore 18:22
81 72 307 Matt Borneman Muskego Junior 18:25
82 0 521 Trevor Kelley Maine West, (IL) Sophomore 18:27
83 73 404 Jeffrey Pugh Milwaukee King Senior 18:29
84 0 396 Paul Vang Brookfield Central Sophomore 18:29
85 0 68 Peitro Boffeli Marquette Sophomore 18:31
86 74 595 Ryne Carbone Homestead Senior 18:33
87 75 936 Seth Leinaech Sussex Hamilton Freshman 18:35
88 0 605 Nick Grundl Homestead Junior 18:39
89 76 317 Andrew Karkow Racine Case Junior 18:40
90 77 410 Paul Bolanowski Milwaukee King Junior 18:40
91 78 222 Harrison Marcott Pius XI Senior 18:40
92 79 937 Kevin Wahlen Sussex Hamilton Sophomore 18:41
93 80 760 Tyler Frodl Pewaukee Junior 18:42
94 0 621 Jeffery Gitter Homestead Junior 18:43
95 81 229 Dan Hanna Pius XI Junior 18:47
96 82 752 DJ Hart Pewaukee Sophomore 18:48
97 0 71 Ted Pyzyk Marquette Freshman 18:50
98 83 943 Brandon Creech Sussex Hamilton Junior 18:51
99 0 879 James Van Theil Arrowhead Senior 18:55
100 84 933 Stephen Wright Sussex Hamilton Junior 18:58
101 85 486 Rob Knox West Bend East Senior 19:00
102 0 368 Eric Johansson Brookfield Central Junior 19:00
103 86 316 Brian Liesch Racine Case Sophomore 19:01
104 87 223 Geoffrey Rogers Pius XI Sophomore 19:06
105 88 753 Ethan Donohue Pewaukee Junior 19:07
106 89 772 Nathan Toth Pewaukee Senior 19:11
107 90 315 Ryan Daye Racine Case Senior 19:15
108 91 111 Mitch Grimm Racine Horlick Senior 19:23
109 0 390 Jon Kurtz Brookfield Central Sophomore 19:24
110 92 230 Dan Fehrenbach Pius XI Freshman 19:24
111 93 761 Josh Martin Pewaukee Freshman 19:26
112 94 925 C.J. Schrubbe Sussex Hamilton Junior 19:27
113 0 614 Zach Krause Homestead Freshman 19:28
114 95 750 Scott Baar Pewaukee Senior 19:33
115 96 483 William Orvis West Bend East Freshman 19:35
116 97 320 Nathan Poelmann Racine Case Senior 19:37
117 0 768 Pat McCarthy Pewaukee Senior 19:40
118 98 214 Josh Torres Pius XI Senior 19:41
119 0 771 Matt Teschendorf Pewaukee Junior 19:42
120 0 770 Brad Wells Pewaukee Senior 19:58
121 99 481 Collin Adamo West Bend East Freshman 19:59
122 100 482 Ian Givens West Bend East Freshman 20:01
123 101 477 Matt Hugi West Bend East Sophomore 21:03
124 0 328 Justin Garcia Racine Case Junior 21:37
125 0 400 Ken Trudeau Milwaukee Bay View Junior 21:49
126 0 504 Chris Milham Maine West, (IL) Senior 26:53
Saturday, September 29, 2007 Results online at www.wisconsinrunner.com 1