Kenosha County Cross Country Championships
boys 5k
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Kenosha Tremper 35 [ 4, 6, 7, 8, 10 ] 12, 16
2 Westosha Central 54 [ 3, 9, 11, 14, 17 ] 18, 19
3 Kenosha Bradford 66 [ 2, 5, 13, 22, 24 ] 25, 26
4 Kenosha St. Joseph 108 [ 1, 23, 27, 28, 29 ] 39, 40
5 Shoreland Lutheran 117 [ 15, 20, 21, 30, 31 ] 34, 37
6 Wilmot Union 174 [ 32, 33, 35, 36, 38 ]
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 719 Chris Mleczko Kenosha St. Joseph Senior 16:22
2 2 858 Ben Warren Kenosha Bradford Senior 16:48
3 3 800 Marcus Anderson Westosha Central Senior 16:58
4 4 695 Kevin Randle Kenosha Tremper Junior 17:03
5 5 873 Matt Vidas Kenosha Bradford Senior 17:11
6 6 706 Jordan Baron Kenosha Tremper Senior 17:20
7 7 692 Ben Ori Kenosha Tremper Senior 17:32
8 8 707 Alex Francis Kenosha Tremper Senior 17:34
9 9 801 Austin Meyers Westosha Central Junior 17:35
10 10 703 Steve Uttech Kenosha Tremper Junior 17:36
11 11 780 Andrew Pfeuffer Westosha Central Senior 17:43
12 12 686 Brian Lehman Kenosha Tremper Junior 17:48
13 13 854 Omar Khaleel Kenosha Bradford Senior 17:51
14 14 788 Dan Simon Westosha Central Junior 17:53
15 15 676 Jordan Nelson Shoreland Lutheran Senior 17:58
16 16 699 Nestor Dominquez Kenosha Tremper Senior 18:04
17 17 792 Jaron Arbet Westosha Central Sophomore 18:26
18 18 802 David Gallaher Westosha Central Junior 18:34
19 19 781 Dom Drozek Westosha Central Junior 18:34
20 20 671 Isaac Hill Shoreland Lutheran Sophomore 18:36
21 21 669 Chris Diamond Shoreland Lutheran Senior 18:37
22 22 861 Brian Jensen Kenosha Bradford Junior 18:41
23 23 722 Ryne Scopp Kenosha St. Joseph Freshman 18:46
24 24 868 John Stuligross Kenosha Bradford Junior 18:47
25 25 864 Matt Bender Kenosha Bradford Junior 18:47
26 0 700 Mike VanOver Kenosha Tremper Junior 18:49
27 0 782 Jon Andersen Westosha Central Senior 18:52
28 0 790 Cody Myers Westosha Central Junior 18:59
29 0 778 Ross Gearhart Westosha Central Sophomore 19:00
30 0 697 Tommy Aikens Kenosha Tremper Junior 19:09
31 0 786 Andrew Holmstrom Westosha Central Junior 19:10
32 26 862 Matt Grashen Kenosha Bradford Senior 19:10
33 0 856 Zach Andersson Kenosha Bradford Freshman 19:12
34 0 694 Brian Kirkgaard Kenosha Tremper Junior 19:26
35 27 715 Sean Gallagher Kenosha St. Joseph Freshman 19:26
36 0 869 Paul Westhoff Kenosha Bradford Junior 19:27
37 28 717 John Kolanko Kenosha St. Joseph Junior 19:30
38 0 796 Craig Calzavara Westosha Central Junior 19:31
39 0 867 Brenden Schulz Kenosha Bradford Sophomore 19:33
40 0 680 Nick Eggert Kenosha Tremper Freshman 19:44
41 0 794 Zach Zlomke Westosha Central Senior 19:46
42 0 679 Chris Bornhuetter Kenosha Tremper Senior 19:54
43 0 776 Erik Carlson Westosha Central Sophomore 19:55
44 0 783 Justin Cossio Westosha Central Senior 20:00
45 0 708 Kevin Chike Kenosha Tremper Sophomore 20:01
46 29 720 Harry Feuerbach Kenosha St. Joseph Sophomore 20:01
47 30 670 Ben Ihlen Shoreland Lutheran Junior 20:02
48 31 673 Ean Maczka Shoreland Lutheran Junior 20:03
49 0 785 Grant Ludwig Westosha Central Freshman 20:04
50 0 799 Eric Matthews Westosha Central Senior 20:18
51 0 860 Dillon Emerson Kenosha Bradford Freshman 20:21
52 0 779 Matthias Chenault Westosha Central Senior 20:22
53 0 872 Fred Seewald Kenosha Bradford Junior 20:23
54 32 762 Alex Muhlenbeck Wilmot Union Junior 20:26
55 0 775 Casey Cross Westosha Central Junior 20:30
56 0 688 Mike Eggert Kenosha Tremper Junior 20:30
57 0 803 Jake Ludington Westosha Central Freshman 20:32
58 0 710 Sam Carlson Kenosha Tremper Freshman 20:34
59 0 681 Levi Horton Kenosha Tremper Freshman 20:39
60 33 764 Chris Jellings Wilmot Union Junior 20:43
61 0 711 Karl Budd Kenosha Tremper Freshman 20:48
62 0 789 John Klaben Westosha Central Senior 20:57
63 34 672 Jeremy Zondag Shoreland Lutheran Senior 20:59
64 0 693 Joe Robaidek Kenosha Tremper Sophomore 21:00
65 0 773 Sam Bell Westosha Central Senior 21:17
66 0 702 Michael Bornhuetter Kenosha Tremper Freshman 21:18
67 0 682 Joe Concannon Kenosha Tremper Junior 21:20
68 0 855 Dane Rohrer Kenosha Bradford Sophomore 21:23
69 0 807 Bill Langford Westosha Central Sophomore 21:28
70 0 793 Alex Barthel Westosha Central Junior 21:30
71 0 696 Jacob Wawiorka Kenosha Tremper Freshman 21:31
72 0 791 Scott Dingee Westosha Central Freshman 21:32
73 35 760 Josh Betz Wilmot Union Junior 21:35
74 0 712 Ethan Whitaker Kenosha Tremper Sophomore 21:36
75 0 690 Casey Skalbeck Kenosha Tremper Sophomore 21:37
76 36 761 Nick Lindstrand Wilmot Union Sophomore 21:45
77 0 863 Scott Stevens Kenosha Bradford Freshman 21:50
78 0 777 Andrew Bose Westosha Central Senior 21:59
79 37 675 Josh Rardin Shoreland Lutheran Junior 22:09
80 0 685 Collin Flasch Kenosha Tremper Freshman 22:09
81 0 691 Kyle Henry Kenosha Tremper Freshman 22:21
82 0 866 Jake Davison Kenosha Bradford Freshman 22:27
83 0 859 Mark Merucci Kenosha Bradford Sophomore 22:31
84 38 763 Max Sim Wilmot Union Freshman 22:32
85 0 806 Alex Dvorak Westosha Central Sophomore 22:33
86 0 704 Andy Schendl Kenosha Tremper Sophomore 22:35
87 0 689 Sam Mahar Kenosha Tremper Freshman 22:36
88 0 678 Travis Larsen Shoreland Lutheran Freshman 22:40
89 0 784 Jay Gilliland Westosha Central Freshman 22:53
90 0 870 Michael Beben Kenosha Bradford Junior 22:54
91 0 687 Dan Sparks Kenosha Tremper Junior 22:55
92 0 787 Ed Grasser Westosha Central Senior 23:03
93 39 714 Jared Francois Kenosha St. Joseph Freshman 23:08
94 0 684 Willie Horn Kenosha Tremper Sophomore 23:20
95 0 677 Paul Gall Shoreland Lutheran Junior 23:37
96 0 804 Eden Matson Westosha Central Senior 23:38
97 0 795 Brandon Bockrath Westosha Central Sophomore 23:41
98 0 798 Jim McCarthy Westosha Central Freshman 23:42
99 0 865 Jack Palmen Kenosha Bradford Freshman 23:54
100 0 805 Jacob Trione Westosha Central Freshman 25:00
101 0 674 Aria Pounaki Shoreland Lutheran Senior 25:37
102 0 871 Scott Bender Kenosha Bradford Freshman 27:28
103 40 721 Ben Prouty Kenosha St. Joseph Senior 34:55
Friday, September 28, 2007 Results online at www.wisconsinrunner.com 1