Lighthouse 4 Mile

Overall Finish List

June 16, 2007


Results By Wisconsin Runner Timing Systems (www.wisconsinrunner.com)
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Henry Dennis            Fond du Lac  WI      1740   32 ***** M 30-34      19:30.1    4:53/M
       2    Timothy Keller          Milwaukee  WI        1452   25 ***** M 25-29      20:11.6    5:03/M
       3    Dan Held                Pewaukee  WI         1681   41 ***** M 40-44      20:37.4    5:09/M
       4    Ben Herdeman            Waukesha  WI         1297   20     1 M 20-24      20:43.5    5:11/M
       5    Nicholas Szczech        Cudahy  WI           1214   18     1 M 17-19      21:25.5    5:21/M
       6    Jenny Crain             Milwaukee  WI        1352   39 ***** F 35-39      21:44.1    5:26/M
       7    Andy Bosley             Thiensville  WI      1350   33     1 M 30-34      21:56.6    5:29/M
       8    Dominic Maio            Racine  WI           1320   20     2 M 20-24      22:35.1    5:39/M
       9    Joe Giacalone           Hartland  WI         1269   22     3 M 20-24      22:38.1    5:40/M
      10    Justin Miller           Racine  WI           1323   32     2 M 30-34      22:39.0    5:40/M
      11    Chris McGinness         Milwaukee  WI        1713   28     1 M 25-29      22:39.7    5:40/M
      12    Nick Gabrysiak          Waterford  WI        1529   25     2 M 25-29      22:41.0    5:40/M
      13    Aaron Pierce            Thiensville  WI      1390   24     4 M 20-24      22:42.6    5:41/M
      14    Adam Meier              Pleasant Prairie  W  1563   29     3 M 25-29      22:43.4    5:41/M
      15    Asad Raza               Racine  WI           1491   32     3 M 30-34      22:46.0    5:42/M
      16    Todd Agger              Milwaukee  WI        1359   32     4 M 30-34      22:50.8    5:43/M
      17    Jeremie Bogard          Racine  WI           1448   19     2 M 17-19      22:56.1    5:44/M
      18    Brandon Schultz         Racine  WI           1273   21     5 M 20-24      22:57.1    5:44/M
      19    Davis Lindsay           Fremont  MI          1715   11     1 M  0-13      23:09.3    5:47/M
      20    Sam Albrecht            Racine  WI            843   17     3 M 17-19      23:35.2    5:54/M
      21    Dave Bornhuetter        Kenosha  WI          1573   45     1 M 45-49      23:54.8    5:59/M
      22    Freddy Garcia           Kenosha  WI          1700   28     4 M 25-29      23:59.9    6:00/M
      23    Ian Morey               Franksville  WI      1061   16     1 M 14-16      24:01.2    6:00/M
      24    Brad Cudewicz           Racine  WI           1603   17     4 M 17-19      24:03.0    6:01/M
      25    Jason Fast              Oshkosh  WI          1236   23     6 M 20-24      24:08.7    6:02/M
      26    Grant Baganz            Naperville  IL       1349   36     1 M 35-39      24:09.8    6:02/M
      27    Jodie Meier             Pleasant Prairie  W  1564   30 ***** F 30-34      24:17.8    6:04/M
      28    Matt Paavola            Racine  WI           1545   20     7 M 20-24      24:34.6    6:09/M
      29    John Binzak, Jr.        Racine  WI           1301   15     2 M 14-16      24:40.4    6:10/M
      30    Megan Baganz            Naperville  IL       1348   30 ***** F 30-34      24:46.3    6:12/M
      31    Greg Sullivan           Racine  WI           1027   21     8 M 20-24      25:23.8    6:21/M
      32    Anthony Andronczyk      Racine  WI           1110   29     5 M 25-29      25:32.4    6:23/M
      33    Paul Jr. Zierk          Franksville  WI      1488   49     2 M 45-49      25:34.4    6:24/M
      34    Alex Meyran             Racine  WI           1291   16     3 M 14-16      25:42.8    6:26/M
      35    Jim Flees               Portage  WI          1312   50     1 M 50-54      25:45.6    6:26/M
      36    Kevin Quinette          Racine  WI           1592   42     1 M 40-44      25:50.1    6:28/M
      37    Dean Marrari            South Milwaukee  WI  1654   45     3 M 45-49      26:01.4    6:30/M
      38    Paul Geib               Milwaukee  WI        1288   41     2 M 40-44      26:04.2    6:31/M
      39    Bob Ganson              Mundelein  IL        1557   47     4 M 45-49      26:05.6    6:31/M
      40    Rollie Graf             Union Grove  WI      1707   46     5 M 45-49      26:18.9    6:35/M
      41    Kevin Stutt             Racine  WI           1544   19     5 M 17-19      26:20.8    6:35/M
      42    Darryl Johnson          Ingleside  IL        1330   58     1 M 55-59      26:21.7    6:35/M
      43    Patrick Harder          Libertyville  IL     1329   55     2 M 55-59      26:22.3    6:36/M
      44    Peter Tessmann          Racine  WI           1317   18     6 M 17-19      26:26.9    6:37/M
      45    Ryan Daye               Franksville  WI      1673   17     7 M 17-19      26:27.5    6:37/M
      46    John Rydeski            Franklin  WI          923   47     6 M 45-49      26:32.5    6:38/M
      47    Benjamin James          Racine  WI           1286   20     9 M 20-24      26:33.0    6:38/M
      48    Daryl Kruse             Racine  WI           1139   42     3 M 40-44      26:33.6    6:38/M
      49    Pamela Murkowski        Racine  WI           1679   26     1 F 25-29      26:35.0    6:39/M
      50    Stephen Handrich        Cudahy  WI           1585   34     5 M 30-34      26:41.5    6:40/M
      51    Ryan Andersen           Racine  WI           1741   19     8 M 17-19      26:44.3    6:41/M
      52    Alexis Mikaelian        Racine  WI           1321   16     1 F 14-16      26:45.3    6:41/M
      53    Ali Elidrissi           Chicago  IL          1420   32     6 M 30-34      26:54.2    6:44/M
      54    TOM SZMANDA             Burlington  WI       1692   47     7 M 45-49      26:57.0    6:44/M
      55    Andrew Karkow           Racine  WI            917   16     4 M 14-16      26:58.0    6:45/M
      56    Jessa Hackman           Racine  WI           1151   15     2 F 14-16      27:02.6    6:46/M
      57    Tim Pastika             Kenosha  WI          1270   15     5 M 14-16      27:04.4    6:46/M
      58    Paul Zandt              New Berlin  WI       1589   43     4 M 40-44      27:06.3    6:47/M
      59    Gary Chu                Racine  WI           1000   48     8 M 45-49      27:17.3    6:49/M
      60    Randy Haase             Racine  WI           1459   43     5 M 40-44      27:19.9    6:50/M
      61    David Arnone Jr.        Racine  WI           1089   19     9 M 17-19      27:22.1    6:51/M
      62    Alex Condon             Nashotah  WI         1108   15     6 M 14-16      27:28.5    6:52/M
      63    Luke Erickson           Racine  WI           1113   33     7 M 30-34      27:29.1    6:52/M
      64    Lindsay DeWitt          Racine  WI           1604   24     1 F 20-24      27:30.0    6:53/M
      65    Jeremy Reinhold         Racine  WI           1614   20    10 M 20-24      27:31.1    6:53/M
      66    Andy J. Kaestner        Racine  WI           1078   42     6 M 40-44      27:34.4    6:54/M
      67    Keith Merritt           North Charleston  S  1548   54     2 M 50-54      27:36.8    6:54/M
      68    Steve Vieau             Kansasville  WI      1126   32     8 M 30-34      27:39.1    6:55/M
      69    Justin Maio             Racine  WI           1319   15     7 M 14-16      27:39.6    6:55/M
      70    Troy Rosengarten        Greendale  WI        1035   39     2 M 35-39      27:42.4    6:56/M
      71    Allison Bixler          Milwaukee  WI        1698   22     2 F 20-24      27:44.7    6:56/M
      72    Ricky Barr              Sturtevant  WI       1326   40     7 M 40-44      27:50.8    6:58/M
      73    James Lynott            Racine  WI           1385   33     9 M 30-34      27:53.2    6:58/M
      74    David Galis             Racine  WI           1155   38     3 M 35-39      27:56.1    6:59/M
      75    Jacob Kornwolf          Racine  WI            934   15     8 M 14-16      27:57.7    6:59/M
      76    Eric Leuck              Vernon Hills  IL     1607   29     6 M 25-29      28:00.7    7:00/M
      77    Maddie Pralle           Kansasville  WI       881   16     3 F 14-16      28:04.2    7:01/M
      78    Jeremy Bennett          Racine  WI           1570   32    10 M 30-34      28:05.2    7:01/M
      79    Kurt Unkelbach          Racine  WI           1624   28     7 M 25-29      28:05.8    7:01/M
      80    Brian Engelking         Waukesha  WI         1555   34    11 M 30-34      28:11.7    7:03/M
      81    Alex Kirchner           Racine  WI            865   21    11 M 20-24      28:16.6    7:04/M
      82    Adam Gordon             Milwaukee  WI        1502   26     8 M 25-29      28:17.2    7:04/M
      83    Alain Meyran            Racine  WI           1292   54     3 M 50-54      28:19.1    7:05/M
      84    John Elicson            Racine  WI           1495   45     9 M 45-49      28:19.6    7:05/M
      85    Dan Quella              Racine  WI           1040   44     8 M 40-44      28:20.1    7:05/M
      86    Courtney Zimmerman      Franksville  WI      1558   18     1 F 17-19      28:24.8    7:06/M
      87    Johnthan Williams       Kenosha  WI          1084   31    12 M 30-34      28:30.5    7:08/M
      88    Matt Chiapete           Racine  WI           1597   18    10 M 17-19      28:39.9    7:10/M
      89    Jose Maldonado          Racine  WI           1119   21    12 M 20-24      28:45.6    7:11/M
      90    James Zuehlke           Racine  WI           1182   37     4 M 35-39      28:49.8    7:12/M
      91    Will Arnold             Racine  WI           1404   13     2 M  0-13      28:50.1    7:13/M
      92    Tim Hanson              Racine  WI           1298   37     5 M 35-39      28:53.8    7:13/M
      93    Don Pralle              Kansasville  WI       879   45    10 M 45-49      28:55.2    7:14/M
      94    Patrick Baxter          Seymour  WI           804   33    13 M 30-34      28:55.7    7:14/M
      95    Dan Vyvyan              Union Grove  WI      1086   15     9 M 14-16      28:56.1    7:14/M
      96    Michael Roekle          Racine  WI           1483   14    10 M 14-16      29:04.9    7:16/M
      97    Steve Balcom            Naperville  IL       1085   40     9 M 40-44      29:05.1    7:16/M
      98    David Shufelt           Racine  WI           1100   41    10 M 40-44      29:10.0    7:18/M
      99    Scott Krems             Muskego  WI          1730   35     6 M 35-39      29:14.1    7:19/M
     100    Tyrone Person           Racine  WI           1229   56     3 M 55-59      29:17.9    7:19/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Colleen Spellman        Racine  WI           1414   38     1 F 35-39      29:18.9    7:20/M
     102    Jonathan Rader          Racine  WI           1391   30    14 M 30-34      29:22.7    7:21/M
     103    Zachary Fritz           Racine  WI           1001   14    11 M 14-16      29:24.4    7:21/M
     104    David Anderson          Lake Bluff  IL       1328   60     1 M 60-64      29:30.3    7:23/M
     105    Chris Young             Milwaukee  WI        1395   39     7 M 35-39      29:30.8    7:23/M
     106    Ante Udovich            South Milwaukee  WI  1686   34    15 M 30-34      29:31.0    7:23/M
     107    Kelsy Swan              Franksville  WI      1054   21     3 F 20-24      29:32.4    7:23/M
     108    Colin Kirchner          Racine  WI            866   18    11 M 17-19      29:33.6    7:23/M
     109    Perry Porcaro           Oak Creek  WI        1146   42    11 M 40-44      29:34.5    7:24/M
     110    Kevin Weslaski          Racine  WI            840   43    12 M 40-44      29:35.9    7:24/M
     111    Corinne McFadden        Waterford  WI        1547   49     1 F 45-49      29:37.8    7:24/M
     112    Scott Hirth             Pleasant Prairie  W  1443   36     8 M 35-39      29:41.1    7:25/M
     113    Bill McGrath            Racine  WI           1489   47    11 M 45-49      29:42.4    7:26/M
     114    John Stropes            Racine  WI           1191   14    12 M 14-16      29:45.8    7:26/M
     115    Holly Henningfeld       Racine  WI           1496   27     2 F 25-29      29:56.5    7:29/M
     116    Chris McCabe            Racine  WI           1743   21    13 M 20-24      29:57.6    7:29/M
     117    Kristin Janssen         Racine  WI           1665   28     3 F 25-29      29:58.0    7:30/M
     118    Dan Schuerman           Racine  WI           1552   22    14 M 20-24      29:58.8    7:30/M
     119    Robert Burdick          Racine  WI           1591   43    13 M 40-44      30:00.9    7:30/M
     120    Ashley Kissinger        Grafton  WI          1571   22     4 F 20-24      30:02.6    7:31/M
     121    Joe Villalobas          Racine  WI           1173   35     9 M 35-39      30:03.1    7:31/M
     122    Todd Wollenberg         Racine  WI           1218   10     3 M  0-13      30:03.8    7:31/M
     123    Stephen Roekle          Racine  WI           1484   14    13 M 14-16      30:04.4    7:31/M
     124    Michael Munoz           Racine  WI            949   14    14 M 14-16      30:04.9    7:31/M
     125    Steven Bogacz           Racine  WI           1407   16    15 M 14-16      30:07.0    7:32/M
     126    Gregory Robertson       Racine  WI           1411   33    16 M 30-34      30:07.7    7:32/M
     127    Andrew Willis           Racine  WI           1141   20    15 M 20-24      30:09.8    7:32/M
     128    Mackenzie Vicker        Milwaukee  WI        1567   14     4 F 14-16      30:10.1    7:33/M
     129    Madeline Vicker         Milwaukee  WI        1566   14     5 F 14-16      30:10.9    7:33/M
     130    Michele Lunde           Racine  WI           1412   43     1 F 40-44      30:12.3    7:33/M
     131    Danielle Weiss          Racine  WI           1204   14     6 F 14-16      30:15.1    7:34/M
     132    Candice Moretti         Union Grove  WI      1267   17     2 F 17-19      30:18.4    7:35/M
     133    Renaldo Mendoza         Kenosha  WI          1324   35    10 M 35-39      30:19.7    7:35/M
     134    Greg Barron             Racine  WI           1606   48    12 M 45-49      30:20.3    7:35/M
     135    Mark Hackman            Racine  WI           1152   44    14 M 40-44      30:21.3    7:35/M
     136    Nicholas Willis         Racine  WI           1140   23    16 M 20-24      30:21.8    7:35/M
     137    Stef Strauss-Thompki    Racine  WI           1652   24     5 F 20-24      30:22.1    7:36/M
     138    Patrick Mc Laugalin     Gurnee  IL           1333   41    15 M 40-44      30:22.6    7:36/M
     139    Brian Sternberg         Kenosha  WI          1008   32    17 M 30-34      30:22.9    7:36/M
     140    Hector Avila            West Allis  WI       1255   41    16 M 40-44      30:23.5    7:36/M
     141    Lisa Francis            Racine  WI           1447   31     1 F 30-34      30:23.6    7:36/M
     142    Thomas Karkow           Racine  WI            916   50     4 M 50-54      30:24.5    7:36/M
     143    Marie Yust              Racine  WI            890   21     6 F 20-24      30:27.2    7:37/M
     144    PJ Ronayne              Lake Villa  IL       1702   39    11 M 35-39      30:28.5    7:37/M
     145    Gina Macareno           Kenosha  WI          1387   19     3 F 17-19      30:32.4    7:38/M
     146    Joseph Sielski          Kenosha  WI          1719   26     9 M 25-29      30:34.1    7:39/M
     147    Tarin Bigley            South Milwaukee  WI   848   21    17 M 20-24      30:34.6    7:39/M
     148    Jimmy Boudreau          Racine  WI           1480   14    16 M 14-16      30:35.6    7:39/M
     149    Amy Hameister           Racine  WI           1265   18     4 F 17-19      30:36.2    7:39/M
     150    Nicholas Galis          Racine  WI           1154   11     4 M  0-13      30:37.0    7:39/M
     151    Menaka Babusukumar      Racine  WI           1322   18     5 F 17-19      30:37.9    7:39/M
     152    Gretchen Neubauer       Racine  WI           1318   15     7 F 14-16      30:43.7    7:41/M
     153    Tom Jacobson            Racine  WI            914   51     5 M 50-54      30:44.5    7:41/M
     154    David P. Arnone         Racine  WI           1090   47    13 M 45-49      30:47.3    7:42/M
     155    George Yust IV          Racine  WI            889   23    18 M 20-24      30:50.7    7:43/M
     156    Ken Cornell             Oak Creek  WI        1221   35    12 M 35-39      30:53.4    7:43/M
     157    Michael Haisler         Elkhorn  WI          1249   42    17 M 40-44      30:54.1    7:44/M
     158    Michael Pawlak          Racine  WI           1613   35    13 M 35-39      30:59.8    7:45/M
     159    Eric Sauvage            Racine  WI           1428   47    14 M 45-49      31:05.0    7:46/M
     160    Elizabeth Willman       Milwaukee  WI        1608   36     2 F 35-39      31:05.8    7:46/M
     161    John Suchla             Racine  WI           1711   41    18 M 40-44      31:08.6    7:47/M
     162    Alan Skripsky           Kenosha  WI          1581   50     6 M 50-54      31:09.4    7:47/M
     163    Darren Walter           Racine  WI           1678   14    17 M 14-16      31:09.7    7:47/M
     164    Steve Shepard           Racine  WI           1424   50     7 M 50-54      31:10.1    7:48/M
     165    Joshua Vollendorf       Racine  WI           1742   28    10 M 25-29      31:10.5    7:48/M
     166    Caleb Fergus            Racine  WI           1694   10     5 M  0-13      31:10.9    7:48/M
     167    Carl Fergus             Racine  WI           1274   19    12 M 17-19      31:11.6    7:48/M
     168    Spencer Kruse           Racine  WI           1138   12     6 M  0-13      31:14.0    7:49/M
     169    Mitchell Edquise        Racine  WI           1346   15    18 M 14-16      31:15.3    7:49/M
     170    Scott Huennekens        Milwaukee  WI        1476   21    19 M 20-24      31:17.5    7:49/M
     171    David Del Toro          Greendale  WI        1641   46    15 M 45-49      31:19.8    7:50/M
     172    Daniel Siudak           Racine  WI           1197   36    14 M 35-39      31:20.5    7:50/M
     173    David Brown             Franksville  WI       812   37    15 M 35-39      31:20.9    7:50/M
     174    Ed Sandle               Racine  WI           1145   32    18 M 30-34      31:21.6    7:50/M
     175    David Roekle            Racine  WI           1485   15    19 M 14-16      31:23.2    7:51/M
     176    Craig Ford              Racine  WI           1343   39    16 M 35-39      31:24.0    7:51/M
     177    Mike G. Driscoll        Racine  WI           1223   52     8 M 50-54      31:24.3    7:51/M
     178    Sally Schumacher        Racine  WI           1315   46     2 F 45-49      31:25.5    7:51/M
     179    Jeremy Coylewright      Baltimore  MD        1605   31    19 M 30-34      31:26.3    7:52/M
     180    Susan Cain              Elk Grove Village     986   53     1 F 50-54      31:27.6    7:52/M
     181    Brian Condon            Nashotah  WI         1107   44    19 M 40-44      31:32.9    7:53/M
     182    Mike Brinen             Racine  WI           1590   47    16 M 45-49      31:34.3    7:54/M
     183    Evan Zierk              Franksville  WI      1486   16    20 M 14-16      31:37.6    7:54/M
     184    Kevin Hirth             Oceanside  CA        1442   35    17 M 35-39      31:39.9    7:55/M
     185    Benjamin P. Beck        Union Grove  WI      1019   32    20 M 30-34      31:40.9    7:55/M
     186    Jordan Lott             Racine  WI           1577   14     8 F 14-16      31:41.3    7:55/M
     187    Kurt Finley             Racine  WI            955   41    20 M 40-44      31:42.6    7:56/M
     188    Andrew Simon            Milwaukee  WI        1687   24    20 M 20-24      31:47.1    7:57/M
     189    Joy Christie            Somers  WI           1623   20     7 F 20-24      31:48.3    7:57/M
     190    David Debish            Kenosha  WI          1422   36    18 M 35-39      31:50.2    7:58/M
     191    Cathy Topp              Racine  WI           1524   39     3 F 35-39      31:55.0    7:59/M
     192    Adam Kuhnen             Racine  WI           1406   18    13 M 17-19      31:55.9    7:59/M
     193    Dawn Weidner            Racine  WI           1143   30     2 F 30-34      32:03.6    8:01/M
     194    Don Nuttall             Racine  WI           1178   33    21 M 30-34      32:05.0    8:01/M
     195    Jonathan Elicson        Racine  WI           1642   14    21 M 14-16      32:05.8    8:01/M
     196    Richann Gile            Racine  WI           1672   39     4 F 35-39      32:06.1    8:02/M
     197    Jay Schoenwaelder       Racine  WI           1471   21    21 M 20-24      32:06.6    8:02/M
     198    Aurora Jacobsen         Goodview  MN         1468   28     4 F 25-29      32:07.1    8:02/M
     199    Caleb Niesen            Racine  WI           1535   16    22 M 14-16      32:07.9    8:02/M
     200    Skip Carlson            Racine  WI           1416   43    21 M 40-44      32:08.2    8:02/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Michael Fraley          Round Lake  IL        956   37    19 M 35-39      32:08.6    8:02/M
     202    Shaun Tinholt           Franklin  WI         1098   35    20 M 35-39      32:09.2    8:02/M
     203    Kevin Tripp             West Allis  WI        909   28    11 M 25-29      32:09.8    8:02/M
     204    Danielle Marcareno      Kenosha  WI          1462   12     1 F  0-13      32:11.1    8:03/M
     205    Michael Schmidt         Racine  WI           1341   28    12 M 25-29      32:11.7    8:03/M
     206    Thomas Lyle             Racine  WI           1465   27    13 M 25-29      32:13.5    8:03/M
     207    Chris Meier             Racine  WI            982   26    14 M 25-29      32:14.8    8:04/M
     208    Augustine Rodriguez     Racine  WI           1595   42    22 M 40-44      32:16.8    8:04/M
     209    Joey Blommel            Muskego  WI          1401   13     7 M  0-13      32:17.6    8:04/M
     210    Jim Kasprovich          Racine  WI           1227   52     9 M 50-54      32:20.0    8:05/M
     211    Jon Paavola             Racine  WI           1546   53    10 M 50-54      32:26.4    8:07/M
     212    Jackie Poulakos         Oak Creek  WI        1417   36     5 F 35-39      32:26.8    8:07/M
     213    Christopher Bornhuetter Kenosha  WI          1572   17    14 M 17-19      32:27.2    8:07/M
     214    Adam Pomeroy            Racine  WI           1550   14    23 M 14-16      32:28.7    8:07/M
     215    Brendan Schwaab         Racine  WI           1309   12     8 M  0-13      32:30.7    8:08/M
     216    John Ydunate                                 1676   34    22 M 30-34      32:31.4    8:08/M
     217    Rob Sorenson            Racine  WI           1124   27    15 M 25-29      32:31.8    8:08/M
     218    Mark Lendvay            Racine  WI           1562   40    23 M 40-44      32:32.9    8:08/M
     219    Pascual Espinoza        Burlington  WI       1015   33    23 M 30-34      32:34.1    8:09/M
     220    Stacy Haling            Lindenhurst  IL      1507   37     6 F 35-39      32:34.6    8:09/M
     221    Daniel Shea             Racine  WI           1342   41    24 M 40-44      32:36.8    8:09/M
     222    Alec Nummela            Racine  WI           1481   14    24 M 14-16      32:37.4    8:09/M
     223    Randall Dow             Mukwonago  WI         940   47    17 M 45-49      32:38.4    8:10/M
     224    RJ Lindsay              Racine  WI           1723   35    21 M 35-39      32:39.5    8:10/M
     225    Amy Kovara              Racine  WI           1028   29     5 F 25-29      32:39.8    8:10/M
     226    Richard Rivers          Racine  WI           1175   39    22 M 35-39      32:40.0    8:10/M
     227    Chris Blackmore         South Milwaukee  WI  1177   35    23 M 35-39      32:42.5    8:11/M
     228    Andrea Hirth            Pleasant Prairie  W  1444   36     7 F 35-39      32:44.3    8:11/M
     229    Mark Lehmann            Sturtevant  WI        945   39    24 M 35-39      32:44.9    8:11/M
     230    Jan Hagopian            Racine  WI           1195   51     2 F 50-54      32:47.3    8:12/M
     231    Jim Larsen              Racine  WI           1677   41    25 M 40-44      32:48.4    8:12/M
     232    Wayne Worden            Racine  WI           1241   31    24 M 30-34      32:50.8    8:13/M
     233    Matt Pozel              Racine  WI           1122   22    22 M 20-24      32:51.8    8:13/M
     234    Tyler Podoll            Milwaukee  WI        1737   33    25 M 30-34      32:53.2    8:13/M
     235    John Andrews            Salem  WI             951   57     4 M 55-59      32:55.1    8:14/M
     236    Keaton Troy             Racine  WI           1215   21    23 M 20-24      32:56.8    8:14/M
     237    Jason Runkel            Racine  WI           1336   11     9 M  0-13      32:57.4    8:14/M
     238    Miltton Unda            Waukegan  IL         1169   38    25 M 35-39      32:59.3    8:15/M
     239    Paul LaBreche Sr        Racine  WI           1277   61     2 M 60-64      33:01.6    8:15/M
     240    Chris Ford              Brookfield  WI       1357   44    26 M 40-44      33:04.2    8:16/M
     241    Ryan Benson             Siren  WI            1504   32    26 M 30-34      33:05.4    8:16/M
     242    Lisa Palmeri            Pleasant Prairie  W  1689   42     2 F 40-44      33:06.5    8:17/M
     243    Jeanne Nehm             Racine  WI            869   50     3 F 50-54      33:07.3    8:17/M
     244    Jon Hay                 Kansasville  WI      1565   50    11 M 50-54      33:08.6    8:17/M
     245    Brian Vosicky           Milwaukee  WI        1245   22    24 M 20-24      33:08.9    8:17/M
     246    Justin Arney            Muskego  WI          1662   31    27 M 30-34      33:09.7    8:17/M
     247    Brianna Chu             Racine  WI           1003   15     9 F 14-16      33:12.3    8:18/M
     248    Jenna Schwalbach        Zion  IL             1499   21     8 F 20-24      33:12.6    8:18/M
     249    Christian Straube       Lake Geneva  WI      1732   44    27 M 40-44      33:13.0    8:18/M
     250    Rachel Steidl           Racine  WI           1469   17     6 F 17-19      33:14.3    8:19/M
     251    Jennifer Vyvyan         Union Grove  WI       837   25     6 F 25-29      33:15.4    8:19/M
     252    Timothy Thoennes        Racine  WI            835   23    25 M 20-24      33:15.7    8:19/M
     253    Carlos Gracia           Sturtevant  WI       1117   25    16 M 25-29      33:16.3    8:19/M
     254    Fabrizio Fornero        Racine  WI           1421   27    17 M 25-29      33:17.2    8:19/M
     255    Stacey Sobbe            Kenosha  WI          1130   40    28 M 40-44      33:20.0    8:20/M
     256    Steve Dixon             Milwaukee  WI        1344   43    29 M 40-44      33:20.4    8:20/M
     257    Jeanette Koklamanis     Kenosha  WI          1511   38     8 F 35-39      33:21.3    8:20/M
     258    Chris Semrad            Racine  WI           1553   40    30 M 40-44      33:23.5    8:21/M
     259    Barry Blomfeldt         Wauwatosa  WI         809   62     3 M 60-64      33:25.3    8:21/M
     260    Lisa Fiorita            Racine  WI           1043   25     7 F 25-29      33:26.4    8:22/M
     261    Andrew Clark            Vernon Hills  IL     1252   32    28 M 30-34      33:28.1    8:22/M
     262    Michael Payne           Racine  WI            906   21    26 M 20-24      33:30.5    8:23/M
     263    Andrew Norman           Madison  WI          1519   26    18 M 25-29      33:31.8    8:23/M
     264    Greg Holler             Union Grove  WI      1096   31    29 M 30-34      33:36.2    8:24/M
     265    Kaitlin Antonneau       Racine  WI           1456   15    10 F 14-16      33:38.7    8:25/M
     266    Patrick Bohon           Racine  WI           1030   46    18 M 45-49      33:39.3    8:25/M
     267    Hannah Carpenter        Racine  WI           1194   13     2 F  0-13      33:40.0    8:25/M
     268    Scot Siebers            Racine  WI           1021   38    26 M 35-39      33:44.9    8:26/M
     269    Scott Gelander          Antioch  IL          1425   42    31 M 40-44      33:46.3    8:27/M
     270    Bryan Dow               Oregon  WI           1048   18    15 M 17-19      33:47.2    8:27/M
     271    David Rybarik           Racine  WI           1179   34    30 M 30-34      33:52.3    8:28/M
     272    Mitchell Morelli        Racine  WI           1212   12    10 M  0-13      33:52.8    8:28/M
     273    Joseph Falaschi         Racine  WI           1500   25    19 M 25-29      33:53.8    8:28/M
     274    Eric Jurgens            Kenosha  WI          1072   23    27 M 20-24      33:54.2    8:29/M
     275    Dawn Landreman          Racine  WI            962   28     8 F 25-29      33:55.7    8:29/M
     276    Thomas Hagemann         Racine  WI           1636   43    32 M 40-44      33:56.1    8:29/M
     277    Todd Vicker             Milwaukee  WI        1569   47    19 M 45-49      33:56.9    8:29/M
     278    Jonathan Meyer          Kenosha  WI          1133   23    28 M 20-24      33:57.2    8:29/M
     279    Lisa Kender             South Milwuakee  WI  1382   27     9 F 25-29      33:57.8    8:29/M
     280    James Weslaski          Racine  WI            839   12    11 M  0-13      33:58.3    8:30/M
     281    Julie Silich            Racine  WI           1494   30     3 F 30-34      33:59.8    8:30/M
     282    Thomas Casper           Racine  WI           1618   46    20 M 45-49      34:01.3    8:30/M
     283    Kevin Wemmert           Racine  WI           1409   16    25 M 14-16      34:03.7    8:31/M
     284    Bill Willems            Wheaton  IL          1537   49    21 M 45-49      34:04.2    8:31/M
     285    Ron Pemberton           Milwaukee  WI        1693   63     4 M 60-64      34:04.7    8:31/M
     286    Jason Flores            Racine  WI           1276   26    20 M 25-29      34:05.1    8:31/M
     287    David Danner            Union Grove  WI      1634   56     5 M 55-59      34:05.4    8:31/M
     288    Brandon Kapellusch      Racine  WI           1168   34    31 M 30-34      34:06.0    8:32/M
     289    Laura Andis             Racine  WI           1264   29    10 F 25-29      34:06.4    8:32/M
     290    Marissa Bublavy         Racine  WI            814   24     9 F 20-24      34:06.7    8:32/M
     291    Angelica Villalobos     Racine  WI           1347   33     4 F 30-34      34:12.7    8:33/M
     292    Sheamus Ronayne         Lake Villa  IL       1703   12    12 M  0-13      34:13.9    8:33/M
     293    Amanda Hawes            Oak Creek  WI        1353   28    11 F 25-29      34:14.6    8:34/M
     294    Michael Brien           Racine  WI           1345   43    33 M 40-44      34:15.1    8:34/M
     295    Megan Rustici           Racine  WI            828   21    10 F 20-24      34:16.3    8:34/M
     296    Lynn Hallow             Racine  WI           1626   42     3 F 40-44      34:20.6    8:35/M
     297    Dawn Rammelt            Racine  WI            993   41     4 F 40-44      34:21.8    8:35/M
     298    Brea Lenart             Racine  WI           1520   27    12 F 25-29      34:22.1    8:36/M
     299    Alex Grycowski          Racine  WI           1153   13    13 M  0-13      34:25.1    8:36/M
     300    Elizabeth Norman        Madison  WI          1518   27    13 F 25-29      34:30.6    8:38/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    Martin Payne            Racine  WI            905   52    12 M 50-54      34:37.1    8:39/M
     302    Don Drea                Racine  WI           1083   37    27 M 35-39      34:37.8    8:39/M
     303    David Roehrich          Racine  WI           1725   21    29 M 20-24      34:38.2    8:40/M
     304    Joe Sullivan            Kenosha  WI           943   39    28 M 35-39      34:39.3    8:40/M
