Wolverine Cross Country Invitational
Varsity Boys
Waterford High School
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Waterford 65 [ 1, 7, 8, 21, 28 ] 29, 34
2 Nicolet 75 [ 5, 11, 12, 23, 24 ] 26, 31
3 Racine Horlick 89 [ 4, 13, 15, 25, 32 ] 33, 38
4 Racine Case 100 [ 3, 6, 20, 35, 36 ] 37, 41
5 Racine Park 111 [ 9, 16, 18, 22, 46 ] 48
6 The Prairie School 136 [ 10, 14, 30, 40, 42 ] 44, 57
7 Racine St. Catherine's 160 [ 2, 17, 45, 47, 49 ]
8 Burlington 220 [ 19, 39, 51, 55, 56 ]
9 Union Grove 225 [ 27, 43, 50, 52, 53 ] 54
Burlington Catholic Central Incomplete Team
University Lake School Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 3,465 Aaron Derner Waterford Sophomore 16:31
2 2 3,282 Jajuan Tyler Racine St. Catherine's Senior 16:40
3 3 3,421 Kyle Scheppler Racine Case Junior 16:51
4 4 3,511 Johnny Binzak Racine Horlick Junior 16:53
5 5 3,301 Tim Nitschke Nicolet Senior 16:55
6 6 3,431 Ian Morey Racine Case Senior 17:07
7 7 3,472 Jerron Obluck Waterford Senior 17:11
8 8 3,475 Bryan Rowntree Waterford Senior 17:12
9 9 3,437 Kyle Morris Racine Park Senior 17:15
10 10 3,399 Tim Pastika The Prairie School Junior 17:17
11 11 3,300 Peter Bootsma Nicolet Senior 17:17
12 12 3,297 Nathan Frazer Nicolet Junior 17:20
13 13 3,516 Ben Peterson Racine Horlick Senior 17:22
14 14 3,388 Carl Holborn The Prairie School Junior 17:34
15 15 3,522 Jordon Buscemi Racine Horlick Senior 17:39
16 16 3,436 Zach Just Racine Park Senior 17:41
17 17 3,283 Andrew May Racine St. Catherine's Junior 17:43
18 18 3,441 Darren Walter Racine Park Sophomore 17:46
19 19 3,328 Kevin Fallon Burlington Sophomore 17:53
20 20 3,427 Eric Hess Racine Case Sophomore 17:53
21 21 3,452 Shane Murphy Waterford Senior 17:54
22 22 3,434 Joel Duenas Racine Park Junior 17:57
23 23 3,309 Brandon Zall Nicolet Junior 17:58
24 24 3,321 Ethan Klein Nicolet Junior 17:58
25 25 3,513 Sam Posch Racine Horlick Senior 18:01
26 26 3,293 Jeff McClain Nicolet Junior 18:02
27 27 3,376 Jacob DeBrabander Union Grove Sophomore 18:07
28 28 3,464 Clinton Heyer Waterford Senior 18:08
29 29 3,456 Taylor Ketterhagen Waterford Sophomore 18:10
30 30 3,409 Nicky Mikaelian The Prairie School Sophomore 18:11
31 0 3,223 Pat Crawford Burlington Catholic Central Senior 18:14
32 31 3,295 Josh Greenberg Nicolet Freshman 18:16
33 32 3,521 Trevor Chvilicek Racine Horlick Sophomore 18:17
34 33 3,523 Keith Turner Racine Horlick Sophomore 18:18
35 34 3,479 David Bloxham Waterford Junior 18:24
36 35 3,430 Brian Liesch Racine Case Junior 18:28
37 36 3,428 Luis Alramirano Racine Case Senior 18:31
38 37 3,418 Evan Hibbs Racine Case Freshman 18:31
39 38 3,525 Nick Krahn Racine Horlick Junior 18:33
40 39 3,335 Jacob Strohm Burlington Sophomore 18:37
41 0 3,462 Dustin Parker Waterford Senior 18:40
42 40 3,395 John Stropes The Prairie School Sophomore 18:42
43 41 3,423 Andrew Karkow Racine Case Senior 18:44
44 42 3,400 Jarrod Destiche The Prairie School Junior 18:56
45 43 3,381 Josh Patzen Union Grove Freshman 18:57
46 44 3,406 Conner Jerow The Prairie School Freshman 19:04
47 45 3,284 Logan Sinnett Racine St. Catherine's Sophomore 19:05
48 46 3,435 Eric Vazquez Racine Park Junior 19:13
49 47 3,286 Sean Howard Racine St. Catherine's Sophomore 19:14
50 48 3,438 John Miller Racine Park Senior 19:23
51 49 3,280 John Brennan Racine St. Catherine's Freshman 19:23
52 50 3,382 Nathan Willkomm Union Grove Freshman 19:49
53 0 3,425 Spencer Kruse Racine Case Freshman 19:54
54 51 3,330 Stephen Lorber Burlington 20:02
55 0 3,206 Quiin Dolan University Lake School Sophomore 20:11
56 0 3,217 Shane Wolff Burlington Catholic Central Senior 20:12
57 52 3,371 Shayn Dieter Union Grove Junior 20:14
58 53 3,378 Aaron Baccash Union Grove Junior 20:20
59 54 3,383 Michael Giese Union Grove Sophomore 20:31
60 55 3,325 David Niccolai Burlington Junior 20:31
61 56 3,326 Kyle Wiemer Burlington Senior 20:38
62 0 3,219 Matt DuPont Burlington Catholic Central Senior 20:41
63 57 3,394 Justin Maio The Prairie School Junior 20:44
64 0 3,224 Paul Schmitt Burlington Catholic Central Sophomore 20:49
Friday, October 10, 2008 Results online at www.wisconsinrunner.com 1