Wolverine Cross Country Invitational
JV Boys
Waterford High School
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Waterford 21 [ 1, 2, 3, 6, 9 ] 10, 12
2 Nicolet 50 [ 5, 7, 11, 13, 14 ] 17, 19
3 Racine Horlick 84 [ 4, 8, 21, 23, 28 ]
4 The Prairie School 109 [ 16, 20, 22, 25, 26 ] 31, 32
5 Racine Case 113 [ 15, 18, 24, 27, 29 ]
6 Burlington 168 [ 30, 33, 34, 35, 36 ]
Burlington Catholic Central Incomplete Team
Racine Park Incomplete Team
Racine St. Catherine's Incomplete Team
Union Grove Incomplete Team
University Lake School Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 3,453 Cory Tollefsrud Waterford Junior 18:28
2 2 3,459 Matthew Hansen Waterford Sophomore 18:32
3 3 3,477 Danny Edwards Waterford Senior 18:38
4 4 3,519 Jimmy Appleton Racine Horlick Sophomore 18:48
5 5 3,323 Greg Wisniewski Nicolet Junior 18:53
6 6 3,471 Jacob Bloxham Waterford Sophomore 19:09
7 7 3,304 Tamir Klein Nicolet Junior 19:09
8 8 3,514 Sal Sanchez Racine Horlick Sophomore 19:19
9 9 3,458 Jeff Slauson Waterford Senior 19:25
10 10 3,468 Kody Brand Waterford Freshman 19:27
11 11 3,322 Matt Bootsma Nicolet Freshman 19:30
12 12 3,461 Mitch Singer Waterford Freshman 19:30
13 13 3,302 Mike Brennan Nicolet Sophomore 19:34
14 0 3,476 Hayes Barry Waterford Sophomore 19:35
15 14 3,317 Sean Mannion Nicolet Junior 19:47
16 15 3,426 Eliot Dinger Racine Case Freshman 19:49
17 16 3,407 Neil Chandok The Prairie School Senior 19:51
18 17 3,320 Jacob Frazer Nicolet Freshman 19:52
19 18 3,424 Kevin Nelsen Racine Case Senior 19:57
20 19 3,305 Alex Vaysfeld Nicolet Sophomore 19:57
21 20 3,392 David Sanchez The Prairie School Junior 20:02
22 0 3,294 Kevin Wisniewski Nicolet Sophomore 20:03
23 0 3,457 Scott Schroeder Waterford Freshman 20:21
24 0 3,432 Doug Noe Racine Park Junior 20:35
25 21 3,518 Kyle Swehla Racine Horlick Senior 20:49
26 0 3,439 Jacob Davies Racine Park Sophomore 20:51
27 0 3,311 Jon Padway Nicolet Senior 20:51
28 0 3,433 Matt Campbell Racine Park Sophomore 20:55
29 0 3,292 Oliver MacDonald Nicolet Junior 20:56
30 0 3,307 Jacob Lindenbaum Nicolet Junior 20:57
31 0 3,291 Brian Hildebrandt Nicolet Sophomore 20:58
32 22 3,391 Alex Nielsen The Prairie School Sophomore 21:01
33 23 3,512 Francisco Mateo Racine Horlick Sophomore 21:03
34 24 3,422 Lucas McCann Racine Case Junior 21:05
35 25 3,416 Alec Muniz The Prairie School Freshman 21:05
36 0 3,478 Jerad Adams Waterford Senior 21:15
37 26 3,404 Alex Meyer The Prairie School Junior 21:17
38 27 3,429 Andrew Bykowski Racine Case Sophomore 21:19
39 0 3,474 Trent Vukodinovich Waterford Sophomore 21:20
40 0 3,373 Timothy Christensen Union Grove Freshman 21:21
41 28 3,517 Jake Dresen Racine Horlick Sophomore 21:22
42 0 3,460 Eliot Sibley Waterford Freshman 21:25
43 0 3,470 Zach Miller Waterford Sophomore 21:25
44 29 3,420 Peter Baldwin Racine Case Sophomore 21:34
45 30 3,329 Quintin Berndt Burlington Freshman 21:37
46 31 3,397 Steven Kreager The Prairie School Freshman 21:40
47 0 3,202 Andy Kaminski University Lake School Junior 21:44
48 0 3,440 Joel Norton Racine Park Sophomore 21:50
49 32 3,413 Dennis Latyshev The Prairie School Freshman 21:50
50 0 3,454 Brandon Bergersen Waterford Freshman 21:50
51 0 3,455 Matthew Ferlindes Waterford Sophomore 22:00
52 0 3,225 Trent Wolff Burlington Catholic Central Sophomore 22:09
53 0 3,228 Will Smith Burlington Catholic Central Freshman 22:16
54 0 3,390 Mike Earnest The Prairie School Senior 22:17
55 0 3,226 Aaron Huberty Burlington Catholic Central Senior 22:19
56 33 3,332 Aaron Deutsch Burlington Freshman 22:24
57 0 3,281 Max Quale Racine St. Catherine's Freshman 22:51
58 0 3,315 Seth Johnson Nicolet Freshman 22:56
59 34 3,333 Andrew Krismer Burlington Sophomore 22:57
60 0 3,386 Ryan Stone The Prairie School Senior 23:08
61 0 3,469 Matthew Foster Waterford Junior 23:09
62 0 3,405 Rylan Page The Prairie School Sophomore 23:10
63 0 3,318 Dan Haffner Nicolet Junior 23:32
64 0 3,473 Ian Ronkoski Waterford Senior 24:18
65 0 3,221 Nikolai Kapustin Burlington Catholic Central Senior 24:25
66 35 3,327 David Vojta Burlington Senior 24:35
67 36 3,331 Bryan Hoff Burlington Junior 24:44
68 0 3,401 Cody Spencer The Prairie School Junior 28:29
Friday, October 10, 2008 Results online at www.wisconsinrunner.com 1