The Fall Classic Run 5K

Overall Finish List

October 24, 2010


Results By Wisconsin Runner Timing Systems
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Josh Slamka             Racine  WI           1556   32 ***** M 30-39      16:44.3    5:23/K             
       2    Erik Wagner             New Berlin  WI       1638   24 ***** M 20-29      17:00.0    5:28/K             
       3    Zak Lutz                West Allis  WI       1637   22 ***** M 20-29      17:33.3    5:39/K             
       4    Ronn Blaha              Wauwatosa  WI        1639   43     1 M 40-44      17:46.8    5:43/K             
       5    Ed Renner               Hartland  WI         1614   47     1 M 45-49      19:34.4    6:17/K             
       6    Jean Lyons              Hartland  WI         1594   35 ***** F 30-39      20:13.4    6:30/K             
       7    John Kashian            Brookfield  WI       1636   55     1 M 55-59      20:28.9    6:35/K             
       8    Laura Devine            Milwaukee  WI        1572   26 ***** F 20-29      20:34.9    6:37/K             
       9    John Bruckbauer         Wauwatosa  WI        1575   15     1 M  1-19      21:04.9    6:46/K             
      10    Michael Newmann         Menomonee Falls  WI  1645   39     1 M 30-39      21:53.4    7:02/K             
      11    Laura Nettekoven        Appleton  WI         1651   40 ***** F 40-44      22:08.6    7:07/K             
      12    Patrick Schmidt         Sussex  WI           1629   40     2 M 40-44      22:24.6    7:12/K             
      13    Christopher Bluhm       Milwaukee  WI        1522   43     3 M 40-44      22:51.6    7:21/K             
      14    Jolene Burmeister       Hartford  WI         1602   36     1 F 30-39      23:12.6    7:28/K             
      15    Anne Chapman            Brookfield  WI       1593   24     1 F 20-29      23:13.2    7:28/K             
      16    Kevin Michel            Wauwatosa  WI        1622   35     2 M 30-39      23:26.2    7:32/K             
      17    Jack Stegbauer          Hartford  WI         1661   25     1 M 20-29      23:32.0    7:34/K             
      18    Sam Cohen               Racine  WI           1557   33     2 F 30-39      23:42.3    7:37/K             
      19    Joe Grensavitch         Richfield  WI        1609   21     2 M 20-29      23:48.3    7:39/K             
      20    Jenni Kryscio           Menomonee Falls  WI  1633   33     3 F 30-39      23:48.9    7:39/K             
      21    Denna Taylor                                 1668   29     2 F 20-29      24:13.6    7:47/K             
      22    Lauren Brunner          Delafield  WI        1560   37     4 F 30-39      24:17.9    7:48/K             
      23    Kim M Baker             Menomonee Falls  WI  1613   39     5 F 30-39      24:20.0    7:49/K             
      24    Eileen Tocco            Menomonee Falls  WI  1659   8      1 F  1-19      24:20.8    7:49/K             
      25    Bryan Tocco             Menomonee Falls  WI  1658   37     3 M 30-39      24:21.4    7:50/K             
      26    Brenda Schafer          Waukesha  WI         1567   29     3 F 20-29      24:56.9    8:01/K             
      27    Sarah Del Ponte         Milwaukee  WI        1652   23     4 F 20-29      25:17.2    8:08/K             
      28    Joel Norton             Wauwatosa  WI        1579   47     2 M 45-49      25:19.9    8:08/K             
      29    Sara Falter             Colgate  WI          1530   28     5 F 20-29      25:23.4    8:10/K             
      30    Calvin Fagan                                 1657   13     2 M  1-19      25:24.0    8:10/K             
      31    John Wildt              Wauwatosa  WI        1646   35     4 M 30-39      25:27.3    8:11/K             
      32    Bob Bates               Franklin  WI         1662          1 M  0- 0      25:28.4    8:11/K             
      33    Christopher Norton      Wauwatosa  WI        1577   13     3 M  1-19      25:41.4    8:15/K             
      34    Laura Kathleen Labermei East Troy  WI        1510   28     6 F 20-29      25:47.8    8:17/K             
      35    Gary Strohwig           Slinger  WI          1587   40     4 M 40-44      26:10.7    8:25/K             
      36    Allen Kuenstler         Grafton  WI          1603   26     3 M 20-29      26:14.7    8:26/K             
      37    Heather Anderson        Oshkosh  WI          1647   36     6 F 30-39      26:19.0    8:28/K             
      38    Anika Nettekoven        Appleton  WI         1650   7      2 F  1-19      26:25.3    8:30/K             
      39    Kenneth Ochs            New Berlin  WI       1547   63     1 M 60-99      26:25.9    8:30/K             
      40    Kathi Seidl-Deschand    Fond Du Lac  WI      1546   46     1 F 45-49      26:28.9    8:31/K             
      41    Amanda Bledsoe          West Allis  WI       1552   23     7 F 20-29      26:37.3    8:34/K             
      42    Marek Kotrly            Brookfield  WI       1642   6      4 M  1-19      26:47.5    8:37/K             
      43    Mary A Hammann          Sussex  WI           1620   44     1 F 40-44      27:06.5    8:43/K             
      44    Liza Lee Wallace        Brookfield  WI       1600   25     8 F 20-29      27:12.2    8:45/K             
      45    David Booz              Menomonee Falls  WI   106   48     3 M 45-49      27:31.0    8:51/K             
      46    Lynn Hartzel            Oconomowoc           1623   39     7 F 30-39      27:37.6    8:53/K             
      47    Bob Sommer              New Berlin  WI       1607   41     5 M 40-44      27:41.1    8:54/K             
      48    Julianne Beekman        Waukesha  WI         1612   43     2 F 40-44      27:57.7    8:59/K             
      49    Karen Davis             Hartland  WI         1523   23     9 F 20-29      28:25.7    9:08/K             
      50    Thomas Alan Laine       South Milwaukee  WI  1525   40     6 M 40-44      28:39.0    9:13/K             
      51    Danielle Spence         Sussex  WI           1583   11     3 F  1-19      28:48.9    9:16/K             
      52    Tonya Smith             West Allis  WI       1624   38     8 F 30-39      28:54.2    9:18/K             
      53    Brandon Mantel          Richfield  WI        1611   18     5 M  1-19      29:03.3    9:20/K             
      54    Colleen Kelley                               1667   38     9 F 30-39      29:06.9    9:21/K             
      55    Katie Flehmer           Wauwatosa  WI        1640   24    10 F 20-29      29:09.2    9:22/K             
      56    Jen Dickmann            Grafton  WI          1663   40     3 F 40-44      29:12.8    9:23/K             
      57    Jason Helmlinger        Grafton  WI          1643   22     4 M 20-29      29:19.9    9:26/K             
      58    Jessica Creech          Menomonee Falls      1626   16     4 F  1-19      29:21.0    9:26/K             
      59    Tyler Grensavitch       Richfield  WI        1610   18     6 M  1-19      29:30.1    9:29/K             
      60    Laura Kasper            Menomonee Falls  WI  1580   34    10 F 30-39      29:39.7    9:32/K             
      61    Matthew Schlei          Milwaukee  WI        1565   40     7 M 40-44      29:43.2    9:33/K             
      62    Cole Pfaltzgraff        Wauwatosa  WI        1554    9     7 M  1-19      29:44.6    9:34/K             
      63    Mark Pfaltzgraff        Wauwatosa  WI        1555   49     4 M 45-49      29:45.1    9:34/K             
      64    David Cosgrove          Mukwonago  WI        1592    0     2 M  0- 0      29:49.8    9:35/K             
      65    Andrea Duncan           Milwaukee  WI        1628   25    11 F 20-29      29:50.7    9:36/K             
      66    Nathan Brunner          Waukesha  WI         1627   28     5 M 20-29      29:51.2    9:36/K             
      67    Nick Krueger            Nashotah  WI         1597   24     6 M 20-29      29:53.1    9:37/K             
      68    Lisa Leah Ward          Menomonee Falls  WI  1630   25    12 F 20-29      30:02.1    9:39/K             
      69    Abby Cimorelli          Menomonee Falls  WI  1520   13     5 F  1-19      30:11.3    9:42/K             
      70    Kendra Strohwig         Slinger  WI          1588   12     6 F  1-19      30:11.8    9:42/K             
      71    Aubrey Munson           Sussex  WI           1596   24    13 F 20-29      30:12.8    9:43/K             
      72    Andrea L Hoffman        Madison  WI          1532   32    11 F 30-39      30:14.3    9:43/K             
      73    Geoffrey Hoffman        Madison  WI          1533   36     5 M 30-39      30:14.8    9:43/K             
      74    Daniel Kaczmarek        Menomonee Falls  WI  1563   35     6 M 30-39      30:15.3    9:44/K             
      75    Laurie Kozelek                                194   24    14 F 20-29      30:20.2    9:45/K             
      76    Emily Denis                                   193   24    15 F 20-29      30:20.8    9:45/K             
      77    Nick Schroeder          Milwaukee  WI        1634   60     2 M 60-99      30:21.5    9:46/K             
      78    Jennifer Creech         Menomonee Falls  WI  1625   43     4 F 40-44      30:23.0    9:46/K             
      79    Bob Quindt              West Bend  WI        1535   34     7 M 30-39      30:28.3    9:48/K             
      80    Diem Nguyen                                  1656   43     5 F 40-44      30:30.6    9:48/K             
      81    Al Wojtasiak            West Bend  WI        1653   47     5 M 45-49      30:35.0    9:50/K             
      82    Carrie L Busalacchi     Hartford  WI         1502   33    12 F 30-39      30:38.7    9:51/K             
      83    Karen Krueger           Nashotah  WI         1595   50     1 F 50-54      30:43.8    9:53/K             
      84    Amanda Bandur           Ontario  CA          1531   26    16 F 20-29      30:46.8    9:54/K             
      85    Luis Borja Norton       Bruno  MN            1666   10     8 M  1-19      30:50.6    9:55/K             
      86    Lisa Meredith Rouske    Mount Prospect  IL   1561   42     6 F 40-44      30:52.3    9:55/K             
      87    Paul Denton             Milwaukee  WI        1618   38     8 M 30-39      30:55.2    9:56/K             
      88    Jennifer Denton         Milwaukee  WI        1617   35    13 F 30-39      30:55.6    9:56/K             
      89    Deb Reisor                                   1671   49     2 F 45-49      30:59.0    9:58/K             
      90    Jessica Norton          Wauwatosa  WI        1578   13     7 F  1-19      31:03.6    9:59/K             
      91    Jamie B Davitt          Franklin  WI         1542   35    14 F 30-39      31:28.6   10:07/K             
      92    Kristen Thompson        Hartford  WI         1660   25    17 F 20-29      31:37.1   10:10/K             
      93    David Summerfield       Wauwatosa  WI        1654   31     9 M 30-39      31:52.4   10:15/K             
      94    Colleen Smith           Sussex  WI           1562   28    18 F 20-29      32:04.9   10:19/K             
      95    Michele Proefnock                            1672   40     7 F 40-44      32:07.3   10:20/K             
      96    Claire Bruckbauer       Wauwatosa  WI        1574   51     2 F 50-54      32:08.4   10:20/K             
      97    Leigh Anne Uribe        Sun Prairie  WI      1558   34    15 F 30-39      32:27.7   10:26/K             
      98    Michelle Arnold         Menomonee Falls  WI  1521   40     8 F 40-44      32:43.7   10:31/K             
      99    Pedro Uribe             Sun Prairie  WI      1559   40     8 M 40-44      32:50.0   10:33/K             
     100    Stephanie Pasyak        New Berlin  WI       1599   30    16 F 30-39      33:09.3   10:40/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Stacy Rosen             Menomonee Falls  WI  1536   30    17 F 30-39      33:56.5   10:55/K             
     102    Jenny Konop             Butler  WI           1528   33    18 F 30-39      34:06.4   10:58/K             
     103    Ken Janca               Menomonee Falls  WI  1550   55     2 M 55-59      34:18.8   11:02/K             
     104    Jill Neu                Waukesha  WI         1569   32    19 F 30-39      34:23.9   11:03/K             
     105    Kaden Diehl             Menomonee Falls  WI  1590    6     9 M  1-19      34:30.3   11:06/K             
     106    Michelle Diehl          Menomonee Falls  WI  1591   33    20 F 30-39      34:31.4   11:06/K             
     107    Krista Grensavitch      Chicago  IL          1608   25    19 F 20-29      34:46.7   11:11/K             
     108    Michelle Lynn Mutchelkn Brookfield  WI       1514   27    20 F 20-29      34:54.5   11:13/K             
     109    Susan Weinert           Menomonee Falls  WI  1529   40     9 F 40-44      35:14.5   11:20/K             
     110    Adeel Zaffar            Milwaukee  WI        1632   29     7 M 20-29      35:17.9   11:21/K             
     111    Therese Janca           Menomonee Falls  WI  1551   23    21 F 20-29      35:24.1   11:23/K             
     112    Jessica Summerfield     Wauwatosa  WI        1655   32    21 F 30-39      35:32.4   11:26/K             
     113    Beth Tillema            Horicon  WI          1549   36    22 F 30-39      35:53.2   11:32/K             
     114    Peter Tillema           Horicon  WI          1548   38    10 M 30-39      35:53.7   11:32/K             
     115    Erin Williams           Fort Atkinson  WI    1553   25    22 F 20-29      36:18.7   11:40/K             
     116    Aletha Elaine Buch      Colgate  WI          1571   38    23 F 30-39      36:24.3   11:42/K             
     117    Michelle Lecker         Milwaukee  WI        1518   25    23 F 20-29      36:26.3   11:43/K             
     118    Emily Waldhart          Colgate  WI          1674   22    24 F 20-29      36:56.5   11:53/K             
     119    Kristina Faust          Hartford  WI         1644   22    25 F 20-29      36:57.0   11:53/K             
     120    Nicole Spence           Sussex  WI           1582   13     8 F  1-19      37:40.9   12:07/K             
     121    Abigail Mary Kohal      Wauwatosa  WI        1669   20    26 F 20-29      37:59.6   12:13/K             
     122    Daniel James Cupertino  Wauwatosa  WI        1670   21     8 M 20-29      38:00.6   12:13/K             
     123    Kumar Ganapavarapu      Waukesha  WI         1568   32    11 M 30-39      38:03.7   12:14/K             
     124    Hayley Oettinger        Grafton  WI          1534   28    27 F 20-29      38:12.1   12:17/K             
     125    Amanda Nikkinen         West Bend  WI        1524   33    24 F 30-39      38:12.6   12:17/K             
     126    Emily Strohwig          Slinger  WI          1589   36    25 F 30-39      38:13.0   12:17/K             
     127    Dawn Endries            Butler  WI           1598   37    26 F 30-39      38:35.8   12:24/K             
     128    Robert Kowalski         Brookfield  WI       1516   22     9 M 20-29      38:42.0   12:27/K             
     129    Jennifer Spence         Sussex  WI           1584    8     9 F  1-19      38:50.5   12:29/K             
     130    Karen Spence            Sussex  WI           1581   43    10 F 40-44      38:54.7   12:30/K             
     131    Brian Kowalski          Brookfield  WI       1517   22    10 M 20-29      39:21.8   12:39/K             
     132    Benjamin Richards       Waukesha  WI         1621   23    11 M 20-29      39:28.9   12:41/K             
     133    Mary Louise Devitt      Glendale  WI         1527   60     1 F 60-99      39:59.8   12:51/K             
     134    Skyler Heinz            Cudahy  WI           1676   7     10 F  1-19      40:08.5   12:54/K             
     135    Joe Heinz               Cudahy  WI           1675   31    12 M 30-39      40:09.2   12:55/K             
     136    Julie Jorgensen         Milwaukee  WI        1507   24    28 F 20-29      40:31.5   13:02/K             
     137    Colleen Booth           Wind Lake  WI        1564   35    27 F 30-39      40:53.2   13:09/K             
     138    Megan Condon            Milwaukee  WI        1513   29    29 F 20-29      41:21.7   13:18/K             
     139    Kristin Molldrem        West Allis  WI       1503   36    28 F 30-39      42:50.8   13:46/K             
     140    Jeff Molldrem           West Allis  WI       1504   39    13 M 30-39      42:51.6   13:47/K             
     141    Jill Lurine Kaphingst   Watertown  WI        1601   31    29 F 30-39      43:12.7   13:53/K             
     142    Emily Luedtke           Watertown  WI        1635   28    30 F 20-29      43:17.9   13:55/K             
     143    Deborah White           Oshkosh  WI          1512   54     3 F 50-54      46:57.1   15:06/K             
     144    Bradlee White           Oshkosh  WI          1511   75     3 M 60-99      46:57.6   15:06/K             
     145    Karen A. Goetzel        Sussex  WI           1543   49     3 F 45-49      47:42.6   15:20/K             
     146    Alicia Lemke            Brown Deer  WI       1505   37    30 F 30-39      47:43.2   15:21/K             
     147    Guy Lond                                     1673   67     4 M 60-99      48:18.8   15:32/K             
     148    Christopher Lly Pientok South Milwaukee  WI  1619   43     9 M 40-44      49:51.7   16:02/K             
     149    Brent Emery             Menomonee Falls  WI  1641   53     1 M 50-54      49:52.3   16:02/K             
     150    Joseph Woolfolk         Waukesha  WI         1541   27    12 M 20-29      50:00.5   16:05/K             
     151    Kristen Pittenger       Grafton  WI          1605   26    31 F 20-29      52:30.0   16:53/K             
     152    Nicole Koehler          Grafton  WI          1604   14    11 F  1-19      52:30.5   16:53/K             
     153    Amy Bruckbauer          Wauwatosa  WI        1576   18    12 F  1-19      53:39.3   17:15/K             
     154    Leslie Norton           Saint Paul  MN       1664   46     4 F 45-49      55:10.7   17:44/K             
     155    Erica Norton                                 1665   7     13 F  1-19      55:33.3   17:52/K