Skeleton Skamper 5K Run

Overall Finish List

October 30, 2010


Results By Wisconsin Runner Timing Systems (www.wisconsinrunner.com)
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jason Atto              Kenosha  WI            59   25 ***** M 19-29     16:17.42    5:14/M             
       2    Miguel Garcia Jr.       racine  WI            503   21 ***** M 19-29     17:08.20    5:31/M             
       3    Larry Coons             Chicago  IL           691   27 ***** M 19-29     17:19.78    5:34/M             
       4    Shawn Burwell           Racine  WI            675   33     1 M 30-39     17:50.66    5:44/M             
       5    Michael Giese           Franksville  WI       479   17     1 M  1-18     17:58.83    5:47/M             
       6    Philippe Lesuisse       Kenosha  WI           510   49     1 M 40-49     18:31.37    5:57/M             
       7    Dave Avila              Racine  WI             60   42     2 M 40-49     18:34.97    5:58/M             
       8    Brian Welsh             Kenosha  WI           273   36     2 M 30-39     18:50.09    6:03/M             
       9    Alan Harris             Milwaukee  WI         114   42     3 M 40-49     18:52.19    6:04/M             
      10    David Adam              Franklin  WI           54   45     4 M 40-49     19:04.77    6:08/M             
      11    Josh Patzen             Union Grove  WI       221   16     2 M  1-18     19:10.56    6:10/M             
      12    Katie Wondra            Fond du Lac  WI       276   23 ***** F 19-29     19:12.43    6:10/M             
      13    Jeff DeMatthew          Racine  WI            658   55     1 M 50-99     19:23.29    6:14/M             
      14    Scott Taylor            Thiensville  WI       530   43     5 M 40-49     19:25.84    6:15/M             
      15    Steven Klapak           Kenosha  WI           452   15     3 M  1-18     19:27.24    6:15/M             
      16    Westley Sherman         Kenosha  WI           504   21     1 M 19-29     19:31.14    6:17/M             
      17    Jordan Buscemi          Racine  WI              8   19     2 M 19-29     19:31.77    6:17/M             
      18    Jared Krohn             Racine  WI             29   24     3 M 19-29     19:45.06    6:21/M             
      19    Clint Klepp             Racine  WI            507   38     3 M 30-39     19:45.75    6:21/M             
      20    Ivan Vega               Kenosha  WI           268   27     4 M 19-29     19:50.30    6:23/M             
      21    Brian Thomas            Kenosha  WI           308   48     6 M 40-49     19:51.37    6:23/M             
      22    Daniel Renteria         Racine  WI             43   20     5 M 19-29     19:59.57    6:26/M             
      23    Dan Quella              Racine  WI             42   48     7 M 40-49     20:13.48    6:30/M             
      24    Jason Derby             Kenosha  WI            83   35     4 M 30-39     20:15.92    6:31/M             
      25    Charlie Shahbasian                            518   57     2 M 50-99     20:17.98    6:31/M             
      26    Jeanie Kumlien          Twin Lakes  WI        521   28 ***** F 19-29     20:20.66    6:32/M             
      27    Stephen Territo         Kenosha  WI           657   33     5 M 30-39     20:34.45    6:37/M             
      28    DJ Hessenthaler         Kenosha  WI           127   30     6 M 30-39     20:49.47    6:42/M             
      29    Fred Manchester         Racine  WI            328   38     7 M 30-39     20:50.48    6:42/M             
      30    Pam Hileman             Racine  WI            130   38 ***** F 30-39     20:51.63    6:42/M             
      31    Nathan Walker           Racine  WI            473   32     8 M 30-39     20:56.02    6:44/M             
      32    Kelli Grundmann         Elkhorn  WI           110   22     1 F 19-29     20:56.68    6:44/M             
      33    Dave Schlagman          Bristol  WI           242   41     8 M 40-49     21:01.36    6:45/M             
      34    Ashley Jensen           Kenosha  WI           141   24     2 F 19-29     21:02.39    6:46/M             
      35    Sara Shefchik           Franksville  WI       444   30     1 F 30-39     21:12.62    6:49/M             
      36    Brad Polczynski         West Allis  WI        228   28     6 M 19-29     21:17.05    6:51/M             
      37    Jessica Roscioli        Pleasant Prairie  W   236   34     2 F 30-39     21:20.25    6:52/M             
      38    Evan Shingledecker      Caledonia  WI         249   54     3 M 50-99     21:22.33    6:52/M             
      39    David Keenan            South Milwaukee  WI   404   36     9 M 30-39     21:23.06    6:53/M             
      40    Corinne McFadden        Waterford  WI         472   52     1 F 50-99     21:28.33    6:54/M             
      41    Chera Hessenthaler      Kenosha  WI           128   29     3 F 19-29     21:31.68    6:55/M             
      42    Michael Goldberg        Union Grove  WI       467   29     7 M 19-29     21:45.82    7:00/M             
      43    Yahir Hernandez         Racine  WI             19   15     4 M  1-18     21:51.99    7:02/M             
      44    Brian Rummelhart        Kenosha  WI           238   41     9 M 40-49     21:53.93    7:02/M             
      45    Garett Sillanpaa        Kenosha  WI           251   43    10 M 40-49     21:55.91    7:03/M             
      46    Todd Leipzig            Kenosha  WI           455   38    10 M 30-39     22:02.38    7:05/M             
      47    Jared Miller            Oswego  IL            197   11     5 M  1-18     22:05.35    7:06/M             
      48    Quin Thomas             Kenosha  WI           301   15     6 M  1-18     22:13.37    7:09/M             
      49    Kelle Yoder             Lake Villa  IL        443   41     1 F 40-49     22:15.78    7:09/M             
      50    Jimmy Bishop            Racine  WI            391   25     8 M 19-29     22:17.90    7:10/M             
      51    Ryan Letsch             Racine  WI            169   16     7 M  1-18     22:24.11    7:12/M             
      52    Mykel Alek-Zanderh      Racine  WI            690   44    11 M 40-49     22:30.78    7:14/M             
      53    Gregory Mauldin         Racine  WI            182   28     9 M 19-29     22:37.74    7:16/M             
      54    Jeff Horwath            Sturtevant  WI        135   47    12 M 40-49     22:38.88    7:17/M             
      55    Rebecca Lamp            Powers Lake  WI       164   13     1 F  1-18     22:41.59    7:18/M             
      56    Chris Engle             Racine  WI            656   25    10 M 19-29     22:42.60    7:18/M             
      57    Matthew Vogel                                 693   30    11 M 30-39     22:43.44    7:18/M             
      58    Jeff Curcio             Racine  WI             80   27    11 M 19-29     22:45.58    7:19/M             
      59    Greg McBride            Kenosha  WI           184   27    12 M 19-29     22:53.66    7:21/M             
      60    Alicia McBride          Kenosha  WI           185   23     4 F 19-29     23:00.20    7:24/M             
      61    Jeff Johnson            Kenosha  WI           142   46    13 M 40-49     23:01.19    7:24/M             
      62    Nathan Jensen           Kenosha  WI           140   13     8 M  1-18     23:05.16    7:25/M             
      63    Gary Grymkoski          Kenosha  WI           111   47    14 M 40-49     23:05.84    7:25/M             
      64    Andrew Hansen           Kenosha  WI           112   35    12 M 30-39     23:06.39    7:26/M             
      65    Raymond Dahlstrom       Racine  WI            456   44    15 M 40-49     23:07.08    7:26/M             
      66    Lisa Francis            Racine  WI            505   34     3 F 30-39     23:09.95    7:27/M             
      67    Rebecca Shumway         Burlington  WI        305   34     4 F 30-39     23:31.41    7:34/M             
      68    Chris Dose              Racine  WI            689   43    16 M 40-49     23:35.34    7:35/M             
      69    Tom Herricks            Kenosha  WI           126   45    17 M 40-49     23:36.66    7:35/M             
      70    Jennifer Kothe          Franksville  WI       159   48     2 F 40-49     23:42.31    7:37/M             
      71    Lisa Wiesner            Racine  WI            275   29     5 F 19-29     23:50.64    7:40/M             
      72    Anthony Murillo         Racine  WI             41   15     9 M  1-18     23:53.77    7:41/M             
      73    Samuel Fernandez        Racine  WI            509   27    13 M 19-29     23:54.43    7:41/M             
      74    Przemyslaw Kowanko      Pleasant Prairie  W   670   37    13 M 30-39     23:55.93    7:41/M             
      75    David Saaski            Racine  WI            239   39    14 M 30-39     23:58.93    7:42/M             
      76    Teri Taylor             Racine  WI            325   48     3 F 40-49     24:03.34    7:44/M             
      77    Scott Patzen            Union Grove  WI       220   39    15 M 30-39     24:03.97    7:44/M             
      78    Jamie Nied              Chicago  IL           687   14     2 F  1-18     24:04.79    7:44/M             
      79    Mark Hackman            Racine  WI            517   47    18 M 40-49     24:10.48    7:46/M             
      80    Mike King               Oak Creek  WI         355   42    19 M 40-49     24:11.52    7:47/M             
      81    Lisa Van Netzel         Franklin  WI          371   44     4 F 40-49     24:22.29    7:50/M             
      82    Anna King               Chicago  IL           692   26     6 F 19-29     24:22.97    7:50/M             
      83    Nina Aldana             Racine  WI            424   30     5 F 30-39     24:25.01    7:51/M             
      84    Kathryn Reesman         Union Grove  WI       660   34     6 F 30-39     24:35.44    7:54/M             
      85    Tim Letsch              Racine  WI            167   43    20 M 40-49     24:47.26    7:58/M             
      86    Tom Heitkamp            Kenosha  WI           119   43    21 M 40-49     24:56.28    8:01/M             
      87    Peter Stefanovich       Racine  WI            262   27    14 M 19-29     25:10.51    8:06/M             
      88    Destined McKinstry      Racine  WI            664   14    10 M  1-18     25:15.36    8:07/M             
      89    Milan Pavlica           Kenosha  WI           222   46    22 M 40-49     25:16.52    8:07/M             
      90    Ben Beck                Union Grove  WI         2   36    16 M 30-39     25:17.97    8:08/M             
      91    Tim Etes                Racine  WI            320   43    23 M 40-49     25:18.48    8:08/M             
      92    Ken Lenz                Franklin  WI           32   58     4 M 50-99     25:19.46    8:08/M             
      93    Giuseppina Savaglio     Kenosha  WI           413   28     7 F 19-29     25:28.91    8:11/M             
      94    Axel Bayala             Racine  WI            461   39    17 M 30-39     25:33.17    8:13/M             
      95    David Robarge           South Milwaukee  WI   677   44    24 M 40-49     25:33.54    8:13/M             
      96    Sarah Klapak            Kenosha  WI           454   13     3 F  1-18     25:35.71    8:14/M             
      97    Patty Bauer             Kenosha  WI            65   49     5 F 40-49     25:37.33    8:14/M             
      98    Cathie Lehman           Racine  WI            165   56     2 F 50-99     25:37.95    8:14/M             
      99    Kyle Schulz             Kenosha  WI           246   13    11 M  1-18     25:39.14    8:15/M             
     100    Stacy Swanson           Kenosha  WI            46   35     7 F 30-39     25:43.98    8:16/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Adam Haut               Kenosha  WI           117   30    18 M 30-39     25:44.51    8:16/M             
     102    Jose Mendez             Racine  WI            369   34    19 M 30-39     25:45.99    8:17/M             
     103    Lissie Vorberg          Pewaukee  WI          303   28     8 F 19-29     25:46.33    8:17/M             
     104    Debbie Heinz            Round Lake  IL        118   46     6 F 40-49     25:46.98    8:17/M             
     105    Lisa Dretske            Kenosha  WI            84   24     9 F 19-29     25:48.33    8:18/M             
     106    Bridget Tierney         Sturtevant  WI        475   23    10 F 19-29     25:48.76    8:18/M             
     107    Kelly Tierney           Franksville  WI       476   21    11 F 19-29     25:49.16    8:18/M             
     108    Scott Gronland          Racine  WI            107   50     5 M 50-99     25:56.12    8:20/M             
     109    Brad Kappeler           Kenosha  WI           149   35    20 M 30-39     25:59.89    8:21/M             
     110    Nicole D'Amour          Racine  WI             81   29    12 F 19-29     26:03.78    8:23/M             
     111    Edwin Sandle            Racine  WI            240   35    21 M 30-39     26:04.34    8:23/M             
     112    Laura Gast              Kenosha  WI           102   33     8 F 30-39     26:10.33    8:25/M             
     113    Alfonso Arroyo          Racine  WI            397   42    25 M 40-49     26:16.28    8:27/M             
     114    Andrea Perugini         Kenosha  WI           666   21    13 F 19-29     26:17.14    8:27/M             
     115    Eric Raesman            Union Grove  WI       661   34    22 M 30-39     26:18.55    8:27/M             
     116    Dan Spaulding           Racine  WI            312   31    23 M 30-39     26:26.02    8:30/M             
     117    Josie Arueger           Franklin  WI          527   13     4 F  1-18     26:30.30    8:31/M             
     118    Tina Gonzalez           Sturtevant  WI        105   36     9 F 30-39     26:33.93    8:32/M             
     119    Starr Burke             Racine  WI             73   34    10 F 30-39     26:36.20    8:33/M             
     120    Erin Mueller            Union Grove  WI       207   29    14 F 19-29     26:37.63    8:34/M             
     121    Terry Sexton            Oak Creek  WI         248   57     6 M 50-99     26:40.09    8:34/M             
     122    Paul Guenther           Racine  WI            286   66     7 M 50-99     26:43.21    8:35/M             
     123    Andy Kothe              Franksville  WI       161   48    26 M 40-49     26:45.73    8:36/M             
     124    Lilly Buchholz          Racine  WI            464   13     5 F  1-18     26:48.20    8:37/M             
     125    Megan Burdick           Racine  WI             72   26    15 F 19-29     26:50.72    8:38/M             
     126    Jon Burdick             Racine  WI             71   27    15 M 19-29     26:51.67    8:38/M             
     127    Brent Andre             Kenosha  WI           339   36    24 M 30-39     26:52.64    8:38/M             
     128    Karli Selear            Franklin  WI          372   13     6 F  1-18     26:53.12    8:39/M             
     129    Brian Schulz            Kenosha  WI           245   18    12 M  1-18     26:53.49    8:39/M             
     130    Austin Honore           Racine  WI            348   10    13 M  1-18     26:53.94    8:39/M             
     131    Christopher Border      Racine  WI            469   29    16 M 19-29     26:56.57    8:40/M             
     132    Derek Punches           Madison  WI           230   26    17 M 19-29     26:59.94    8:41/M             
     133    Stacie R. Freeborn      Verona  WI             93   22    16 F 19-29     27:03.65    8:42/M             
     134    Gretchen Bush           Racine  WI            421   34    11 F 30-39     27:04.18    8:42/M             
     135    Amanda Cornell          Franklin  WI          524   15     7 F  1-18     27:04.95    8:42/M             
     136    Chuck Correll           Franklin  WI          525    7    14 M  1-18     27:10.90    8:44/M             
     137    Reggis Laubmeier        Milwaukee  WI         516   30    25 M 30-39     27:11.64    8:44/M             
     138    Lindsay Nehls           Milwaukee  WI         515   27    17 F 19-29     27:12.37    8:45/M             
     139    Matthew Clausen         Racine  WI            511   26    18 M 19-29     27:13.02    8:45/M             
     140    Kyle Conner             Round Lake  IL        288   32    26 M 30-39     27:14.08    8:45/M             
     141    Emily Herbrechtsmeier   Pleasant Prairie  W   122   11     8 F  1-18     27:15.34    8:46/M             
     142    Danny Moore             Sturtevant  WI        204   39    27 M 30-39     27:15.74    8:46/M             
     143    Lisa Broude             Racine  WI            398   36    12 F 30-39     27:16.89    8:46/M             
     144    Christa McMahon         Union Grove  WI       193   41     7 F 40-49     27:20.56    8:47/M             
     145    Jessica Lois            Burlington  WI        300   32    13 F 30-39     27:27.99    8:50/M             
     146    Andy Veenstra           Racine  WI            267   37    28 M 30-39     27:28.43    8:50/M             
     147    Jodi Nearing            Grafton  WI           208   35    14 F 30-39     27:31.52    8:51/M             
     148    Thomas Graebner         Racine  WI            466   43    27 M 40-49     27:33.28    8:52/M             
     149    Max Selear              Franklin  WI          373    8    15 M  1-18     27:33.65    8:52/M             
     150    Elaine Linn             Racine  WI            319   56     3 F 50-99     27:34.00    8:52/M             
     151    Maria Gonzales          Racine  WI            445   31    15 F 30-39     27:35.37    8:52/M             
     152    Tom Rudey               Racine  WI            437   58     8 M 50-99     27:37.87    8:53/M             
     153    Kathryn Graebner        Racine  WI            465   10     9 F  1-18     27:42.12    8:54/M             
     154    Melinda Flynn           Racine  WI            343   44     8 F 40-49     27:43.37    8:55/M             
     155    Holly Miller            Oswego  IL            196   38    16 F 30-39     27:43.75    8:55/M             
     156    Marty Davis             Racine  WI            462   52     9 M 50-99     27:44.26    8:55/M             
     157    Nicole SanSouci         Racine  WI            241   41     9 F 40-49     27:46.73    8:56/M             
     158    Leslie E. Almond        Grove City  OH         56   34    17 F 30-39     27:47.40    8:56/M             
     159    John Stack              Racine  WI            259   51    10 M 50-99     27:53.55    8:58/M             
     160    Beth Gronland           Racine  WI            108   40    10 F 40-49     27:55.07    8:59/M             
     161    Stockton Newling        Kenosha  WI           333   15    16 M  1-18     27:58.85    9:00/M             
     162    Jennifer Boerger        Franksville  WI       318   44    11 F 40-49     28:00.53    9:00/M             
     163    Jeff Lasselle           Racine  WI            671   43    28 M 40-49     28:07.40    9:02/M             
     164    LaMark Robinson         Racine  WI            330   41    29 M 40-49     28:08.40    9:03/M             
     165    Kyle McKinnon           Kenosha  WI           192    9    17 M  1-18     28:09.42    9:03/M             
     166    Alec Kaufmann           Kenosha  WI           153    8    18 M  1-18     28:13.54    9:04/M             
     167    Kathryn McKinnon        Kenosha  WI           191   12    10 F  1-18     28:15.54    9:05/M             
     168    Eric Litrenta           Racine  WI             33   31    29 M 30-39     28:16.54    9:05/M             
     169    Kate Kropacek           Oak Creek  WI         162   28    18 F 19-29     28:16.92    9:05/M             
     170    Paul Maller             Racine  WI            177   38    30 M 30-39     28:18.35    9:06/M             
     171    Sue Yackley             Kenosha  WI           278   40    12 F 40-49     28:18.74    9:06/M             
     172    Dan Schutz              Racine  WI            247   37    31 M 30-39     28:20.19    9:07/M             
     173    Tammy Tomich            Trevor  WI            299   42    13 F 40-49     28:21.58    9:07/M             
     174    Sharon Mantey           Racine  WI            178   47    14 F 40-49     28:22.52    9:07/M             
     175    Dan Moreno              Racine  WI             40   16    19 M  1-18     28:29.91    9:10/M             
     176    Erricka Stark           Racine  WI            468   29    19 M 19-29     28:31.81    9:10/M             
     177    Amanda Street           Kenosha  WI           264   28    19 F 19-29     28:32.26    9:10/M             
     178    Andy Paar               Oak Creek  WI         522   40    30 M 40-49     28:34.63    9:11/M             
     179    Christy Zygowski        Racine  WI            407   39    18 F 30-39     28:56.37    9:18/M             
     180    Joyce Schneider         Cambridge  WI         244   38    19 F 30-39     29:00.14    9:19/M             
     181    Jessica Worcester       East Troy  WI         277   23    20 F 19-29     29:01.94    9:20/M             
     182    James Herman            Withrop Harbor  IL    124   56    11 M 50-99     29:05.24    9:21/M             
     183    Frank Forsyth           Racine  WI            436   58    12 M 50-99     29:05.80    9:21/M             
     184    Lisa Cohan              Kenosha  WI           332   39    20 F 30-39     29:06.22    9:21/M             
     185    Larry McDermott         Kenosha  WI           189   47    31 M 40-49     29:09.51    9:22/M             
     186    Jennifer Lindsey        Kenosha  WI           172   39    21 F 30-39     29:10.13    9:23/M             
     187    AJ Lucci                Pleasant Prairie  W    34   37    32 M 30-39     29:12.52    9:23/M             
     188    Chad Nutter             Grove City  OH        214   34    33 M 30-39     29:19.81    9:26/M             
     189    Vicki Lamond            Kewaskum  WI          163   37    22 F 30-39     29:22.96    9:27/M             
     190    Debra Lenz              Eden  WI              166   29    21 F 19-29     29:23.35    9:27/M             
     191    Laurie Norman           Wauwatosa  WI         213   34    23 F 30-39     29:23.75    9:27/M             
     192    Kim Greb                Kenosha  WI           106   49    15 F 40-49     29:24.81    9:27/M             
     193    Katie Walker            Racine  WI            474   34    24 F 30-39     29:26.86    9:28/M             
     194    Stacy Little            Racine  WI            508   27    22 F 19-29     29:27.57    9:28/M             
     195    Karina Castillo         Muskego  WI           676   40    16 F 40-49     29:27.93    9:28/M             
     196    Stephanie Volden        Round Lake Beach  I   489   34    25 F 30-39     29:28.32    9:28/M             
     197    Tisha Istvanek          Kenosha  WI           138   27    23 F 19-29     29:29.37    9:29/M             
     198    Laura Herbrechtsmeier   Pleasant Prairie  W   123   38    26 F 30-39     29:30.62    9:29/M             
     199    Amber McCue             Racine  WI            414   37    27 F 30-39     29:31.31    9:29/M             
     200    Jennifer Thoennes       Racine  WI            532   27    24 F 19-29     29:32.06    9:30/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Jeff McKeown            Franksville  WI       531   37    34 M 30-39     29:32.51    9:30/M             
     202    Hannah Ruthberg         Franklin  WI          376    8    11 F  1-18     29:33.50    9:30/M             
     203    Lisa Ruthberg           Franklin  WI          377   33    28 F 30-39     29:35.20    9:31/M             
     204    Jodi Runkel             Racine  WI            520   47    17 F 40-49     29:35.61    9:31/M             
     205    Kaleb Beck              Union Grove  WI         3   10    20 M  1-18     29:35.95    9:31/M             
     206    Chris Jacobsen          Racine  WI            293   43    18 F 40-49     29:36.44    9:31/M             
     207    Jim Jacobsen            Racine  WI            285   44    32 M 40-49     29:37.64    9:31/M             
     208    Sandy Dieck             Kenosha  WI           368   36    29 F 30-39     29:38.11    9:32/M             
     209    Glenn Nikula            Kenosha  WI           457   45    33 M 40-49     29:38.45    9:32/M             
     210    Elizabeth Smolik        Burlington  WI        258   32    30 F 30-39     29:38.87    9:32/M             
     211    Laurie Pavlica          Kenosha  WI           223   45    19 F 40-49     29:43.39    9:33/M             
     212    Kelley Hiser            Kenosha  WI           311   31    31 F 30-39     29:43.83    9:33/M             
     213    Nancy Rasmussen         Union Grove  WI       232   38    32 F 30-39     29:44.25    9:34/M             
     214    Nick Zeleski            Racine  WI             53   29    20 M 19-29     29:48.49    9:35/M             
     215    Lisa Beck               Union Grove  WI         4   36    33 F 30-39     29:49.09    9:35/M             
     216    Marie Hotchkiss         Kenosha  WI           136   27    25 F 19-29     29:50.90    9:36/M             
     217    Jenna Borts             Oak Creek  WI         447   11    12 F  1-18     29:52.01    9:36/M             
     218    Lisa Hansen             Kenosha  WI           113   35    34 F 30-39     29:52.97    9:36/M             
     219    Grace Paar              Oak Creek  WI         523   9     13 F  1-18     29:55.22    9:37/M             
     220    Ginny Borts             Oak Creek  WI         448   36    35 F 30-39     29:56.64    9:37/M             
     221    Dawn Territo            Kenosha  WI           655   33    36 F 30-39     29:57.31    9:38/M             
     222    Angie Burwell           Racine  WI            678   33    37 F 30-39     29:57.81    9:38/M             
     223    Michele Ludvigsen       Kenosha  WI           367   38    38 F 30-39     30:03.31    9:40/M             
     224    Tom Borts               Oak Creek  WI         449   39    35 M 30-39     30:04.12    9:40/M             
     225    Paul Pujanauski         Racine  WI            667   59    13 M 50-99     30:06.72    9:41/M             
     226    Lynne Zygowski          Racine  WI            281   39    39 F 30-39     30:08.58    9:41/M             
     227    Carrie Sperka           Sturtevant  WI        324   38    40 F 30-39     30:10.91    9:42/M             
     228    Stephanie Suiter        Kenosha  WI           487   25    26 F 19-29     30:12.75    9:43/M             
     229    Melissa Ellis           Oak Creek  WI          88   28    27 F 19-29     30:17.11    9:44/M             
     230    Jenna Kaufmann          Kenosha  WI           151   12    14 F  1-18     30:21.58    9:46/M             
     231    Beth D. Mohar           Racine  WI            201   45    20 F 40-49     30:25.21    9:47/M             
     232    Traci Leineweber        Racine  WI            363   25    28 F 19-29     30:31.52    9:49/M             
     233    Jennifer Kilmer         Somers  WI            306   12    15 F  1-18     30:41.33    9:52/M             
     234    Emmeritia Loots         Kenosha  WI           422   43    21 F 40-49     30:42.19    9:52/M             
     235    Heidi Hildebrandt       Hales Corners  WI     129   29    29 F 19-29     30:42.67    9:52/M             
     236    Thomas Lamke            Racine  WI            362   47    34 M 40-49     30:44.53    9:53/M             
     237    Michelle Lamke          Racine  WI            361   35    41 F 30-39     30:45.10    9:53/M             
     238    Lea Romero              Oak Creek  WI         235   29    30 F 19-29     30:46.06    9:54/M             
     239    Katherine Thacker       Milwaukee  WI         470   29    31 F 19-29     30:46.54    9:54/M             
     240    Jenny Niski             Racine  WI            410   28    32 F 19-29     30:47.07    9:54/M             
     241    Carrie Conner           Round Lake  IL        298   32    42 F 30-39     30:47.66    9:54/M             
     242    Katie Braun             Racine  WI            674   28    33 F 19-29     30:55.29    9:56/M             
     243    Jerry Horton            Racine  WI            134   59    14 M 50-99     30:56.05    9:57/M             
     244    Jill O'Hanlon           Kenosha  WI           340   35    43 F 30-39     30:57.69    9:57/M             
     245    Mary Nekich             Wauwatosa  WI         209   30    44 F 30-39     30:58.02    9:57/M             
     246    Laura Fischer           Racine  WI            342   34    45 F 30-39     30:58.85    9:57/M             
     247    Maureen Gabriel         Burlington  WI         99   26    34 F 19-29     30:59.54    9:58/M             
     248    Saralyn Paredes         Racine  WI            450   31    46 F 30-39     31:01.73    9:58/M             
     249    Amy Henn                Kenosha  WI           121   36    47 F 30-39     31:02.18    9:59/M             
     250    Jennacy Cruz            Oak Creek  WI         423   33    48 F 30-39     31:08.58   10:01/M             
     251    Sara Smith              Brown Deer  WI        256   28    35 F 19-29     31:09.12   10:01/M             
     252    Emily Pratt             Kimberly  WI          229   28    37 F 19-29     31:12.00   10:02/M             
     253    Sarah Joyce             Brown Deer  WI        148   28    36 F 19-29     31:12.58   10:02/M             
     254    Amy Carter              Franksville  WI        74   36    49 F 30-39     31:13.43   10:02/M             
     255    Michelle Venn           Franksville  WI       269   33    50 F 30-39     31:13.85   10:02/M             
     256    Anita Vital             Racine  WI            399   40    22 F 40-49     31:14.21   10:03/M             
     257    Jessica Pankow          Racine  WI            219   30    51 F 30-39     31:15.53   10:03/M             
     258    Anthony Nuzzo           Waukegan  IL          215   27    21 M 19-29     31:17.53   10:04/M             
     259    Linda McDermott         Kenosha  WI           187   47    23 F 40-49     31:20.40   10:05/M             
     260    Joy Welter Welter       Salem  WI             512   15    16 F  1-18     31:22.98   10:05/M             
     261    Marjorie Eckblad        Racine  WI             85   57     4 F 50-99     31:23.42   10:05/M             
     262    Kristin DeBruin         Kenosha  WI            82   24    38 F 19-29     31:26.53   10:06/M             
     263    Robin Jacobsen          Racine  WI            480   55    15 M 50-99     31:26.96   10:06/M             
     264    Mary Hart               Racine  WI            115   45    24 F 40-49     31:27.45   10:07/M             
     265    Anna Romero             Racine  WI             44   38    52 F 30-39     31:30.10   10:08/M             
     266    Patrick Flynn           Racine  WI            344   47    35 M 40-49     31:30.49   10:08/M             
     267    Ann Barry               Racine  WI             64   55     5 F 50-99     31:33.18   10:09/M             
     268    Paul Lambert            Delafield  WI         327   42    36 M 40-49     31:33.63   10:09/M             
     269    Kerri Tinholt           Franklin  WI          383   38    53 F 30-39     31:41.87   10:11/M             
     270    Kenneth Cuatt           Racine  WI             77   46    37 M 40-49     31:43.92   10:12/M             
     271    Ryan Garfield           Racine  WI            471   25    22 M 19-29     31:45.28   10:13/M             
     272    Mary Jane Arroyo        Racine  WI            396   47    25 F 40-49     31:47.36   10:13/M             
     273    Mari Hoaglund           Racine  WI            131   23    39 F 19-29     31:54.61   10:15/M             
     274    Anna Gilewski           Racine  WI            346   34    54 F 30-39     31:56.30   10:16/M             
     275    Tara Hoaglund           Racine  WI            662   26    40 F 19-29     31:56.76   10:16/M             
     276    Melissa Mladinic        Racine  WI            679   27    41 F 19-29     32:02.85   10:18/M             
     277    Chris Kamakian          Racine  WI            418   45    26 F 40-49     32:04.72   10:19/M             
     278    Heidi Hackbarth         Kenosha  WI           665   24    43 F 19-29     32:05.00   10:19/M             
     279    Melissa Prince          Racine  WI            526   23    42 F 19-29     32:05.27   10:19/M             
     280    Cherie Julius           Racine  WI             24   34    55 F 30-39     32:07.52   10:20/M             
     281    Angela Haut             Kenosha  WI           116   31    56 F 30-39     32:12.89   10:21/M             
     282    Julie Bates             Franklin  WI          663   37    57 F 30-39     32:21.96   10:24/M             
     283    Robert Caravetta        Racine  WI            322   51    16 M 50-99     32:42.30   10:31/M             
     284    Erica Adams             Racine  WI            409   14    17 F  1-18     32:51.15   10:34/M             
     285    Alex Sarrazin           Racine  WI            378   34    36 M 30-39     33:02.28   10:37/M             
     286    Sutton Harvey           Pewaukee  WI          295   13    21 M  1-18     33:08.47   10:39/M             
     287    Terri Mahsem            Cudahy  WI            365   50     6 F 50-99     33:17.48   10:42/M             
     288    Belinda Monahan         Chicago  IL           202   40    27 F 40-49     33:21.74   10:43/M             
     289    Jill Neu                Waukesha  WI          211   32    58 F 30-39     33:23.02   10:44/M             
     290    Iris Gonzalez           Milwaukee  WI         514   26    44 F 19-29     33:24.05   10:44/M             
     291    Chong Johnson           Racine  WI            659   59     7 F 50-99     33:25.54   10:45/M             
     292    Melora Nelmark          Racine  WI            210   27    45 F 19-29     33:29.74   10:46/M             
     293    Parisa Watson           Trevor  WI            289   30    59 F 30-39     33:35.39   10:48/M             
     294    Bill Watson             Trevor  WI            291   55    17 M 50-99     33:35.83   10:48/M             
     295    Paula Stack             Racine  WI            260   52     8 F 50-99     33:36.54   10:48/M             
     296    Amanda Anderson         Racine  WI            336   27    46 F 19-29     33:52.56   10:53/M             
     297    Trenton Tenner          Racine  WI            484   11    22 M  1-18     33:54.31   10:54/M             
     298    Chanell Brummelkamp     Kenosha  WI           426   20    47 F 19-29     33:58.65   10:55/M             
     299    Sarah Weidner           Racine  WI            386   28    48 F 19-29     34:00.44   10:56/M             
     300    Bryce Robinson          Racine  WI            331   12    23 M  1-18     34:03.58   10:57/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Jennifer Egeland        Union Grove  WI        87   37    60 F 30-39     34:04.65   10:57/M             
     302    Julia Wiemer            Waterford  WI         488   31    61 F 30-39     34:06.07   10:58/M             
     303    Simantini Banerjee      Grove City  OH         63   37    62 F 30-39     34:06.49   10:58/M             
     304    Stephanie Harvey        Pewaukee  WI          302   36    63 F 30-39     34:08.16   10:59/M             
     305    Dave Gartner            Kenosha  WI           100   36    37 M 30-39     34:14.25   11:00/M             
     306    Gordon Welk             Cudahy  WI            405   45    38 M 40-49     34:25.01   11:04/M             
