2011 Hillside Hawk Run Default Division
Age Group Results
May 29, 2011
Results By Wisconsin Runner Timing Systems
Female 12 and under
Place Name City Bib No Age Overall Time
1 Alexis Canitz Brookfield WI 93 12 55 25:21
2 Taylor Canitz Brookfield WI 94 10 91 28:16
3 Anna Field Brookfield 42 10 92 28:16
4 Leah Neustedter Brookfield 289 11 96 28:20
5 Julia Neustedter Brookfield 290 8 99 28:29
6 Noelle Kotrly Brookfield 254 9 111 29:05
7 Grace Kotrly Brookfield 253 11 125 30:32
8 Caroline Pellegrini Brookfield 99 12 139 31:20
9 Hannah Peksa Milwaukee 76 11 141 31:25
10 Kathryn Lazar Brookfield 297 11 151 33:24
11 Emma Gerstner Waukesha 371 10 153 33:39
12 Joey Cain Brookfield 344 11 182 39:54
13 Lea Cape 473 9 183 40:02
14 Emily Soell Brookfield 268 10 185 40:04
15 Kelsey Bennett Brookfield 139 0 186 41:22
16 Macy Oleszczuk Brookfield 399 10 188 44:09
17 Abby Jones Brookfield 398 10 189 44:23
Female 13 to 19
Place Name City Bib No Age Overall Time
1 Lara Weiner Brookfield 263 14 54 25:10
2 Skylar Clark Milwaukee 335 13 117 29:49
3 Kaitlyn Peksa Milwaukee 188 14 132 30:47
4 Margaret Selkey Brookfield 258 13 179 38:14
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Annie Weiss Milwaukee 321 26 13 19:48
2 Laura Edlund St. Paul 430 25 16 20:11
3 Samantha Kasprzak Greenfield WI 411 22 20 20:33
4 Kristy Garven West Allis 468 28 86 27:50
5 Elizabeth Vodnick 476 28 102 28:41
6 Kathryn Kedinger Menomonee Falls 196 29 144 32:11
7 Micara Hink Waukesha 57 29 158 34:22
8 Nicole Anderson Milwaukee 58 27 180 39:00
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Diana Widmer Menomonee Falls 391 38 15 20:01
2 Jean Lyons Hartland WI 293 36 22 20:46
3 Jody Geibl Waukesha WI 173 36 48 24:21
4 Stephanie Rossi Brookfield 78 38 60 25:55
5 Jen Rebarchik Wauwatosa 469 34 82 27:17
6 Stephanie Vincent-Sheld Brookfield 281 34 98 28:21
7 Nicole Roberts New Berlin 33 33 104 28:46
8 Sarah Hoffman Waukesha 229 34 127 30:35
9 Lis Hoffman Waukesha 232 32 128 30:35
10 Kim Piraino Brookfield 307 39 135 30:58
11 Evy Beneda Brookfield 438 35 145 32:42
12 April Rivera Milwaukee 44 32 154 33:49
13 Ora Gerstner Waukesha 369 37 155 33:55
14 Angie Zeich Milwaukee 427 33 156 34:13
15 Jen Poock Cedar Falls 421 36 166 35:20
16 Julie Wasieleuski Brookfield 422 33 167 35:20
17 Jenny Graham Milwaukee 262 36 173 35:43
18 Maria Rowe 481 37 174 36:46
19 Stephanie Stalter Brookfield 239 39 178 37:42
Female 40 to 49
Place Name City Bib No Age Overall Time
1 Valerie Schneider Waukesha 410 48 50 24:43
2 Meg Jansky Whitefish Bay WI 375 47 75 26:55
3 Tina McCurdy Menomonee Falls 379 40 80 27:07
4 Karla Yerdon East Troy 315 44 85 27:48
5 Denise Clark Milwaukee 334 49 100 28:38
6 Jill Stephens Brookfield 31 47 105 28:49
7 Ann Neustedter Brookfield 287 44 108 28:58
8 Julie Parfrey Brookfield 444 41 116 29:31
9 Ann Harrington Hartland 418 41 121 30:14
10 Jill Goehrig Brookfield 63 46 126 30:33
11 Mary Whitfield Brookfield 71 49 142 31:37
12 Annette Knoll New Berlin 325 46 143 31:45
13 Anne Padgett Waukesha 328 48 147 33:11
14 Diana Lopez Milwaukee 460 42 157 34:20
15 Stacy Weber Brookfield 35 40 163 34:45
16 Maura Packham Brookfield 317 42 164 34:49
17 Cindy Blesterveld New Berlin 459 42 172 35:42
18 Suzanne Molina Pewaukee WI 381 46 181 39:07
19 Carol Doleysh New Berlin 322 44 190 44:25
Female 50 to 59
Place Name City Bib No Age Overall Time
1 Lynn Dolan Brookfield 433 51 66 26:21
2 Jill McCurdy Loves Park 380 51 101 28:41
3 Jean Roesler Brookfield 222 58 113 29:22
4 Terri Meunier Mukwonago 326 50 165 35:19
Female 60 to 69
Place Name City Bib No Age Overall Time
1 Carol Kallie Brookfield 39 63 114 29:23
Female 70 and over
Place Name City Bib No Age Overall Time
1 Bobbie Wagner Lyons WI 413 71 90 28:13
Male 12 and under
Place Name City Bib No Age Overall Time
1 Adam Weiner Brookfield 264 12 23 21:00
2 Nicholas Holmes Glendale IL 434 9 26 21:44
3 Austen Schweinert Brookfield 20 11 31 22:06
4 Andrew Schweinert Brookfield 19 11 32 22:07
5 Alex Eng Brookfield 329 11 34 22:14
6 Frank DeGuire Brookfield WI 300 11 41 23:40
7 Marek Kotrly Brookfield 255 7 44 23:49
8 Mitchell Soell Brookfield 269 8 56 25:23
9 Mariano Molina Pewaukee 383 9 59 25:51
10 Nick Piraino Brookfield 310 8 62 26:02
11 Jeffrey Hynes Brookfield 30 11 68 26:37
12 Evan VanderBloemen Brookfield 304 11 70 26:41
13 Alex Pellegrini Brookfield 100 10 72 26:45
14 Joshua Thistle Brookfield 275 10 76 26:57
15 Matt Boyle Brookfield 55 11 77 26:58
16 Sam Shibilski Brookfield 192 11 78 26:59
17 Jack Boyle Brookfield 54 11 79 27:03
18 Vaughn Goehrig Brookfield 66 10 95 28:19
19 Justin Soell Brookfield 267 11 106 28:49
20 Alex Henke Brookfield 342 12 110 29:02
21 Alex Gerstner Waukesha 372 8 112 29:14
22 Ryan McDermid Brookfield 366 10 115 29:23
23 Andrew Bennett Brookfield 138 0 122 30:25
24 Joseph Freeman Waukesha 406 10 123 30:25
25 Nate Peksa Milwaukee 75 11 129 30:37
26 Atlas Beneda Brookfield 439 8 133 30:53
27 JP Lobocki Brookfield 27 8 138 31:02
28 Braeden Wood Brookfield 184 11 159 34:25
29 Warren Treis Brookfield 210 9 160 34:29
30 Alex Birnbaum Brookfield 123 8 162 34:44
31 Henry Whitfield Brookfield 72 9 168 35:35
32 Danny Boyle Brookfield 56 8 175 37:03
Male 13 to 19
Place Name City Bib No Age Overall Time
1 Ryan Denu Brookfield 424 19 8 18:54
2 ryan Cape 471 15 19 20:23
3 Quentin Goehrig Brookfield 64 15 25 21:33
4 Mitchell Pralle Hartland 416 13 71 26:44
5 Andrew Olsen Brookfield 12 13 84 27:37
6 Tyrone R McKee Milwaukee 462 19 107 28:56
7 Jon Freeman Waukesha 407 16 118 30:02
8 Jake Ellis Brookfield 68 13 119 30:05
9 Jacob Harrington Hartland 417 13 120 30:14
10 Grant Goehrig Brookfield 65 13 124 30:27
Male 20 to 29
Place Name City Bib No Age Overall Time
1 Chris Knutson Menomonee Falls WI 412 26 1 15:53
2 Eric Khatchadourian Brookfield 440 27 3 16:53
3 Adam Coyer Watertown 294 26 6 18:35
4 Brandon Schultz Franklin WI 400 25 9 18:55
5 Michael Kranz Milwaukee 431 29 11 19:11
6 Matt Smanski Brookfield 455 24 14 19:49
7 Mitch Miller Winona 432 25 21 20:40
8 Keith Baehr Fond du Lac 429 23 29 22:02
9 Aaron Pruka Winona 428 25 53 25:07
10 Ryan Hartman Waukesha 435 26 61 25:58
Male 30 to 39
Place Name City Bib No Age Overall Time
1 Kyle Fraser Milwaukee WI 404 30 2 16:36
2 Riley Kehoe Hales Corners WI 291 30 4 17:24
3 Tim Doyle Brookfield 355 39 5 17:48
4 Curtis Stalter Brookfield 238 38 17 20:16
5 Dan Husslein Brookfield 132 38 18 20:19
6 Jeff Porter Waukesha 363 38 28 21:57
7 Gabriel Bellido Menomonee Falls 357 39 30 22:06
8 Marek Kotrly Brookfield WI 251 39 43 23:48
9 Haas Jamie 474 37 52 24:59
10 David Ellis Brookfield WI 67 36 81 27:12
11 Dave Ross West Allis WI 445 37 87 28:02
12 David Sheldon Brookfield 279 37 93 28:17
13 Joshua Field Brookfield 40 37 94 28:17
14 Andy House 475 30 103 28:45
15 Andy Hoffman Waukesha 228 33 130 30:45
16 Brian Kovara Hales Corners 419 36 136 31:00
17 Ray Lobocki Brookfield 26 39 137 31:02
18 Robert Gonning Cudahy 465 32 148 33:12
19 Joseph Rebro Grafton WI 466 32 149 33:13
20 Jose III Rivera Milwaukee 45 33 152 33:32
21 Jason Birnbaum Brookfield 122 39 161 34:44
22 Kevin Walter Brookfield 332 39 169 35:37
23 Jason Graham Milwaukee 261 36 171 35:42
Male 40 to 49
Place Name City Bib No Age Overall Time
1 Ted Shue Glendale WI 384 41 7 18:45
2 Dan Baker Pewaukee 401 45 10 19:05
3 Sam Jackoyo Milwaukee WI 414 46 12 19:46
4 Garett Sillanpaa Kenosha WI 74 43 24 21:04
5 Rick Ziolkowski Pewaukee 345 46 27 21:47
6 Ken Woodford Madison 390 47 33 22:09
7 Joe Jansky Whitefish Bay WI 374 47 35 22:27
8 Colin McDermid Brookfield 364 40 36 22:37
9 Brad Schommer Milwaukee WI 470 41 38 22:59
10 Julian Soell Brookfield 266 43 40 23:23
11 Frank DeGuire Brookfield WI 298 42 42 23:40
12 David Gresser Waukesha WI 403 46 45 23:55
13 David Treis Brookfield 209 42 64 26:18
14 Greg Whitfield Brookfield 70 46 65 26:19
15 Doug Miller Brookfield 448 48 67 26:32
16 Eric Olsen Brookfield 11 49 69 26:39
17 Tyrone McKee Milwaukee 461 43 73 26:48
18 John VanderBloemen Brookfield 302 42 74 26:50
19 Thomas Freeman Waukesha 405 41 83 27:24
20 Carmine Piraino Brookfield 308 41 88 28:08
21 Jon Neustedter Brookfield 286 45 97 28:21
22 Rich Parfrey Brookfield 443 42 109 28:59
23 Kevin Wood Brookfield 182 43 134 30:53
24 Brian Peksa Milwaukee 187 40 140 31:24
25 Dan Neumann Muskego WI 356 44 146 32:50
26 Chad Cape 472 44 184 40:04
Male 50 to 59
Place Name City Bib No Age Overall Time
1 Greg Steinberg Waukesha 249 55 37 22:41
2 Dan Padgett Waukesha 442 54 46 24:15
3 Rick Jeffers Pewaukee 408 56 47 24:19
4 John Bambic Brookfield 338 56 49 24:37
5 Rob Kos Menomonee Falls 323 57 57 25:35
6 Rick Schmelzer Waukesha 454 53 58 25:42
7 Michael Hoffman Waukesha WI 227 59 131 30:45
8 Dennis Johnson Fox Point 447 50 150 33:14
9 Mike Schnell Milwaukee 353 55 176 37:08
10 Lee Patzer West Allis 458 59 177 37:31
Male 60 to 69
Place Name City Bib No Age Overall Time
1 Dennis Eden Milwaukee WI 409 61 39 23:02
2 Mike Borzick South Milwaukee WI 346 67 51 24:46
3 Terry Zastrow West Allis 426 68 89 28:13
4 Ed Patt Vernon 437 69 170 35:39
Male 70 and over
Place Name City Bib No Age Overall Time
1 David Griffiths Grafton WI 402 74 63 26:09
2 John Hessil Milwaukee WI 77 77 187 41:57