Kenosha YMCA Firecracker 10K Run & 5K Run/Walk 10K

Overall Finish List

July 09, 2011


Results By Wisconsin Runner Timing Systems
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Andy Ruffalo            West Bend  WI         894   31 ***** M 30-34      34:41.1    5:35/M             
       2    Miguel Garcia           Racine  WI            814   22     1 M 20-24      35:09.4    5:40/M             
       3    Andres Aguilera         Kenosha  WI           891   13     1 M  0-14      36:00.9    5:48/M             
       4    Kyle Nottingham         Pleasant Prairie  W   901   16     1 M 15-19      36:16.9    5:50/M             
       5    Kane Baker              Racine  WI            882   30     1 M 30-34      36:18.6    5:51/M             
       6    Brian Falcone           Kenosha  WI           809   32     2 M 30-34      38:16.5    6:10/M             
       7    Maxwell Carson          Pleasant Prairie  W   801   16     2 M 15-19      38:57.6    6:16/M             
       8    Philippe Lesuisse       Kenosha  WI           833   50     1 M 50-54      39:05.6    6:18/M             
       9    Eric Vazquez            Racine  WI            864   19     3 M 15-19      41:08.3    6:37/M             
      10    Ethan Schwalbe          Pleasant Prairie  W   900   17     4 M 15-19      41:17.5    6:39/M             
      11    Jeffrey Bliss           Kenosha  WI           799   36     1 M 35-39      41:22.7    6:40/M             
      12    Michael Jaros           Pleasant Prairie  W   824   16     5 M 15-19      41:32.0    6:41/M             
      13    Matthew Short                                 880   16     6 M 15-19      41:48.4    6:44/M             
      14    Ryan Krause                                   983   12     2 M  0-14      43:11.4    6:57/M             
      15    Andrew Karkow           Racine  WI            826   20     2 M 20-24      43:27.7    7:00/M             
      16    Kristen Westlake        Williams Bay  WI      888   47 ***** F 45-49      43:30.6    7:00/M             
      17    Dave Perugini           Kenosha  WI           847   47     1 M 45-49      44:32.1    7:10/M             
      18    Jim Heiring             Kenosha  WI           881   55     1 M 55-59      45:01.1    7:15/M             
      19    Josh Green              Mukwonago  WI         817   15     7 M 15-19      45:11.4    7:17/M             
      20    Ryan Hughett            Kenosha  WI           823   27     1 M 25-29      45:12.4    7:17/M             
      21    Dave Schlagman          Bristol  WI           899   42     1 M 40-44      45:43.5    7:22/M             
      22    Annie Fisher            Kenosha  WI           893   15     1 F 15-19      46:07.8    7:26/M             
      23    Jim Kenesie             Kenosha  WI           890   34     3 M 30-34      46:41.9    7:31/M             
      24    Wiesner Lisa            Racine  WI            785   30     1 F 30-34      46:45.8    7:32/M             
      25    Adam Johnson            Kenosha  WI           920   33     4 M 30-34      47:31.0    7:39/M             
      26    Rob Glinski             Kenosha  WI           815   42     2 M 40-44      47:34.2    7:40/M             
      27    Nathan Olszak           Kenosha  WI           844   31     5 M 30-34      47:34.6    7:40/M             
      28    Samuel Fernandez        Racine  WI            810   27     2 M 25-29      47:35.4    7:40/M             
      29    Don Armour              Williams Bay  WI      889   47     2 M 45-49      47:45.2    7:41/M             
      30    Joel Hernandez          Kenosha  WI           821   29     3 M 25-29      47:45.9    7:41/M             
      31    Joseph Petit                                  874   29     4 M 25-29      47:50.7    7:42/M             
      32    Kristy Beirne                                 908   33     2 F 30-34      48:15.7    7:46/M             
      33    Angel Bustos                                  913   39     2 M 35-39      48:18.3    7:47/M             
      34    Chris Morton            Twin Lakes  WI        842   35     3 M 35-39      48:20.2    7:47/M             
      35    Scott Patzen            Union Grove  WI       846   40     3 M 40-44      48:21.0    7:47/M             
      36    Bertermann Valerie      Bristol  WI           709   29     1 F 25-29      48:29.6    7:48/M             
      37    Rodolfo Morelos         Kenosha  WI           841   46     3 M 45-49      48:30.1    7:49/M             
      38    John Rose               Kenosha  WI           853   65     1 M 65-69      48:36.2    7:50/M             
      39    Sara Eisenhauer                               896   22     1 F 20-24      48:38.6    7:50/M             
      40    Andrew Hansen           Kenosha  WI           892   36     4 M 35-39      48:45.4    7:51/M             
      41    Merritt Erinn           Westland  MI          758   30     3 F 30-34      49:43.1    8:00/M             
      42    Joseph Chapa            Kenosha  WI           804   46     4 M 45-49      50:39.6    8:09/M             
      43    Roscioli Jessica        Pleasant Prairie  W   770   35     1 F 35-39      50:51.0    8:11/M             
      44    Todd Leipzig            Kenosha  WI           830   37     5 M 35-39      51:16.4    8:15/M             
      45    Steve Ottersen          Kenosha  WI           845   49     5 M 45-49      51:32.7    8:18/M             
      46    Matthew Maurer          Kenosha  WI           838   26     5 M 25-29      51:56.3    8:22/M             
      47    Ben White               Racine  WI            867   33     6 M 30-34      52:05.7    8:23/M             
      48    John Wietfeildt         Franksville  WI       868   58     2 M 55-59      52:08.8    8:24/M             
      49    Karl Juskevice          Kenosha  WI           904   46     6 M 45-49      52:22.8    8:26/M             
      50    Stephen Dombrowski                            878   28     6 M 25-29      52:24.5    8:26/M             
      51    Juan Varela             Racine  WI            863   25     7 M 25-29      53:01.2    8:32/M             
      52    Dan Roethe              Kenosha  WI           851   31     7 M 30-34      53:23.0    8:36/M             
      53    Tom Herricks            Kenosha  WI           903   46     7 M 45-49      53:50.8    8:40/M             
      54    Dealy Noelle            Samta Clara  CA       721   34     4 F 30-34      54:00.3    8:42/M             
      55    Woodward Jodi           Racine  WI            787   32     5 F 30-34      54:00.8    8:42/M             
      56    Amy Williams            West Allis  WI        910   41     1 F 40-44      54:07.5    8:43/M             
      57    Victor Garcia           Kenosha  WI           813   56     3 M 55-59      54:27.7    8:46/M             
      58    David Rockhoff          Kenosha  WI           850   48     8 M 45-49      54:58.3    8:51/M             
      59    Gehrand Katie           Oak Creek  WI         728   22     2 F 20-24      55:25.3    8:55/M             
      60    Robert Vankammen        Kenosha  WI           862   31     8 M 30-34      55:55.0    9:00/M             
      61    Alejadro Ortega                               922   45     9 M 45-49      55:56.1    9:00/M             
      62    Sanchez Joseph                                332   27     8 M 25-29      55:57.0    9:01/M             
      63    Debbie Heinz            Round Lake  IL        898   46     1 F 45-49      56:08.2    9:02/M             
      64    Dominic Ruffalo         Kenosha  WI           854   60     1 M 60-64      56:30.4    9:06/M             
      65    Marcy Essman            Burlington  WI        919   52     1 F 50-54      56:37.2    9:07/M             
      66    Lockhart Barb           Racine  WI            750   40     2 F 40-44      56:50.1    9:09/M             
      67    Madeline Crum           Elkhorn  WI           914   20     3 F 20-24      56:52.1    9:09/M             
      68    Allan Castelli          Pleasant Prairie  W   803   47    10 M 45-49      57:15.9    9:13/M             
      69    Verbeten Stacey         Racine  WI            783   25     2 F 25-29      57:16.5    9:13/M             
      70    Frank Martinelli        Kenosha  WI           836   42     4 M 40-44      57:20.0    9:14/M             
      71    Russell Preston         Racine  WI            873   30     9 M 30-34      57:44.0    9:18/M             
      72    Moeser Lia              St. Francis  WI       760   30     6 F 30-34      57:46.8    9:18/M             
      73    Brummelkamp Chanell     Kenosha  WI           715   21     4 F 20-24      57:47.5    9:18/M             
      74    Jaros Dana              Pleasant Prairie  W   739   18     2 F 15-19      57:50.7    9:19/M             
      75    Mark McDowell           Libertyville  IL      915   50     2 M 50-54      58:02.4    9:21/M             
      76    Loots Emmereiria        Kenosha  WI           751   43     3 F 40-44      58:22.0    9:24/M             
      77    Valencio Alfredo                              912   99     1 M 98-99      58:50.5    9:28/M             
      78    Beronich Jill           Kenosha  WI           708   36     2 F 35-39      58:52.2    9:29/M             
      79    Mike Klinkhammer        Racine  WI            827   58     4 M 55-59      58:59.3    9:30/M             
      80    Melissa Mahlik                                895   30     7 F 30-34      59:04.3    9:31/M             
      81    Melissa Santell         Pleasant Prairie  W   906   45     2 F 45-49      59:07.4    9:31/M             
      82    Ventura Linda           Pleasant Prairie  W   782   53     2 F 50-54      59:13.1    9:32/M             
      83    Landry Joan             Trevor  WI            747   45     3 F 45-49      59:20.3    9:33/M             
      84    Roy Hebard                                    909   53     3 M 50-54      59:30.8    9:35/M             
      85    Gary Sipsma             Kenosha  WI           858   54     4 M 50-54      59:35.8    9:36/M             
      86    Lehman Catherine        Racine  WI            748   56     1 F 55-59      59:45.3    9:37/M             
      87    Paul Neyrinck                                 921   55     5 M 55-59      59:59.0    9:40/M             
      88    Buchta Kristin          Kenosha  WI           716   34     8 F 30-34    1:00:01.2    9:40/M             
      89    Nick Zeleski            Racine  WI            871   28     9 M 25-29    1:00:23.0    9:43/M             
      90    Cardenas Maria          Waukegan  IL          719   39     3 F 35-39    1:00:24.2    9:44/M             
      91    Price Caroline          Kenosha  WI           767   18     3 F 15-19    1:00:31.0    9:45/M             
      92    Scott Morin             Sussex  WI            905   37     6 M 35-39    1:00:31.9    9:45/M             
      93    Vega Amanda             Kenosha  WI           781   29     3 F 25-29    1:00:33.6    9:45/M             
      94    Max McGrath             Racine  WI            839   29    10 M 25-29    1:01:30.6    9:54/M             
      95    Olson Gina              Kenosha  WI           765   42     4 F 40-44    1:01:35.2    9:55/M             
      96    Roberts Ericka          Kenosha  WI           769   23     5 F 20-24    1:01:39.9    9:56/M             
      97    Tabbert Carrie          Somers  WI            777   43     5 F 40-44    1:01:46.2    9:57/M             
      98    Ion Despoiu             Kenosha  WI           808   44     5 M 40-44    1:01:46.5    9:57/M             
      99    Block Tiffaney          Kenosha  WI           711   33     9 F 30-34    1:01:54.0    9:58/M             
     100    Michael Slye            Kenosha  WI           859   33    10 M 30-34    1:02:23.2   10:03/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Gnolfo Shelley          Pleasant Prairie  W   732   33    10 F 30-34    1:02:23.7   10:03/M             
     102    Lebiecki Jennifer       Pleasant Prairie  W   741   33    11 F 30-34    1:03:12.9   10:11/M             
     103    Wilk Lynn               Kenosha  WI           786   41     6 F 40-44    1:03:22.7   10:12/M             
     104    Sloan Elizabeth                               876   33    12 F 30-34    1:03:23.1   10:12/M             
     105    Gonzalez Pnelope                              877   35     4 F 35-39    1:03:51.0   10:17/M             
     106    Jones Jennifer          Zion  IL              740   31    13 F 30-34    1:03:53.8   10:17/M             
     107    Kreuser Jennifer        Kenosha  WI           743   30    14 F 30-34    1:03:54.1   10:17/M             
     108    Zernia Jackie           Kenosha  WI           791   29     4 F 25-29    1:03:54.4   10:17/M             
     109    Farm Amy                Burlington  WI        725   34    15 F 30-34    1:04:00.0   10:18/M             
     110    Gename Erinn                                  887   28     5 F 25-29    1:04:18.5   10:21/M             
     111    Jose Flores             Racine  WI            811   57     6 M 55-59    1:04:29.2   10:23/M             
     112    Riley Charlotte         Kenosha  WI           768   59     2 F 55-59    1:04:33.6   10:24/M             
     113    Bobbie Wagner           Lyons  WI             918   71     1 F 70-74    1:05:49.8   10:36/M             
     114    Bishop Nicloe           Racine  WI            710   28     6 F 25-29    1:06:28.1   10:42/M             
     115    Geoffrey Price          Kenosha  WI           848   52     5 M 50-54    1:07:24.0   10:51/M             
     116    Michael Breen           Kenosha  WI           800   62     2 M 60-64    1:09:37.3   11:13/M             
     117    Ryan Propsom            Racine  WI            849   33    11 M 30-34    1:09:38.0   11:13/M             
     118    Michelle Eisenhauer                           897   50     3 F 50-54    1:12:55.8   11:45/M             
     119    Bridget Debish                                911   23     6 F 20-24    1:13:17.8   11:48/M             
     120    Heidi Hackbarth                               902   25     7 F 25-29    1:13:45.5   11:53/M             
     121    Despoiu Narcisa         Kenosha  WI           722   42     7 F 40-44    1:15:36.6   12:10/M             
     122    Maksen Vicki            Kenosha  WI           753   39     5 F 35-39    1:15:48.2   12:12/M             
     123    Escobedo Carol          Waukegan  IL          724   56     3 F 55-59    1:18:09.6   12:35/M             
     124    Cornelius Simmons       Racine  WI            857   10     3 M  0-14    1:21:05.0   13:03/M             
     125    Simmons Heidi           Racine  WI            773   32    16 F 30-34    1:21:06.0   13:04/M             
     126    Allen Mary              Theresa  WI           703   37     6 F 35-39    1:21:50.0   13:11/M             
     127    Andy Lewis              Racine  WI            834   31    12 M 30-34    1:23:10.0   13:24/M             
     128    Lewis Emily             Racine  WI            749   26     8 F 25-29    1:23:10.1   13:24/M             
     129    Jim Handrich            Whitefish Bay  WI     819   68     2 M 65-69    1:24:12.0   13:34/M