Eagle Invitational - Varsity Boys

September 29, 2012


Results By Wisconsin Runner Timing Systems

Overall Finish List - Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    599  Spencer Hrycay        Janesville Craig                        15:43.1  3:09/K    12
    2      2    107  Jake Dubnicka         Arrowhead                               15:55.5  3:11/K    12
    3      3   1316  Charles Stahl         Shorewood                               15:59.5  3:12/K    11
    4      4    179  Ben Bierman           Arrowhead                               16:05.8  3:13/K    12
    5      5   1180  James Frederickson    Racine Case                             16:07.0  3:13/K    12
    6      6    602  Evan Lalor            Janesville Craig                        16:10.5  3:14/K    11
    7      7    364  Brad Johnson          Brookfield East                         16:13.1  3:15/K    12
    8      8    610  Hunter Salmon         Janesville Craig                        16:14.0  3:15/K    12
    9      9    565  Alex Vielmetti        Homestead                               16:22.3  3:16/K    12
   10     10    356  Stephen Browne        Brookfield East                         16:28.4  3:18/K    11
   11     11    999  Andrew Salo           Muskego                                 16:34.1  3:19/K    12
   12     12   1228  Ryan Kaestner         Racine Horlick                          16:35.6  3:19/K    12
   13     13   1352  Aaron Broege          Waukesha West                           16:36.1  3:19/K    11
   14     14    989  Mitch Kwapick         Muskego                                 16:36.6  3:19/K    11
   15     15    163  Will Simons           Arrowhead                               16:37.2  3:19/K    10
   16     16   1372  Christian Walz        Waukesha West                           16:48.2  3:22/K    12
   17     17    230  Tomas Pecha           Badger                                  16:51.2  3:22/K    12
   18     18   1300  Sam Kuhlmann          Shorewood                               16:52.4  3:22/K    10
   19     19    156  Dillon Reynolds       Arrowhead                               16:52.6  3:22/K    12
   20     20    604  Alec McCann           Janesville Craig                        16:55.3  3:23/K    11
   21     21   1192  Nick Schueppler       Racine Case                             16:56.6  3:23/K    11
   22     22     95  Josh Bodnar           Arrowhead                               16:58.1  3:24/K    12
   23     23    530  Ben Jurenec           Homestead                               16:59.9  3:24/K    12
   24     24    126  Steve Kelly           Arrowhead                               17:01.2  3:24/K    12
   25     25    992  Zach Matusinec        Muskego                                 17:04.3  3:25/K    12
   26     26   1296  Jake Goldberg         Shorewood                               17:07.2  3:25/K    11
   27     27   1027  Matt Kizaric          New Berlin Eisenhower                   17:07.6  3:25/K    10
   28     28    524  Trevor Cho            Homestead                               17:08.2  3:26/K    10
   29     29    979  Josh Deakin           Muskego                                 17:08.5  3:26/K    9 
   30     30    980  Alex Erickson         Muskego                                 17:08.8  3:26/K    10
   31     31   1319  Dan Vrobel            Shorewood                               17:11.5  3:26/K    12
   32     32    560  Evan Routhier         Homestead                               17:14.2  3:27/K    9 
   33     33    835  Tom Frederick         Marquette Univ                          17:14.4  3:27/K    12
   34     34   1305  Alex MacKowski        Shorewood                               17:16.9  3:27/K    12
   35     35    220  Gavin Denecke         Badger                                  17:17.1  3:27/K    11
   36     36    370  Alex McTaggert        Brookfield East                         17:17.6  3:27/K    10
   37     37    372  Andrew Pelto          Brookfield East                         17:19.0  3:28/K    11
   38     38   1306  Jack Mauer            Shorewood                               17:19.8  3:28/K    11
   39     39   1363  Ben Nelson            Waukesha West                           17:20.1  3:28/K    11
   40     40    823  Michael Daleiden      Marquette Univ                          17:21.8  3:28/K    12
   41     41    595  Christian Gilmore     Janesville Craig                        17:22.3  3:28/K    10
   42     42    974  Nic Blommel           Muskego                                 17:23.0  3:29/K    11
   43     43   1036  Dallas Thompson       New Berlin Eisenhower                   17:24.3  3:29/K    11
   44     44   1093  Robert Wagner         Pewaukee                                17:25.3  3:29/K    9 
   45     45    606  Eric Paulos           Janesville Craig                        17:25.6  3:29/K    12
   46     46    996  Colin Reisenauer      Muskego                                 17:25.8  3:29/K    11
   47  (> 7)   1004  Max Tesch             Muskego                                 17:26.2  3:29/K    12
   48     47   1032  Brian Schafer         New Berlin Eisenhower                   17:26.4  3:29/K    11
   49  (> 7)   1001  Evan Seghers          Muskego                                 17:29.9  3:30/K    9 
   50     48    116  Tim Goggins           Arrowhead                               17:30.2  3:30/K    11
   51     49    537  Kale Mason            Homestead                               17:31.2  3:30/K    12
   52  (< 5)   1280  Ryan Ramsdell         Ronald  Reagan                          17:31.5  3:30/K    10
   53     50    775  Alex Liston           Maine West                              17:31.7  3:30/K    10
   54  (> 7)     94  Ty Bell               Arrowhead                               17:32.9  3:30/K    11
   55     51   1023  Nick Buban            New Berlin Eisenhower                   17:33.4  3:31/K    10
   56     52    759  Dominick Budzik       Maine West                              17:34.3  3:31/K    12
   57     53   1294  Cody Sadikof          Badger                                  17:35.2  3:31/K    9 
   58     54   1317  John Traudt           Shorewood                               17:39.1  3:32/K    12
   59  (> 7)   1292  Mayan Essak           Shorewood                               17:43.0  3:33/K    10
   60     55    854  Jeremy Steinhafel     Marquette Univ                          17:47.9  3:33/K    11
   61  (> 7)    155  Drew Renner           Arrowhead                               17:48.3  3:34/K    9 
   62  (> 7)    157  Travis Ritzert        Arrowhead                               17:52.5  3:34/K    12
   63     56   1085  Nick Roberts          Pewaukee                                17:53.2  3:35/K    9 
   64     57   1351  Tyler Benson          Waukesha West                           17:53.9  3:35/K    10
   65     58    596  Landon Graham         Janesville Craig                        17:55.0  3:35/K    9 
   66     59    791  David Pickell         Maine West                              17:55.2  3:35/K    9 
   67     60   1030  Jack Lodermeier       New Berlin Eisenhower                   17:55.8  3:35/K    9 
   68     61    853  Joe Hushek            Marquette Univ                          17:56.5  3:35/K    11
   69     62   1021  Stephen Arcuri        New Berlin Eisenhower                   17:57.4  3:35/K    11
   70     63    105  Sam Carmona           Badger                                  17:58.3  3:36/K    10
   71     64    788  Doug Ortiz            Maine West                              17:58.8  3:36/K    12
   72     65   1087  Tyler Stanczak        Pewaukee                                17:59.3  3:36/K    11
   73     66    437  Jack Perrizo          Hamilton (Sussex)                       18:00.2  3:36/K    11
   74     67    108  Jake Pierce           Badger                                  18:01.5  3:36/K    10
   75     68   1147  Kallan Jake           Puis XI                                 18:03.0  3:37/K    11
   76     69    216  Derrick Buntrock      Badger                                  18:03.4  3:37/K    11
   77     70    423  Spencer Ezell         Hamilton (Sussex)                       18:04.8  3:37/K    12
   78     71    857  Luis Jimenez          Marquette Univ                          18:05.6  3:37/K    11
   79  (> 7)   1318  Tomas Treacy          Shorewood                               18:05.9  3:37/K    12
   80     72    825  Tony De Leo           Marquette Univ                          18:07.0  3:37/K    11
   81     73    520  Chris Broghammer      Homestead                               18:08.5  3:38/K    11
   82     74    533  Duffy Lampen          Homestead                               18:09.6  3:38/K    12
   83     75   1088  Scott Sutter          Pewaukee                                18:09.8  3:38/K    12
   84     76   1242  Shane Yankech         Racine Horlick                          18:12.5  3:38/K    11
   85     77    217  Michael Cordes        Badger                                  18:13.0  3:39/K    12
   86     78   1182  Luke Guillien         Racine Case                             18:14.3  3:39/K    10
   87     79    359  Nathan Dillon         Brookfield East                         18:15.3  3:39/K    12
   88     80    817  Will Cappon           Marquette Univ                          18:16.1  3:39/K    9 
   89  (> 7)    612  Max Snyder            Janesville Craig                        18:16.4  3:39/K    11
   90  (> 7)    883  Ed Nunez              Marquette Univ                          18:16.6  3:39/K    11
   91  (> 7)    852  Tony Hren             Marquette Univ                          18:18.2  3:40/K    12
   92  (> 7)    213  Jacob Besenhofer      Badger                                  18:19.0  3:40/K    10
   93     81   1237  John Sandgren         Racine Horlick                          18:21.2  3:40/K    12
   94     82    441  Steven Smith          Hamilton (Sussex)                       18:22.7  3:40/K    10
   95     83    781  Lucas Martin-Ranft    Maine West                              18:23.5  3:41/K    10
   96     84   1094  Austin Weyer          Pewaukee                                18:23.8  3:41/K    12
   97     85    291  Thomas Markey         Brookfield Central                      18:24.4  3:41/K    12
   98     86    427  Aaron Hintz           Hamilton (Sussex)                       18:25.0  3:41/K    11
   99  (> 7)    588  Brent Clanfield       Janesville Craig                        18:25.2  3:41/K    10
  100     87    363  Kyriel Hansen         Brookfield East                         18:26.4  3:41/K    12

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)   1315  Sam Shields           Shorewood                               18:27.4  3:41/K    10
  102     88   1227  Yahir Hernandez       Racine Horlick                          18:28.1  3:42/K    11
  103     89   1231  Sam Marusic           Racine Horlick                          18:29.9  3:42/K    11
  104  (> 7)    211  Zach Aspinall         Badger                                  18:32.6  3:42/K    12
  105  (> 7)    872  Michael McDonough     Marquette Univ                          18:36.2  3:43/K    12
  106     90    796  Geoff Rozo            Maine West                              18:37.7  3:43/K    11
  107     91    296  Josh Peltier          Brookfield Central                      18:38.9  3:44/K    11
  108     92   1185  Westin Knigge         Racine Case                             18:39.1  3:44/K    10
  109     93   1235  Travion Pedrosa       Racine Horlick                          18:39.6  3:44/K    12
  110     94    305  Sam Soens             Brookfield Central                      18:40.1  3:44/K    12
  111  (< 5)   1281  Xavier Rodriguez      Ronald  Reagan                          18:44.8  3:45/K    12
  112     95   1175  Jesse Ball            Racine Case                             18:47.6  3:45/K    9 
  113  (> 7)    548  Liam Norman           Homestead                               18:49.8  3:46/K    11
  114     96    757  Ben Brissette         Maine West                              18:50.9  3:46/K    12
  115     97    422  Eric Downs            Hamilton (Sussex)                       18:52.2  3:46/K    10
  116  (> 7)    531  Conner Knuth          Homestead                               18:52.4  3:46/K    12
  117     98   1037  Quinn Thompson        New Berlin Eisenhower                   18:52.7  3:46/K    10
  118     99   1234  Zach Nelson           Racine Horlick                          18:55.2  3:47/K    11
  119    100    446  Sean Thompson         Hamilton (Sussex)                       18:56.3  3:47/K    10
  120    101   1069  Nolan Fahey           Pewaukee                                18:59.1  3:48/K    10
  121  (> 7)    995  Jeremy Peterson       Muskego                                 19:07.4  3:49/K    11
  122    102   1186  Gus Langenfeld        Racine Case                             19:07.7  3:49/K    11
  123    103   1091  Clark Varin           Pewaukee                                19:08.1  3:50/K    12
  124    104    302  John Scanlon          Brookfield Central                      19:08.4  3:50/K    12
  125  (> 7)   1072  Adam Goodyear         Pewaukee                                19:09.1  3:50/K    11
  126    105    304  Sam Schreiner         Brookfield Central                      19:09.4  3:50/K    9 
  127    106    293  Aaron Neusteder       Brookfield Central                      19:09.5  3:50/K    9 
  128    107   1353  Matt Dodd             Waukesha West                           19:10.0  3:50/K    12
  129  (< 5)   1262  Dylan Basterash       Ronald  Reagan                          19:10.2  3:50/K    12
  130    108    418  Benjamin Burke        Hamilton (Sussex)                       19:11.8  3:50/K    10
  131  (> 7)   1244  Manny Zuniga          Racine Horlick                          19:12.1  3:50/K    12
  132  (> 7)    785  Kyle Morishita        Maine West                              19:12.7  3:50/K    12
  133    109   1362  Joe Lottes            Waukesha West                           19:14.4  3:51/K    9 
  134  (> 7)   1029  Praj Kumar            New Berlin Eisenhower                   19:15.3  3:51/K    12
  135    110    277  Jack Feltes           Brookfield Central                      19:16.3  3:51/K    10
  136  (> 7)    443  Jacob Storm           Hamilton (Sussex)                       19:27.0  3:53/K    11
  137  (> 7)    617  Brett Ziebell         Janesville Craig                        19:28.6  3:54/K    10
  138    111    367  Peter Kuenzle         Brookfield East                         19:32.0  3:54/K    11
  139  (> 7)   1065  Jared Abbott          Pewaukee                                19:35.0  3:55/K    10
  140  (> 7)    379  Ling Shi              Brookfield East                         19:38.7  3:56/K    10
  141    112   1142  Stefaniak Cole        Puis XI                                 19:44.7  3:57/K    10
  142    113   1141  Barnes Chris          Puis XI                                 19:45.4  3:57/K    11
  143    114   1143  Siegfried Davan       Puis XI                                 19:46.6  3:57/K    9 
  144    115   1149  Chelius Joe (Carl)    Puis XI                                 19:55.0  3:59/K    11
  145    116   1367  Chaz Perry            Waukesha West                           20:00.7  4:00/K    12
  146  (< 5)   1270  Abraham Gonzalez      Ronald  Reagan                          20:01.5  4:00/K    10
  147  (> 7)   1077  Joe Honrath           Pewaukee                                20:06.0  4:01/K    11
  148  (> 7)    294  Alec Nitka            Brookfield Central                      20:21.5  4:04/K    10
  149  (> 7)    285  Zackary Heilman       Brookfield Central                      20:36.8  4:07/K    12