Run for the Pig X 5K RUN

Age Group Results

June 09, 2012


Results By Race Management Systems, Inc.

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOSIE PETERSON          BROOKFIELD  WI      19        1      20:11.3    6:31/M
       2    JENNIFER SCHWEINERT     BROOKFIELD  WI      45        2      20:21.5    6:34/M
       3    KIM PETAK               MUSKEGO  WI         55        3      22:53.7    7:23/M

Women 1 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    GRACE ALLENSTEIN        ELM GROVE  WI       12        4      23:05.6    7:27/M
       2    RACHEL BUECHEL          BROOKFIELD  WI      12        5      23:06.0    7:27/M
       3    ELLIE KOST              BROOKFIELD  WI      12       10      23:52.3    7:42/M
       4    KATE SYVERSON                               12       27      27:10.7    8:46/M
       5    MORGAN WEYKER           WAUKESHA  WI        7        42      28:45.3    9:16/M
       6    ELLE BECKER             MENOMONEE FALLS  WI 12       44      28:57.5    9:20/M
       7    MAUREEN DUSING          BROOKFIELD  WI      12       48      29:36.5    9:33/M
       8    claire wright           Waukesha  WI        7        58      30:31.3    9:51/M
       9    MARGARET WRIGHT         WAUKESHA  WI        10       60      30:38.9    9:53/M
      10    SAVANNAH PETERSON       WAUKESHA  WI        11       66      30:58.3    9:59/M
      11    ALEXANDRA ALBERTS       BROOKFIELD  WI      11       72      31:47.7   10:15/M
      12    KARA LYNCH                                  10       77      32:19.2   10:25/M
      13    BRIGID LYNCH                                9        78      32:19.9   10:25/M
      14    JESSICA MORGAN          MENOMONEE FALLS  WI 12       88      33:53.3   10:56/M
      15    MADISON WEYKER          WAUKESHA  WI        10      103      36:19.6   11:43/M
      16    KIANA RATAY                                 11      106      36:52.7   11:54/M
      17    MCKENNA DOMACH          WAUKESHA  WI        8       109      37:28.3   12:05/M
      18    NATALIE SOENS           BROOKFIELD  WI      11      110      37:40.5   12:09/M
      19    ERIN FRICKER            BROOKFIELD  WI      8       113      37:45.0   12:11/M
      20    BRIANNE COLBURN         BROOKFIELD  WI      8       114      37:46.4   12:11/M
      21    BELLA POST              BROOKFIELD  WI      10      118      39:49.2   12:51/M
      22    JESSICA PETER           MADISON  WI         11      120      39:59.4   12:54/M
      23    CAROLINE DRAGAMI                            11      123      40:21.8   13:01/M
      24    MEGAN DONOGHUE          BROOKFIELD  WI      8       127      40:41.3   13:07/M
      25    KATIE BLAMER            BROOKFIELD  WI      11      129      40:57.4   13:13/M
      26    SARAH SCANLAN           EAGLE  WI           7       135      41:42.8   13:27/M
      27    THERESA KOUVOUKLIOTIS                       8       138      42:02.3   13:34/M
      28    SARAH KILE              BROOKFIELD  WI      10      141      44:57.8   14:30/M
      29    ELLEN FRICKER           BROOKFIELD  WI      10      142            

Women 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    LUCY KWIATKOWSKI        BROOKFIELD  WI      14        9      23:51.5    7:42/M
       2    MADDIE FISCHER          BROOKFIELD  WI      19       12      24:03.6    7:45/M
       3    LAUREN SCHUBILSKE       BROOKFIELD  WI      17       14      24:16.0    7:50/M
       4    MEGAN GASCHKE           BROOKFIELD  WI      16       15      24:16.5    7:50/M
       5    KASEY LEDVOROWSKI       BROOKFIELD  WI      15       16      24:17.0    7:50/M
       6    MIA MCCORMACK           Brookfield  WI      18       18      25:14.6    8:08/M
       7    KATEY DEVINE                                13       21      26:01.7    8:24/M
       8    JAMEY DEVINE                                15       24      26:34.8    8:34/M
       9    EMILY GRUBICH           BROOKFIELD  WI      14       35      28:19.2    9:08/M
      10    EMILY SMITH                                 13       38      28:31.9    9:12/M
      11    ERIN WRIGHT             WAUKESHA  WI        13       39      28:32.8    9:12/M
      12    EMILY JOHNSON           BROOKFIELD  WI      13       50      29:48.5    9:37/M
      13    KYRA BRYAN              MILWAUKEE  WI       13       53      30:17.6    9:46/M
      14    ALI KNETTER             BROOKFIELD  WI      19       54      30:23.8    9:48/M
      15    TORI KOST               BROOKFIELD  WI      13       59      30:37.3    9:53/M
      16    ELIZABETH EMERY         THIENSVILLE  WI     14       63      30:50.2    9:57/M
      17    EMMA KNETTER            BROOKFIELD  WI      18       64      30:57.5    9:59/M
      18    KELLEY GRUBICH          BROOKFIELD  WI      14       70      31:33.2   10:11/M
      19    NATALIE BENKOWSKI                           15       75      31:53.2   10:17/M
      20    HALEY BRAY              BROOKFIELD  WI      19       85      33:22.1   10:46/M
      21    EMMA BARKER             BROOKFIELD  WI      16       86      33:25.2   10:47/M
      22    HANNAH MORGAN           MENOMONEE FALLS  WI 15       87      33:37.7   10:51/M
      23    LAUREN KOCH             BROOKFIELD  WI      17       95      34:45.0   11:13/M
      24    OLIVIA CLARK                                17       96      34:49.0   11:14/M
      25    SHINE PETER             COTTAGE GROVE  WI   15      111      37:41.4   12:09/M
      26    LAKSHMI KARRI           PEWAUKEE  WI        18      112      37:41.7   12:09/M
      27    CHRISTINA RAMESH        BROOKFIELD  WI      13      119      39:52.3   12:52/M

Women 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANGELA SMITH            MILWAUKEE  WI       28        6      23:22.7    7:32/M
       2    ASHLEY HIRSCH           BROOKFIELD  WI      20       19      25:28.3    8:13/M
       3    MAGGIE HANGOS           MILWAUKEE  WI       27       28      27:11.7    8:46/M
       4    KATIE LABLANC                               29       46      29:24.1    9:29/M
       5    VICKI ROGUS             WAUKESHA  WI        24       49      29:41.2    9:35/M
       6    LIZ LAWRENCE            WAUKESHA  WI        29       55      30:24.1    9:48/M
       7    KATRINA KALUSOK         MILWAUKEE  WI       24       74      31:51.3   10:16/M
       8    KAREN CARTWRIGHT        GREENFIELD  WI      28      121      40:08.6   12:57/M
       9    AMANDA SCHMITZ          MILWAUKEE  WI       28      125      40:33.2   13:05/M
      10    MEGAN REARDON           BROOKFIELD  WI      20      136      41:43.3   13:27/M

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    TANYA BAYNES            BROOKFIELD  WI      34        7      23:43.3    7:39/M
       2    SANDRA WILLIAMSON       MILWAUKEE  WI       31       17      24:37.1    7:56/M
       3    LISA SPAWBAUER                              33       40      28:33.8    9:13/M
       4    ANDREA ODRZYWOLSKI      WAUWAUTOSA  WI      39       51      30:11.1    9:44/M
       5    JODI MUELLER            BROOKFIELD  WI      35       52      30:16.7    9:46/M
       6    TRACY LEE               BROOKFIELD  WI      37       56      30:28.1    9:50/M
       7    JENNY LORMS                                 39       65      30:57.8    9:59/M
       8    STACY DAMUTH                                36       69      31:21.1   10:07/M
       9    JEN EHRHARDT            MENOMONEE FALLS  WI 36       81      33:03.1   10:40/M
      10    ANN SMITH               MILWAUKEE  WI       38       83      33:17.3   10:44/M
      11    VALERIE EDWARDS         MILWAUKEE  WI       38       84      33:21.8   10:45/M
      12    JENNIFER THEDE          WAUKESHA  WI        38       94      34:25.9   11:06/M
      13    SYLVIA LAUGHLIN         WAUKESHA  WI        37       97      34:50.1   11:14/M
      14    ANNE BROWN              BROOKFIELD  WI      37       99      34:53.1   11:15/M
      15    NISHA WEYKER            WAUKESHA  WI        37      105      36:40.9   11:50/M
      16    ANN COLBURN             BROOKFIELD  WI      39      115      38:26.9   12:24/M
      17    KELLY DONOGHUE          BROOKFIELD  WI      34      128      40:52.1   13:11/M
      18    VICTORIA ALBERTS        BROOKFIELD  WI      39      130      40:59.6   13:13/M
      19    NANCY SCANLAN           EAGLE  WI           38      137      41:58.4   13:32/M
      20    JENNIFER KOUVOUKLIOTIS  WAUKESHA  WI        38      139      43:00.3   13:52/M
      21    VANITHA VASANTH         WAUKESHA  WI        31      140      44:40.2   14:25/M

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    LESLIE JACUS            ELM GROVE  WI       43       11      23:52.7    7:42/M
       2    VICKI KAMINSKI          BROOKFIELD  WI      43       13      24:15.4    7:49/M
       3    MARY JO BRANCO          WARSAW  IN          48       22      26:09.8    8:26/M
       4    TAMMY HANSEN            BROOKFIELD  WI      47       23      26:22.8    8:30/M
       5    LAURA RODRIGUEZ         WAUKESHA  WI        40       29      27:14.3    8:47/M
       6    JODI SPIELBAUER         BROOKFIELD  WI      40       31      27:40.6    8:55/M
       7    ROXANNE DOERFER         MUKWONAGO  WI       43       32      28:04.9    9:03/M
       8    LORI LUTZE              BROOKFIELD  WI      41       33      28:06.4    9:04/M
       9    SARAH KNOWLES                               43       34      28:16.3    9:07/M
      10    ANDREA BOWE             GERMANTOWN  WI      44       36      28:20.6    9:08/M
      11    NATALIE HEANEY                              41       37      28:21.0    9:09/M
      12    DAWN MAKOWSKI           MUSKEGO  WI         45       41      28:35.5    9:13/M
      13    VICKIE SHULTZ           BROOKFIELD  WI      47       43      28:50.1    9:18/M
      14    DIANE HIRSCH            BROOKFIELD  WI      43       47      29:26.0    9:30/M
      15    JANE PEAVLER            BROOKFIELD  WI      45       62      30:48.9    9:56/M
      16    SHEILA BARKER           BROOKFIELD  WI      46       67      31:12.9   10:04/M
      17    ANN-MICHELLE THOMAS     WAUKESHA  WI        41       68      31:17.8   10:05/M
      18    GINA ROSE               MENOMONEE FALLS  WI 46       73      31:49.8   10:16/M
      19    SHELLY MUELRATH         WAUKESHA  WI        44       80      33:02.1   10:39/M
      20    CLARE LANGE             BROOKFIELD  WI      44       82      33:10.9   10:42/M
      21    ELLEN SCHINDLER         BROOKFIELD  WI      48       89      33:56.7   10:57/M
      22    BETSY DELAET            BROOKFIELD  WI      45       90      34:13.4   11:02/M
      23    INES PETTERSON          MILWAUKEE  WI       46       91      34:13.8   11:02/M
      24    VICKI KASUN             WAUKESHA  WI        43       93      34:25.4   11:06/M
      25    MARYCLAIRE BARKER       BROOKFIELD  WI      41       98      34:51.0   11:15/M
      26    TESS PETERSON           WAUKESHA  WI        40      100      35:56.2   11:35/M
      27    MARLENA MORGAN          MENOMONEE FALLS  WI 40      101      35:56.4   11:35/M
      28    CINDY OLESON            BROOKFIELD  WI      45      102      35:56.7   11:35/M
      29    KATIE LONG              BROOKFIELD  WI      43      104      36:29.5   11:46/M
      30    KRISTIN MANDELLA        BROOKFIELD  WI      40      107      37:07.3   11:58/M
      31    KAREN RATAY                                 41      108      37:07.7   11:58/M
      32    JULIE OKORO             BROOKFIELD  WI      46      116      38:27.6   12:24/M
      33    ANN REARDON             BROOKFIELD  WI      49      117      38:36.9   12:27/M
      34    STEPH DRAGAMI                               40      124      40:23.9   13:02/M
      35    LAURY POST              BROOKFIELD  WI      45      126      40:36.0   13:06/M
      36    MALATHY PETER           COTTAGE GROVE  WI   40      132      41:32.4   13:24/M
      37    TRACEY FRICKER          BROOKFIELD  WI      44      143            

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    LORI STAUDER            GREENFIELD  WI      52        8      23:49.4    7:41/M
       2    CAROL KUHN              RUBICON  WI         57       20      25:52.3    8:21/M
       3    JOYCE CASEY             BROOKFIELD  WI      54       25      26:54.9    8:41/M
       4    KIM FLANNERY                                55       26      26:55.5    8:41/M
       5    DEBY REVOLINSKI         BROOKFIELD  WI      54       30      27:17.2    8:48/M
       6    MARY BRYAN              MILWAUKEE  WI       50       45      29:04.0    9:23/M
       7    CASEY AGHIJIAN          BROOKFIELD  WI      51       57      30:29.9    9:50/M
       8    BETSY RONK              WAUKESHA  WI        57       61      30:48.4    9:56/M
       9    JAIME SANTI             BROOKFIELD  WI      51       71      31:37.3   10:12/M
      10    MARY ANN MINDEL         BROOKFIELD  WI      51       76      32:14.7   10:24/M
      11    JAYNE CARVER            Brookfield  WI      54       79      33:01.2   10:39/M

Women 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    LINDA PIVARNIK          EAST LANSING  MI    64       92      34:21.9   11:05/M

Women 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    DONA-GRACE GATEWOOD     CALEDONIA  WI       76      122      40:20.1   13:01/M
       2    EMMA MACARI                                 70      131      41:18.5   13:19/M
       3    LORRAINE SCHMIDT        BROOKFIELD  WI      73      133      41:32.8   13:24/M
       4    CAROL ULLRICH           BROOKFIELD  WI      74      134      41:33.1   13:24/M

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    JUNIOR QUINTERO         MILWAUKEE  WI       16        1      17:32.9    5:39/M
       2    TIM DOYLE               BROOKFIELD  WI      40        2      17:33.3    5:40/M
       3    MATT SMANSKI            BROOKFIELD  WI      25        3      17:54.0    5:46/M

Men 1 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANDREW SCHWEINERT       BROOKFIELD  WI      12       14      21:30.7    6:56/M
       2    JOEY REDDIN             BROOKFIELD  WI      12       15      21:37.4    6:58/M
       3    ANTHONY MERRILL         MENOMONEE FALLS  WI 12       17      21:56.2    7:05/M
       4    MICHAEL WINDSOR         ELM GROVE  WI       11       21      22:56.5    7:24/M
       5    ZACHARY MINDEL          BELGIUM  WI         12       31      24:04.2    7:46/M
       6    STEPHEN MULTHAUF        BROOKFIELD  WI      11       34      24:17.3    7:50/M
       7    CHRIS CASEY             BROOKFIELD  WI      11       36      24:27.2    7:53/M
       8    CJ HEANEY                                   12       72      27:16.4    8:48/M
       9    NOLAN SCHMALFELDT       BURLINGTON  WI      10       86      28:18.0    9:08/M
      10    CHARLIE GEHRINGER       BROOKFIELD  WI      11       87      28:23.8    9:09/M
      11    JACK LUTZE              BROOKFIELD  WI      10       89      28:41.6    9:15/M
      12    JACOB KILE              BROOKFIELD  WI      10       92      28:46.0    9:17/M
      13    KEVIN REILLEY           BROOKFIELD  WI      10       96      29:18.4    9:27/M
      14    JOEY COLBURN                                10      100      29:54.9    9:39/M
      15    KYLE NITKA              BROOKFIELD  WI      12      101      30:13.9    9:45/M
      16    MICHAEL LONG            BROOKFIELD  WI      8       104      30:28.5    9:50/M
      17    ABHINAV MAHESH          WAUKESHA  WI        10      119      34:07.9   11:00/M
      18    DAVID KOST              BROOKFIELD  WI      11      123      35:28.1   11:26/M
      19    PATRICK RAMESH          BROOKFIELD  WI      11      124      35:35.4   11:29/M
      20    VINESH JANARTHANAN      WAUKESHA  WI        11      125      35:55.7   11:35/M
      21    LUKE GEHRINGER          BROOKFIELD  WI      10      130      38:34.9   12:26/M
      22    JAYSON JOHNSON          KAUKAUNA  WI        7       132      38:59.5   12:35/M
      23    KEVIN DONOGHUE                              5       134      40:38.9   13:06/M
      24    ETHAN BOXLEY            BROOKFIELD  WI      8       137      43:15.1   13:57/M

Men 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    ALBERTO TORRES          MILWAUKEE  WI       17        4      18:25.2    5:56/M
       2    ANDREW HIRSCH           BROOKFIELD  WI      14        8      19:49.2    6:24/M
       3    JOEY SCHINDLER          BROOKFIELD  WI      13       13      21:16.7    6:52/M
       4    JACOB BAISDEN           WAUKESHA  WI        13       16      21:52.4    7:03/M
       5    GRIFFIN CASPER          BROOKFIELD  WI      13       18      21:59.5    7:05/M
       6    ALEC NITKA              BROOKFIELD  WI      15       20      22:51.6    7:22/M
       7    CASEY RIENER            BROOKFIELD  WI      13       27      23:53.7    7:42/M
       8    BILLY CALAWERTS         BROOKFIELD  WI      19       30      24:03.9    7:45/M
       9    WILL LYON               MUKWONAGO  WI       19       48      25:14.9    8:08/M
      10    JACK FELTES             BROOKFIELD  WI      15       62      26:12.0    8:27/M
      11    TED FELTES              BROOKFIELD  WI      15       64      26:15.2    8:28/M
      12    TED PORTER              RACINE  WI          17       65      26:40.5    8:36/M
      13    AARON SANTI             BROOKFIELD  WI      15       68      26:56.8    8:41/M
      14    MARCUS OLESON           BROOKFIELD  WI      14       76      27:42.0    8:56/M
      15    CHRISTOPHER MCKENNA                         16       83      28:14.1    9:06/M
      16    MATTHEW KOZICZ          BROOKFIELD  WI      16       95      28:59.0    9:21/M
      17    SAI KARRI               PEWAUKEE  WI        19      107      30:53.6    9:58/M
      18    MAX CASEY               BROOKFIELD  WI      13      115      33:17.0   10:44/M
      19    KEVIN PEAVLER           BROOKFIELD  WI      13      116      33:32.1   10:49/M
      20    LUKAS BUECHEL           BROOKFIELD  WI      13      117      33:45.7   10:53/M

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAMES STRAUSS           BROOKFIELD  WI      25        5      18:48.8    6:04/M
       2    ERIC RUIZ               OCONOMOWOC  WI      29        6      19:26.2    6:16/M
       3    BEN MICH                MILWAUKEE  WI       24       29      23:59.3    7:44/M
       4    ROBERT KOWALSKI         BROOKFIELD  WI      24       44      25:06.2    8:06/M
       5    BRIAN DUBOWKI           MILWAUKEE  WI       23       47      25:13.6    8:08/M
       6    ANDREW HANCOCK          MILWAUKEE  WI       24       69      27:00.9    8:43/M
       7    CHIH-LUN JAW            PEWAUKEE  WI        27       79      27:58.5    9:01/M
       8    ANDY PASKOV                                 24       98      29:34.5    9:32/M

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    ADAM CONSIGLIO                              39       10      20:37.4    6:39/M
       2    MICHAEL BROWN           BROOKFIELD  WI      36       12      20:56.4    6:45/M
       3    MAX MUELLER             BROOKFIELD  WI      34       40      24:49.7    8:00/M
       4    JOSH HAKES              WAUWAUTOSA  WI      37       55      25:31.1    8:14/M
       5    JUSTIN DAIR                                 37       81      28:08.6    9:05/M
       6    DIVEN RANDOLPH          MILWAUKEE  WI       34       91      28:45.6    9:16/M
       7    MIKE MAGINOT            MUKWONAGO  WI       39      102      30:17.3    9:46/M
       8    CHAD RAGEN              SUSSEX  WI          38      108      30:59.4   10:00/M
       9    SCOTT EVERTS            BROOKFIELD  WI      38      121      34:37.8   11:10/M
      10    JAY JOHNSON             KAUKAUNA  WI        38      131      38:52.8   12:32/M
      11    VASANTH JANARTHANAN     WAUKESHA  WI        38      133      40:21.4   13:01/M
      12    RICK SCANLAN            EAGLE  WI           38      135      41:58.8   13:32/M
      13    DAN BOXLEY              BROOKFIELD  WI      37      136      43:14.7   13:57/M

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    BILL VERBOS             NEW BERLIN  WI      47        7      19:46.3    6:23/M
       2    MIKE KASUN                                  47        9      20:30.0    6:37/M
       3    DAN BUECHEL             BROOKFIELD  WI      45       19      22:15.8    7:11/M
       4    MARC PANARO             MILWAUKEE  WI       42       22      22:58.2    7:25/M
       5    BRIAN COLBURN           BROOKFIELD  WI      44       25      23:10.1    7:28/M
       6    PAUL HUHN               BROOKFIELD  WI      41       28      23:57.1    7:44/M
       7    MICHAEL GRUBICH         BROOKFIELD  WI      43       35      24:24.5    7:52/M
       8    TIM REARDON             BROOKFIELD  WI      49       37      24:32.8    7:55/M
       9    JOEL BAISDEN            WAUKESHA  WI        49       39      24:45.6    7:59/M
      10    PATRICK WEINFURT        BROOKFIELD  WI      48       41      24:52.5    8:01/M
      11    PAUL POBLOCKI           BROOKFIELD  WI      42       43      24:58.6    8:03/M
      12    THOMAS RAMESH           BROOKFIELD  WI      40       45      25:07.6    8:06/M
      13    DAVID GRESSER           WAUKESHA  WI        47       46      25:09.0    8:07/M
      14    PETER HINKES            BROOKFIELD  WI      43       49      25:18.6    8:10/M
      15    STEVEN PETERSON         WAUKESHA  WI        40       50      25:19.8    8:10/M
      16    MICHAEL STORTS                              48       51      25:20.3    8:10/M
      17    DAVID HIRSCH            BROOKFIELD  WI      46       52      25:20.9    8:10/M
      18    DAN ZACHARIAS           DELAVAN  WI         42       53      25:21.5    8:11/M
      19    PETER PREMKUMAR         COTTAGE GROVE  WI   41       56      25:53.3    8:21/M
      20    ALEX DITTRICH           MENOMONEE FALLS  WI 43       60      26:03.5    8:24/M
      21    SCOTT FISCHIR                               40       61      26:07.4    8:25/M
      22    JEFF WEYKER             WAUKESHA  WI        45       70      27:01.3    8:43/M
      23    ANDREW PORTER           BROOKFIELD  WI      47       73      27:26.5    8:51/M
      24    JOHN BLAMER             BROOKFIELD  WI      48       74      27:36.3    8:54/M
      25    STEVE WHITE                                 43       77      27:50.0    8:59/M
      26    SHAWN DORN              BROOKFIELD  WI      40       78      27:55.9    9:00/M
      27    PETER WOLFF             WAUKESHA  WI        44       80      27:59.5    9:02/M
      28    JUAN BANDA              BROOKFIELD  WI      42       82      28:11.5    9:05/M
      29    JAY MCKENNA             BROOKFIELD  WI      43       84      28:15.9    9:07/M
      30    BOB REDDIN              BROOKFIELD  WI      45       85      28:17.7    9:07/M
      31    SCOTT GERKE             BROOKFIELD  WI      40       88      28:31.2    9:12/M
      32    Dave Dusing             Brookfield  WI      47       90      28:43.2    9:16/M
      33    TOM BOWE                GERMANTOWN  WI      46       93      28:51.1    9:18/M
      34    JOHN CASEY              BROOKFIELD  WI      48       97      29:19.9    9:27/M
      35    CHRISTOPHER LAPINSKI    FRANKLIN  WI        46       99      29:52.9    9:38/M
      36    RAY LOBOCKI             BROOKFIELD  WI      41      103      30:21.0    9:47/M
      37    MIKE POST               BROOKFIELD  WI      48      105      30:36.9    9:52/M
      38    BILL MC CORMICK         NEW BERLIN  WI      40      110      31:14.5   10:05/M
      39    MATT FRICKER            BROOKFIELD  WI      47      112      31:51.9   10:16/M
      40    DANIEL LYNCH                                44      113      32:56.7   10:37/M
      41    ZACK DAMUTH             BROOKFIELD  WI      40      118      34:07.5   11:00/M
      42    STEVE THEDE             WAUKESHA  WI        41      120      34:26.2   11:06/M
      43    SCOTT DOMACH            WAUKESHA  WI        40      127      37:31.1   12:06/M
      44    PHIL MORGAN             MENOMONEE FALLS  WI 40      128      37:54.2   12:14/M
      45    MIKE SCHMIDT                                48      140            

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    JIM THOMSON                                 54       11      20:54.9    6:45/M
       2    GREG STEINBERG          WAUKESHA  WI        56       24      23:03.8    7:26/M
       3    TOM CURRER              MILWAUKEE  WI       54       38      24:41.0    7:58/M
       4    TERRY PETERSON          BROOKFIELD  WI      53       42      24:54.2    8:02/M
       5    MARK HIRSCH             BROOKFIELD  WI      57       54      25:27.8    8:13/M
       6    STAN JOHNSON            WAUKESHA  WI        51       57      25:59.9    8:23/M
       7    VICTOR RONK             WAUKESHA  WI        57       58      26:01.1    8:24/M
       8    MIKE MERRILL            MENOMONEE FALLS  WI 51       59      26:03.0    8:24/M
       9    JAY KNETTER             BROOKFIELD  WI      50       63      26:12.6    8:27/M
      10    JIM DEVINE                                  54       67      26:53.8    8:40/M
      11    DAVID HENRY             BROOKFIELD  WI      52       75      27:38.5    8:55/M
      12    PAUL SCHINDLER          BROOKFIELD  WI      53       94      28:55.2    9:20/M
      13    STEPHEN WOLFE           GERMANTOWN  WI      55      106      30:51.2    9:57/M
      14    DENNIS POTTS                                56      114      33:08.8   10:41/M
      15    SATYA KARI              PEWAUKEE  WI        50      122      35:22.3   11:25/M
      16    MARK KOZICZ             BROOKFIELD  WI      58      129      38:31.0   12:25/M
      17    CLIFF GATEWOOD          CALEDONIA  WI       54      139      44:57.3   14:30/M

Men 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    DENNIS EDEN             MILWAUKEE  WI       62       23      23:03.5    7:26/M
       2    JAMES PIVARNIK          EAST LANSING  MI    60       26      23:47.0    7:40/M
       3    JERRY HUHN              BROOKFIELD  WI      67       32      24:05.5    7:46/M
       4    JAY RODAHL              MILWAUKEE  WI       61       33      24:13.8    7:49/M
       5    TERRY ZASTROW           MILWAUKEE  WI       69       66      26:53.2    8:40/M
       6    DAVID SCHMITZ           BROOKFIELD  WI      65       71      27:15.5    8:47/M
       7    JIM SCHMIELEWSKI                            68      109      31:04.8   10:01/M
       8    MARK NELSON                                 60      111      31:21.6   10:07/M
       9    JAMES ROBERTS           BROOKFIELD  WI      69      126      37:11.8   12:00/M

Men 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN HESSIL             MILWAUKEE  WI       78      138      44:47.2   14:27/M

*Overall place within gender.


Software: The Race Director, Race Management Systems, http://www.theracedirector.com