River City 4th Fest 5K

Overall Finish List

July 04, 2013


Results By Wisconsin Runner Timing Systems

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Keith Mulhollon Lake Geneva WI 234 43 M 1 Top Fin 15:41.87 5:03/M
2 Ryan Hopper Cincinnati OH 292 30 M 2 Top Fin 16:36.25 5:20/M
3 Corey Nevin Lake Geneva WI 243 20 M 3 Top Fin 16:50.02 5:25/M
4 Joseph Sosa Racine WI 203 30 M 4 Top Fin 16:53.87 5:26/M
5 James Koceja Burlington WI 252 28 M 5 Top Fin 16:54.71 5:26/M
6 Ken Mulhollon Lake Geneva WI 251 43 M 1 Top Fin 17:29.73 5:37/M
7 Sam Joski Burlington WI 62 16 M 1 15-19 17:43.16 5:42/M
8 Kyle Konczal Waukesha WI 348 25 M 1 25-29 17:53.33 5:45/M
9 Ethan Zastrow Mukwonago WI 180 22 M 1 20-24 17:56.86 5:46/M
10 Andy Gabrysiak East Troy WI 388 34 M 1 30-34 17:57.88 5:46/M
11 Zach Watson Wind Lake WI 225 22 M 2 20-24 18:05.10 5:49/M
12 Alyssa Duncan East Troy WI 305 22 F 1 Top Fin 18:12.90 5:51/M
13 Trent Rudebeck Waterford WI 327 15 M 2 15-19 18:19.36 5:53/M
14 Bryce Rudcheck Waterford WI 328 19 M 3 15-19 18:23.44 5:55/M
15 Nate Schreiber Dousman WI 309 37 M 1 35-39 18:23.93 5:55/M
16 Mark Bentzler Burlington WI 2 38 M 2 35-39 18:35.29 5:59/M
17 Kody Lewis Palatine IL 240 27 M 2 25-29 18:38.48 5:59/M
18 Ryan Workman Kenosha WI 172 30 M 2 30-34 18:39.57 6:00/M
19 Michael Vioski Burlington WI 176 28 M 3 25-29 18:46.85 6:02/M
20 Alex Fischer Waterford WI 46 16 M 4 15-19 18:50.28 6:03/M
21 Dustin Parker Waterford WI 365 22 M 3 20-24 18:53.68 6:04/M
22 Matthew DeWitt Union Grove WI 241 33 M 3 30-34 18:56.16 6:05/M
23 Nick Gabrysiak Waterford WI 301 30 M 4 30-34 18:56.49 6:05/M
24 Brian Welsh Mt. Pleasant WI 261 38 M 3 35-39 18:57.61 6:06/M
25 Chris Jungkans Salem WI 68 51 M 1 50-54 19:06.58 6:08/M
26 Kellen Scherff Burlington WI 14 29 M 4 25-29 19:12.58 6:10/M
27 Abbie Zaspel Waterford WI 51 24 F 2 Top Fin 19:22.63 6:14/M
28 Bruce Lemke Wind Lake WI 36 43 M 1 40-44 19:25.83 6:15/M
29 Nick Lancaster Waterford WI 308 17 M 5 15-19 19:33.25 6:17/M
30 Quin Thomas Kenosha WI 38 18 M 6 15-19 19:37.89 6:18/M
31 Megan Effinger Paddock Lake WI 216 22 F 3 Top Fin 19:40.34 6:19/M
32 Kyle Velez Franksville WI 108 18 M 7 15-19 19:40.68 6:19/M
33 Bob Flees Franklin WI 354 29 M 5 25-29 19:44.42 6:21/M
34 Tom Kissner Pewaukee WI 367 52 M 2 50-54 19:45.15 6:21/M
35 Jacob Labatore Kenosha WI 278 15 M 8 15-19 19:45.53 6:21/M
36 Joe Zons Pleasant Prairie WI 245 47 M 1 45-49 19:49.90 6:22/M
37 Jacob Stanzer Mukwonago WI 370 22 M 4 20-24 19:51.49 6:23/M
38 Gavin Clayton Burlington WI 137 15 M 9 15-19 19:54.30 6:24/M
39 Joel Nikolaus Colorado Springs CO 232 24 M 5 20-24 19:58.87 6:25/M
40 Michael Pawlak Racine WI 66 41 M 2 40-44 20:01.72 6:26/M
41 Stephen Stoll Mukwonago WI 94 39 M 4 35-39 20:04.04 6:27/M
42 Sadie Kroll Hudson WI 144 16 F 4 Top Fin 20:09.00 6:29/M
43 Tommy Obenauf Waterford WI 239 29 M 6 25-29 20:11.87 6:29/M
44 Eric Ohlfs Milwaukee WI 312 33 M 5 30-34 20:13.89 6:30/M
45 Rebecca Lamp Powers Lake WI 41 16 F 5 Top Fin 20:16.86 6:31/M
46 Henry Klein Franklin WI 381 16 M 10 15-19 20:33.65 6:36/M
47 Ryan Brandow Waterford WI 222 28 M 7 25-29 20:39.28 6:38/M
48 Ted Miller Franklin WI 290 51 M 3 50-54 20:44.84 6:40/M
49 Mark Gibson Mukwonago WI 157 55 M 1 55-59 20:51.85 6:42/M
50 Jim Kenesie Kenosha WI 182 36 M 5 35-39 20:52.79 6:43/M
51 Stefan Pavlik Racine WI 63 51 M 4 50-54 20:53.72 6:43/M
52 Lisa Wiesner Racine WI 3 32 F 1 30-34 20:54.71 6:43/M
53 Paul Zierk Jr. Franksville WI 178 55 M 2 55-59 20:57.16 6:44/M
54 Nick Buske Waterford WI 19 14 M 1 10-14 20:58.33 6:45/M
55 Lee Gunderson Burlington WI 25 33 M 6 30-34 20:59.17 6:45/M
56 Dan Weisensel Muskego WI 99 45 M 2 45-49 21:00.35 6:45/M
57 Jim Flees Watertown WI 49 56 M 3 55-59 21:00.92 6:45/M
58 Bryan Eckhardt Waterford WI 127 47 M 3 45-49 21:01.64 6:45/M
59 Chris Ponteri Wind Lake WI 259 46 M 4 45-49 21:07.86 6:47/M
60 Ed Parker Waterford WI 364 52 M 5 50-54 21:08.34 6:48/M
61 Ben Massman East Troy WI 306 22 M 6 20-24 21:11.13 6:49/M
62 Sam Koch Waterford WI 289 16 M 11 15-19 21:13.19 6:49/M
63 John Barndt Waukesha WI 249 53 M 6 50-54 21:15.12 6:50/M
64 Jason Kenesie Kenosha WI 276 36 M 6 35-39 21:16.22 6:50/M
65 Kourtney Mulhollon Lake Geneva WI 250 16 F 1 15-19 21:27.78 6:54/M
66 Jacob Sindberg Waterford WI 291 21 M 7 20-24 21:29.27 6:54/M
67 Brigid O'Leary-knudsen East Troy WI 372 43 F 1 Top Fin 21:34.35 6:56/M
68 Mark Schneider Waterford WI 1 17 M 12 15-19 21:35.26 6:56/M
69 Ken Essman Burlington WI 311 55 M 4 55-59 21:37.07 6:57/M
70 Josh Velez Franksville WI 107 16 M 13 15-19 21:38.17 6:57/M
71 Rheamaria Fiorita Burlington WI 235 18 F 2 15-19 21:38.77 6:57/M
72 Alyssa Behnke Waterford WI 271 21 F 1 20-24 21:39.36 6:58/M
73 Sara Willing Racine WI 202 30 F 2 30-34 21:39.83 6:58/M
74 Mackenzie Hoffman Wauwatosa WI 227 20 F 2 20-24 21:40.44 6:58/M
75 Steven Waisman West Milwaukee WI 244 47 M 5 45-49 21:41.32 6:58/M
76 Cory McFadden Waterford WI 236 55 F 1 55-59 21:47.16 7:00/M
77 Pedro Gonzalez Kenosha WI 194 17 M 14 15-19 21:49.45 7:01/M
78 Julie Cajolet-Eckhardt Waterford WI 128 42 F 1 40-44 21:50.22 7:01/M
79 Luke Engel Waterford WI 81 16 M 15 15-19 21:50.71 7:01/M
80 Bill Czaja Burlington WI 89 51 M 7 50-54 21:51.66 7:02/M
81 Marko M. Gerovac II Franklin WI 355 32 M 7 30-34 21:53.22 7:02/M
82 Matthew Ferlindes Union Grove WI 92 20 M 8 20-24 22:08.72 7:07/M
83 Michael Morgan Milwaukee WI 368 25 M 8 25-29 22:13.81 7:09/M
84 Joe Labatore Kenosha WI 277 42 M 3 40-44 22:21.51 7:11/M
85 Tony Murphy Waterford WI 323 14 M 2 10-14 22:25.95 7:12/M
86 Kayla Kinateder Burlington WI 302 17 F 3 15-19 22:27.43 7:13/M
87 Tim Reeves Salem WI 254 44 M 4 40-44 22:40.60 7:17/M
88 Ben Bergeron Waterford WI 238 12 M 3 10-14 22:42.09 7:18/M
89 Jake Holterman Wind Lake WI 175 22 M 9 20-24 22:43.21 7:18/M
90 Mary Holterman Wind Lake WI 148 15 F 4 15-19 22:44.41 7:19/M
91 Miles Priefer Waterford WI 197 13 F 1 10-14 22:44.85 7:19/M
92 Theresa Schreiber Dousman WI 208 30 F 3 30-34 22:47.21 7:20/M
93 Andrew Davis Waterford WI 39 30 M 8 30-34 22:47.73 7:20/M
94 Bill Muth Waterford WI 70 44 M 5 40-44 22:48.34 7:20/M
95 Kim Petak Muskego WI 93 56 F 2 55-59 22:51.20 7:21/M
96 Rob Mueller Waterford WI 174 38 M 7 35-39 22:52.58 7:21/M
97 Cassandra Reesman Elkhorn WI 248 16 F 5 15-19 22:53.69 7:21/M
98 Jennifer Murphy Waterford WI 326 16 F 6 15-19 22:55.32 7:22/M
99 Jim A. Heiring Kenosha WI 10 57 M 5 55-59 22:56.06 7:22/M
100 Ross Wehner Waterford WI 50 25 M 9 25-29 23:00.29 7:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Anna Naber Genoa City WI 223 29 F 1 25-29 23:00.67 7:24/M
102 Steven Oltean Lake Villa IL 98 42 M 6 40-44 23:02.21 7:24/M
103 Laura Baker Waterford WI 57 43 F 2 40-44 23:03.80 7:25/M
104 Mason Roscizewski Eagle WI 359 15 M 16 15-19 23:07.32 7:26/M
105 Kirstin Colligan Waterford WI 353 38 F 1 35-39 23:08.69 7:26/M
106 Matt Chiapete Racine WI 294 24 M 10 20-24 23:09.84 7:27/M
107 Jesse Sieren Wind Lake WI 7 12 M 4 10-14 23:10.88 7:27/M
108 Christina Hoppe Waterford WI 88 38 F 2 35-39 23:12.91 7:28/M
109 Joe McCormack Oregon WI 344 49 M 6 45-49 23:13.32 7:28/M
110 Leslie Scherrer Lake Geneva WI 135 32 F 4 30-34 23:17.24 7:29/M
111 Joseph Fairbanks Elkhorn WI 220 54 M 8 50-54 23:22.21 7:31/M
112 Brett Moran Burlington WI 358 28 M 10 25-29 23:23.32 7:31/M
113 Jessica Potter Plymouth MN 78 30 F 5 30-34 23:24.75 7:31/M
114 Mike Lambert Wind Lake WI 391 36 M 8 35-39 23:26.89 7:32/M
115 Amanda Felbab Waterford WI 9 40 F 3 40-44 23:29.14 7:33/M
116 Kevin Klein Franklin WI 379 44 M 7 40-44 23:29.83 7:33/M
117 Sue Dawes Waterford WI 373 45 F 1 45-49 23:33.93 7:34/M
118 Randy Fischer Waterford WI 45 47 M 7 45-49 23:39.48 7:36/M
119 Lucas Johnson Waterford WI 265 10 M 5 10-14 23:41.62 7:37/M
120 Ryan Krause Union Grove WI 65 14 M 6 10-14 23:42.38 7:37/M
121 Elizabeth Missiaen Muskego WI 210 12 F 2 10-14 23:43.31 7:38/M
122 Dave Schlagman Bristol WI 189 44 M 8 40-44 23:44.65 7:38/M
123 Kayla Arbet Burlington WI 133 22 F 3 20-24 23:45.08 7:38/M
124 Erika Lamp Powers Lake WI 40 23 F 4 20-24 23:48.15 7:39/M
125 Emma Klein Franklin WI 380 18 F 7 15-19 23:51.23 7:40/M
126 Paul G. Denton Waterford WI 54 40 M 9 40-44 23:53.25 7:41/M
127 Angela Vioski Burlington WI 177 28 F 2 25-29 23:54.07 7:41/M
128 Zach Adams Waterford WI 5 35 M 9 35-39 24:00.65 7:43/M
129 Tom Krien Waterford WI 270 49 M 8 45-49 24:01.80 7:43/M
130 Betty Joyce Monroe Burlington WI 274 38 F 3 35-39 24:02.18 7:44/M
131 Mike Durand Waterford WI 386 10 M 7 10-14 24:04.50 7:44/M
132 Paul M. Roscizewski Eagle WI 204 50 M 9 50-54 24:09.36 7:46/M
133 Richard Petersen Spring Grove IL 60 59 M 6 55-59 24:12.10 7:47/M
134 Katie Gehrand Union Grove WI 69 24 F 5 20-24 24:13.40 7:47/M
135 Lindsey Ludtke Waterford WI 55 34 F 6 30-34 24:15.84 7:48/M
136 Mason Chapman Waterford WI 33 16 M 17 15-19 24:19.35 7:49/M
137 Jacob Stalsberg Oak Creek WI 275 29 M 11 25-29 24:20.50 7:49/M
138 Tom Zastrow Mukwonago WI 181 53 M 10 50-54 24:25.44 7:51/M
139 Bryan Stoppenbach Burlington WI 44 25 M 12 25-29 24:26.56 7:51/M
140 Vicki Konczal Waterford WI 345 53 F 1 50-54 24:30.40 7:53/M
141 Paula Hatch Racine WI 112 44 F 4 40-44 24:33.61 7:54/M
142 Debbie Phelps Evansville IN 338 43 F 5 40-44 24:34.83 7:54/M
143 Mike Burkoth Kenosha WI 300 57 M 7 55-59 24:38.83 7:55/M
144 Trisha Ketterhagen Waterford WI 72 37 F 4 35-39 24:43.08 7:57/M
145 Mary C. Gorski Milwaukee WI 246 50 F 2 50-54 24:46.29 7:58/M
146 Chris Scherff Fayetteville TN 333 31 M 9 30-34 24:50.36 7:59/M
147 Bryan Frost Waterford WI 375 38 M 10 35-39 24:52.26 8:00/M
148 Eric Anderson Burlington WI 263 20 M 11 20-24 24:55.10 8:01/M
149 Tracee Frohmader Jefferson WI 101 33 F 7 30-34 24:56.71 8:01/M
150 Ryan P. Knudsen East Troy WI 371 10 M 8 10-14 24:58.46 8:02/M
151 Ann Hochschild Twin lakes WI 76 26 F 3 25-29 25:02.47 8:03/M
152 Chelsea Lamp Powers Lake WI 42 12 F 3 10-14 25:04.67 8:04/M
153 Gabby Bergeron Waterford WI 237 14 F 4 10-14 25:07.16 8:05/M
154 Matthew Buske Waterford WI 20 9 M 1 1- 9 25:07.94 8:05/M
155 Therese Kern Wind Lake WI 242 49 F 2 45-49 25:08.28 8:05/M
156 Lauren Roscizewski Eagle WI 205 20 F 6 20-24 25:08.79 8:05/M
157 Laurie Brand Waterford WI 120 45 F 3 45-49 25:11.45 8:06/M
158 Rick Burdick Greendale WI 21 68 M 1 65-69 25:12.90 8:06/M
159 Barb Jewell Burlington WI 156 59 F 3 55-59 25:21.10 8:09/M
160 Nate Ludtke Waterford WI 56 33 M 10 30-34 25:23.21 8:10/M
161 Thomas Jensen Racine WI 255 28 M 13 25-29 25:24.20 8:10/M
162 Tracy Fredrick Waterford WI 95 38 F 5 35-39 25:25.23 8:10/M
163 Liz Mueller Waterford WI 173 37 F 6 35-39 25:35.20 8:14/M
164 Emma Berndt Burlington WI 262 21 F 7 20-24 25:41.13 8:15/M
165 Kayla Schoettel Oak Creek WI 264 24 F 8 20-24 25:44.97 8:16/M
166 Angela Kienast Waterford WI 150 36 F 7 35-39 25:48.96 8:18/M
167 Molly Balch Kenosha WI 134 11 F 5 10-14 25:51.34 8:19/M
168 Lawrence Nikolaus Colorado Springs CO 230 55 M 8 55-59 25:51.75 8:19/M
169 Bridget Garnier Madison WI 138 26 F 4 25-29 25:52.00 8:19/M
170 Ryan Holterman Wind Lake WI 149 18 M 18 15-19 25:52.55 8:19/M
171 Alex Reeves Salem WI 253 15 F 8 15-19 25:56.04 8:20/M
172 Abigail Missiaen Muskego WI 209 14 F 6 10-14 25:57.61 8:21/M
173 Patty Kempken Burlington WI 320 17 F 9 15-19 25:57.99 8:21/M
174 Jeff Jost Waterford WI 37 47 M 9 45-49 26:01.19 8:22/M
175 Douglas Burkoth Kenosha WI 303 40 M 10 40-44 26:04.10 8:23/M
176 Shawn Hensgen Waterford WI 356 27 M 14 25-29 26:15.70 8:26/M
177 Natalie Scherff Burlington WI 15 27 F 5 25-29 26:32.78 8:32/M
178 Annalee Kroll Hudson WI 147 13 F 7 10-14 26:34.45 8:33/M
179 Lee Kroll Hudson WI 143 48 M 10 45-49 26:35.40 8:33/M
180 Shalyn Gerczak Kewaskum WI 351 33 F 8 30-34 26:41.04 8:35/M
181 Jana Krien Waterford WI 269 16 F 10 15-19 26:42.76 8:35/M
182 Sam Cohen Racine WI 298 36 F 8 35-39 26:46.66 8:36/M
183 Paul Neyrinck Kenosha WI 297 57 M 9 55-59 26:47.88 8:37/M
184 Stephanie Byrnes Milwaukee WI 313 32 F 9 30-34 26:49.67 8:37/M
185 Adam LaBadie Burlington WI 86 27 M 15 25-29 26:52.16 8:38/M
186 John Sustachek Waterford WI 129 48 M 11 45-49 26:53.32 8:39/M
187 Abby Lemke Waterford WI 315 11 F 8 10-14 26:58.59 8:40/M
188 Matt Farra Pewaukee WI 168 42 M 11 40-44 27:01.65 8:41/M
189 Andrew Corrao Waterford WI 105 54 M 11 50-54 27:07.69 8:43/M
190 Lea Schappel Burlington WI 288 45 F 4 45-49 27:13.82 8:45/M
191 Riley Hinners Kansasville WI 91 15 M 19 15-19 27:16.96 8:46/M
192 Becca Buer Atlanta GA 387 31 F 10 30-34 27:17.77 8:46/M
193 Jonathan Ludtke Waterford WI 159 31 M 11 30-34 27:18.62 8:47/M
194 Valerie White Overland Park KS 346 48 F 5 45-49 27:19.51 8:47/M
195 Julie Bencin Palm Beach Gardens FL 347 51 F 3 50-54 27:20.51 8:47/M
196 Missy Krueger Waterford WI 339 32 F 11 30-34 27:20.82 8:47/M
197 Jacob Muth Waterford WI 71 12 M 9 10-14 27:21.55 8:48/M
198 Therese Missiaen Muskego WI 211 10 F 9 10-14 27:24.11 8:49/M
199 Alyssa Kurth Pewaukee WI 319 19 F 11 15-19 27:26.12 8:49/M
200 Mike Kurth Pewaukee WI 318 47 M 12 45-49 27:31.81 8:51/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Mzx Engel Waterford WI 362 12 M 10 10-14 27:32.22 8:51/M
202 Andy Kaestner Racine WI 132 48 M 13 45-49 27:33.02 8:52/M
203 Pam Crafton Waterford WI 330 45 F 6 45-49 27:34.13 8:52/M
204 Cassandra Willman Waterford WI 179 26 F 6 25-29 27:36.73 8:52/M
205 Marcy Desjardins Kenosha WI 201 50 F 4 50-54 27:38.83 8:53/M
206 Patricia Karl Mukwonago WI 219 61 F 1 60-64 27:40.40 8:54/M
207 Susan Lange Muskego WI 286 58 F 4 55-59 27:43.15 8:55/M
208 Emilio Toscano Racine WI 186 14 M 11 10-14 27:47.47 8:56/M
209 John Rodee Shorewood WI 206 70 M 1 70-74 27:48.27 8:56/M
210 Marcy Essman Burlington WI 310 54 F 5 50-54 27:49.28 8:57/M
211 Heidi Ludtke Waterford WI 158 31 F 12 30-34 27:50.47 8:57/M
212 Dan Greene Waterford WI 22 50 M 12 50-54 27:52.55 8:58/M
213 Tarri Stanzer Mukwonago WI 369 50 F 6 50-54 27:55.91 8:59/M
214 Greg Miller Waterford WI 130 56 M 10 55-59 27:56.19 8:59/M
215 Laura Kukowski Waterford WI 322 46 F 7 45-49 28:02.12 9:01/M
216 Kelly Guhr Muskego WI 361 53 F 7 50-54 28:10.20 9:03/M
217 Trisha Breitlow Chicago IL 293 36 F 9 35-39 28:12.66 9:04/M
218 Don Howell Burlington WI 349 72 M 2 70-74 28:15.93 9:05/M
219 Tim Rust Wauconda IL 284 21 M 12 20-24 28:17.38 9:06/M
220 Carolyn Johnson Waterford WI 267 43 F 6 40-44 28:20.70 9:07/M
221 Molly Hodgson Waterford WI 260 19 F 12 15-19 28:26.57 9:09/M
222 Joan Buske Waterford WI 18 44 F 7 40-44 28:30.98 9:10/M
223 Mike Kresken Burlington WI 363 64 M 1 60-64 28:32.36 9:10/M
224 Zane Farra Pewaukee WI 170 9 M 2 1- 9 28:39.64 9:13/M
225 Mike Graceffa Racine WI 191 47 M 14 45-49 28:40.65 9:13/M
226 Kimberly Potter Plymouth MN 77 26 F 7 25-29 28:52.99 9:17/M
227 Sandy Burns Waukesha WI 343 49 F 8 45-49 28:58.55 9:19/M
228 David Miller Waterford WI 131 17 M 20 15-19 29:02.46 9:20/M
229 Jill Sieren Wind Lake WI 8 45 F 9 45-49 29:09.11 9:22/M
230 Dena Brechtl Burlington WI 104 31 F 13 30-34 29:16.89 9:25/M
231 Sean Mcginty Waterford WI 188 51 M 13 50-54 29:20.26 9:26/M
232 Faith Walter Kenosha WI 142 47 F 10 45-49 29:24.75 9:27/M
233 Robert Brandow Waterford WI 342 64 M 2 60-64 29:26.82 9:28/M
234 Brady Johnson Waterford WI 266 8 M 3 1- 9 29:27.68 9:28/M
235 Jake Greene Waterford WI 23 15 M 21 15-19 29:29.39 9:29/M
236 Melissa Schneider Muskego WI 317 11 F 10 10-14 29:31.48 9:29/M
237 Holly Lambert Waterford WI 392 37 F 10 35-39 29:33.00 9:30/M
238 John Handel Elkhorn WI 374 48 M 15 45-49 29:33.45 9:30/M
239 Tim Baker Waterford WI 58 50 M 14 50-54 29:37.59 9:31/M
240 Andrew Wiesner Waterford WI 378 33 M 12 30-34 29:38.41 9:32/M
241 Jack Hammer Mauston WI 79 42 M 12 40-44 29:41.71 9:33/M
242 Steve Rueter Burlington WI 29 51 M 15 50-54 29:42.73 9:33/M
243 Gail Vukodinovich Burlington WI 335 52 F 8 50-54 29:43.08 9:33/M
244 Cassie Kienast Waterford WI 151 13 F 11 10-14 29:44.18 9:34/M
245 Lisa Zaspel Burlington WI 28 48 F 11 45-49 29:52.78 9:36/M
246 Karen Baltani Waterford WI 383 50 F 9 50-54 29:55.52 9:37/M
247 Sarah Thiel Sun Prairie WI 228 26 F 8 25-29 29:56.49 9:37/M
248 Paul Bielinski Franklin WI 280 48 M 16 45-49 30:07.54 9:41/M
249 Mitchell Bielinski Franklin WI 279 14 M 12 10-14 30:09.02 9:42/M
250 Dallan Lopez Wauwatosa WI 163 9 M 4 1- 9 30:13.63 9:43/M
251 Casey Lopez Wauwatosa WI 161 36 M 11 35-39 30:17.58 9:44/M
252 Debbie Farra Pewaukee WI 169 41 F 8 40-44 30:18.20 9:45/M
253 Thomas Chiapete Racine WI 140 28 M 16 25-29 30:26.00 9:47/M
254 John Doperalski Racine WI 141 60 M 3 60-64 30:29.13 9:48/M
255 Wilma Murphy Waterford WI 325 40 F 9 40-44 30:30.04 9:48/M
256 Kathy Nikolaus Colorado Springs CO 231 54 F 10 50-54 30:35.64 9:50/M
257 Thomas Chiapete Racine WI 139 59 M 11 55-59 30:48.55 9:54/M
258 Mark Farchione Milwaukee WI 273 33 M 13 30-34 30:49.38 9:55/M
259 Bobbie Wagner Lyons WI 299 73 F 1 70-74 30:50.45 9:55/M
260 Eric Johnson Waterford WI 268 41 M 13 40-44 30:53.82 9:56/M
261 Jose Toscano Racine WI 184 38 M 12 35-39 30:55.18 9:56/M
262 Kalvin Harris Evansville IN 337 48 M 17 45-49 30:57.28 9:57/M
263 Jennifer Denton Waterford WI 53 38 F 11 35-39 31:00.06 9:58/M
264 Lynda Rust Wauconda IL 281 31 F 14 30-34 31:00.82 9:58/M
265 Nikki Bresina Chippewa Falls WI 84 41 F 10 40-44 31:03.25 9:59/M
266 Jeff Kempken Burlington WI 321 48 M 18 45-49 31:07.23 10:00/M
267 Seren Adams Gurnee IL 350 9 F 1 1- 9 31:11.02 10:02/M
268 Elisabeth Schraith Milwaukee WI 80 64 F 2 60-64 31:14.43 10:03/M
269 Gerald L. Reineke Waterford WI 13 58 M 12 55-59 31:16.26 10:03/M
270 Kathy Davis Waterford WI 256 53 F 11 50-54 31:17.34 10:04/M
271 Isabelle Craig Waterford WI 117 11 F 12 10-14 31:18.99 10:04/M
272 Donn L. Kernan Waterford WI 385 73 M 3 70-74 31:34.97 10:09/M
273 Caitlin Vosberg Salem WI 295 29 F 9 25-29 31:42.36 10:12/M
274 Bill Dinegan Burlington WI 296 54 M 16 50-54 31:46.89 10:13/M
275 Danny Rodriguez Racine WI 185 30 M 14 30-34 31:47.15 10:13/M
276 Jack Himmelspach New Berlin WI 167 12 M 13 10-14 31:55.13 10:16/M
277 John Gerczak Kewaskum WI 352 34 M 15 30-34 32:15.12 10:22/M
278 Elizabeth Fischer Waterford WI 48 15 F 13 15-19 32:17.60 10:23/M
279 Candice Strueder Waterford WI 124 46 F 12 45-49 32:21.19 10:24/M
280 Emily Labadie Burlington WI 87 26 F 10 25-29 32:26.63 10:26/M
281 Ella Parisi Twin Lakes WI 357 12 F 13 10-14 32:28.55 10:26/M
282 Lynn Fischer Waterford WI 47 44 F 11 40-44 32:29.46 10:27/M
283 Andrea Kenesie Kenosha WI 183 34 F 15 30-34 32:30.18 10:27/M
284 Chris Rydelski Waterford WI 257 33 M 16 30-34 32:40.41 10:30/M
285 Bonnie Rydelski Waterford WI 258 31 F 16 30-34 32:49.58 10:33/M
286 Stephanie Diem Waterford WI 384 32 F 17 30-34 32:51.87 10:34/M
287 Cathy Fischer Waukesha WI 198 51 F 12 50-54 32:52.99 10:34/M
288 Cynthia Milam Waterford WI 155 39 F 12 35-39 32:54.22 10:35/M
289 Connor Denton Waterford WI 52 15 F 14 15-19 32:54.95 10:35/M
290 Brian Wexler Elkhorn WI 61 64 M 4 60-64 32:56.72 10:35/M
291 Theresa Briggs Waterford WI 340 49 F 13 45-49 33:21.30 10:43/M
292 Shannon Clarksen Waterford WI 247 40 F 12 40-44 33:35.58 10:48/M
293 Jess Hatch Racine WI 111 13 F 14 10-14 33:47.11 10:52/M
294 Carl Granetzke Racine WI 90 74 M 4 70-74 33:53.12 10:54/M
295 Emily Patzer Waterford WI 114 15 F 15 15-19 34:06.52 10:58/M
296 Andrew Patzer Waterford WI 113 42 M 14 40-44 34:07.17 10:58/M
297 Steve Matter Racine WI 12 52 M 17 50-54 34:09.49 10:59/M
298 Heather Craig Waterford WI 118 39 F 13 35-39 34:10.80 10:59/M
299 Nicholas Hermann Twin Lakes WI 96 10 M 14 10-14 34:11.22 10:59/M
300 Charles Hermann Twin lakes WI 97 64 M 5 60-64 34:11.68 10:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Annie Nikolaus Colorado Springs CO 233 13 F 15 10-14 34:12.67 11:00/M
302 Jill Sheeley Waterford WI 336 44 F 13 40-44 34:17.72 11:01/M
303 Brittany Weisensel Muskego WI 100 19 F 16 15-19 34:18.02 11:02/M
304 Jodi Stoppenbach Burlington WI 43 51 F 13 50-54 34:20.17 11:02/M
305 Melissa Thiel De Pere WI 282 28 F 11 25-29 34:20.70 11:02/M
306 Shannon Forsythe Muskego WI 74 39 F 14 35-39 34:21.03 11:03/M
307 Casey Kollman Muskego WI 314 12 F 16 10-14 34:40.91 11:09/M
308 Zack Crafton Waterford WI 331 18 M 22 15-19 34:47.79 11:11/M
309 Amy White Waterford WI 332 18 F 17 15-19 34:48.13 11:11/M
310 Corinne Herreid Twin Lakes WI 226 24 F 9 20-24 34:49.02 11:12/M
311 Judy Baldus Waukesha WI 215 55 F 5 55-59 35:03.77 11:16/M
312 Jill Curty Woodridge IL 136 52 F 14 50-54 35:15.95 11:20/M
313 Lilly Gasorowski Union Grove WI 121 46 F 14 45-49 35:20.97 11:22/M
314 Fern Dains Burlington WI 30 70 F 2 70-74 35:30.21 11:25/M
315 Megan Schneider Muskego WI 316 8 F 2 1- 9 35:32.06 11:26/M
316 Ann Petersen Spring Grove IL 59 54 F 15 50-54 35:36.96 11:27/M
317 Jake Skrundz Burlington WI 366 11 M 15 10-14 35:40.30 11:28/M
318 Joy Lopez Wauwatosa WI 164 7 F 3 1- 9 35:47.81 11:30/M
319 Brea Lopez Wauwatosa WI 162 36 F 15 35-39 35:48.16 11:31/M
320 Michaela Evans East Troy WI 218 13 F 17 10-14 35:53.63 11:32/M
321 Mike Evans East Troy WI 217 43 M 15 40-44 35:53.89 11:32/M
322 Deb Rouse East Troy WI 6 53 F 16 50-54 36:00.66 11:35/M
323 Susie Gallo Waterford WI 360 50 F 17 50-54 36:05.52 11:36/M
324 Christine L. Guida Waterford WI 122 39 F 16 35-39 36:12.89 11:38/M
325 Lisa Griswold Salem WI 304 33 F 18 30-34 36:37.46 11:46/M
326 Donna Howell Union Grove WI 229 51 F 18 50-54 36:38.14 11:47/M
327 Mandi Redman Burlington WI 213 35 F 17 35-39 36:56.80 11:53/M
