UW Parkside Summer XC Classic (5.1k)

Overall Finish List

July 27, 2013


Results By Wisconsin Runner Timing Systems
                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
       1    Andrew Knapik                     Dundee  IL            482    20   M               17:14.4      3:23/K
       2    James Weissensel                  Sandwich  IL          496    19   M               17:14.7      3:23/K
       3    James Frederickson                Racine  WI            481    18   M               17:15.0      3:23/K
       4    Aric Cartagena                    Racine  WI            204    18   M               17:22.4      3:24/K
       5    Will Arnold                       Racine  WI            205    19   M               17:27.8      3:25/K
       6    Tyler Fiebelkorn                  Salem  WI             424    18   M               17:29.0      3:26/K
       7    Grant MacKinnon                   Salem  WI             493    18   M               17:35.8      3:27/K
       8    Ryan Kaestner                     Racine  WI            498    18   M               17:38.4      3:27/K
       9    Nicholas Modlin                   Wheeling  IL          499    14   M               17:39.3      3:28/K
      10    Casey Sabinash                    Greenfield  WI        465    17   M               17:42.6      3:28/K
      11    Jake Clarke                       Racine  WI            208    19   M               17:46.3      3:29/K
      12    Adam Shurson                      Waukegan  IL          213    18   M               17:54.0      3:31/K
      13    Brent Heckel                      Racine  WI            209    18   M               18:04.2      3:33/K
      14    Nicholas Schueppler               Sturtevant  WI        486    17   M               18:07.7      3:33/K
      15    Daniel Pearson                    Brookfield  WI        202    17   M               18:29.1      3:37/K
      16    Andy Sabinash                     Greenfield  WI        466    17   M               18:30.2      3:38/K
      17    Mitchell Maegaard                 Pleasant Prairie  W   433    16   M               18:31.9      3:38/K
      18    Luke Guillien                     Racine  WI            443    16   M               18:32.2      3:38/K
      19    Allison Anich                     Racine  WI            414    18   F               18:38.0      3:39/K
      20    Edwin Hernandez                   Wheeling  IL          497    15   M               18:57.3      3:43/K
      21    Corey White                       Champaign  IL         402    17   M               19:00.8      3:44/K
      22    Jesse Ball                        Franksville  WI       415    15   M               19:07.7      3:45/K
      23    Connor Gregorich-Trevor           Madison  WI           458    17   M               19:21.6      3:48/K
      24    Brandon Fraleigh                  New Berlin  WI        394    20   M               19:24.5      3:48/K
      25    Dylan Kumbera                     Milwaukee  WI         434    16   M               19:26.3      3:49/K
      26    Zachary Nelson                    Racine  WI            448    17   M               19:27.9      3:49/K
      27    Westin Knigge                     Racine  WI            463    16   M               19:28.6      3:49/K
      28    Andrew Salo                       Wind Lake  WI         410    18   M               19:29.6      3:49/K
      29    Brittney Feivor                   Pleasant Prairie  W   480    18   F               19:33.4      3:50/K
      30    Jonah Arbet                       Burlington  WI        455    16   M               19:35.1      3:50/K
      31    Andrew Werve                      Kenosha  WI           203    16   M               19:35.9      3:50/K
      32    Ryne Walley                       Sturtevant  WI        395    16   M               19:41.9      3:52/K
      33    Andrew Dehahn                     Mount Pleasant  WI    403    15   M               19:44.0      3:52/K
      34    Patrick Kenney                    Pleasant Prairie  W   492    16   M               19:45.4      3:52/K
      35    Ryan Voitisek                     Pleasant Prairie  W   494    15   M               19:58.5      3:55/K
      36    Alex Villalobos                   Racine  WI            483    15   M               20:13.4      3:58/K
      37    David Reid                        Libertyville  IL      442    50   M               20:18.2      3:59/K
      38    William Wortley                   Kenosha  WI           217    20   M               20:27.4      4:01/K
      39    Alex Winter                       New Berlin  WI        393    23   M               20:29.1      4:01/K
      40    Carly Terp                        Two Rivers  WI        473    17   F               20:43.0      4:04/K
      41    Nick Salo                         Wind Lake  WI         411    14   M               20:52.4      4:05/K
      42    Steve Salo                        Wind Lake  WI         409    37   M               20:56.4      4:06/K
      43    Petar Djordjevic                  Racine  WI            441    17   M               20:57.1      4:06/K
      44    Quin Thomas                       Kenosha  WI           457    18   M               20:57.8      4:06/K
      45    Trina Terp                        Two Rivers  WI        474    42   F               20:58.6      4:07/K
      46    Alexa Vanderhoff                  Kalamazoo  MI         470    15   F               21:29.0      4:13/K
      47    Andy Kaestner                     Racine  WI            500    48   M               21:32.8      4:13/K
      48    Casey Gregorich-Trevor            Madison  WI           460    14   M               21:36.6      4:14/K
      49    Amanda Johnson                    Racine  WI            419    16   F               21:42.3      4:15/K
      50    Anthony McNair                    Kenosha  WI           477    17   M               21:44.4      4:16/K
      51    Rebecca Lamp                      Powers Lake  WI       456    16   F               21:47.5      4:16/K
      52    David Vergel                      Arlington Heights     495    16   M               21:55.2      4:18/K
      53    Jonas Bietz                       Madison  WI           479    14   M               21:57.1      4:18/K
      54    Evan Hoffins                      Pewaukee  WI          444    15   M               22:00.2      4:19/K
      55    Maria Sabourin                    Burlington  WI        451    16   F               22:06.8      4:20/K
      56    Marta Dzundza                     Wheeling  IL          484    17   F               22:10.2      4:21/K
      57    Edgar Aguilar                     Kensoha  WI           406    29   M               22:13.4      4:21/K
      58    Nathan Loeffler                   Twin Lakes  WI        425    14   M               22:15.4      4:22/K
      59    Brian Coolidge                    Sturtevant  WI        469    28   M               22:31.0      4:25/K
      60    Patrick Harder                    Libertyville  IL      461    62   M               22:31.9      4:25/K
      61    Jonathon Salo                     Wind Lake  WI         412    13   M               22:37.6      4:26/K
      62    Marcus Baldwin                    Racine  WI            491    15   M               22:44.9      4:27/K
      63    Ty Stetler                        Racine  WI            427    14   M               22:50.8      4:29/K
      64    Matt Koker                        Kenosha  WI           404    38   M               23:19.8      4:34/K
      65    Sean Heyrman                      New Berlin  WI        489    22   M               23:25.9      4:35/K
      66    Sarah Englund                     Cary  IL              418    18   F               23:30.2      4:36/K
      67    Stacy Hohn                        Clintonville  WI      435    37   F               23:30.9      4:36/K
      68    Stephanie Zuehls                  Salem  WI             464    43   F               23:32.8      4:37/K
      69    Garett Sillanpaa                  Kenosha  WI           390    46   M               23:33.7      4:37/K
      70    Melissa Rodriguez                 Wheeling  IL          488    15   F               23:43.2      4:39/K
      71    Amy Giese                         Kenosha  WI           211    36   F               23:45.1      4:39/K
      72    Emily Hoffins                     Pewaukee  WI          445    13   F               23:47.4      4:40/K
      73    Sandra Gregorich                  Madison  WI           459    50   F               23:48.9      4:40/K
      74    Mitchell Grasser                                        221    29   M               23:56.4      4:42/K
      75    James Heiring                     Kenosha  WI           207    57   M               23:58.8      4:42/K
      76    Katherine Kudrna                  Mount Pleasant  WI    447    16   F               24:05.4      4:43/K
      77    Madison Hohn                      Clintonville  WI      437    11   F               24:14.0      4:45/K
      78    Daniel Hohn                       Clintonville  WI      436    43   M               24:34.7      4:49/K
      79    Aaron Heiring                     Kenosha  WI           206    23   M               24:42.6      4:51/K
      80    Gabrielle Martin                  Kenosha  WI           401    15   F               24:59.9      4:54/K
      81    Scott Patzen                      Union Grove  WI       413    42   M               25:10.9      4:56/K
      82    Eric Giese                        Kenosha  WI           212    40   M               25:16.3      4:57/K
      83    Thomas Jensen                     Racine  WI            417    28   M               25:43.5      5:03/K
      84    Maria Bedoya                      Wheeling  IL          490    16   F               25:46.4      5:03/K
      85    Daniel Miller                       IL                  220    58   M               25:51.9      5:04/K
      86    Jack Long                         Franksville  WI       416    14   M               25:52.7      5:04/K
      87    Amanda Sabourin                   Burlington  WI        452    14   F               25:53.5      5:05/K
      88    Danielle Gassie                   Kenosha  WI           430    15   F               26:15.6      5:09/K
      89    Amanda Van Swol                   Sturtevant  WI        428    15   F               26:31.4      5:12/K
      90    Carlos Guadarrama                 Kensoha  WI           407    37   M               26:36.6      5:13/K
      91    Chris Modin                                             218    13   M               26:44.8      5:15/K
      92    Danny Moore                       Sturtevant  WI        476    42   M               26:45.4      5:15/K
      93    Robert Alexander                  South Milwaukee  WI   219    55   M               27:18.9      5:21/K
      94    Vincent Belmont                   Kenosha  WI           471    24   M               27:31.3      5:24/K
      95    Allison Laurent                   Kenosha  WI           423    15   F               27:32.3      5:24/K
      96    Katelyn Van Swol                  Sturtevant  WI        429    17   F               27:59.9      5:29/K
      97    Mollly Balch                      Kenosha  WI           438    11   F               28:05.5      5:30/K
      98    Ron Hunter                        Racine  WI            201    60   M               28:06.3      5:31/K
      99    Julissa Gomez                     Kensoha  WI           405    28   F               28:18.3      5:33/K
     100    James D. Ryan                     Kenosha  WI           487    45   M               29:03.1      5:42/K

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
     101    Randy Rakosnik                    Lindenhurst  IL       431    45   M               29:17.6      5:45/K
     102    Mary-Joseph Acosta                Kenosha  WI           468    10   F               29:22.7      5:45/K
     103    Celine Stichert                   Pleasant Prairie  W   475    16   F               29:27.2      5:46/K
     104    Jack Oblein                       Kenosha  WI           216    53   M               29:28.2      5:47/K
     105    Madeleine Gloo                                          215    16   F               30:01.6      5:53/K
     106    Tyler Graceffa                    Racine  WI            422    15   M               30:33.6      5:59/K
     107    Mike Graceffa                     Racine  WI            421    47   M               31:05.8      6:06/K
     108    Remy Ryan                         Kenosha  WI           485    45   F               32:03.9      6:17/K
     109    Linda Sabourin                    Burlington  WI        450    50   F               32:15.0      6:19/K
     110    Katherine Niedziela               Bolingbrook  IL       449    12   F               33:06.1      6:29/K
     111    Jules Collat                      Carter Lake  IA       214    15   M               33:24.0      6:33/K
     112    Abby Giese                        Kenosha  WI           210    11   F               33:27.2      6:34/K
     113    Lori Rakosnik                     Lindenhurst  IL       432    37   F               33:35.6      6:35/K
     114    Deb Floyd                         Racine  WI            420    51   F               36:27.8      7:09/K
     115    Kim Stetler                       Racine  WI            426    37   F               37:08.3      7:17/K
     116    Clint Mileur                      Racine  WI            440    55   M               37:49.9      7:25/K
     117    Veronica Acosta                   Kenosha  WI           467    40   F               38:12.7      7:29/K
     118    Julie Balch                       Kenosha  WI           439    46   F               38:16.7      7:30/K
     119    Phillip Dehahn                    Mount Pleasant  WI    446    51   M               54:56.0     10:46/K