Eagle Invitational - Varsity Boys

October 05, 2013


Results By Wisconsin Runner Timing Systems

Overall Finish List - Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    677  Olin Hacker           Madison West                            15:46.4  3:09/K    11
    2      2   1367  Charles Stahl         Shorewood                               15:57.6  3:11/K    12
    3      3   1108  Mitch Kwapick         Muskego                                 16:15.5  3:15/K    12
    4      4   1353  Sam Kuhlmann          Shorewood                               16:17.5  3:15/K    11
    5      5   1218  Robert Wagner         Pewaukee                                16:33.5  3:19/K    10
    6      6    242  Alexander Martinez    Badger                                  16:38.4  3:20/K    11
    7      7    307  Michael Flatley       Brookfield Central                      16:42.5  3:20/K    12
    8      8   1097  Alex Erickson         Muskego                                 16:44.2  3:21/K    11
    9      9    706  Will Olson            Madison West                            16:45.7  3:21/K    11
   10     10   1482  Aaron Broege          Waukesha West                           16:46.7  3:21/K    12
   11     11    469  Zack Lee              Franklin                                16:47.1  3:21/K    11
   12     12    628  Evan Lalor            Janesville Craig                        16:48.7  3:22/K    12
   13     13   1348  Jake Goldberg         Shorewood                               16:51.8  3:22/K    12
   14     14   1481  Tyler Benson          Waukesha West                           16:52.7  3:22/K    11
   15     15    693  Andrew Lindstrom      Madison West                            16:53.7  3:23/K    12
   16     16   1252  Nick Schueppler       Racine Case                             16:59.4  3:24/K    12
   17     17   1153  Brian Schafer         New Berlin Eisenhower                   17:00.3  3:24/K    12
   18     18    707  Izak Oltman           Madison West                            17:01.1  3:24/K    11
   19     19    672  Will Flanigan         Madison West                            17:01.5  3:24/K    12
   20     20   1357  Jack Mauer            Shorewood                               17:02.0  3:24/K    12
   21     21    840  Matt Burbach          Marquette Univ                          17:02.5  3:24/K    12
   22     22    728  Caleb Wilson          Madison West                            17:03.0  3:25/K    11
   23     23   1420  Robert Little         Sussex Hamilton                         17:03.6  3:25/K    12
   24     24   1211  Nicholas Roberts      Pewaukee                                17:04.9  3:25/K    10
   25     25    142  Devon Pacl            Arrowhead                               17:06.5  3:25/K    12
   26     26    581  Evan Routhier         Homestead                               17:07.2  3:25/K    10
   27     27   1361  Johnnie Papineau      Shorewood                               17:07.5  3:25/K    11
   28     28    847  Ryan Carter           Marquette Univ                          17:10.9  3:26/K    11
   29     29    423  Andrew Pelto          Brookfield East                         17:13.1  3:27/K    12
   30     30   1408  Joshua Desorcy        Sussex Hamilton                         17:13.8  3:27/K    11
   31     31    225  Gavin Denecke         Badger                                  17:14.6  3:27/K    11
   32     32   1217  Kyle Turba            Pewaukee                                17:15.8  3:27/K    9 
   33     33    911  Ryan Matzuk           Marquette Univ                          17:16.6  3:27/K    12
   34     34    854  Riley DeMeulenaere    Marquette Univ                          17:17.2  3:27/K    10
   35     35     95  Jack Dambeck          Arrowhead                               17:18.3  3:28/K    12
   36     36   1026  Jake Kallan           Milwaukee Pius XI                       17:18.7  3:28/K    12
   37     37    717  Will Simonson         Madison West                            17:19.0  3:28/K    11
   38     38    255  Cody Sadikoff         Badger                                  17:19.4  3:28/K    10
   39     39   1120  Evan Seghers          Muskego                                 17:19.9  3:28/K    10
   40     40    804  Alex Liston           Maine West                              17:20.7  3:28/K    11
   41     41   1111  Dan Matusinec         Muskego                                 17:21.0  3:28/K    11
   42     42    154  Cole Sandvold         Arrowhead                               17:21.4  3:28/K    9 
   43     43    126  Connor Kumlien        Arrowhead                               17:21.8  3:28/K    10
   44     44   1245  Luke Guillien         Racine Case                             17:23.7  3:29/K    11
   45     45    222  Samuel Carmona        Badger                                  17:24.3  3:29/K    11
   46     46   1090  Nic Blommel           Muskego                                 17:24.9  3:29/K    12
   47     47   1095  Josh Deakin           Muskego                                 17:25.3  3:29/K    10
   48     48   1345  Henry Fowler          Shorewood                               17:26.0  3:29/K    10
   49     49   1115  Colin Reisenauer      Muskego                                 17:26.7  3:29/K    12
   50     50    463  Austin Eppin          Franklin                                17:27.7  3:29/K    11
   51     51    890  Andrew Idarraga       Marquette Univ                          17:28.4  3:30/K    11
   52     52    230  Will Hamilton         Badger                                  17:29.6  3:30/K    9 
   53     53    330  Daniel Pearson Jr.    Brookfield Central                      17:30.0  3:30/K    12
   54     54    337  Kevin Rindfleisch     Brookfield Central                      17:31.5  3:30/K    12
   55     55     84  Ty Bell               Arrowhead                               17:32.1  3:30/K    12
   56     56    347  Joshua Trasser        Brookfield Central                      17:35.1  3:31/K    10
   57     57    863  Kieran Fendt          Marquette Univ                          17:36.0  3:31/K    11
   58     58   1354  Dylan Larson-Harsch   Shorewood                               17:36.9  3:31/K    11
   59     59    619  Christian Gilmore     Janesville Craig                        17:39.3  3:32/K    11
   60     60    467  Sam Harmeyer          Franklin                                17:40.3  3:32/K    11
   61     61    150  Drew Renner           Arrowhead                               17:41.1  3:32/K    10
   62     62    960  Ben Sprenger          Marquette Univ                          17:42.0  3:32/K    12
   63     63    640  Max Snyder            Janesville Craig                        17:45.1  3:33/K    12
   64  (> 7)   1344  Mayan Essak           Shorewood                               17:45.3  3:33/K    11
   65     64   1143  Nick Buban            New Berlin Eisenhower                   17:45.5  3:33/K    11
   66     65   1144  Matt Cavanaugh        New Berlin Eisenhower                   17:47.7  3:33/K    10
   67  (> 7)    912  Ryan Mauk             Marquette Univ                          17:48.1  3:34/K    10
   68     66    175  Kyle Vogt             Arrowhead                               17:48.9  3:34/K    10
   69     67    464  Max Fassbender        Franklin                                17:51.1  3:34/K    10
   70     68   1416  Aaron Hintz           Sussex Hamilton                         17:52.9  3:34/K    12
   71     69    416  Nick Krueger          Brookfield East                         17:55.9  3:35/K    10
   72     70    632  Alec McCann           Janesville Craig                        17:57.2  3:35/K    12
   73     71   1409  Eric Downs            Sussex Hamilton                         17:57.4  3:35/K    11
   74  (> 7)   1118  Nick Salo             Muskego                                 17:58.6  3:36/K    10
   75     72    417  Peter Kuenzle         Brookfield East                         17:59.1  3:36/K    12
   76  (> 7)     82  Blake Bartlett        Arrowhead                               17:59.9  3:36/K    12
   77     73    470  Cale Pliska           Franklin                                18:02.9  3:36/K    9 
   78     74   1032  Davan Siegrfried      Milwaukee Pius XI                       18:03.7  3:37/K    10
   79     75   1431  Jacob Storm           Sussex Hamilton                         18:05.2  3:37/K    12
   80     76    465  Joe Frisch            Franklin                                18:05.5  3:37/K    9 
   81     77    218  Jacob Besenhofer      Badger                                  18:07.2  3:37/K    11
   82     78   1238  Jesse Ball            Racine Case                             18:07.9  3:37/K    10
   83     79    571  Tom Miller            Homestead                               18:08.3  3:38/K    9 
   84     80    221  Derrick Buntrock      Badger                                  18:10.1  3:38/K    12
   85     81    577  Adam Peterson         Homestead                               18:11.7  3:38/K    10
   86  (> 7)    113  Chase Graff           Arrowhead                               18:12.2  3:38/K    11
   87     82   1492  Joe Lottes            Waukesha West                           18:13.0  3:39/K    10
   88  (> 7)    217  Miguel Barera         Badger                                  18:13.5  3:39/K    9 
   89  (> 7)    881  Jack Heinrich         Marquette Univ                          18:15.0  3:39/K    11
   90     83    620  Landon Graham         Janesville Craig                        18:15.2  3:39/K    10
   91     84   1488  Jake Hanson           Waukesha West                           18:17.2  3:39/K    12
   92  (> 7)   1100  Alex Graziano         Muskego                                 18:17.4  3:39/K    11
   93     85   1288  Zach Nelson           Racine Horlick                          18:18.3  3:40/K    12
   94     86    326  Aaron Nelson          Brookfield Central                      18:19.0  3:40/K    11
   95     87    322  Joshua Kuse           Brookfield Central                      18:19.3  3:40/K    11
   96  (> 7)    961  Jeremy Steinhafel     Marquette Univ                          18:21.5  3:40/K    12
   97     88    461  Ben Alt               Franklin                                18:22.1  3:40/K    12
   98     89   1430  Steven Smith          Sussex Hamilton                         18:22.6  3:40/K    11
   99     90    613  Nathan Farrell        Janesville Craig                        18:23.5  3:41/K    9 
  100     91   1434  Sean Thompson         Sussex Hamilton                         18:23.8  3:41/K    11

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     92   1282  Josh Crowe            Racine Horlick                          18:24.0  3:41/K    10
  102     93    338  Daniel Rodriguez      Brookfield Central                      18:25.0  3:41/K    11
  103     94    559  Jack Downey           Homestead                               18:27.4  3:41/K    11
  104     95    808  Lucas Martin-Ranft    Maine West                              18:27.7  3:41/K    11
  105  (> 7)   1359  Joey Mishlove         Shorewood                               18:28.0  3:42/K    11
  106  (> 7)    468  Henry Klein           Franklin                                18:28.4  3:42/K    11
  107     96   1029  Oswaldo Mora          Milwaukee Pius XI                       18:28.7  3:42/K    9 
  108  (> 7)    331  Joshua Peltier        Brookfield Central                      18:29.1  3:42/K    12
  109  (> 7)    327  Aaron Neustedter      Brookfield Central                      18:29.5  3:42/K    10
  110     97    618  Zach Gestrich         Janesville Craig                        18:32.3  3:42/K    10
  111  (> 7)    607  Noah Brown            Janesville Craig                        18:35.2  3:43/K    9 
  112     98   1258  Alex Villalobos       Racine Case                             18:37.0  3:43/K    10
  113     99   1293  Mike Streckenbach     Racine Horlick                          18:37.6  3:43/K    10
  114    100   1260  Doug Woodard          Racine Case                             18:38.3  3:44/K    12
  115    101   1140  Stephen Arcuri        New Berlin Eisenhower                   18:39.8  3:44/K    12
  116    102    419  Donovan Lutz          Brookfield East                         18:40.7  3:44/K    10
  117  (> 7)    247  Trautner Nicholas     Badger                                  18:42.0  3:44/K    12
  118    103   1242  Andy Dehahn           Racine Case                             18:42.2  3:44/K    10
  119  (> 7)    471  Andy Stengel          Franklin                                18:46.5  3:45/K    10
  120    104   1285  Zach Eichhorn         Racine Horlick                          18:47.6  3:45/K    10
  121  (> 7)    609  Brent Clanfield       Janesville Craig                        18:47.8  3:45/K    11
  122  (> 7)    253  Patrick Ring          Badger                                  18:49.6  3:46/K    9 
  123    105    431  Greg Schuh            Brookfield East                         18:49.8  3:46/K    9 
  124    106    558  Henry Desmond         Homestead                               18:51.8  3:46/K    11
  125    107   1198  Adam Goodyear         Pewaukee                                18:52.0  3:46/K    12
  126  (> 7)   1114  Jeremy Peterson       Muskego                                 18:52.3  3:46/K    12
  127    108    553  Chris Broghammer      Homestead                               18:58.0  3:48/K    12
  128    109    415  Nathaniel Krakauer    Brookfield East                         18:58.8  3:48/K    11
  129  (> 7)    605  Payton Bender         Janesville Craig                        19:00.3  3:48/K    10
  130    110   1283  Petar Djordjevic      Racine Horlick                          19:02.6  3:48/K    12
  131    111    405  Trace Carrosco        Brookfield East                         19:08.5  3:50/K    11
  132    112   1195  Nolan Fahey           Pewaukee                                19:08.8  3:50/K    11
  133    113   1156  Sean Simpson          New Berlin Eisenhower                   19:09.2  3:50/K    12
  134  (> 7)   1372  Jake Woyak Woyak      Shorewood                               19:13.5  3:51/K    10
  135    114    561  Alex Jambor           Homestead                               19:14.9  3:51/K    12
  136    115   1247  Westin Knigge         Racine Case                             19:17.0  3:51/K    11
  137  (> 7)   1248  Gus Langenfeld        Racine Case                             19:18.5  3:52/K    12
  138  (> 7)    560  Will Gebhardt         Homestead                               19:20.0  3:52/K    11
  139    116   1203  Evan Hoffins          Pewaukee                                19:29.6  3:54/K    10
  140    117    782  Tom Biju              Maine West                              19:30.6  3:54/K    12
  141  (> 7)    554  Austin Cao            Homestead                               19:31.7  3:54/K    12
  142    118    800  Alex Juszczynski      Maine West                              19:32.8  3:54/K    12
  143    119   1495  Mac Osvatic           Waukesha West                           19:34.4  3:55/K    12
  144    120   1158  Dallas Thompson       New Berlin Eisenhower                   19:35.4  3:55/K    12
  145    121   1023  Thomas Chelius        Milwaukee Pius XI                       19:38.1  3:56/K    10
  146    122   1289  Nathan Perez          Racine Horlick                          19:39.0  3:56/K    9 
  147    123   1019  Christopher Barnes    Milwaukee Pius XI                       19:40.0  3:56/K    12
  148    124    824  Ashur Visperas        Maine West                              19:43.4  3:57/K    11
  149    125   1154  Andy Schrom           New Berlin Eisenhower                   19:46.4  3:57/K    10
  150  (> 7)    438  Daniel Viveros        Brookfield East                         19:49.6  3:58/K    12
  151  (> 7)    573  Liam Norman           Homestead                               19:53.4  3:59/K    12
  152    126   1201  Max Herget            Pewaukee                                19:55.7  3:59/K    9 
  153    127   1033  Cole Stefaniak        Milwaukee Pius XI                       19:58.0  4:00/K    11
  154    128   1290  Andrew Piehler        Racine Horlick                          20:06.6  4:01/K    12
  155  (> 7)   1291  Zach Schinkowitch     Racine Horlick                          20:17.2  4:03/K    12
  156    129    810  David Meyers          Maine West                              20:26.6  4:05/K    12
  157  (> 7)   1159  Quinn Thompson        New Berlin Eisenhower                   20:27.3  4:05/K    11
  158    130   1021  Carl Burgermeister    Milwaukee Pius XI                       20:31.3  4:06/K    11
  159    131    795  Adam Hill             Maine West                              20:36.4  4:07/K    11
  160  (> 7)   1202  Evan Hicks            Pewaukee                                20:47.3  4:09/K    11
  161  (> 7)   1206  James Jeffrey, Jr     Pewaukee                                21:21.6  4:16/K    11
  162  (> 7)    462  Austin Hamlin         Franklin                                22:44.6  4:33/K    12