Lighthouse Run
                                Saturday June 15, 2013 8:00 A.M.
                             Racine Family YMCA - Racine, Wisconsin

                                10 MILE RUN TEAM RESULTS - OPEN


  1. 3:37:39 Wisconsin Runner                                (  54:25)
==========================================================
  1    52:26      1 Ben Orvold            M 24 KENOSHA WI          
  2    53:07     12 Scott Mueller         M 27 PEWAUKEE WI         
  3    54:49      6 Ryan Kaestner         M 18 RACINE WI           
  4    57:17      4 Will Arnold           M 19 RACINE WI           

  2. 3:58:46 SJ Reunion                                      (  59:42)
==========================================================
  1    56:51    286 Ryne Scopp            M 19 KENOSHA WI          
  2    58:30    290 Robert Meilbeck       M 20 LAKE VILLA IL       
  3    58:53    287 Kevin Ryan            M 17 PLEASANT PRAIRIE WI 
  4  1:04:32    289 Nicolas Padilla       M 18 PLEASANT PRAIRIE WI 

  3. 3:59:31 Lucian's Legacy                                 (  59:53)
==========================================================
  1    56:39    471 Pat Kuhlmann          M 43 WASHINGTON DC       
  2    59:57    468 Nate Uselding         M 35 LORETTO MN          
  3  1:01:00    467 Brian Borkowski       M 37 OCONOMOWOC WI       
  4  1:01:55      7 Shane Carr            M 40 TUCSON AZ           

  4. 4:08:30 Team Fischer Precise                            (1:02:08)
==========================================================
  1  1:00:00    327 Nicholas Schueppler   M 17 STURTEVANT WI       
  2  1:00:36    325 James Frederickson    M 18 RACINE WI           
  3  1:02:18    326 Luke Guillien         M 16 RACINE WI           
  4  1:05:36    330 Jesse Ball            M 15 FRANKSVILLE WI      

  5. 4:11:58 Glenn's All STar Team                           (1:03:00)
==========================================================
  1    59:54    651 Brent Heckel          M 18 RACINE WI           
  2  1:00:58    649 Bryce Edwards         M 16 RACINE WI           
  3  1:03:22    676 Alphonse Wilson       M 16 RACINE WI           
  4  1:07:44    677 Myles Brown           M 16 RACINE WI           

  6. 4:25:30 Racine Area Running Club                        (1:06:23)
==========================================================
  1    59:35    457 Joseph Sosa           M 29 RACINE WI           
  2  1:06:13    462 Dave Bornhuetter      M 51 KENOSHA WI          
  3  1:09:04    636 Jim Ricker            M 49 GREENFIELD WI       
  4  1:10:38    461 Rich Moore            M 55 FOX POINT WI        

  7. 4:33:50 First Evan Lutheran Church                      (1:08:28)
==========================================================
  1    58:58    352 Isaac Hill            M 21 RACINE WI           
  2  1:10:25    355 Collin Hafeman        M 17 BRISTOL WI          
  3  1:11:40    350 Jacob Lash            M 18 RACINE WI           
  4  1:12:47    349 Austen Eppen          M 17 FRANKLIN WI         

  8. 4:38:09 KRC                                             (1:09:33)
==========================================================
  1  1:07:27    484 Philippe Lesuisse     M 52 KENOSHA WI          
  2  1:09:56    480 Omar Flores           M 46 KENOSHA WI          
  3  1:10:15    482 Troy Holm             M 40 PLEASANT PRAIRIE WI 
  4  1:10:31    477 Georgine Kudrna       F 52 RACINE WI           

  9. 4:39:30 Racine County                                   (1:09:53)
==========================================================
  1  1:06:01    435 Kellen Scherff        M 29 BURLINGTON WI       
  2  1:09:17    429 Maurice Spain         M 24 RACINE WI           
  3  1:12:03    427 Joseph Hanna          M 32 KENOSHA WI          
  4  1:12:09    428 Ernesto Spain         M 24 RACINE WI           

 10. 4:43:22 UWM Team Paws                                   (1:10:51)
==========================================================
  1  1:03:47    278 Adam Buck             M 23 MANITOWOC WI        
  2  1:09:36    282 Chris Schmid          M 47 MILWAUKEE WI        
  3  1:12:59    283 Michael Lovell        M 46 MILWAUKEE WI        
  4  1:17:00    281 Louis Molina          M 41 WAUWATOSA WI        

 11. 4:43:42 Pavement Gods                                   (1:10:56)
==========================================================
  1  1:05:42    317 Brian Welsh           M 38 MT. PLEASANT WI     
  2  1:10:20    233 Michael Pawlak        M 41 RACINE WI           
  3  1:10:30    472 Steve Pavlik          M 50 RACINE WI           
  4  1:17:10    320 Alex Socha            M 25 PLEASANT PRAIRIE WI 

 12. 4:54:27 Tri Group-Kenosha                               (1:13:37)
==========================================================
  1  1:12:41    334 Dj Hessenthaler       M 33 KENOSHA WI          
  2  1:13:16    348 Mike Moravek          M 23 ROLLING MEADOWS IL  
  3  1:13:16    344 Timothy Eiter         M 23 MOUNT PROSPECT IL   
  4  1:15:14    347 David Kurneta         M 35 KENOSHA WI          

 13. 5:10:52 Freshly Squeezed                                (1:17:43)
==========================================================
  1  1:04:20    414 Ernie Sanchez         M 19 RACINE WI           
  2  1:15:40    411 Tim Haumersen         M 28 RACINE WI           
  3  1:23:40    412 David Papillon        M 27 RACINE WI           
  4  1:27:12    413 Serena Papillon       F 21 RACINE WI           

 14. 5:41:06 Fishin' Mission                                 (1:25:17)
==========================================================
  1  1:17:26    356 Tim Christensen       M 19 RACINE WI           
  2  1:25:31    359 Charlie Long          M 16 RACINE WI           
  3  1:29:04    360 Kyle Maurer           M 16 UNION GROVE WI      
  4  1:29:05    362 Robbie Sorenson       M 18 RACINE WI           

 15. 5:48:37 CHU CREW                                        (1:27:10)
==========================================================
  1  1:13:58    405 Kelsey Schaefer       F 19 RACINE WI           
  2  1:27:18    399 Cassandra Hautala     F 36 GREEN BAY WI        
  3  1:29:02    401 Bill Stevens          M 44 SALEM WI            
  4  1:38:19    408 Diane Chu             F 52 RACINE WI           

 16. 5:56:39 The Participants                                (1:29:10)
==========================================================
  1  1:15:59    398 Stephen Deyoung       M 37 RACINE WI           
  2  1:19:25    394 Mike Fischer          M 32 KENOSHA WI          
  3  1:35:22    393 Kimberly McMahon      F 30 KENOSHA WI          
  4  1:45:53    395 Samuel Evreniadis     M 16 RACINE WI           

 17. 6:00:34 Team Anchor                                     (1:30:09)
==========================================================
  1  1:25:15    540 Tj Willis             M 22 RACINE WI           
  2  1:26:59    548 Geoffrey Schick       M 42 RACINE WI           
  3  1:29:01    551 John Fisher           M 43 RACINE WI           
  4  1:39:19    553 Amie Storbeck         F 31 RACINE WI           

 18. 6:13:34 Team Janelle                                    (1:33:24)
==========================================================
  1  1:31:13    445 Clare Mork            F 39 RACINE WI           
  2  1:31:24    444 Josh Mork             M 38 RACINE WI           
  3  1:33:35    443 John Ydunate          M 40 RACINE WI           
  4  1:37:22    448 Holly Moore           F 37 RACINE WI           

 19. 6:35:04 Great Northern Corp                             (1:38:46)
==========================================================
  1  1:11:01    370 Erick Steiniger       M 28 RACINE WI           
  2  1:35:27    368 Emmanuel Munoz        M 21 RACINE WI           
  3  1:47:11    371 Ethan Hoaard          M 12 RACINE WI           
  4  2:01:25    369 Allison Steiniger     F 26 RACINE WI           

 20. 6:40:57 Cree                                            (1:40:15)
==========================================================
  1  1:37:37    259 Jackie Zernia         F 31 KENOSHA WI          
  2  1:37:37    258 Jennifer Kreuser      F 32 KENOSHA WI          
  3  1:42:31    261 Rachel Treutelaar     F 32 RACINE WI           
  4  1:43:12    257 Maribel Schlitz       F 29 RACINE WI           


Timing & Results by SPORTS MANAGEMENT ASSOCIATES, INC. 414-375-2427 info@SMAresults.com