Angel Invitational - Varsity Boys

September 19, 2015


Results By Wisconsin Runner Timing Systems

Detail Team Results - Boys

Division 1

Kenosha Bradford    Finish Position -     1

  Team Score (places):  80  Team Score (times):    1:25:23.6   Average Time: 17:04.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    199  Noah Trimark           12       3            3        16:27.4      16:27.4      0:00.0
    2    181  Ansel Fellman          10      11           14        16:50.6      33:18.0      0:23.2
    3    185  Nick Gwynne            11      19           33        17:16.9      50:34.9      0:49.4
    4    182  Jake Fellman           12      21           54        17:18.5    1:07:53.5      0:51.1
    5    179  Emanuel Defaut         12      26           80        17:30.1    1:25:23.6      1:02.7
    6    191  Kolin Meyer            10      35          115        17:42.2    1:43:05.8      1:14.7

South Milwaukee    Finish Position -     2

  Team Score (places): 111  Team Score (times):    1:26:02.0   Average Time: 17:12.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    657  Jordan Janusiak        10       5            5        16:29.6      16:29.6      0:00.0
    2    665  Chris Sobczak          11      14           19        17:00.4      33:30.1      0:30.8
    3    664  Wyatt Schlager         10      16           35        17:03.3      50:33.4      0:33.7
    4    668  Justin Weber           12      23           58        17:25.2    1:07:58.7      0:55.6
    5    658  Sage Leahy             10      53          111        18:03.2    1:26:02.0      1:33.6
    6    661  Max Moran              10      69          180        18:33.5    1:44:35.5      2:03.8
    7    667  Andy Strasser          10      77          257        18:39.8    2:03:15.4      2:10.2

Wauwatosa East    Finish Position -     3

  Team Score (places): 117  Team Score (times):    1:26:36.6   Average Time: 17:19.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1184  Sam Potter             12       1            1        16:24.4      16:24.4      0:00.0
    2   1173  Marquez Green          12      18           19        17:15.8      33:40.2      0:51.3
    3   1174  Nathan Green           12      29           48        17:33.6      51:13.9      1:09.1
    4   1172  Paul Gagne             12      33           81        17:38.8    1:08:52.7      1:14.3
    5   1187  Jack Sveum             11      36          117        17:43.8    1:26:36.6      1:19.4
    6   1168  Tony Busalacchi        12      62          179        18:24.6    1:45:01.2      2:00.1
    7   1186  Sam Stelloh            12      97          276        19:31.5    2:04:32.7      3:07.0

Waukesha North    Finish Position -     4

  Team Score (places): 121  Team Score (times):    1:26:49.4   Average Time: 17:21.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    691  Michael Juarez         11       9            9        16:43.9      16:43.9      0:00.0
    2    697  Spencer Muffler        11      20           29        17:18.3      34:02.3      0:34.3
    3    702  Adam Schmidt           12      24           53        17:26.9      51:29.2      0:42.9
    4    696  Doug Muffler           12      27           80        17:32.3    1:09:01.5      0:48.3
    5    693  Chris Lehouillier      11      41          121        17:47.9    1:26:49.4      1:03.9
    6    700  Collin Ribar           12      44          165        17:54.7    1:44:44.1      1:10.7
    7    692  Henry Laste            12      55          220        18:08.1    2:02:52.3      1:24.1

Racine Horlick    Finish Position -     5

  Team Score (places): 148  Team Score (times):    1:27:03.3   Average Time: 17:24.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    609  Vinny Galis            12       7            7        16:40.5      16:40.5      0:00.0
    2    617  Nathan Perez           11       8           15        16:40.7      33:21.2      0:00.2
    3    622  Mike Streckenbach      12      37           52        17:45.0      51:06.2      1:04.5
    4    606  Tyler Buckley-Hunter   10      45           97        17:55.7    1:09:02.0      1:15.2
    5    605  Tommy Appleton         12      51          148        18:01.3    1:27:03.3      1:20.7
    6    607  Josh Crowe             12      59          207        18:14.6    1:45:18.0      1:34.1
    7    611  Josh Kaestner          10      74          281        18:38.5    2:03:56.5      1:58.0

Oak Creek    Finish Position -     6

  Team Score (places): 156  Team Score (times):    1:27:21.9   Average Time: 17:28.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    538  Evan Siira             12       4            4        16:28.5      16:28.5      0:00.0
    2    539  Michael Sippy          11      13           17        16:59.8      33:28.4      0:31.2
    3    534  Steven Potter          10      39           56        17:47.4      51:15.9      1:18.9
    4    517  Collin Doome           12      42           98        17:51.8    1:09:07.7      1:23.2
    5    529  Nate McDonald          10      58          156        18:14.1    1:27:21.9      1:45.6
    6    546  Camron Varland         11      66          222        18:30.8    1:45:52.8      2:02.2
    7    535  Seth Rocha             10      84          306        18:47.4    2:04:40.2      2:18.8

Milwaukee King    Finish Position -     7

  Team Score (places): 164  Team Score (times):    1:27:38.3   Average Time: 17:31.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    999  Corey Thornton         11       6            6        16:39.1      16:39.1      0:00.0
    2    984  Ahmed Ibrahim          12      15           21        17:02.7      33:41.8      0:23.6
    3    968  Najee Ahmad            11      46           67        17:57.5      51:39.3      1:18.4
    4    990  Willie Koch            12      48          115        17:59.3    1:09:38.7      1:20.2
    5    972  Kevin Diaz             11      49          164        17:59.6    1:27:38.3      1:20.5
    6   1001  Julian White           11      56          220        18:09.3    1:45:47.7      1:30.2
    7    974  Ryan Fields            11      90          310        18:52.9    2:04:40.7      2:13.8

New Berlin Eisenhower    Finish Position -     8

  Team Score (places): 177  Team Score (times):    1:28:03.3   Average Time: 17:36.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1039  Matt Cavanaugh         12       2            2        16:25.9      16:25.9      0:00.0
    2   1047  Jack Lodermeier        12      22           24        17:19.7      33:45.6      0:53.8
    3   1038  Danny Browne           10      32           56        17:37.7      51:23.3      1:11.8
    4   1052  Andy Schrom            12      57          113        18:11.0    1:09:34.4      1:45.1
    5   1054  Rob Snyder             10      64          177        18:28.8    1:28:03.3      2:02.9
    6   1058  Steve Zaborowski       12      91          268        18:56.4    1:46:59.7      2:30.5

Port Washington    Finish Position -     9

  Team Score (places): 203  Team Score (times):    1:29:01.7   Average Time: 17:48.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    587  Max Noll               12      17           17        17:09.2      17:09.2      0:00.0
    2    573  Nick Bath              12      28           45        17:32.9      34:42.1      0:23.7
    3    576  Ben Claas              11      38           83        17:45.2      52:27.4      0:36.0
    4    580  Brett Grisar           9       50          133        18:00.0    1:10:27.4      0:50.8
    5    584  Tj Kasdorf             12      70          203        18:34.2    1:29:01.7      1:25.0
    6    578  Charles Demerit        11      71          274        18:34.9    1:47:36.6      1:25.7
    7    574  Jonny Bischoff         11      80          354        18:41.5    2:06:18.2      1:32.3

Mukwonago    Finish Position -    10

  Team Score (places): 241  Team Score (times):    1:30:13.5   Average Time: 18:02.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    450  Ian Nadolski           9       25           25        17:27.9      17:27.9      0:00.0
    2    458  Dylan Scherff          12      34           59        17:40.9      35:08.8      0:13.0
    3    465  Sean Stokhaug          10      54          113        18:07.6      53:16.5      0:39.7
    4    435  Luke Boyle             9       63          176        18:27.9    1:11:44.4      1:00.0
    5    460  Joshua Schneider       11      65          241        18:29.1    1:30:13.5      1:01.2
    6    467  Michael Waller         12      86          327        18:48.5    1:49:02.1      1:20.6
    7    441  Logan Goetz            10      99          426        19:37.7    2:08:39.8      2:09.8

Brookfield Central    Finish Position -    11

  Team Score (places): 269  Team Score (times):    1:30:30.9   Average Time: 18:06.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1240  Ben Olson              12      12           12        16:58.9      16:58.9      0:00.0
    2     45  Joey Schindler         11      31           43        17:37.1      34:36.1      0:38.1
    3     22  Ethan Gustafson        12      68          111        18:33.2      53:09.3      1:34.2
    4     48  Cole Shilobrit         11      76          187        18:39.4    1:11:48.7      1:40.4
    5     33  Cooper McMorris        12      82          269        18:42.2    1:30:30.9      1:43.2
    6     54  Alex Uy                11      83          352        18:47.2    1:49:18.1      1:48.2
    7     36  Aaron Neustedter       12      87          439        18:49.9    2:08:08.1      1:50.9

Menomonee Falls    Finish Position -    12

  Team Score (places): 281  Team Score (times):    1:30:57.1   Average Time: 18:11.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1214  Tyler Smalley          11      30           30        17:35.2      17:35.2      0:00.0
    2   1201  Jayce Kolinski         12      52           82        18:02.5      35:37.7      0:27.2
    3   1213  Tom Goihl              10      60          142        18:17.0      53:54.8      0:41.8
    4   1206  Logan Hipps            9       61          203        18:21.2    1:12:16.0      0:45.9
    5   1197  Devin Hoferitza        10      78          281        18:41.0    1:30:57.1      1:05.7
    6   1209  Nathan Lodl            10      88          369        18:50.1    1:49:47.2      1:14.8
    7   1194  Braden Hervey          9       95          464        19:17.2    2:09:04.5      1:41.9

Kettle Moraine    Finish Position -    13

  Team Score (places): 310  Team Score (times):    1:31:21.9   Average Time: 18:16.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    303  Spencer Scherwinski    12      10           10        16:47.9      16:47.9      0:00.0
    2    294  Travis Luterbach       11      67           77        18:32.9      35:20.9      1:45.0
    3    272  Matthias Burrie        10      73          150        18:37.8      53:58.7      1:49.9
    4    290  Erik Hovila            10      79          229        18:41.2    1:12:40.0      1:53.3
    5    296  Eric Neuwirth          10      81          310        18:41.8    1:31:21.9      1:53.9
    6    300  Matt Ryan              10      89          399        18:50.3    1:50:12.2      2:02.4
    7    308  Jack Smith             11      92          491        19:02.6    2:09:14.9      2:14.7

Waukesha South    Finish Position -    14

  Team Score (places): 340  Team Score (times):    1:32:27.9   Average Time: 18:29.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    883  Ernesto Castro-Lopez   10      40           40        17:47.6      17:47.6      0:00.0
    2    887  Erik Franze            12      47           87        17:58.5      35:46.2      0:10.9
    3    889  Brett Hunsanger        10      75          162        18:39.0      54:25.3      0:51.3
    4    882  Jacob Castillo         12      85          247        18:48.3    1:13:13.6      1:00.6
    5    885  Alfonso Diaz           11      93          340        19:14.2    1:32:27.9      1:26.6
    6    886  Brandon Dodge          10      96          436        19:26.9    1:51:54.8      1:39.2
    7    898  Draven Schilling       11      98          534        19:37.0    2:11:31.8      1:49.3

West Allis Nathan Hale    Finish Position -    15

  Team Score (places): 446  Team Score (times):    1:37:51.7   Average Time: 19:34.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    776  Aaron Wojtysiak        12      43           43        17:53.6      17:53.6      0:00.0
    2    758  Danny Cupertino        12      94          137        19:15.9      37:09.5      1:22.3
    3    757  Cameron Christenson    10     102          239        19:54.6      57:04.2      2:01.0
    4    765  Harrison Mancl         10     103          342        20:13.8    1:17:18.0      2:20.2
    5    777  Taylor Wojtysiak       10     104          446        20:33.7    1:37:51.7      2:40.1
    6    774  Jack Wanner            10     106          552        21:10.6    1:59:02.4      3:17.0

Burlington    Finish Position -    16

  Team Score (places): 485  Team Score (times):    1:40:18.2   Average Time: 20:03.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     74  Dakota Taylor          11      72           72        18:36.9      18:36.9      0:00.0
    2     65  Declan Kipp            10     100          172        19:38.1      38:15.0      1:01.2
    3     61  Coi Hansen             11     101          273        19:48.5      58:03.5      1:11.6
    4     69  Joseph Neu             10     105          378        20:55.5    1:18:59.1      2:18.6
    5     72  Sebastien Rediger      11     107          485        21:19.0    1:40:18.2      2:42.1
    6     76  Aaron Vieau            11     108          593        21:47.3    2:02:05.5      3:10.4