Angel Invitational - Varsity Boys

September 19, 2015


Results By Wisconsin Runner Timing Systems

Detail Team Results - Boys

Division 2

Cedar Grove-Belgium    Finish Position -     1

  Team Score (places):  42  Team Score (times):    1:29:15.8   Average Time: 17:51.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    123  Ian Ison               11       2            2        17:04.7      17:04.7      0:00.0
    2    126  Stephen Lavey          10       3            5        17:05.2      34:10.0      0:00.4
    3    122  Eric Isken             10       9           14        18:06.4      52:16.5      1:01.7
    4    128  Peter Merritt          12      13           27        18:23.1    1:10:39.6      1:18.3
    5    119  Abel Brockman          11      15           42        18:36.2    1:29:15.8      1:31.4
    6    124  Bryce Ketterhagen      9       24           66        19:08.0    1:48:23.8      2:03.2
    7    125  James Krauska          11      25           91        19:32.3    2:07:56.2      2:27.6

Milwaukee Lutheran    Finish Position -     2

  Team Score (places):  65  Team Score (times):    1:32:01.8   Average Time: 18:24.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    835  Ethan Pankow           10       5            5        17:42.4      17:42.4      0:00.0
    2    828  Lucas Gitzlaff         10      10           15        18:13.5      35:55.9      0:31.0
    3    838  Isaac Siegel           11      12           27        18:15.6      54:11.6      0:33.2
    4    825  Thomas Datka           10      17           44        18:48.8    1:13:00.4      1:06.4
    5    834  Cameron Orth           12      21           65        19:01.3    1:32:01.8      1:18.9
    6    822  Ross Armitage          12      26           91        19:36.7    1:51:38.5      1:54.2
    7    830  Michael Leapley        12      27          118        19:41.5    2:11:20.0      1:59.0

Kenosha Christian Life    Finish Position -     3

  Team Score (places):  93  Team Score (times):    1:34:40.8   Average Time: 18:56.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    228  Steven Wright          11       6            6        17:50.9      17:50.9      0:00.0
    2    222  Luke Dasovic           11      14           20        18:24.4      36:15.4      0:33.4
    3    224  Joshua Jurewicz        11      20           40        18:57.5      55:12.9      1:06.5
    4    221  Grant Dasovic          12      22           62        19:04.9    1:14:17.8      1:13.9
    5    226  James Wilson           11      31           93        20:22.9    1:34:40.8      2:31.9
    6    220  Jordan Crowe           12      42          135        22:01.6    1:56:42.4      4:10.6
    7    218  Zach Bulanow           11      45          180        22:27.1    2:19:09.6      4:36.1

Whitewater    Finish Position -     4

  Team Score (places):  97  Team Score (times):    1:35:02.7   Average Time: 19:00.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    803  Brodie Runez           11       7            7        17:51.6      17:51.6      0:00.0
    2    797  Jacob Korf             10      16           23        18:40.3      36:31.9      0:48.6
    3    796  Jimmy King             11      19           42        18:51.4      55:23.3      0:59.7
    4    800  Connor Laue            11      23           65        19:05.1    1:14:28.5      1:13.5
    5    802  Elliot McCulloch       10      32           97        20:34.2    1:35:02.7      2:42.5
    6    791  Justin Brantmeier      11      36          133        20:51.9    1:55:54.6      3:00.3
    7    805  Steven Witt            10      38          171        21:14.3    2:17:09.0      3:22.7

Martin Luther    Finish Position -     5

  Team Score (places): 111  Team Score (times):    1:36:54.1   Average Time: 19:22.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    951  Logan Hansen           12       4            4        17:15.1      17:15.1      0:00.0
    2    955  Ben Rauman             12       8           12        18:04.5      35:19.7      0:49.4
    3    952  Wesley Kelly           9       29           41        19:57.0      55:16.7      2:41.9
    4    949  Evan Ganiere           10      33           74        20:43.0    1:15:59.7      3:27.8
    5    956  Jacob Sievert          10      37          111        20:54.3    1:36:54.1      3:39.2
    6    953  Josh Klement           9       39          150        21:17.7    1:58:11.9      4:02.6
    7    957  Josh Sievert           12      43          193        22:07.0    2:20:18.9      4:51.9

Kettle Moraine Lutheran    Finish Position -     6

  Team Score (places): 119  Team Score (times):    1:37:20.5   Average Time: 19:28.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    347  Ryan Gurgel            12       1            1        16:20.6      16:20.6      0:00.0
    2    346  Micah Dykema           10      11           12        18:13.7      34:34.3      1:53.0
    3    354  Matt Stoltz            12      28           40        19:44.6      54:19.0      3:24.0
    4    355  Tanner Stuck           11      35           75        20:46.5    1:15:05.5      4:25.9
    5    351  Ethan Pilon            11      44          119        22:15.0    1:37:20.5      5:54.3

Saint Thomas More    Finish Position -     7

  Team Score (places): 163  Team Score (times):    1:43:31.7   Average Time: 20:42.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1141  Grant Olander          10      18           18        18:50.6      18:50.6      0:00.0
    2   1142  Mike Schubring         11      30           48        20:15.1      39:05.8      1:24.4
    3   1138  Drake Luna             12      34           82        20:45.1      59:50.9      1:54.4
    4   1140  Anthony Niemiec        11      40          122        21:49.5    1:21:40.4      2:58.8
    5   1144  Allan Zhou             9       41          163        21:51.3    1:43:31.7      3:00.6