Angel Invitational - Varsity Girls
September 19, 2015
Results By Wisconsin Runner Timing Systems
Detail Team Results - Girls
Division 1
Brookfield Central Finish Position - 1
Team Score (places): 66 Team Score (times): 1:42:09.4 Average Time: 20:25.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 936 Leah Neustedter 10 6 6 19:48.0 19:48.0 0:00.0
2 930 Emma Kumer 12 9 15 20:00.6 39:48.6 0:12.6
3 933 Abby Mauermann 10 16 31 20:42.0 1:00:30.7 0:54.0
4 942 Emily Smith 11 17 48 20:47.7 1:21:18.5 0:59.7
5 921 Rachel Hirsch 12 18 66 20:50.9 1:42:09.4 1:02.9
6 915 Alexis Canitz 11 43 109 21:40.8 2:03:50.3 1:52.8
Divine Savior Holy Angels Finish Position - 2
Team Score (places): 72 Team Score (times): 1:41:48.4 Average Time: 20:21.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 169 Meghan Scott 10 2 2 19:21.1 19:21.1 0:00.0
2 173 Libby Whelan 11 3 5 19:22.1 38:43.3 0:01.0
3 168 Lizzie Schauer 12 19 24 20:51.4 59:34.7 1:30.2
4 162 Genova Morel 11 23 47 21:04.8 1:20:39.6 1:43.7
5 171 Maddie Thew 11 25 72 21:08.8 1:41:48.4 1:47.6
6 146 Julie Demet 11 38 110 21:32.5 2:03:21.0 2:11.4
7 152 Emma Grogan 10 47 157 21:56.1 2:25:17.1 2:34.9
Oak Creek Finish Position - 3
Team Score (places): 76 Team Score (times): 1:41:59.6 Average Time: 20:23.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1093 Hollie Poehler 12 4 4 19:24.0 19:24.0 0:00.0
2 1082 Mikayla Fox 12 5 9 19:39.9 39:04.0 0:15.8
3 1096 Olivia Schommer 10 20 29 20:51.8 59:55.8 1:27.8
4 1092 Katarina Pawlak 9 21 50 20:52.8 1:20:48.7 1:28.8
5 1080 Megan Drzadinski 9 26 76 21:10.9 1:41:59.6 1:46.8
6 1101 Sara Traxel 9 35 111 21:26.8 2:03:26.4 2:02.7
7 1099 Emma Sims 12 61 172 22:22.4 2:25:48.9 2:58.4
Kettle Moraine Finish Position - 4
Team Score (places): 125 Team Score (times): 1:44:43.1 Average Time: 20:56.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 323 Ellery Craven 10 10 10 20:03.1 20:03.1 0:00.0
2 318 Jessie Braun 11 12 22 20:22.4 40:25.6 0:19.2
3 319 Natalie Brunner 12 24 46 21:08.4 1:01:34.1 1:05.2
4 328 Sarah Hoffman 11 39 85 21:34.3 1:23:08.5 1:31.1
5 331 Anna Kroll 11 40 125 21:34.5 1:44:43.1 1:31.4
6 317 Mara Bajic 10 45 170 21:48.4 2:06:31.5 1:45.2
7 337 Haley Nowicki 10 50 220 22:00.0 2:28:31.6 1:56.8
Port Washington Finish Position - 5
Team Score (places): 174 Team Score (times): 1:47:05.6 Average Time: 21:25.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 602 Abeba Sullivan 11 15 15 20:37.8 20:37.8 0:00.0
2 600 Alexis Reichardt 10 28 43 21:13.7 41:51.6 0:35.8
3 591 Jill Cavanaugh 9 41 84 21:35.1 1:03:26.8 0:57.3
4 596 Payton Hurley 10 44 128 21:43.7 1:25:10.5 1:05.8
5 598 Emma Meyer 10 46 174 21:55.1 1:47:05.6 1:17.2
6 597 Brenna Kautz 11 49 223 21:59.1 2:09:04.8 1:21.3
7 595 Clare Goodman 10 54 277 22:04.3 2:31:09.2 1:26.5
Mukwonago Finish Position - 6
Team Score (places): 177 Team Score (times): 1:46:20.7 Average Time: 21:16.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 473 Kaylee Beyer 9 1 1 19:17.8 19:17.8 0:00.0
2 487 Kelsey Hickok 11 36 37 21:27.8 40:45.7 2:09.9
3 472 Chole Beyer 11 37 74 21:30.6 1:02:16.3 2:12.7
4 469 Rachel Albrecht 9 51 125 22:01.1 1:24:17.5 2:43.2
5 500 Mackenzie Pendleton 9 52 177 22:03.2 1:46:20.7 2:45.3
6 497 Emily Nadolski 12 64 241 22:30.2 2:08:50.9 3:12.4
7 485 Taylor Hagemann 11 66 307 22:36.3 2:31:27.3 3:18.4
Wauwatosa East Finish Position - 7
Team Score (places): 191 Team Score (times): 1:47:40.7 Average Time: 21:32.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 738 Andrea Mabie 11 13 13 20:29.8 20:29.8 0:00.0
2 750 Jordyn Summerfield 11 27 40 21:11.6 41:41.4 0:41.8
3 727 Janet Fee 11 30 70 21:16.7 1:02:58.1 0:46.8
4 753 Abby Wood 9 53 123 22:03.6 1:25:01.7 1:33.7
5 733 Amara Green 11 68 191 22:38.9 1:47:40.7 2:09.1
6 737 Kayla Klein 12 81 272 23:40.3 2:11:21.0 3:10.5
7 725 Yvette Daisewicz 10 86 358 23:52.8 2:35:13.9 3:23.0
Menomonee Falls Finish Position - 8
Team Score (places): 234 Team Score (times): 1:49:01.4 Average Time: 21:48.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1230 Kylee Wunschel 9 14 14 20:34.9 20:34.9 0:00.0
2 1225 Emma Weber 9 34 48 21:25.2 42:00.1 0:50.3
3 1235 Olivia Robinson 9 59 107 22:12.0 1:04:12.2 1:37.0
4 1238 Tessa Estock 12 60 167 22:12.3 1:26:24.5 1:37.4
5 1223 Emily Poffinbarger 11 67 234 22:36.8 1:49:01.4 2:01.9
6 1218 Ashton Longazel 10 79 313 23:36.7 2:12:38.2 3:01.8
7 1229 Khady Diarrassouba 10 83 396 23:46.8 2:36:25.1 3:11.9
Waukesha North Finish Position - 9
Team Score (places): 265 Team Score (times): 1:50:45.1 Average Time: 22:09.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 717 Anna Merten 9 11 11 20:17.4 20:17.4 0:00.0
2 716 Sarah Koehler 11 42 53 21:36.0 41:53.5 1:18.6
3 710 Hannah Bucci 12 57 110 22:11.0 1:04:04.6 1:53.6
4 719 Kiara Ramirez 9 70 180 22:48.7 1:26:53.4 2:31.2
5 712 Kirsten Fladung 10 85 265 23:51.7 1:50:45.1 3:34.2
6 715 Rebekah Janssen 11 92 357 24:09.6 2:14:54.7 3:52.1
7 723 Natalie Tripp 10 102 459 25:04.7 2:39:59.4 4:47.2
New Berlin Eisenhower Finish Position - 10
Team Score (places): 288 Team Score (times): 1:52:40.4 Average Time: 22:32.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1065 Amanda Leder 10 29 29 21:15.0 21:15.0 0:00.0
2 1070 Haley Tesch 9 33 62 21:18.5 42:33.5 0:03.4
3 1072 Leah Ziolkowski 12 55 117 22:06.8 1:04:40.4 0:51.8
4 1061 Emily Den Braven 11 73 190 23:10.0 1:27:50.5 1:54.9
5 1063 Valerie Ganiere 10 98 288 24:49.9 1:52:40.4 3:34.8
Kenosha Bradford Finish Position - 11
Team Score (places): 311 Team Score (times): 1:53:13.3 Average Time: 22:38.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 206 Emily Kraus 12 7 7 19:51.7 19:51.7 0:00.0
2 208 Gabrielle Martin 12 56 63 22:08.2 42:00.0 2:16.5
3 203 Natalie Ingraham 10 78 141 23:36.1 1:05:36.1 3:44.4
4 211 JC Ovitt 11 82 223 23:41.9 1:29:18.0 3:50.1
5 209 Kathryn McKinnon 12 88 311 23:55.2 1:53:13.3 4:03.5
6 213 Claire Swartz 9 96 407 24:39.6 2:17:53.0 4:47.9
7 204 Anika Katt 9 97 504 24:40.0 2:42:33.0 4:48.2
Burlington Finish Position - 12
Team Score (places): 327 Team Score (times): 1:54:32.7 Average Time: 22:54.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 85 Meta Ehlen 12 22 22 21:00.6 21:00.6 0:00.0
2 80 Jessa Burling 10 31 53 21:17.2 42:17.8 0:16.5
3 84 Shauna Drew 10 90 143 24:01.5 1:06:19.4 3:00.9
4 78 Catie Arena 11 91 234 24:02.2 1:30:21.6 3:01.5
5 92 Miranda Reed 12 93 327 24:11.0 1:54:32.7 3:10.4
6 86 Jaclyn Garwood 10 94 421 24:18.5 2:18:51.2 3:17.9
Milwaukee King Finish Position - 13
Team Score (places): 348 Team Score (times): 1:54:20.3 Average Time: 22:52.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1027 Natalie Redding 9 62 62 22:26.3 22:26.3 0:00.0
2 1010 Shamera Dansby-White 11 69 131 22:41.5 45:07.9 0:15.1
3 1017 Celeste Gunderson 10 71 202 22:56.4 1:08:04.3 0:30.0
4 1008 Katia Carrasco 10 72 274 23:03.4 1:31:07.8 0:37.0
5 1032 Grace Sullivan-Konyn 10 74 348 23:12.5 1:54:20.3 0:46.1
6 1009 Julianna Carroll 11 75 423 23:17.9 2:17:38.3 0:51.5
7 1007 Mallory Bree 10 84 507 23:51.0 2:41:29.3 1:24.6
West Allis Nathan Hale Finish Position - 14
Team Score (places): 369 Team Score (times): 1:58:24.7 Average Time: 23:40.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 779 Caroline Daniels 12 32 32 21:17.7 21:17.7 0:00.0
2 786 Madison Mihaljevic 12 63 95 22:26.9 43:44.6 1:09.2
3 782 Rebecca Koshen 10 76 171 23:18.4 1:07:03.1 2:00.6
4 780 Jenna Freund 12 87 258 23:54.9 1:30:58.0 2:37.1
5 788 Faith Sether 9 111 369 27:26.6 1:58:24.7 6:08.9
6 784 Myah Metz 10 112 481 28:22.1 2:26:46.8 7:04.3
Racine Horlick Finish Position - 15
Team Score (places): 373 Team Score (times): 1:57:55.6 Average Time: 23:35.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 638 Sydney Pitrof 10 8 8 19:57.7 19:57.7 0:00.0
2 639 Nicole Shields 12 58 66 22:11.7 42:09.5 2:13.9
3 633 Shannon Gegare 10 99 165 24:50.3 1:06:59.8 4:52.5
4 637 Leslie Ortiz 11 103 268 25:14.4 1:32:14.2 5:16.6
5 629 Marrisa Cartagena 10 105 373 25:41.3 1:57:55.6 5:43.6
6 628 Tiffany Alkinburgh 11 106 479 25:46.2 2:23:41.8 5:48.4
7 630 Victoria Coates 11 109 588 26:35.6 2:50:17.5 6:37.9
South Milwaukee Finish Position - 16
Team Score (places): 413 Team Score (times): 1:59:29.8 Average Time: 23:53.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 675 Becca Heller 12 48 48 21:57.9 21:57.9 0:00.0
2 678 Smith Maddie 11 77 125 23:26.7 45:24.7 1:28.7
3 673 Miranda Ekleberry 9 89 214 23:55.5 1:09:20.2 1:57.5
4 681 Kate O'Neill 10 95 309 24:33.5 1:33:53.7 2:35.5
5 677 Alex Krane 10 104 413 25:36.0 1:59:29.8 3:38.0
Pius XI Catholic Finish Position - 17
Team Score (places): 453 Team Score (times): 2:02:21.3 Average Time: 24:28.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1107 Jordan Chrisbaum 10 65 65 22:36.0 22:36.0 0:00.0
2 1134 Dani White 11 80 145 23:39.6 46:15.6 1:03.6
3 1130 Emma Saskowski 12 100 245 24:58.1 1:11:13.7 2:22.0
4 1123 Emma Mrotek 11 101 346 25:00.6 1:36:14.3 2:24.6
5 1110 Heather Gao 11 107 453 26:06.9 2:02:21.3 3:30.9
6 1127 Gabby Poulos 11 108 561 26:22.2 2:28:43.5 3:46.2
7 1111 Katie Gardner 12 110 671 26:40.2 2:55:23.7 4:04.2