Angel Invitational - Varsity Girls

September 19, 2015


Results By Wisconsin Runner Timing Systems

Detail Team Results - Girls

Division 2

Whitewater    Finish Position -     1

  Team Score (places):  34  Team Score (times):    1:47:59.8   Average Time: 21:35.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    807  Allisan Barrett        10       1            1        20:23.8      20:23.8      0:00.0
    2    821  Sarah Ziolkowski       12       2            3        20:37.1      41:01.0      0:13.2
    3    816  Andrea Sandoval        12       6            9        21:39.1    1:02:40.1      1:15.2
    4    812  Abby King              12       9           18        22:07.4    1:24:47.6      1:43.5
    5    819  Nicole Tomomitsu       9       16           34        23:12.2    1:47:59.8      2:48.3
    6    818  Rebekah Schumacher     12      21           55        24:06.0    2:12:05.8      3:42.1
    7    811  Caleigh Judd           12      22           77        24:23.7    2:36:29.6      3:59.8

Cedar Grove-Belgium    Finish Position -     2

  Team Score (places):  55  Team Score (times):    1:52:09.1   Average Time: 22:25.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    133  Emily Sass             11       3            3        20:38.7      20:38.7      0:00.0
    2    134  Maggie Turchinski      11       8           11        21:43.2      42:21.9      1:04.5
    3    135  Grace Voskuil          9       12           23        22:44.9    1:05:06.9      2:06.2
    4    131  Elysia Hoopman         11      14           37        23:04.6    1:28:11.6      2:25.9
    5    136  Jacy Zajak             9       18           55        23:57.5    1:52:09.1      3:18.7
    6    130  Kaili Depies           12      23           78        24:25.7    2:16:34.8      3:47.0

Kettle Moraine Lutheran    Finish Position -     3

  Team Score (places):  76  Team Score (times):    1:56:13.2   Average Time: 23:14.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    371  Katie Miller           10       4            4        20:58.5      20:58.5      0:00.0
    2    373  Emmalie Olsen          11      10           14        22:40.2      43:38.8      1:41.6
    3    378  Amellia Wedward        10      17           31        23:33.6    1:07:12.4      2:35.1
    4    370  Abby Miller            10      19           50        24:00.5    1:31:13.0      3:01.9
    5    363  Rachel Gahan           9       26           76        25:00.2    1:56:13.2      4:01.7
    6    372  Lauren Miller          11      27          103        25:04.3    2:21:17.6      4:05.8

Catholic Memorial    Finish Position -     4

  Team Score (places):  89  Team Score (times):    1:58:14.3   Average Time: 23:38.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    113  Brenna Lewandowski     12       7            7        21:41.5      21:41.5      0:00.0
    2    109  Maureen Dusing         10      13           20        22:45.2      44:26.8      1:03.6
    3    116  Maddie Sibilsky        11      20           40        24:05.6    1:08:32.4      2:24.0
    4    112  Laura Hirsch           10      24           64        24:50.6    1:33:23.1      3:09.1
    5    111  Kathleen Hirsch        10      25           89        24:51.2    1:58:14.3      3:09.6

Kenosha Christian Life    Finish Position -     5

  Team Score (places): 106  Team Score (times):    2:03:06.4   Average Time: 24:37.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    233  Sarah Klapak           12       5            5        21:33.5      21:33.5      0:00.0
    2    229  Brooke Anderson        10      11           16        22:44.6      44:18.2      1:11.0
    3    232  Keely Dugan            12      29           45        25:56.8    1:10:15.0      4:23.2
    4    234  Devin Liebich          10      30           75        26:03.6    1:36:18.6      4:30.0
    5    231  Julia Arturi           9       31          106        26:47.7    2:03:06.4      5:14.1
    6    230  Sophie Anthony         9       35          141        28:17.7    2:31:24.2      6:44.2

Saint Thomas More    Finish Position -     6

  Team Score (places): 142  Team Score (times):    2:10:21.6   Average Time: 26:04.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1149  Franny Hamilton        11      15           15        23:08.9      23:08.9      0:00.0
    2   1146  Lydia Bakala           10      28           43        25:47.9      48:56.8      2:39.0
    3   1150  Melissa Sanchez        9       32           75        26:56.3    1:15:53.2      3:47.4
    4   1148  Holly Gilvary          10      33          108        27:13.1    1:43:06.3      4:04.2
    5   1151  Kaleigh Van Handel     10      34          142        27:15.3    2:10:21.6      4:06.3
    6   1147  Emma Dolata            10      36          178        29:02.0    2:39:23.7      5:53.1

Martin Luther    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    963  Emma Kallas            9    Less Than  5           22:24.7      22:24.7      0:00.0
    2    966  Jessica Rohleder       9    Less Than  5           23:16.4      45:41.1      0:51.7
    3    962  Angelina Harpole       12   Less Than  5           30:36.8    1:16:18.0      8:12.1