Wolverine Cross Country Invitational

October 07, 2016


Results By Wisconsin Runner Timing Systems Wisconsin Runner

Overall Finish List - Boys

JV Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1     54  Jimmy Koel            Germantown                              17:30.6  3:30/K    9 
    2      2     37  Ben Cincotta          Germantown                              17:33.6  3:31/K    12
    3      3     49  Jacob Hefle           Germantown                              17:44.9  3:33/K    9 
    4      4     74  Thomas Tretheway      Germantown                              17:56.3  3:35/K    9 
    5      5    245  Chris Hellman         Nicolet                                 18:10.6  3:38/K    11
    6      6     53  Hunter Knabe          Germantown                              18:20.7  3:40/K    10
    7      7   1058  Jacob Parajecki       Waterford                               18:24.1  3:41/K    11
    8      8   1057  Dan Pankowski         Waterford                               18:29.6  3:42/K    9 
    9      9   1174  Matt Johnson          Racine Case                             18:31.3  3:42/K    10
   10     10   1189  Todd Wollin           Racine Case                             18:41.5  3:44/K    11
   11     11    243  Payton Goudreau       Nicolet                                 18:42.2  3:44/K    10
   12     12   1044  Sam Krebsbach         Waterford                               18:45.9  3:45/K    12
   13     13   1049  Thomas Lestan         Waterford                               18:46.1  3:45/K    12
   14     14   1036  Tyler Graczyk         Waterford                               18:47.2  3:45/K    12
   15     15     45  Spencer Esposito      Germantown                              18:48.3  3:46/K    9 
   16     16     50  Hunter Hochmuth       Germantown                              18:52.0  3:46/K    12
   17     17   1055  Jacob Muth            Waterford                               18:53.4  3:47/K    10
   18     18    493  Sanj Knotek           Racine Horlick                          18:54.4  3:47/K    12
   19     19    487  Noah Katt             Racine Horlick                          18:54.6  3:47/K    11
   20  (> 7)     62  Jack Ramstack         Germantown                              18:54.9  3:47/K    9 
   21  (> 7)     68  Sam Singers           Germantown                              18:54.9  3:47/K    10
   22     20   1063  Joey Sucharski        Waterford                               18:55.9  3:47/K    11
   23     21    361  Teddy Wegehaupt       Nicolet                                 18:56.6  3:47/K    10
   24     22     97  Robbie Crossman       Nicolet                                 18:56.7  3:47/K    11
   25  (> 7)   1054  Antonio Murphy        Waterford                               18:57.9  3:47/K    12
   26  (> 7)     40  Terrill Douyette      Germantown                              18:59.4  3:48/K    9 
   27     23    291  Evan Kerkman          Nicolet                                 19:01.3  3:48/K    11
   28     24    502  Josh Schilling        Racine Horlick                          19:09.3  3:50/K    11
   29     25    359  Parker Sulcer         Nicolet                                 19:12.5  3:50/K    10
   30     26   1177  Mario Pasada          Racine Case                             19:12.9  3:50/K    11
   31  (> 7)     44  Ethan Esposito        Germantown                              19:14.1  3:51/K    10
   32     27   1171  Isiah Hernandez       Racine Case                             19:17.3  3:51/K    10
   33  (> 7)   1034  Sam Gasiorowski       Waterford                               19:17.8  3:51/K    11
   34     28    495  Milan Markovic        Racine Horlick                          19:18.1  3:52/K    12
   35  (> 7)     65  Alec Sanabria         Germantown                              19:24.7  3:53/K    12
   36     29    354  Connor Stevenson      Nicolet                                 19:26.5  3:53/K    12
   37  (> 7)    307  Rae Lord-Huertas      Nicolet                                 19:28.5  3:54/K    10
   38  (> 7)     94  Nikhil Bhadkamkar     Nicolet                                 19:29.4  3:54/K    10
   39     30   1165  Sam Calpetera         Racine Case                             19:35.0  3:55/K    11
   40  (> 7)    119  Ryan Dziengel         Nicolet                                 19:38.8  3:56/K    11
   41  (> 7)    294  Joe Krug              Nicolet                                 19:39.5  3:56/K    9 
   42     31   1188  Michael Vranek        Racine Case                             19:39.7  3:56/K    10
   43  (> 7)   1061  Ethan Reindl          Waterford                               19:40.3  3:56/K    9 
   44  (> 7)     76  Trenton Wilfert       Germantown                              19:41.6  3:56/K    10
   45  (> 7)     52  Devin Klumb           Germantown                              19:43.3  3:57/K    12
   46  (> 7)   1065  Eric Wisowaty         Waterford                               19:47.4  3:57/K    9 
   47  (> 7)   1030  Jake Fischer          Waterford                               19:48.4  3:58/K    11
   48     32    492  Ryan Kickland         Racine Horlick                          19:52.2  3:58/K    11
   49  (> 7)   1052  Doug Meier            Waterford                               19:54.7  3:59/K    10
   50     33   1181  Eric Ramirez          Racine Case                             19:58.5  4:00/K    10
   51  (> 7)   1047  Richie LePine         Waterford                               19:58.9  4:00/K    11
   52  (> 7)   1060  Caleb Rausch          Waterford                               20:00.7  4:00/K    9 
   53  (> 7)   1178  Aaron Petersen        Racine Case                             20:03.4  4:01/K    9 
   54  (> 7)     58  Juan Menendez         Germantown                              20:10.8  4:02/K    10
   55  (> 7)     75  Nathan Walker         Germantown                              20:11.7  4:02/K    11
   56  (> 7)     43  Jordan Edwards        Germantown                              20:12.0  4:02/K    10
   57  (> 7)     69  Achal Singidi         Germantown                              20:12.1  4:02/K    10
   58  (> 7)   1053  Vadim Muenter         Waterford                               20:19.4  4:04/K    11
   59     34    521  Connor Vertz          Racine Horlick                          20:22.6  4:04/K    9 
   60  (> 7)   1042  Ryan Kirn             Waterford                               20:26.8  4:05/K    9 
   61  (> 7)    348  Sunil Sabnis          Nicolet                                 20:29.1  4:06/K    11
   62  (> 7)   1027  Ryan Dalton           Waterford                               20:29.8  4:06/K    11
   63  (> 7)   1029  Nick Duerst           Waterford                               20:30.4  4:06/K    11
   64  (> 7)     99  Zach Demko            Nicolet                                 20:32.0  4:06/K    12
   65  (> 7)     72  Andrew Stewart        Germantown                              20:37.7  4:07/K    10
   66  (> 7)   1026  Trenton Carlsen       Waterford                               20:37.8  4:07/K    12
   67  (> 7)    340  Jonah Packman         Nicolet                                 20:42.8  4:08/K    11
   68  (> 7)     36  Jack Brahm            Germantown                              20:44.3  4:09/K    10
   69  (> 7)    367  Owen Worlton          Nicolet                                 20:44.4  4:09/K    9 
   70  (> 7)   1184  Luke Soderberg        Racine Case                             20:45.0  4:09/K    9 
   71  (> 7)    244  Miles Guralnick       Nicolet                                 20:50.9  4:10/K    11
   72  (> 7)   1032  Jared Furman          Waterford                               20:52.4  4:10/K    10
   73  (> 7)   1039  Nathan Hicks          Waterford                               20:53.4  4:11/K    10
   74  (> 7)     56  Noah Lawniczak        Germantown                              21:03.9  4:13/K    10
   75  (> 7)   1031  Ryan Fischer          Waterford                               21:05.3  4:13/K    9 
   76  (> 7)     38  Max Cincotta          Germantown                              21:11.4  4:14/K    9 
   77  (> 7)     51  Chris Jensen          Germantown                              21:13.3  4:15/K    10
   78  (> 7)   1043  Vicente Kosikowski    Waterford                               21:16.3  4:15/K    9 
   79  (> 7)     70  Austin Skenandore     Germantown                              21:17.6  4:15/K    9 
   80  (< 5)    670  Ben Rosinski          Racine Park                             21:18.7  4:16/K    11
   81  (> 7)    298  Vincent Llanas        Nicolet                                 21:19.5  4:16/K    9 
   82  (> 7)     34  Ryan Borowski         Germantown                              21:26.2  4:17/K    12
   83  (> 7)   1033  Dakota Galkowski      Waterford                               21:34.3  4:19/K    11
   84  (> 7)   1035  Quinn Gordon          Waterford                               21:35.5  4:19/K    9 
   85  (> 7)   1066  EJ Wright             Waterford                               21:36.5  4:19/K    10
   86  (> 7)     57  Jason McCullum        Germantown                              21:39.9  4:20/K    9 
   87     35    897  Zach Wasielewski      Union Grove                             21:43.3  4:21/K    11
   88  (> 7)   1023  Matthew Baller        Waterford                               21:48.1  4:22/K    11
   89  (> 7)   1048  Blake Lessard         Waterford                               21:50.6  4:22/K    10
   90     36    892  Guillermo Rodriguez   Union Grove                             21:55.6  4:23/K    9 
   91     37    857  Lucas Bennett         Union Grove                             21:55.9  4:23/K    12
   92     38    873  Riley Morrison        Union Grove                             22:03.0  4:25/K    9 
   93  (> 7)    265  Lucas Houchin-Miller  Nicolet                                 22:04.3  4:25/K    11
   94  (> 7)     64  Spencer Rudie         Germantown                              22:07.6  4:25/K    9 
   95  (> 7)   1167  Kevin Garcia          Racine Case                             22:20.3  4:28/K    10
   96  (< 5)   1406  Mannuel Reyes         West Allis Central                      22:29.1  4:30/K    10
   97  (> 7)   1041  Adam King             Waterford                               22:36.6  4:31/K    10
   98  (< 5)    679  Daniel Wan Rosli      Racine Park                             22:38.5  4:32/K    10
   99     39    856  Will Behrens          Union Grove                             22:40.0  4:32/K    9 
  100  (> 7)     61  Jeremy Pugh           Germantown                              22:47.8  4:33/K    12

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)   1180  Dane Pinzino          Racine Case                             22:53.2  4:35/K    9 
  102     40    508  Mason Sett            Racine Horlick                          22:58.2  4:36/K    10
  103  (> 7)     73  Ethen Tretheway       Germantown                              23:00.4  4:36/K    9 
  104  (> 7)     32  Nathan Bardele        Germantown                              23:10.4  4:38/K    11
  105  (> 7)   1168  Skyler Golon          Racine Case                             23:14.3  4:39/K    9 
  106  (> 7)   1173  Ian Huck              Racine Case                             23:16.1  4:39/K    9 
  107     41    899  Jakob Wendorf         Union Grove                             23:20.9  4:40/K    12
  108  (> 7)    542  David Ward            Racine Horlick                          23:21.6  4:40/K    10
  109  (> 7)    504  Eddie Opichka         Racine Horlick                          23:22.4  4:40/K    10
  110  (< 5)    654  Michael Peterson      Racine Park                             23:27.8  4:41/K    11
  111  (> 7)     60  Logan Pfaff           Germantown                              23:35.8  4:43/K    11
  112  (> 7)    278  Jonah Kartman         Nicolet                                 23:38.1  4:44/K    9 
  113  (> 7)     41  Josh Dreger           Germantown                              23:48.9  4:46/K    10
  114  (> 7)   1172  Jesus Hernandez       Racine Case                             23:53.6  4:47/K    9 
  115  (< 5)    606  Kahlil Ealey          Racine Park                             23:54.6  4:47/K    10
  116  (> 7)     39  Maverick DeLain       Germantown                              23:59.2  4:48/K    9 
  117  (> 7)    260  Charles Herrenbruck   Nicolet                                 24:01.4  4:48/K    11
  118  (> 7)    310  Lou Miller            Nicolet                                 24:01.7  4:48/K    10
  119  (> 7)     55  Nathan Kolda          Germantown                              24:16.1  4:51/K    10
  120  (> 7)   1056  Andrew Osborne        Waterford                               24:17.4  4:51/K    10
  121  (> 7)   1164  Gabriel Bloom         Racine Case                             24:25.3  4:53/K    9 
  122  (> 7)   1187  Dale Swart            Racine Case                             24:32.3  4:54/K    9 
  123  (> 7)     59  Matthew Pautz         Germantown                              24:37.2  4:55/K    9 
  124  (< 5)   1378  Joe Koeing            West Allis Central                      24:44.9  4:57/K    11
  125  (> 7)    336  Dylan Olson           Nicolet                                 24:49.9  4:58/K    11
  126     42    903  Jacob Wienke          Union Grove                             24:58.8  5:00/K    11
  127  (> 7)     35  Tommy Borowski        Germantown                              25:01.7  5:00/K    9 
  128  (> 7)    866  Jamie Johnson         Union Grove                             25:27.3  5:05/K    12
  129  (< 5)   1399  Dominik R             West Allis Central                      27:51.9  5:34/K    9 
  130  (> 7)     71  Jason Sodhi           Germantown                              28:04.8  5:37/K    9 
  131  (> 7)   1169  Daveon Clark          Racine Case                             33:18.6  6:40/K    12
  132  (< 5)   1397  Chase Morgan          West Allis Central                      36:24.1  7:17/K    10