Carthage Cross Country Invitational
Men's 8000 Meters
UW-Parkside, Kenosha, WI
 
 

 
Team Scoring
Place Team Name Score Finishers
1 UW-Oshkosh 22 [ 1, 3, 4, 6, 8 ] 9, 15
2 Carthage College 49 [ 2, 5, 11, 14, 17 ] 24, 25
3 Illinois Tech 76 [ 7, 12, 18, 19, 20 ] 22, 23
4 Northland College 105 [ 13, 16, 21, 27, 28 ] 30, 31
5 Edgewood College 130 [ 10, 26, 29, 32, 33 ] 34
College of Lake County Incomplete Team
Greater Milwaukee Track Club Incomplete Team
Lakeland College Incomplete Team
Oakton CC Incomplete Team
Unattached Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 48 Mike Wehrley UW-Oshkosh 27:00
2 0 146 Mike Egle Unattached 27:04
3 2 100 Jeff Rood Carthage College Junior 27:46
4 3 49 Ryan Richardson UW-Oshkosh Sophomore 27:49
5 4 60 Mark Johnson UW-Oshkosh Sophomore 27:58
6 5 93 Matt Kieffer Carthage College Sophomore 28:12
7 6 59 Geoff Gundlach UW-Oshkosh Freshman 28:15
8 7 24 Dan Oh Illinois Tech Freshman 28:20
9 8 55 Alex Sleaper UW-Oshkosh Freshman 28:37
10 0 145 Arture Hernandez Unattached 28:40
11 9 52 Alan Smith UW-Oshkosh Freshman 28:51
12 10 128 Matt Geisfeldt Edgewood College Freshman 28:58
13 11 97 Tony Lobianco Carthage College Sophomore 29:00
14 12 25 Tom Francescangeli Illinois Tech Sophomore 29:02
15 13 77 Ray Wise Northland College Sophomore 29:06
16 14 102 Josh Taylor Carthage College Sophomore 29:18
17 15 45 Derrick Fameree UW-Oshkosh Freshman 29:22
18 0 61 Caleb Roesler UW-Oshkosh Freshman 29:24
19 16 79 Nick Brancato Northland College Sophomore 29:24
20 0 50 Kyle Peterson UW-Oshkosh Freshman 29:28
21 0 47 Brian Kelley UW-Oshkosh Sophomore 29:29
22 17 103 Jon Vincent Carthage College Senior 29:41
23 18 17 Nate Gates Illinois Tech Sophomore 29:51
24 19 21 Matt Rodriguez Illinois Tech Senior 29:59
25 20 15 Wendell Holmes Illinois Tech Senior 30:02
26 21 74 Mike Blackburn Northland College Sophomore 30:13
27 0 9 Sam Hadgu Oakton CC Freshman 30:18
28 22 14 Ed Aramayo Illinois Tech Freshman 30:25
29 23 13 Alek Babel Illinois Tech Sophomore 30:27
30 0 148 Rob Hansen Unattached 30:27
31 24 94 Joel Mathwig Carthage College Senior 30:32
32 0 22 Deep Shenoy Illinois Tech Sophomore 30:33
33 25 98 Pat Duke Carthage College Freshman 30:40
34 0 43 Dale Tutaj Greater Milwaukee Track Club 30:45
35 26 130 Brian Fonferek Edgewood College Sophomore 30:49
36 27 75 Sean Staelens Northland College Sophomore 31:02
37 0 18 Tom Montgomery Illinois Tech Freshman 31:07
38 0 95 Shane Orlow Carthage College Sophomore 31:10
39 28 73 Mick Wendland Northland College Sophomore 31:16
40 0 88 Matt Forss Lakeland College Senior 31:17
41 0 23 Doug Meyer Illinois Tech Junior 31:19
42 29 129 Nathan Schiesser Edgewood College Freshman 31:44
43 0 20 Sean Huber Illinois Tech Sophomore 31:48
44 30 78 Dusty Sicard Northland College Junior 31:54
45 0 10 Juan Dietz Oakton CC Freshman 32:05
46 0 16 Blake Hellman Illinois Tech Sophomore 32:18
47 0 6 John Markham College of Lake County Sophomore 32:26
48 0 7 Julio Perez Oakton CC Freshman 33:24
49 31 76 Tom Richner Northland College Sophomore 33:29
50 0 4 Seth Gaskill College of Lake County Sophomore 33:31
51 0 8 Anu Varghese Oakton CC Freshman 34:49
52 0 5 John Ferguson College of Lake County Sophomore 34:53
53 32 132 Matt Miller Edgewood College Sophomore 35:00
54 33 127 Paul Parent Edgewood College Sophomore 35:04
55 0 26 Richard Stefanski Illinois Tech Freshman 35:43
56 0 19 Bryan Bridgeman Illinois Tech Sophomore 37:33
57 0 42 Chris Brust Greater Milwaukee Track Club 39:21
58 34 131 Dana Jaster Edgewood College Senior 39:33
Saturday, October 09, 2004 Results online at www.wisconsinrunner.com 1